Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Silver | 16 - Main Qualifying position (Bronze) | 16 - Main Qualifying position (Bronze) | 23 - Main Qualifying position (Silver) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 23 | 196 | 11 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 73 | 5 | 0 | 78 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 22 | 92 | 47.65 | 40.08 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 5 | 4 | 0 | 16 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 8 | 1 | 0 | 9 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 24 | 68 | 45.59 | 38.62 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 2 | 3 | -13 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 31 | 3 | 0 | 34 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 26 | 110 | 44.74 | 38.49 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 14 | 11 | 2 | 44 | 35 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 39 | 5 | 0 | 44 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 22 | 80 | 48.23 | 40 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 14 | 11 | 2 | 27 | 35 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 65 | 5 | 2 | 72 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 100 | 54.39 | 44.45 |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 66 | 37 | 584 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 329 | 255 | 74 | 56.34 |
| Matches Won | Matches Drawn | Matches Lost |
| 39 | 7 | 20 |
| Win % | Draw % | Lost % |
| 59.09 | 10.61 | 30.3 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Jenna Kelman v Phil Jones | 5 | 1 | 1 | 3 |
| Daniel Todd v Phil Jones | 4 | 1 | 0 | 3 |
| Kevin Bett v Phil Jones | 4 | 2 | 0 | 2 |
| Dylan Falvey v Phil Jones | 3 | 1 | 0 | 2 |
| John Dempsey v Phil Jones | 3 | 2 | 0 | 1 |
| Jayden Wilkinson v Phil Jones | 3 | 1 | 1 | 1 |
| Phil Jones v Steven Bromage | 3 | 1 | 0 | 2 |
| Ben Hubbard v Phil Jones | 3 | 0 | 0 | 3 |
| Chris Mugan v Phil Jones | 3 | 0 | 1 | 2 |
| Fiachra Furlong v Phil Jones | 2 | 0 | 1 | 1 |
| Mark Nightingale v Phil Jones | 2 | 1 | 0 | 1 |
| Alex Powell (Suffolk) v Phil Jones | 2 | 1 | 0 | 1 |
| Doug Martin v Phil Jones | 2 | 0 | 0 | 2 |
| Jack White v Phil Jones | 2 | 0 | 0 | 2 |
| Bradley Zerafa v Phil Jones | 2 | 1 | 0 | 1 |
| Paul Varnham v Phil Jones | 2 | 0 | 1 | 1 |
| Jack Karas v Phil Jones | 1 | 1 | 0 | 0 |
| Alex Tearle v Phil Jones | 1 | 1 | 0 | 0 |
| Colin Holmwood v Phil Jones | 1 | 1 | 0 | 0 |
| Phil Jones v Sean Randall | 1 | 1 | 0 | 0 |
| Dazz Humphreys v Phil Jones | 1 | 0 | 0 | 1 |
| Ethan Stubbs v Phil Jones | 1 | 1 | 0 | 0 |
| Aynsley Lange v Phil Jones | 1 | 0 | 0 | 1 |
| Jake Hall v Phil Jones | 1 | 0 | 0 | 1 |
| Ethan Packard v Phil Jones | 1 | 0 | 0 | 1 |
| Daniel Harris v Phil Jones | 1 | 0 | 0 | 1 |
| Phil Jones v Stuart McGill | 1 | 0 | 0 | 1 |
| Keith Young v Phil Jones | 1 | 1 | 0 | 0 |
| Phil Jones v Tyler Roughley | 1 | 1 | 0 | 0 |
| Phil Jones v Sue Nealon | 1 | 0 | 1 | 0 |
| Phil Jones v Stephen Vessey | 1 | 0 | 1 | 0 |
| Louise Cameron v Phil Jones | 1 | 1 | 0 | 0 |
| Harry Britton v Phil Jones | 1 | 0 | 0 | 1 |
| Phil Jones v Shane Craddock | 1 | 1 | 0 | 0 |
| Phil Jones v Tom Judd | 1 | 1 | 0 | 0 |
| Phil Jones v Tom Snowden | 1 | 1 | 0 | 0 |
| Graeme Cromwell v Phil Jones | 1 | 0 | 0 | 1 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| a | Grade/Division | Winner | Runner Up |
| League Masters Season 18 | Division 20 | Phil Jones | Ben Hubbard |
| League Season 18 | Division 20 | Phil Jones | Steven Bromage |
| League Masters Season 19 | Division 16 | Phil Jones | Daniel Todd |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-09-08 00:00:00 | Phil Jones | 6 | 2 | Dylan Falvey | W | 47.9 | 47.83 | 44.31 | 48.88 |
| 2025-11-18 00:00:00 | Phil Jones | 5 | 4 | Sean Randall | W | 47.47 | 47.3 | 46.92 | 54.74 |
| 2025-10-11 20:53:43 | Phil Jones | 6 | 3 | Ethan Packard | W | 47.35 | 67.48 | 40.76 | 37.85 |
| 2025-09-17 18:52:14 | Phil Jones | 4 | 5 | Jayden Wilkinson | L | 46.95 | 47 | 48.42 | 49.7 |
| 2025-10-09 00:00:00 | Phil Jones | 5 | 5 | Fiachra Furlong | D | 46.69 | 57.1 | 42.35 | 49.83 |
| 2025-11-04 00:00:00 | Phil Jones | 5 | 5 | Jayden Wilkinson | D | 46.46 | 60.57 | 45.6 | 47.53 |
| 2025-11-02 21:41:07 | Phil Jones | 5 | 3 | Aynsley Lange | W | 45.69 | 60.88 | 46.18 | 51.17 |
| 2025-12-02 00:00:00 | Phil Jones | 6 | 5 | Fiachra Furlong | W | 45.38 | 46.97 | 41.91 | 43.33 |
| 2025-08-06 19:39:14 | Phil Jones | 6 | 2 | Alex Powell (Suffolk) | W | 44.98 | 54.29 | 41.15 | 53.5 |
| 2025-10-15 00:00:00 | Phil Jones | 6 | 4 | Jenna Kelman | W | 44.88 | 49.93 | 41.94 | 44.53 |
| 2025-11-12 00:00:00 | Phil Jones | 6 | 3 | Dylan Falvey | W | 44.62 | 53.44 | 40.98 | 42.07 |
| 2025-12-07 20:59:49 | Phil Jones | 4 | 6 | Alex Tearle | L | 44.23 | 54.43 | 44.16 | 49.73 |
| 2025-04-25 20:10:49 | Phil Jones | 5 | 4 | Shane Craddock | W | 43.48 | 47.07 | 44.26 | 51.41 |
| 2025-03-20 00:00:00 | Phil Jones | 6 | 4 | Kevin Bett | W | 43.27 | 46.83 | 42.82 | 47.93 |
| 2025-02-08 21:45:05 | Phil Jones | 2 | 5 | John Dempsey | L | 43.27 | 54.81 | 48.69 | 48.62 |
| 2025-10-19 19:03:37 | Phil Jones | 5 | 3 | Jenna Kelman | W | 43.21 | 47.08 | 39.51 | 40.21 |
| 2025-06-08 19:33:54 | Phil Jones | 3 | 6 | Stuart McGill | L | 43.19 | 50.59 | 47.79 | 55.3 |
| 2025-07-24 00:00:00 | Phil Jones | 5 | 2 | Daniel Todd | W | 42.61 | 43.71 | 38.96 | 47.29 |
| 2025-08-24 20:20:37 | Phil Jones | 6 | 3 | Jack White | W | 42.35 | 49.26 | 38.45 | 41.93 |
| 2025-04-10 00:00:00 | Phil Jones | 6 | 4 | Jayden Wilkinson | W | 42.17 | 47.27 | 40.07 | 46.93 |
| 2025-11-12 00:00:00 | Phil Jones | 5 | 4 | John Dempsey | W | 42.07 | 53.07 | 40.42 | 48.04 |
| 2025-10-13 00:00:00 | Phil Jones | 6 | 4 | Jake Hall | W | 41.97 | 46.33 | 40.77 | 47.3 |
| 2025-11-03 00:00:00 | Phil Jones | 2 | 5 | Ethan Stubbs | L | 41.39 | 55.24 | 42.33 | 54.52 |
| 2025-12-30 23:00:41 | Phil Jones | 6 | 6 | Jack Karas | L | 41.38 | 50.42 | 40.82 | 45.53 |
| 2025-03-11 00:00:00 | Phil Jones | 6 | 2 | Tom Judd | W | 41.34 | 48.79 | 41.96 | 45.13 |
| 2025-10-05 18:48:53 | Phil Jones | 6 | 1 | Doug Martin | W | 41.33 | 49.67 | 38.52 | 45.86 |
| 2025-11-24 00:00:00 | Phil Jones | 3 | 5 | Colin Holmwood | L | 41.23 | 43.63 | 40.74 | 47 |
| 2025-07-07 00:00:00 | Phil Jones | 5 | 5 | Paul Varnham | D | 41.17 | 47.9 | 39.95 | 47.53 |
| 2025-10-06 20:03:03 | Phil Jones | 6 | 4 | Daniel Todd | W | 40.91 | 58.5 | 39.54 | 53.7 |
| 2025-10-22 00:00:00 | Phil Jones | 4 | 5 | Alex Powell (Suffolk) | L | 40.9 | 46.56 | 39.67 | 47.41 |
| 2025-07-17 00:00:00 | Phil Jones | 3 | 6 | Dylan Falvey | L | 40.24 | 40 | 43.87 | 45.48 |
| 2025-05-19 00:00:00 | Phil Jones | 5 | 5 | Sue Nealon | D | 40.01 | 38.7 | 41.16 | 52.47 |
| 2025-02-25 00:00:00 | Phil Jones | 5 | 4 | Graeme Cromwell | W | 39.81 | 53.48 | 39.18 | 41.81 |
| 2025-09-12 19:46:02 | Phil Jones | 6 | 2 | Steven Bromage | W | 39.59 | 45.75 | 36.57 | 44.46 |
| 2025-07-20 19:20:08 | Phil Jones | 6 | 1 | Doug Martin | W | 39.53 | 56 | 35.8 | 37.71 |
| 2025-04-30 00:00:00 | Phil Jones | 6 | 3 | Harry Britton | W | 39.39 | 37.19 | 36.3 | 41.67 |
| 2025-05-15 19:33:22 | Phil Jones | 5 | 5 | Stephen Vessey | D | 39.12 | 48.27 | 37.16 | 50.97 |
| 2025-09-01 00:00:00 | Phil Jones | 6 | 0 | Jack White | W | 38.54 | 48.61 | 32.82 | 41.44 |
| 2025-05-20 00:00:00 | Phil Jones | 4 | 6 | Steven Bromage | L | 38.23 | 45.03 | 41.58 | 47.07 |
| 2025-03-19 00:00:00 | Phil Jones | 4 | 5 | John Dempsey | L | 37.37 | 41.15 | 38.2 | 40.44 |
| 2025-07-29 00:00:00 | Phil Jones | 6 | 2 | Ben Hubbard | W | 37.26 | 48.92 | 33.98 | 41.08 |
| 2025-02-23 21:55:52 | Phil Jones | 6 | 1 | Paul Varnham | W | 37.24 | 45.62 | 34.19 | 43.81 |
| 2025-06-08 20:45:27 | Phil Jones | 3 | 5 | Daniel Todd | L | 36.84 | 43.54 | 39.31 | 48.13 |
| 2025-02-27 00:00:00 | Phil Jones | 5 | 3 | Tom Snowden | W | 36.7 | 45.33 | 36.71 | 43.13 |
| 2025-07-07 00:00:00 | Phil Jones | 5 | 5 | Chris Mugan | D | 35.73 | 43.47 | 35.96 | 39.83 |
| 2025-04-25 21:24:02 | Phil Jones | 5 | 5 | Jenna Kelman | D | 34.91 | 44.2 | 37.02 | 55.27 |
| 2025-04-08 18:47:25 | Phil Jones | 3 | 6 | Bradley Zerafa | L | 34.8 | 46.07 | 34.84 | 46.15 |
| 2025-05-26 19:36:16 | Phil Jones | 1 | 5 | Keith Young | L | 33.91 | 47.06 | 35.76 | 45.11 |
| 2025-05-05 20:15:50 | Phil Jones | 4 | 5 | Kevin Bett | L | 33.86 | 42.89 | 33.43 | 45.19 |
| 2025-05-23 20:08:59 | Phil Jones | 5 | 1 | Tyler Roughley | W | 33.57 | 49.28 | 35.61 | 35.22 |
| 2025-08-12 17:45:12 | Phil Jones | 6 | 3 | Bradley Zerafa | W | 33.54 | 51.37 | 31.78 | 41.26 |
| 2025-03-10 00:00:00 | Phil Jones | 2 | 5 | Steven Bromage | L | 32.65 | 37.67 | 35.94 | 41.05 |
| 2025-05-06 00:00:00 | Phil Jones | 0 | 6 | Louise Cameron | L | 32.34 | 45.67 | 32.32 | 40 |
| 2025-03-07 20:52:05 | Phil Jones | 5 | 3 | Ben Hubbard | W | 31.94 | 42.88 | 33.06 | 41.38 |
| 2025-03-05 00:00:00 | Phil Jones | 6 | 1 | Chris Mugan | W | 30.26 | 40.14 | 29.41 | 37.43 |
| 2025-11-23 20:26:36 | Phil Jones | 6 | 2 | Daniel Todd | W | | | | |
| 2025-11-10 00:00:00 | Phil Jones | 6 | 1 | Dazz Humphreys | W | | | | |
| 2025-10-27 00:00:00 | Phil Jones | 8 | 6 | Kevin Bett | W | | | | |
| 2025-10-22 00:00:00 | Phil Jones | 6 | 6 | Mark Nightingale | W | | | | |
| 2025-09-11 00:00:00 | Phil Jones | 6 | 6 | Mark Nightingale | L | | | | |
| 2025-08-31 14:09:37 | Phil Jones | 6 | 1 | Ben Hubbard | W | | | | |
| 2025-08-30 20:37:52 | Phil Jones | 7 | 5 | Jenna Kelman | W | | | | |
| 2025-08-22 19:37:45 | Phil Jones | 6 | 3 | Chris Mugan | W | | | | |
| 2025-07-31 19:23:16 | Phil Jones | 6 | 0 | Daniel Harris | W | | | | |
| 2025-05-15 18:28:21 | Phil Jones | 2 | 6 | Jenna Kelman | L | | | | |
| 2025-02-26 00:00:00 | Phil Jones | 7 | 7 | Kevin Bett | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 55 | 475 | 20 | 110 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 216 | 19 | 2 | 1 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.455 | 0.04 | 0.004 | 0.499 |
| First 9 | High First 9 | 3DA | High 3DA |
| 48.48 | 67.48 | 40.57 | 47.9 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)