GDL 3 Month Overall Average
GDL3DA |
---|
56.84 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 62 - Main Qualifying position Gold | 84 - Not in Qualifying position Gold | 69 - Not in Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
18 | 167 | 9 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
120 | 27 | 4 | 151 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 117 | 64.34 | 58.24 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 3 | -33 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
80 | 12 | 1 | 93 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 107 | 59.44 | 55.84 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
3 | 0 | 1 | -7 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
29 | 7 | 0 | 36 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 64 | 64.87 | 56.08 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 1 | -13 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
102 | 18 | 2 | 122 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 120 | 59.93 | 54.2 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 2 | -4 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
83 | 19 | 2 | 104 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 116 | 63.71 | 56.65 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
281 | 178 | 2620 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
1365 | 1255 | 110 | 52.1 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
141 | 30 | 110 |
Win % | Draw % | Lost % |
---|---|---|
50.18 | 10.68 | 39.15 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Mark Nicholls v Rob Brideson | 6 | 1 | 1 | 4 |
Darren Stedman v Rob Brideson | 6 | 2 | 1 | 3 |
Kevin Thackwell v Rob Brideson | 5 | 2 | 0 | 3 |
Gaz Magill v Rob Brideson | 5 | 2 | 2 | 1 |
Neil Webster v Rob Brideson | 5 | 2 | 0 | 3 |
Craig Marshall v Rob Brideson | 4 | 1 | 0 | 3 |
Martin Thomson v Rob Brideson | 4 | 0 | 1 | 3 |
Declan Walling v Rob Brideson | 4 | 1 | 0 | 3 |
Lawrence Kelman v Rob Brideson | 4 | 1 | 0 | 3 |
Ricky King v Rob Brideson | 4 | 3 | 0 | 1 |
Player LW v Rob Brideson | 3 | 2 | 0 | 1 |
Greg Lyndon v Rob Brideson | 3 | 1 | 0 | 2 |
Lewis Carter v Rob Brideson | 3 | 0 | 1 | 2 |
Bleddyn Richards v Rob Brideson | 3 | 1 | 1 | 1 |
Craig Nealon v Rob Brideson | 3 | 0 | 0 | 3 |
David McCrum v Rob Brideson | 3 | 1 | 1 | 1 |
Craig Finnie v Rob Brideson | 3 | 2 | 0 | 1 |
Andrew Skeggs v Rob Brideson | 3 | 1 | 1 | 1 |
Brett Pickersgill v Rob Brideson | 3 | 0 | 1 | 2 |
Billy Blakeman v Rob Brideson | 3 | 0 | 1 | 2 |
Lee Humphrey v Rob Brideson | 3 | 1 | 0 | 2 |
Rob Brideson v Stephen Routledge | 3 | 1 | 2 | 0 |
Ian Windross v Rob Brideson | 2 | 2 | 0 | 0 |
Alan Brown v Rob Brideson | 2 | 1 | 0 | 1 |
Keith Murray v Rob Brideson | 2 | 2 | 0 | 0 |
Neil Westgate v Rob Brideson | 2 | 1 | 0 | 1 |
Dennis Hand v Rob Brideson | 2 | 1 | 0 | 1 |
Liam Simpson v Rob Brideson | 2 | 2 | 0 | 0 |
Hugo Brottman v Rob Brideson | 2 | 0 | 0 | 2 |
Rob Brideson v Sean Butcher | 2 | 0 | 1 | 1 |
Ben Rowley v Rob Brideson | 2 | 1 | 0 | 1 |
Jamie Pick v Rob Brideson | 2 | 1 | 0 | 1 |
Richard Cameron v Rob Brideson | 2 | 1 | 0 | 1 |
Rob Brideson v Simon Nicholson | 2 | 0 | 0 | 2 |
Luke Ryan v Rob Brideson | 2 | 0 | 0 | 2 |
Adam Jones v Rob Brideson | 2 | 1 | 0 | 1 |
Osvaldas Bielskis v Rob Brideson | 2 | 0 | 0 | 2 |
Craig Fowler v Rob Brideson | 2 | 0 | 0 | 2 |
Julian Potts v Rob Brideson | 2 | 2 | 0 | 0 |
Jaycee Deville v Rob Brideson | 2 | 1 | 0 | 1 |
Paul O'Malley v Rob Brideson | 2 | 0 | 1 | 1 |
Jamie Reynolds v Rob Brideson | 2 | 1 | 0 | 1 |
Rob Brideson v Steven Wintle | 2 | 2 | 0 | 0 |
John Arnold v Rob Brideson | 2 | 0 | 0 | 2 |
Joel Salerno v Rob Brideson | 2 | 2 | 0 | 0 |
Chris Wall v Rob Brideson | 2 | 2 | 0 | 0 |
Jake Powell v Rob Brideson | 2 | 2 | 0 | 0 |
John McCluskey v Rob Brideson | 2 | 1 | 0 | 1 |
Rob Brideson v Sean Rooney | 2 | 1 | 0 | 1 |
Adam Pope v Rob Brideson | 2 | 0 | 0 | 2 |
Luke Donisthorpe v Rob Brideson | 2 | 1 | 0 | 1 |
Nathan Woodhouse (Warwickshire) v Rob Brideson | 2 | 0 | 1 | 1 |
Rob Brideson v Sean Cleary | 2 | 1 | 1 | 0 |
Jack Avery v Rob Brideson | 2 | 0 | 0 | 2 |
Aidan Corkerry v Rob Brideson | 2 | 1 | 0 | 1 |
Eddie Packard v Rob Brideson | 2 | 1 | 0 | 1 |
Rob Brideson v Ryan Broadbent | 2 | 1 | 0 | 1 |
Jack Taylor v Rob Brideson | 2 | 0 | 1 | 1 |
Jack Alexander v Rob Brideson | 2 | 0 | 1 | 1 |
Paul Gray v Rob Brideson | 2 | 0 | 1 | 1 |
Chris Hole v Rob Brideson | 2 | 1 | 0 | 1 |
Dave Jewell v Rob Brideson | 2 | 0 | 0 | 2 |
Rob Brideson v Tomas Morrissey | 2 | 1 | 0 | 1 |
Andrew Driscoll v Rob Brideson | 2 | 1 | 0 | 1 |
Chris Paden v Rob Brideson | 1 | 0 | 1 | 0 |
Cathal Daly v Rob Brideson | 1 | 0 | 0 | 1 |
Kyle Campbell v Rob Brideson | 1 | 0 | 0 | 1 |
Paul Mittoo v Rob Brideson | 1 | 1 | 0 | 0 |
James Hay v Rob Brideson | 1 | 0 | 0 | 1 |
Gregor Leask v Rob Brideson | 1 | 0 | 0 | 1 |
Christoffer Källqvist v Rob Brideson | 1 | 1 | 0 | 0 |
David Bartley v Rob Brideson | 1 | 0 | 0 | 1 |
Gary Hawkins v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Simon Parker | 1 | 1 | 0 | 0 |
Peter Glavin v Rob Brideson | 1 | 0 | 1 | 0 |
Iwan Lewis v Rob Brideson | 1 | 0 | 0 | 1 |
Alexander Mundy v Rob Brideson | 1 | 1 | 0 | 0 |
Kevin Lapper v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Tom Procter | 1 | 0 | 0 | 1 |
David-John McGeoch v Rob Brideson | 1 | 0 | 0 | 1 |
Dan Davy v Rob Brideson | 1 | 1 | 0 | 0 |
Dale Cosgrove v Rob Brideson | 1 | 0 | 0 | 1 |
Matt Lee v Rob Brideson | 1 | 1 | 0 | 0 |
John Brett-Smith v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Stewart Brown | 1 | 1 | 0 | 0 |
Rob Brideson v Ross Smith | 1 | 0 | 0 | 1 |
Donald Bain v Rob Brideson | 1 | 0 | 1 | 0 |
Jason Smallwood v Rob Brideson | 1 | 1 | 0 | 0 |
Luke Coventry v Rob Brideson | 1 | 1 | 0 | 0 |
Hagai Berkovich v Rob Brideson | 1 | 1 | 0 | 0 |
Lloyd Willis v Rob Brideson | 1 | 1 | 0 | 0 |
Jack Norcott v Rob Brideson | 1 | 1 | 0 | 0 |
James Ivey v Rob Brideson | 1 | 0 | 1 | 0 |
Málik István v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Ryan Clayton | 1 | 0 | 0 | 1 |
Rob Brideson v Stewart Blacow | 1 | 0 | 1 | 0 |
Dean Watson v Rob Brideson | 1 | 1 | 0 | 0 |
Euan Page v Rob Brideson | 1 | 1 | 0 | 0 |
Paul Gardner v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Sean Berry | 1 | 1 | 0 | 0 |
Michael Cox v Rob Brideson | 1 | 1 | 0 | 0 |
Gareth Walters v Rob Brideson | 1 | 0 | 0 | 1 |
Anthony Flood v Rob Brideson | 1 | 0 | 0 | 1 |
Pearce Todd v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Shaun Hopkins | 1 | 0 | 1 | 0 |
Dave Bowen v Rob Brideson | 1 | 0 | 0 | 1 |
Lo Wolswijk v Rob Brideson | 1 | 1 | 0 | 0 |
Jamie Chinn-Brown v Rob Brideson | 1 | 0 | 1 | 0 |
Bracke Xavier v Rob Brideson | 1 | 0 | 0 | 1 |
Jordan Osborne v Rob Brideson | 1 | 1 | 0 | 0 |
Lee Nightingill v Rob Brideson | 1 | 1 | 0 | 0 |
Isaac Garrett v Rob Brideson | 1 | 0 | 0 | 1 |
Jens Schellekens v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Steven Rennie | 1 | 0 | 0 | 1 |
Paul Driscoll v Rob Brideson | 1 | 1 | 0 | 0 |
Harry Willoughby v Rob Brideson | 1 | 0 | 0 | 1 |
Leigh Brooks v Rob Brideson | 1 | 1 | 0 | 0 |
Gerry Levins v Rob Brideson | 1 | 0 | 0 | 1 |
Ant Hume v Rob Brideson | 1 | 0 | 0 | 1 |
Paul Grimes v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Wez Elston | 1 | 1 | 0 | 0 |
James French v Rob Brideson | 1 | 0 | 0 | 1 |
Ian Whittall v Rob Brideson | 1 | 0 | 0 | 1 |
Jon Witherspoon v Rob Brideson | 1 | 1 | 0 | 0 |
Richard Lusardi v Rob Brideson | 1 | 0 | 0 | 1 |
Ben Winter v Rob Brideson | 1 | 0 | 0 | 1 |
John Magill v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Shaun Cahalin | 1 | 1 | 0 | 0 |
James Hooper v Rob Brideson | 1 | 0 | 0 | 1 |
Michael Magneron v Rob Brideson | 1 | 1 | 0 | 0 |
Christopher Elliott v Rob Brideson | 1 | 0 | 1 | 0 |
Rob Brideson v Talon D'Orazio | 1 | 0 | 0 | 1 |
David Thomson v Rob Brideson | 1 | 0 | 0 | 1 |
Aaron Mitchell v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Robert Bond | 1 | 0 | 0 | 1 |
Aiden McGroarty v Rob Brideson | 1 | 0 | 1 | 0 |
Daryl Clarke v Rob Brideson | 1 | 0 | 0 | 1 |
James Coles v Rob Brideson | 1 | 0 | 0 | 1 |
Kieran Pilbeam v Rob Brideson | 1 | 1 | 0 | 0 |
Andrew Hills v Rob Brideson | 1 | 1 | 0 | 0 |
Joseph Wright v Rob Brideson | 1 | 0 | 1 | 0 |
Mark Marlow v Rob Brideson | 1 | 1 | 0 | 0 |
Daniel Spotwood v Rob Brideson | 1 | 1 | 0 | 0 |
Geoff Betts v Rob Brideson | 1 | 0 | 0 | 1 |
Danny Kennedy v Rob Brideson | 1 | 0 | 0 | 1 |
Liam Cowlin v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Tommy Gabriel | 1 | 0 | 0 | 1 |
Owen Judd v Rob Brideson | 1 | 1 | 0 | 0 |
Josef Kelly v Rob Brideson | 1 | 0 | 0 | 1 |
Martin Moir v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Ross Passfield | 1 | 1 | 0 | 0 |
Kaden Mitchell v Rob Brideson | 1 | 0 | 0 | 1 |
Harry Gathercole v Rob Brideson | 1 | 1 | 0 | 0 |
John Cameron v Rob Brideson | 1 | 0 | 0 | 1 |
Anthony Dodsworth v Rob Brideson | 1 | 0 | 0 | 1 |
James Ayles v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Rob Sullivan | 1 | 0 | 0 | 1 |
Rob Brideson v Scott Wickens | 1 | 1 | 0 | 0 |
Adam George (London) v Rob Brideson | 1 | 0 | 0 | 1 |
Richard Elvery v Rob Brideson | 1 | 0 | 0 | 1 |
Mark Nightingale v Rob Brideson | 1 | 0 | 0 | 1 |
Michael Fleet v Rob Brideson | 1 | 1 | 0 | 0 |
Jay Vargo v Rob Brideson | 1 | 1 | 0 | 0 |
Kev Hardwick v Rob Brideson | 1 | 1 | 0 | 0 |
Dave Russell v Rob Brideson | 1 | 1 | 0 | 0 |
Dylan Ritchie v Rob Brideson | 1 | 1 | 0 | 0 |
David Nightingale v Rob Brideson | 1 | 0 | 0 | 1 |
Joe Fitzpatrick v Rob Brideson | 1 | 1 | 0 | 0 |
Alan Cahill v Rob Brideson | 1 | 0 | 0 | 1 |
Jack Edge v Rob Brideson | 1 | 1 | 0 | 0 |
Rob Brideson v Sam Rogers | 1 | 1 | 0 | 0 |
Kenny Stafford v Rob Brideson | 1 | 0 | 0 | 1 |
James Lack v Rob Brideson | 1 | 1 | 0 | 0 |
Alan Lappin v Rob Brideson | 1 | 0 | 0 | 1 |
Daniel Miller v Rob Brideson | 1 | 0 | 0 | 1 |
Rob Brideson v Sean Talbot | 1 | 0 | 0 | 1 |
Chris Millen v Rob Brideson | 1 | 1 | 0 | 0 |
Jim Needle v Rob Brideson | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 4 | Division 8 | Craig Finnie | Rob Brideson |
2022 GDL Grand Slam | Silver | Sean Rooney | Rob Brideson |
League Season 5 | Division 9 | Rob Brideson | John Arnold |
League Cup Season 8 | Division 5 | David McCrum | Rob Brideson |
2023 GDL Tour 3 | Tungsten | Ian Windross | Rob Brideson |
2023 GDL Tour 4 | Tungsten | Rob Brideson | Paul O'Malley |
League Cup Season 11 | Division 6 | Rob Brideson | Mark Nicholls |
League Season 11 | Division 6 | Rob Brideson | Greg Lyndon |
2024 Target Darts Super Cup Plate | Gold | Tom Procter | Rob Brideson |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-14 00:00:00 | Rob Brideson | 6 | 1 | Richard Cameron | W | 70.28 | 82.19 | 65.47 | 69.29 | |
2023-04-03 00:00:00 | Rob Brideson | 5 | 2 | Paul O'Malley | W | 69.58 | 80.52 | 64.52 | 76.52 | |
2023-10-25 00:00:00 | Rob Brideson | 5 | 7 | Mark Nicholls | L | 69.09 | 79.97 | 67.74 | 72.81 | |
2023-01-29 00:00:00 | Rob Brideson | 7 | 3 | James Hooper | W | 68.8 | 70.1 | 65.77 | 75.87 | |
2023-11-22 00:00:00 | Rob Brideson | 7 | 1 | Mark Nicholls | W | 68.56 | 70.67 | 61.36 | 65.5 | |
2023-08-13 00:00:00 | Rob Brideson | 7 | 2 | Greg Lyndon | W | 67.62 | 68.7 | 63.91 | 64.26 | |
2022-09-16 00:00:00 | Rob Brideson | 6 | 6 | David McCrum | D | 67.19 | 73.08 | 64.67 | 74.22 | |
2022-11-20 00:00:00 | Rob Brideson | 7 | 5 | David Thomson | W | 66.88 | 68.39 | 67.15 | 71.31 | |
2024-01-12 00:00:00 | Rob Brideson | 6 | 5 | Sean Berry | W | 66.15 | 65.82 | 66.53 | 68.91 | |
2022-04-09 00:00:00 | Rob Brideson | 7 | 1 | Martin Thomson | W | 65.46 | 83.46 | 56.17 | 59.21 | |
2022-12-18 00:00:00 | Rob Brideson | 1 | 9 | Michael Magneron | L | 65.43 | 61.27 | 85.69 | 96.37 | |
2023-11-07 00:00:00 | Rob Brideson | 7 | 3 | Lewis Carter | W | 65.17 | 62.67 | 59.45 | 64.33 | |
2023-07-19 00:00:00 | Rob Brideson | 7 | 3 | Luke Ryan | W | 65.08 | 69.03 | 56.97 | 61.2 | |
2023-11-10 00:00:00 | Rob Brideson | 7 | 2 | Mark Nicholls | W | 64.73 | 73.48 | 61.01 | 63.33 | |
2023-03-26 00:00:00 | Rob Brideson | 7 | 5 | Craig Nealon | W | 64.08 | 75.44 | 62.43 | 68.58 | |
2023-05-10 00:00:00 | Rob Brideson | 5 | 7 | Gaz Magill | L | 63.94 | 70.92 | 68.9 | 73.92 | |
2023-12-14 00:00:00 | Rob Brideson | 8 | 4 | Gareth Walters | W | 63.93 | 70.05 | 60.02 | 68.89 | |
2024-10-23 00:00:00 | Rob Brideson | 6 | 4 | Gary Hawkins | W | 63.85 | 62.37 | 57.94 | 70.57 | |
2021-03-11 00:00:00 | Rob Brideson | 4 | 1 | Alan Lappin | W | 63.82 | 66.07 | 54.67 | 59.07 | |
2023-03-19 00:00:00 | Rob Brideson | 7 | 5 | Steven Wintle | W | 63.71 | 64.56 | 59.89 | 69.39 | |
2024-07-16 00:00:00 | Rob Brideson | 7 | 1 | Player LW | W | 63.56 | 65.71 | 57.48 | 61.13 | |
2023-07-19 00:00:00 | Rob Brideson | 5 | 3 | Isaac Garrett | W | 63.36 | 67.96 | 60.58 | 63.25 | |
2021-10-17 00:00:00 | Rob Brideson | 2 | 7 | Michael Fleet | L | 63.27 | 70.96 | 66.61 | 70.74 | |
2022-08-03 00:00:00 | Rob Brideson | 6 | 6 | Joseph Wright | D | 63.25 | 57.28 | 58.67 | 56.92 | |
2023-03-01 00:00:00 | Rob Brideson | 7 | 5 | Mark Nicholls | W | 63.17 | 67.11 | 61.91 | 60.42 | |
2023-03-01 00:00:00 | Rob Brideson | 7 | 4 | Craig Nealon | W | 63.13 | 75.45 | 58.73 | 61.97 | |
2022-03-13 00:00:00 | Rob Brideson | 7 | 0 | Adam Pope | W | 63 | 65.95 | 55.94 | 60.19 | |
2023-10-01 00:00:00 | Rob Brideson | 7 | 3 | Jamie Pick | W | 62.88 | 77.37 | 61.8 | 66.7 | |
2021-08-26 00:00:00 | Rob Brideson | 4 | 2 | Darren Stedman | W | 62.81 | 65.67 | 59.18 | 63.72 | |
2024-04-08 00:00:00 | Rob Brideson | 6 | 6 | James Ivey | D | 62.77 | 71.11 | 57.97 | 65.97 | |
2021-10-23 00:00:00 | Rob Brideson | 7 | 4 | Lawrence Kelman | W | 62.61 | 70.18 | 61.91 | 64.67 | |
2022-11-20 00:00:00 | Rob Brideson | 6 | 3 | Brett Pickersgill | W | 62.59 | 72.15 | 60.65 | 58.33 | |
2024-09-18 00:00:00 | Rob Brideson | 2 | 6 | Kevin Lapper | L | 62.51 | 78 | 65.09 | 66.5 | |
2023-03-03 00:00:00 | Rob Brideson | 7 | 3 | Steven Wintle | W | 62.41 | 65.07 | 61.95 | 74.53 | |
2023-08-14 00:00:00 | Rob Brideson | 7 | 3 | Luke Ryan | W | 62.41 | 66.33 | 62.42 | 64.6 | |
2022-10-14 00:00:00 | Rob Brideson | 0 | 7 | Aaron Mitchell | L | 62.36 | 65 | 73.06 | 83.9 | |
2023-03-31 00:00:00 | Rob Brideson | 5 | 2 | Paul Grimes | W | 62.09 | 70.1 | 55.94 | 63.1 | |
2023-05-09 00:00:00 | Rob Brideson | 7 | 4 | Adam Jones | W | 62.03 | 69.45 | 65.24 | 75.42 | |
2023-12-21 00:00:00 | Rob Brideson | 7 | 9 | Michael Cox | L | 61.89 | 72.02 | 60.67 | 64.48 | |
2023-04-15 00:00:00 | Rob Brideson | 2 | 5 | Gaz Magill | L | 61.88 | 59.48 | 64.6 | 69.95 | |
2022-12-02 00:00:00 | Rob Brideson | 7 | 1 | Craig Marshall | W | 61.82 | 65.29 | 52.67 | 58.92 | |
2023-03-22 00:00:00 | Rob Brideson | 5 | 1 | Hugo Brottman | W | 61.79 | 72.5 | 54.8 | 54.22 | |
2022-02-01 00:00:00 | Rob Brideson | 7 | 1 | Sean Cleary | W | 61.77 | 61.42 | 56.56 | 60.75 | |
2023-02-06 00:00:00 | Rob Brideson | 7 | 5 | Craig Nealon | W | 61.7 | 72.86 | 59.5 | 70.25 | |
2024-11-23 00:00:00 | Rob Brideson | 7 | 5 | Cathal Daly | W | 61.51 | 68.81 | 58.17 | 64.94 | |
2023-08-16 00:00:00 | Rob Brideson | 5 | 6 | Keith Murray | L | 61.42 | 66.91 | 59.18 | 60.3 | |
2023-08-03 00:00:00 | Rob Brideson | 7 | 2 | Bleddyn Richards | W | 61.38 | 64.33 | 58.8 | 56.96 | |
2021-07-05 00:00:00 | Rob Brideson | 5 | 5 | Jack Taylor | D | 61.37 | 68.3 | 55.75 | 58.73 | |
2023-09-25 00:00:00 | Rob Brideson | 6 | 6 | Bleddyn Richards | D | 61.36 | 67.56 | 61.21 | 67.42 | |
2022-10-30 00:00:00 | Rob Brideson | 5 | 6 | Joel Salerno | L | 61.34 | 71.15 | 61.01 | 76.55 | |
2023-05-16 00:00:00 | Rob Brideson | 5 | 7 | Leigh Brooks | L | 61.28 | 64.56 | 61.96 | 65.67 | |
2023-11-09 00:00:00 | Rob Brideson | 7 | 5 | Pearce Todd | W | 61.24 | 74.58 | 56.83 | 70.97 | |
2023-08-15 00:00:00 | Rob Brideson | 7 | 1 | Craig Marshall | W | 61.21 | 77 | 58.27 | 63.63 | |
2021-08-04 00:00:00 | Rob Brideson | 4 | 2 | Andrew Skeggs | W | 61.16 | 74.89 | 54.04 | 60.78 | |
2022-02-16 00:00:00 | Rob Brideson | 3 | 5 | Harry Gathercole | L | 61.14 | 62.29 | 65.67 | 75.25 | |
2022-04-07 00:00:00 | Rob Brideson | 10 | 5 | Declan Walling | W | 61.09 | 67.89 | 58.64 | 63.82 | |
2024-10-13 00:00:00 | Rob Brideson | 6 | 6 | Peter Glavin | D | 61.06 | 64.14 | 63.33 | 60.89 | |
2023-10-29 00:00:00 | Rob Brideson | 4 | 5 | Richard Cameron | L | 61.03 | 73.37 | 57.81 | 60.52 | |
2023-04-05 00:00:00 | Rob Brideson | 6 | 6 | Gaz Magill | D | 61 | 67.61 | 59.98 | 67.53 | |
2023-04-26 00:00:00 | Rob Brideson | 7 | 2 | Gerry Levins | W | 60.9 | 60.96 | 56.24 | 57.93 | |
2022-10-23 00:00:00 | Rob Brideson | 7 | 3 | Neil Webster | W | 60.81 | 59.73 | 60.3 | 65.63 | |
2023-03-26 00:00:00 | Rob Brideson | 5 | 4 | Jamie Reynolds | W | 60.79 | 64.44 | 58.14 | 68.85 | |
2021-11-23 00:00:00 | Rob Brideson | 4 | 0 | Scott Wickens | W | 60.73 | 67.08 | 48.25 | 48.67 | |
2023-10-10 00:00:00 | Rob Brideson | 7 | 4 | Mark Nicholls | W | 60.71 | 76.7 | 55.05 | 68.21 | |
2022-02-15 00:00:00 | Rob Brideson | 5 | 4 | John Cameron | W | 60.7 | 65 | 59.99 | 63.3 | |
2022-07-11 00:00:00 | Rob Brideson | 6 | 6 | Brett Pickersgill | D | 60.65 | 69.64 | 60.46 | 68.14 | |
2022-10-31 00:00:00 | Rob Brideson | 5 | 7 | Chris Wall | L | 60.65 | 61.92 | 62.84 | 64.78 | |
2024-04-17 00:00:00 | Rob Brideson | 6 | 1 | Hugo Brottman | W | 60.61 | 60.86 | 57.98 | 58.57 | |
2023-03-14 00:00:00 | Rob Brideson | 5 | 0 | Wez Elston | W | 60.6 | 63.47 | 54.22 | 59 | |
2022-08-09 00:00:00 | Rob Brideson | 2 | 7 | Jake Powell | L | 60.13 | 70.22 | 65.52 | 76.78 | |
2023-03-01 00:00:00 | Rob Brideson | 7 | 1 | Ian Whittall | W | 59.79 | 65.58 | 49.97 | 55.46 | |
2022-06-17 00:00:00 | Rob Brideson | 7 | 0 | Kevin Thackwell | W | 59.78 | 57.48 | 55.5 | 59.43 | |
2023-07-24 00:00:00 | Rob Brideson | 5 | 2 | Ben Rowley | W | 59.74 | 64.05 | 57.95 | 65.19 | |
2023-11-17 00:00:00 | Rob Brideson | 7 | 5 | Craig Marshall | W | 59.73 | 60.47 | 61 | 64.33 | |
2024-04-19 00:00:00 | Rob Brideson | 3 | 6 | Lloyd Willis | L | 59.65 | 66.85 | 64.3 | 79.3 | |
2023-03-08 00:00:00 | Rob Brideson | 3 | 7 | David McCrum | L | 59.62 | 63.37 | 63.97 | 67.8 | |
2024-11-09 00:00:00 | Rob Brideson | 6 | 1 | Gregor Leask | W | 59.61 | 78.29 | 54.32 | 54.81 | |
2021-03-08 00:00:00 | Rob Brideson | 6 | 3 | Billy Blakeman | W | 59.58 | 62.59 | 53.85 | 47.89 | |
2022-10-29 00:00:00 | Rob Brideson | 3 | 7 | Chris Wall | L | 59.55 | 72.57 | 63.71 | 65.5 | |
2023-01-13 00:00:00 | Rob Brideson | 6 | 6 | Andrew Skeggs | D | 59.53 | 71.53 | 55.89 | 62.36 | |
2021-06-13 00:00:00 | Rob Brideson | 4 | 0 | Aidan Corkerry | W | 59.52 | 68.83 | 52.3 | 48.58 | |
2024-01-14 00:00:00 | Rob Brideson | 6 | 6 | Gaz Magill | D | 59.51 | 60.89 | 57.6 | 70.5 | |
2024-08-29 00:00:00 | Rob Brideson | 4 | 7 | Dan Davy | L | 59.51 | 59.73 | 62.28 | 67.91 | |
2023-02-24 00:00:00 | Rob Brideson | 7 | 4 | Jaycee Deville | W | 59.49 | 62.73 | 58.38 | 60.88 | |
2022-03-21 00:00:00 | Rob Brideson | 5 | 1 | Lee Humphrey | W | 59.48 | 52.5 | 51.06 | 57.22 | |
2022-03-07 00:00:00 | Rob Brideson | 2 | 7 | Craig Finnie | L | 59.45 | 71.15 | 68.44 | 77.19 | |
2023-05-24 00:00:00 | Rob Brideson | 7 | 4 | Harry Willoughby | W | 59.44 | 63.73 | 60.91 | 69.76 | |
2022-06-02 00:00:00 | Rob Brideson | 6 | 6 | Martin Thomson | D | 59.41 | 58.67 | 59.13 | 61.33 | |
2022-02-01 00:00:00 | Rob Brideson | 6 | 6 | Sean Cleary | D | 59.35 | 69 | 56.32 | 51.11 | |
2023-02-02 00:00:00 | Rob Brideson | 5 | 7 | John Magill | L | 59.28 | 66 | 64.51 | 57.86 | |
2024-09-29 00:00:00 | Rob Brideson | 4 | 7 | Neil Westgate | L | 59.24 | 69.27 | 57.17 | 60.79 | |
2022-04-10 00:00:00 | Rob Brideson | 10 | 8 | Adam Pope | W | 59.23 | 59.87 | 59.54 | 62.46 | |
2023-06-04 00:00:00 | Rob Brideson | 5 | 1 | Craig Fowler | W | 59.23 | 62.61 | 54.08 | 54.44 | |
2023-02-08 00:00:00 | Rob Brideson | 5 | 2 | Richard Lusardi | W | 59.19 | 63.62 | 52.52 | 54.33 | |
2023-02-10 00:00:00 | Rob Brideson | 1 | 5 | Jon Witherspoon | L | 59.14 | 70.11 | 62.1 | 70.83 | |
2024-02-02 00:00:00 | Rob Brideson | 3 | 7 | Paul Gardner | L | 59.14 | 62.97 | 63.62 | 68.43 | |
