Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 64.12 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Platinum | 38 - Not in qualifying position (Gold) | 12 - Main Qualifying position (Gold) | 23 - Main Qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 24 | 232 | 14 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 239 | 62 | 10 | 311 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 152 | 69.26 | 62.44 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 8 | 1 | 7 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 99 | 20 | 6 | 125 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 125 | 64.53 | 58.67 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 2 | -3 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 76 | 17 | 0 | 93 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 130 | 64.42 | 58.46 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 14 | 10 | 2 | 26 | 32 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 88 | 17 | 2 | 107 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 111 | 67.42 | 61.23 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 3 | 2 | -3 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 74 | 14 | 4 | 92 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 119 | 70.71 | 64.32 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 127 | 76 | 1266 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 662 | 604 | 58 | 52.29 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 62 | 16 | 49 |
| Win % | Draw % | Lost % |
|---|---|---|
| 48.82 | 12.6 | 38.58 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Andrew Skeggs v Steve Deverson | 5 | 2 | 0 | 3 |
| David Barrie v Steve Deverson | 5 | 0 | 0 | 5 |
| Greg Lyndon v Steve Deverson | 4 | 1 | 0 | 3 |
| Bradley Pitts v Steve Deverson | 4 | 1 | 2 | 1 |
| David Simmons v Steve Deverson | 3 | 1 | 1 | 1 |
| Liam Tait v Steve Deverson | 3 | 2 | 0 | 1 |
| Rob May v Steve Deverson | 3 | 1 | 0 | 2 |
| James Tittensor v Steve Deverson | 3 | 3 | 0 | 0 |
| Darren Stedman v Steve Deverson | 3 | 1 | 0 | 2 |
| Paul Mittoo v Steve Deverson | 3 | 1 | 0 | 2 |
| Petru Floroiu v Steve Deverson | 3 | 2 | 0 | 1 |
| Jake Duffy v Steve Deverson | 3 | 2 | 0 | 1 |
| Aaron Pethick v Steve Deverson | 3 | 0 | 2 | 1 |
| Justin King v Steve Deverson | 3 | 1 | 0 | 2 |
| Andrew Mundy v Steve Deverson | 2 | 2 | 0 | 0 |
| Nathan Buckley v Steve Deverson | 2 | 0 | 1 | 1 |
| Steve Deverson v Tom Procter | 2 | 0 | 0 | 2 |
| Dessie McTiernan v Steve Deverson | 2 | 1 | 1 | 0 |
| Paul O'Malley v Steve Deverson | 2 | 0 | 1 | 1 |
| Gary Hawkins v Steve Deverson | 2 | 0 | 0 | 2 |
| Rhys Roberts v Steve Deverson | 2 | 0 | 0 | 2 |
| Mike Doveton v Steve Deverson | 2 | 0 | 0 | 2 |
| Liam McCulloch v Steve Deverson | 2 | 2 | 0 | 0 |
| Luke Coventry v Steve Deverson | 2 | 1 | 0 | 1 |
| Chris Rooks v Steve Deverson | 2 | 0 | 0 | 2 |
| Hagai Berkovich v Steve Deverson | 2 | 1 | 1 | 0 |
| Graeme McCulloch v Steve Deverson | 2 | 2 | 0 | 0 |
| James Mundy v Steve Deverson | 2 | 1 | 0 | 1 |
| Dylan Thomson v Steve Deverson | 2 | 2 | 0 | 0 |
| Dave Wood v Steve Deverson | 2 | 0 | 1 | 1 |
| Billy McKenzie v Steve Deverson | 2 | 0 | 0 | 2 |
| Dale Cosgrove v Steve Deverson | 1 | 1 | 0 | 0 |
| David Smith v Steve Deverson | 1 | 0 | 0 | 1 |
| Justin Reß v Steve Deverson | 1 | 0 | 0 | 1 |
| Mark Wright v Steve Deverson | 1 | 1 | 0 | 0 |
| Daniel Brown v Steve Deverson | 1 | 1 | 0 | 0 |
| Abe Boughey v Steve Deverson | 1 | 0 | 0 | 1 |
| Matt Fallows v Steve Deverson | 1 | 0 | 0 | 1 |
| Patrick Power v Steve Deverson | 1 | 0 | 0 | 1 |
| Alexander Mundy v Steve Deverson | 1 | 1 | 0 | 0 |
| Matt Lee v Steve Deverson | 1 | 0 | 0 | 1 |
| Steve Deverson v Trevor Rose | 1 | 1 | 0 | 0 |
| Gaz Magill v Steve Deverson | 1 | 1 | 0 | 0 |
| Jamie Taylor v Steve Deverson | 1 | 0 | 0 | 1 |
| Luke Healey v Steve Deverson | 1 | 0 | 0 | 1 |
| Ricky Hitchmough v Steve Deverson | 1 | 0 | 0 | 1 |
| Steve Deverson v Vincent Borgmans | 1 | 0 | 0 | 1 |
| Stephen Hewitt v Steve Deverson | 1 | 0 | 0 | 1 |
| Chris Wilson v Steve Deverson | 1 | 0 | 0 | 1 |
| Matthew Zellner v Steve Deverson | 1 | 0 | 1 | 0 |
| Scott Simmons v Steve Deverson | 1 | 1 | 0 | 0 |
| David-John McGeoch v Steve Deverson | 1 | 1 | 0 | 0 |
| Blair Waugh v Steve Deverson | 1 | 1 | 0 | 0 |
| Rom Russell v Steve Deverson | 1 | 1 | 0 | 0 |
| Jason Smallwood v Steve Deverson | 1 | 1 | 0 | 0 |
| Jake Morrison v Steve Deverson | 1 | 1 | 0 | 0 |
| Joe Logan v Steve Deverson | 1 | 0 | 0 | 1 |
| Lewis Carter v Steve Deverson | 1 | 0 | 0 | 1 |
| Jonathan Winfindale v Steve Deverson | 1 | 0 | 0 | 1 |
| Andre Wertheim v Steve Deverson | 1 | 0 | 0 | 1 |
| Liam Simpson v Steve Deverson | 1 | 0 | 0 | 1 |
| Connor Smith v Steve Deverson | 1 | 0 | 0 | 1 |
| Steve Deverson v William Campbell | 1 | 1 | 0 | 0 |
| Darren Smith v Steve Deverson | 1 | 1 | 0 | 0 |
| Mark Nicholls v Steve Deverson | 1 | 0 | 0 | 1 |
| Andy Dunn v Steve Deverson | 1 | 0 | 1 | 0 |
| Steve Deverson v Tom Moon | 1 | 0 | 0 | 1 |
| Pat Murphy (England) v Steve Deverson | 1 | 1 | 0 | 0 |
| Josh Parker v Steve Deverson | 1 | 1 | 0 | 0 |
| Peter Brown v Steve Deverson | 1 | 0 | 0 | 1 |
| Paul Blackbourn v Steve Deverson | 1 | 1 | 0 | 0 |
| Kieran McDonagh v Steve Deverson | 1 | 0 | 1 | 0 |
| Chris Cowley v Steve Deverson | 1 | 0 | 1 | 0 |
| Neil Munro v Steve Deverson | 1 | 0 | 0 | 1 |
| Robbie Priddle v Steve Deverson | 1 | 0 | 1 | 0 |
| Iwan Lewis v Steve Deverson | 1 | 0 | 1 | 0 |
-------------------------------------
ÂEnhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| 2024 Target Darts Super Cup Q4 | Gold | Justin King | Steve Deverson |
| League Cup Season 14 | Division 5 | Steve Deverson | Aaron Pethick |
| League Season 14 | Division 5 | Jake Duffy | Steve Deverson |
| League Masters Season 16 | Division 6 | Hagai Berkovich | Steve Deverson |
| League Masters Season 18 | Division 4 | Steve Deverson | David Barrie |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-02 00:00:00 | Steve Deverson | 6 | 4 | Greg Lyndon | W | 73.9 | 81 | 69.62 | 75.47 |
| 2025-03-03 00:00:00 | Steve Deverson | 6 | 0 | Rhys Roberts | W | 72.14 | 82.94 | 55.88 | 59.94 |
| 2025-07-31 20:46:14 | Steve Deverson | 6 | 1 | Rhys Roberts | W | 71.9 | 72.9 | 64.14 | 71.48 |
| 2025-12-14 19:25:25 | Steve Deverson | 6 | 1 | Justin Reß | W | 70.6 | 80.71 | 62.9 | 60.52 |
| 2025-11-05 00:00:00 | Steve Deverson | 5 | 5 | Nathan Buckley | D | 69.92 | 72.7 | 68.66 | 65.27 |
| 2024-05-03 00:00:00 | Steve Deverson | 6 | 6 | Paul O'Malley | D | 69.53 | 69.47 | 68.68 | 70.69 |
| 2024-06-25 00:00:00 | Steve Deverson | 6 | 0 | Mark Nicholls | W | 68.84 | 69 | 59.02 | 68.72 |
| 2024-08-26 17:30:06 | Steve Deverson | 7 | 6 | Aaron Pethick | W | 68.65 | 75.38 | 68.95 | 79.56 |
| 2024-06-25 00:00:00 | Steve Deverson | 6 | 6 | Aaron Pethick | D | 68 | 72.47 | 71.22 | 76.58 |
| 2025-02-11 00:00:00 | Steve Deverson | 7 | 3 | David Simmons | W | 67.4 | 69.2 | 62.58 | 66.03 |
| 2024-07-30 00:00:00 | Steve Deverson | 7 | 2 | Justin King | W | 66.12 | 83.41 | 60.49 | 63.41 |
| 2025-03-19 00:00:00 | Steve Deverson | 6 | 5 | Greg Lyndon | W | 65.82 | 74.36 | 64.52 | 72.33 |
| 2026-01-03 19:48:31 | Steve Deverson | 10 | 5 | David Smith | W | 65.42 | 72.33 | 60.45 | 60.76 |
| 2025-02-09 20:33:33 | Steve Deverson | 7 | 5 | Darren Stedman | W | 65.39 | 75.89 | 60.27 | 57.64 |
| 2024-09-08 00:00:00 | Steve Deverson | 3 | 7 | Jake Duffy | L | 65.27 | 71.37 | 66.28 | 73.97 |
| 2025-10-11 13:32:36 | Steve Deverson | 1 | 6 | Tom Procter | L | 65.18 | 79.24 | 68.68 | 73.38 |
| 2024-04-14 00:00:00 | Steve Deverson | 5 | 7 | Tom Procter | L | 65.13 | 72.17 | 65.16 | 63.56 |
| 2025-05-30 18:16:04 | Steve Deverson | 6 | 3 | Jamie Taylor | W | 65.08 | 62.89 | 62.13 | 66.67 |
| 2025-04-29 00:00:00 | Steve Deverson | 6 | 1 | Chris Wilson | W | 64.83 | 83.29 | 60.28 | 77.19 |
| 2024-05-24 00:00:00 | Steve Deverson | 6 | 6 | Dave Wood | D | 64.45 | 73.56 | 65.56 | 65.33 |
| 2024-03-31 00:00:00 | Steve Deverson | 7 | 2 | Dave Wood | W | 64.42 | 77.52 | 55.41 | 53.96 |
| 2025-05-20 00:00:00 | Steve Deverson | 6 | 2 | Mike Doveton | W | 64.4 | 77.42 | 59.55 | 64.54 |
| 2025-06-06 20:04:25 | Steve Deverson | 5 | 6 | David Simmons | L | 64.3 | 65.91 | 64.04 | 63.76 |
| 2025-05-01 00:00:00 | Steve Deverson | 6 | 4 | Stephen Hewitt | W | 64.17 | 64.23 | 63.05 | 72.27 |
| 2025-10-15 00:00:00 | Steve Deverson | 6 | 4 | David Barrie | W | 63.99 | 67.4 | 61.19 | 60.93 |
| 2025-10-10 20:12:40 | Steve Deverson | 5 | 5 | David Simmons | D | 63.92 | 66.17 | 67.11 | 67.37 |
| 2025-08-06 19:58:27 | Steve Deverson | 6 | 1 | Matt Lee | W | 63.86 | 76.43 | 48.24 | 54.71 |
| 2025-06-02 00:00:00 | Steve Deverson | 5 | 6 | James Tittensor | L | 63.81 | 72.64 | 60.83 | 69.52 |
| 2024-04-23 00:00:00 | Steve Deverson | 6 | 6 | Kieran McDonagh | D | 63.8 | 76.42 | 59.99 | 65.03 |
| 2025-11-11 00:00:00 | Steve Deverson | 3 | 6 | Daniel Brown | L | 63.75 | 79.96 | 62.44 | 71.33 |
| 2024-09-26 00:00:00 | Steve Deverson | 6 | 8 | Dylan Thomson | L | 63.73 | 69.02 | 63.28 | 69.93 |
| 2025-11-14 20:06:43 | Steve Deverson | 3 | 6 | Mark Wright | L | 63.72 | 62.63 | 73.2 | 86.48 |
| 2025-08-07 19:36:31 | Steve Deverson | 6 | 1 | Liam Tait | W | 63.65 | 71.76 | 55.88 | 68.76 |
| 2024-09-05 00:00:00 | Steve Deverson | 5 | 6 | Jake Morrison | L | 63.52 | 69.88 | 64.85 | 69.61 |
| 2025-04-24 00:00:00 | Steve Deverson | 6 | 2 | David Barrie | W | 63.45 | 68.42 | 60.49 | 70.33 |
| 2024-07-22 00:00:00 | Steve Deverson | 6 | 0 | Liam Simpson | W | 63.06 | 63.83 | 56.89 | 63.5 |
| 2024-10-04 20:15:57 | Steve Deverson | 4 | 8 | Jason Smallwood | L | 63.04 | 65.17 | 70.96 | 78.03 |
| 2025-10-10 21:04:14 | Steve Deverson | 6 | 4 | Matt Fallows | W | 62.84 | 73.73 | 55.21 | 59.93 |
| 2024-07-06 00:00:00 | Steve Deverson | 7 | 3 | William Campbell | W | 62.72 | 76.07 | 56 | 53.8 |
| 2024-08-25 16:19:24 | Steve Deverson | 6 | 5 | Lewis Carter | W | 62.69 | 60.91 | 60.77 | 66.24 |
| 2025-07-28 19:57:03 | Steve Deverson | 6 | 2 | Mike Doveton | W | 62.67 | 70.13 | 56.28 | 64.63 |
| 2024-11-18 00:00:00 | Steve Deverson | 8 | 3 | Paul Mittoo | W | 62.54 | 75.7 | 53.55 | 50.64 |
| 2026-01-08 00:00:00 | Steve Deverson | 5 | 9 | Dale Cosgrove | L | 62.46 | 69.62 | 70.09 | 77.12 |
| 2024-08-08 20:26:51 | Steve Deverson | 6 | 6 | Aaron Pethick | D | 62.43 | 60.42 | 59.69 | 65.03 |
| 2024-06-24 00:00:00 | Steve Deverson | 6 | 1 | Paul Mittoo | W | 62.43 | 61.76 | 54.86 | 55.76 |
| 2024-02-28 00:00:00 | Steve Deverson | 6 | 6 | Robbie Priddle | D | 62.4 | 66.42 | 63.8 | 72.11 |
| 2025-03-16 20:41:26 | Steve Deverson | 7 | 2 | Chris Rooks | W | 62.38 | 63 | 58.01 | 67.37 |
| 2024-05-04 00:00:00 | Steve Deverson | 7 | 4 | Peter Brown | W | 62.35 | 68.09 | 60.3 | 62.03 |
| 2025-08-04 20:06:56 | Steve Deverson | 6 | 5 | Bradley Pitts | W | 62.26 | 70.48 | 60.86 | 67.18 |
| 2025-07-17 00:00:00 | Steve Deverson | 6 | 4 | Gary Hawkins | W | 62.11 | 67.1 | 62.16 | 74.27 |
| 2024-07-28 00:00:00 | Steve Deverson | 6 | 4 | Jake Duffy | W | 62.03 | 64.53 | 61.03 | 63 |
| 2024-08-12 00:00:00 | Steve Deverson | 7 | 3 | Jonathan Winfindale | W | 61.94 | 74.8 | 60.11 | 72.5 |
| 2025-08-11 20:15:17 | Steve Deverson | 4 | 6 | Alexander Mundy | L | 61.82 | 72.73 | 60.2 | 62.77 |
| 2025-10-08 00:00:00 | Steve Deverson | 2 | 6 | Andrew Mundy | L | 61.8 | 66.25 | 65.9 | 71.12 |
| 2025-11-12 00:00:00 | Steve Deverson | 4 | 6 | Andrew Mundy | L | 61.7 | 66.37 | 64.86 | 75.03 |
| 2025-05-07 00:00:00 | Steve Deverson | 5 | 6 | Vincent Borgmans | L | 61.65 | 60.91 | 62.24 | 72.52 |
| 2025-07-10 00:00:00 | Steve Deverson | 6 | 4 | Trevor Rose | W | 61.34 | 61.17 | 57.51 | 59.5 |
| 2024-07-17 00:00:00 | Steve Deverson | 1 | 7 | Petru Floroiu | L | 61.28 | 68.42 | 66.1 | 75.46 |
| 2025-07-01 00:00:00 | Steve Deverson | 4 | 6 | Liam McCulloch | L | 61.25 | 72.3 | 63.89 | 67.67 |
| 2024-11-01 00:00:00 | Steve Deverson | 5 | 8 | Dylan Thomson | L | 61.16 | 70.21 | 62.62 | 68.92 |
| 2024-06-26 00:00:00 | Steve Deverson | 5 | 6 | Darren Smith | L | 60.9 | 68.79 | 62.32 | 62.06 |
| 2024-08-22 00:00:00 | Steve Deverson | 7 | 6 | Rob May | W | 60.68 | 60.46 | 61.93 | 68.64 |
| 2025-09-07 19:54:31 | Steve Deverson | 4 | 6 | Dessie McTiernan | L | 60.66 | 64.57 | 64.39 | 72.47 |
| 2025-10-27 00:00:00 | Steve Deverson | 6 | 3 | Abe Boughey | W | 60.6 | 68.04 | 59.72 | 69.96 |
| 2024-09-14 17:50:12 | Steve Deverson | 5 | 6 | Andrew Skeggs | L | 60.48 | 68.15 | 62.3 | 64.24 |
| 2025-05-26 19:59:30 | Steve Deverson | 6 | 1 | Luke Healey | W | 60.47 | 68.1 | 48.73 | 57.48 |
| 2024-11-20 00:00:00 | Steve Deverson | 4 | 8 | Graeme McCulloch | L | 60.23 | 64.19 | 63.62 | 71.97 |
| 2025-04-15 00:00:00 | Steve Deverson | 2 | 6 | Liam McCulloch | L | 60.18 | 61.37 | 63.29 | 68.25 |
| 2024-06-21 00:00:00 | Steve Deverson | 6 | 6 | Andy Dunn | D | 60.13 | 64.83 | 56.4 | 52.67 |
| 2025-08-13 19:55:59 | Steve Deverson | 6 | 0 | Patrick Power | W | 60.12 | 58.5 | 54.71 | 58.89 |
| 2025-03-23 19:11:38 | Steve Deverson | 1 | 7 | Scott Simmons | L | 60.1 | 64 | 68.32 | 74.71 |
| 2024-08-29 00:00:00 | Steve Deverson | 6 | 4 | James Mundy | W | 60.08 | 69.93 | 55.68 | 58.73 |
| 2024-08-31 00:00:00 | Steve Deverson | 7 | 4 | Petru Floroiu | W | 59.91 | 63.76 | 58.09 | 61.33 |
| 2024-03-07 00:00:00 | Steve Deverson | 7 | 4 | Neil Munro | W | 59.9 | 68.61 | 55.39 | 60.82 |
| 2025-08-19 20:15:13 | Steve Deverson | 6 | 4 | Greg Lyndon | W | 59.77 | 64.57 | 57.26 | 60 |
| 2025-05-19 00:00:00 | Steve Deverson | 6 | 1 | Ricky Hitchmough | W | 59.74 | 67.76 | 50.56 | 53.1 |
| 2025-10-17 19:31:30 | Steve Deverson | 6 | 2 | Andrew Skeggs | W | 59.63 | 63.83 | 59.92 | 66.92 |
| 2024-07-30 00:00:00 | Steve Deverson | 4 | 6 | Justin King | L | 59.52 | 59.97 | 60.28 | 68.53 |
| 2024-03-20 00:00:00 | Steve Deverson | 6 | 6 | Chris Cowley | D | 59.44 | 62.42 | 66.55 | 78.44 |
| 2024-03-17 00:00:00 | Steve Deverson | 4 | 6 | Liam Tait | L | 59.29 | 66.03 | 61.98 | 61.73 |
| 2025-03-03 00:00:00 | Steve Deverson | 6 | 6 | Hagai Berkovich | D | 59.12 | 62.14 | 58.5 | 61.08 |
| 2024-04-28 00:00:00 | Steve Deverson | 4 | 6 | Paul Blackbourn | L | 59.08 | 71 | 62.44 | 68.13 |
| 2024-09-11 00:00:00 | Steve Deverson | 5 | 7 | Jake Duffy | L | 58.92 | 67.81 | 63.99 | 78.33 |
| 2024-04-16 00:00:00 | Steve Deverson | 6 | 1 | Billy McKenzie | W | 58.92 | 63.29 | 56.35 | 67.33 |
| 2025-07-01 00:00:00 | Steve Deverson | 2 | 6 | Gaz Magill | L | 58.82 | 59.33 | 64.82 | 67.83 |
| 2025-06-22 17:57:27 | Steve Deverson | 4 | 6 | Rob May | L | 58.66 | 71.2 | 55.9 | 63.3 |
| 2025-05-26 18:50:32 | Steve Deverson | 6 | 5 | Darren Stedman | W | 58.49 | 62.88 | 60.77 | 69.3 |
| 2024-05-23 00:00:00 | Steve Deverson | 5 | 7 | Pat Murphy (England) | L | 58.37 | 64.31 | 56.57 | 62.5 |
| 2025-08-21 20:05:15 | Steve Deverson | 5 | 5 | Bradley Pitts | D | 58.31 | 70.2 | 54.46 | 67.03 |
| 2024-11-29 20:30:18 | Steve Deverson | 5 | 8 | Blair Waugh | L | 58.29 | 63.87 | 62.14 | 67.05 |
| 2024-07-25 00:00:00 | Steve Deverson | 7 | 5 | Andre Wertheim | W | 58.08 | 61.92 | 60.39 | 67.89 |
| 2025-03-27 00:00:00 | Steve Deverson | 2 | 6 | Liam Tait | L | 57.65 | 69 | 57.9 | 79.04 |
| 2025-06-01 00:00:00 | Steve Deverson | 5 | 5 | Bradley Pitts | D | 57.56 | 61.1 | 62.29 | 63.7 |
| 2024-11-07 00:00:00 | Steve Deverson | 3 | 6 | James Mundy | L | 57.45 | 66.33 | 62.53 | 67.15 |
| 2025-02-27 00:00:00 | Steve Deverson | 7 | 5 | David Barrie | W | 57.36 | 64.33 | 59.53 | 69.53 |
| 2024-02-27 00:00:00 | Steve Deverson | 6 | 6 | Iwan Lewis | D | 57.29 | 56.67 | 58.15 | 67.11 |
| 2024-10-24 00:00:00 | Steve Deverson | 4 | 6 | Darren Stedman | L | 57.04 | 71.23 | 56.98 | 65.07 |
| 2024-05-22 00:00:00 | Steve Deverson | 2 | 7 | Josh Parker | L | 56.57 | 52.44 | 64.44 | 74.41 |
| 2025-01-26 20:56:24 | Steve Deverson | 7 | 5 | Chris Rooks | W | 56.16 | 59.81 | 54.87 | 60.42 |
| 2024-06-16 00:00:00 | Steve Deverson | 6 | 0 | Rob May | W | 56.01 | 60.61 | 53.58 | 56.39 |
| 2024-05-27 00:00:00 | Steve Deverson | 1 | 6 | Tom Moon | L | 55.97 | 58.05 | 64.35 | 86.14 |
| 2024-12-16 00:00:00 | Steve Deverson | 2 | 6 | Paul Mittoo | L | 55.53 | 67.87 | 55.52 | 50.58 |
| 2024-07-18 00:00:00 | Steve Deverson | 6 | 1 | Connor Smith | W | 55.4 | 62.62 | 53.25 | 54.43 |
| 2025-01-31 00:00:00 | Steve Deverson | 5 | 7 | Bradley Pitts | L | 55.38 | 57.94 | 59.86 | 71.56 |
| 2024-04-14 00:00:00 | Steve Deverson | 6 | 2 | Billy McKenzie | W | 55.31 | 68 | 52.29 | 56.83 |
| 2025-03-06 00:00:00 | Steve Deverson | 1 | 6 | Greg Lyndon | L | 55.23 | 64.24 | 59.95 | 68.52 |
| 2025-03-29 00:00:00 | Steve Deverson | 7 | 4 | Luke Coventry | W | 55.05 | 63.79 | 54.67 | 61.67 |
| 2025-05-08 00:00:00 | Steve Deverson | 2 | 6 | James Tittensor | L | 54.97 | 59 | 56.88 | 60.92 |
| 2024-09-15 00:00:00 | Steve Deverson | 2 | 8 | Graeme McCulloch | L | 54.27 | 61.4 | 59.47 | 62.67 |
| 2024-10-21 00:00:00 | Steve Deverson | 2 | 8 | Rom Russell | L | 54.22 | 55.47 | 60.5 | 74.3 |
| 2024-08-27 19:02:10 | Steve Deverson | 6 | 0 | Joe Logan | W | 53.68 | 58.83 | 52.09 | 60.5 |
| 2024-11-07 00:00:00 | Steve Deverson | 2 | 8 | Petru Floroiu | L | 53.58 | 51.87 | 58.06 | 67.23 |
| 2025-04-23 00:00:00 | Steve Deverson | 5 | 5 | Matthew Zellner | D | 53.33 | 59.97 | 54.56 | 61.5 |
| 2025-07-10 00:00:00 | Steve Deverson | 5 | 5 | Dessie McTiernan | D | 53.23 | 68.87 | 53.64 | 67.8 |
| 2025-02-13 00:00:00 | Steve Deverson | 4 | 6 | Luke Coventry | L | 51.32 | 57 | 53.94 | 57.97 |
| 2024-08-25 09:55:23 | Steve Deverson | 7 | 2 | Justin King | W | 51.12 | 53.11 | 47.37 | 55.11 |
| 2025-01-26 18:51:39 | Steve Deverson | 3 | 7 | David-John McGeoch | L | 49.37 | 65.5 | 54.26 | 57.73 |
| 2025-04-13 00:00:00 | Steve Deverson | 0 | 6 | Andrew Skeggs | L | 48.92 | 55.67 | 56.36 | 60.89 |
| 2025-08-28 00:00:00 | Steve Deverson | 8 | 4 | David Barrie | W | ||||
| 2025-08-20 19:26:34 | Steve Deverson | 7 | 6 | Nathan Buckley | W | ||||
| 2025-08-14 19:21:56 | Steve Deverson | 6 | 2 | Paul O'Malley | W | ||||
| 2025-08-10 17:29:23 | Steve Deverson | 7 | 3 | Gary Hawkins | W | ||||
| 2025-05-25 19:30:04 | Steve Deverson | 4 | 8 | James Tittensor | L | ||||
| 2025-05-08 00:00:00 | Steve Deverson | 7 | 6 | Andrew Skeggs | W | ||||
| 2025-03-12 00:00:00 | Steve Deverson | 4 | 8 | Hagai Berkovich | L | ||||
| 2025-03-07 20:23:02 | Steve Deverson | 8 | 2 | David Barrie | W | ||||
| 2025-03-02 20:49:14 | Steve Deverson | 9 | 10 | Andrew Skeggs | W |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
|---|---|---|---|
| 118 | 1157 | 13 | 152 |
| 100+ | 140+ | 180 | Most 180's in a match |
|---|---|---|---|
| 1143 | 267 | 33 | 2 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
|---|---|---|---|
| 0.988 | 0.231 | 0.029 | 1.247 |
| First 9 | High First 9 | 3DA | High 3DA |
|---|---|---|---|
| 67.09 | 83.41 | 61.02 | 73.9 |
Running win rate - updated weekly
Â3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Gold | 110 - Not in Qualifying position Gold | 5 - Main Qualifying position Gold | 19 - Main Qualifying position Gold |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 21 | 181 | 11 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 179 | 40 | 2 | 221 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 111 | 65.69 | 59.54 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 4 | 1 | 3 | 3 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 41 | 8 | 1 | 50 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 96 | 63.42 | 59.75 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 2 | 3 | -1 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 97 | 28 | 2 | 127 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 116 | 69.55 | 63.26 |
League Season 14
