Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 41.87 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Silver | 27 (Main Qualifying position - Silver Grade) | 42 (not in qualifying position - Silver Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 5 | 31 | 1 | -13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 13 | 4 | 1 | 18 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 104 | 50.5 | 43.51 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 2 | 2 | -10 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 39 | 2 | 1 | 42 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 60 | 47.1 | 41.48 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 58 | 6 | 3 | 1 | 2 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 26 | 2 | 1 | 29 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 25 | 80 | 48.41 | 41.21 |
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 307 | 171 | 2506 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1119 | 1387 | -268 | 44.65 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 102 | 28 | 177 |
| Win % | Draw % | Lost % |
|---|---|---|
| 33.22 | 9.12 | 57.65 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Jenna Kelman v Stuart McGill | 10 | 4 | 0 | 6 |
| Stuart McGill v Sue Nealon | 8 | 3 | 0 | 5 |
| Stuart McGill v Tony Standing | 7 | 4 | 0 | 3 |
| Steven Bromage v Stuart McGill | 6 | 2 | 0 | 4 |
| Alan Cahill v Stuart McGill | 5 | 1 | 1 | 3 |
| Nick Hogarth v Stuart McGill | 5 | 1 | 1 | 3 |
| Fiachra Furlong v Stuart McGill | 5 | 3 | 2 | 0 |
| Andrew Kinsman v Stuart McGill | 5 | 4 | 0 | 1 |
| Henry Davidson v Stuart McGill | 5 | 3 | 2 | 0 |
| Mark Nightingale v Stuart McGill | 4 | 3 | 0 | 1 |
| Stuart McGill v Wayne Gordon | 4 | 1 | 1 | 2 |
| Blair Hall v Stuart McGill | 4 | 2 | 0 | 2 |
| Oliver Swettenham v Stuart McGill | 4 | 2 | 2 | 0 |
| Andy Fenn v Stuart McGill | 3 | 1 | 1 | 1 |
| Andy Holloway v Stuart McGill | 3 | 2 | 0 | 1 |
| Kristian Cuffe O'Malley v Stuart McGill | 3 | 2 | 0 | 1 |
| Ciarhan Webb v Stuart McGill | 3 | 1 | 0 | 2 |
| Simon Knowles v Stuart McGill | 3 | 2 | 0 | 1 |
| Martin Johnston v Stuart McGill | 3 | 3 | 0 | 0 |
| Bence Bányai v Stuart McGill | 3 | 1 | 1 | 1 |
| Graeme Cromwell v Stuart McGill | 3 | 2 | 0 | 1 |
| Shane Craddock v Stuart McGill | 3 | 2 | 0 | 1 |
| Cal Jones v Stuart McGill | 3 | 0 | 1 | 2 |
| Connor Sinclair v Stuart McGill | 3 | 1 | 1 | 1 |
| Andy Odell v Stuart McGill | 3 | 1 | 0 | 2 |
| John Peacock v Stuart McGill | 3 | 3 | 0 | 0 |
| Craig Miller v Stuart McGill | 3 | 3 | 0 | 0 |
| Jacob Soo v Stuart McGill | 3 | 1 | 0 | 2 |
| Steven Maddock v Stuart McGill | 3 | 1 | 1 | 1 |
| Dazz Humphreys v Stuart McGill | 3 | 1 | 0 | 2 |
| Kevin Steenson v Stuart McGill | 3 | 3 | 0 | 0 |
| Colin Gaughan v Stuart McGill | 3 | 1 | 1 | 1 |
| Shaun Hardy v Stuart McGill | 2 | 1 | 0 | 1 |
| Jake Hall v Stuart McGill | 2 | 1 | 1 | 0 |
| Peter Taylor v Stuart McGill | 2 | 1 | 0 | 1 |
| Ethan Stubbs v Stuart McGill | 2 | 2 | 0 | 0 |
| Ryan Stickings v Stuart McGill | 2 | 1 | 0 | 1 |
| Aidan McKay v Stuart McGill | 2 | 1 | 0 | 1 |
| Jack Karas v Stuart McGill | 2 | 1 | 0 | 1 |
| Harry Britton v Stuart McGill | 2 | 0 | 0 | 2 |
| Jayden Wilkinson v Stuart McGill | 2 | 2 | 0 | 0 |
| Bradley Zerafa v Stuart McGill | 2 | 0 | 0 | 2 |
| Louise Cameron v Stuart McGill | 2 | 0 | 1 | 1 |
| John Dempsey v Stuart McGill | 2 | 1 | 0 | 1 |
| Ben Hubbard v Stuart McGill | 2 | 0 | 1 | 1 |
| Stuart McGill v Tomos Hughes | 2 | 0 | 0 | 2 |
| Glenn Jones v Stuart McGill | 2 | 1 | 0 | 1 |
| Marc O'Donovan v Stuart McGill | 2 | 0 | 2 | 0 |
| Alex Schalow v Stuart McGill | 2 | 2 | 0 | 0 |
| Steve Odessa v Stuart McGill | 2 | 1 | 0 | 1 |
| Daniel Horwood v Stuart McGill | 2 | 2 | 0 | 0 |
| Joe Forsythe v Stuart McGill | 2 | 2 | 0 | 0 |
| Steven Neil v Stuart McGill | 2 | 2 | 0 | 0 |
| Bryan Gilmour v Stuart McGill | 2 | 2 | 0 | 0 |
| Ben Dorkins v Stuart McGill | 2 | 1 | 0 | 1 |
| Cian Crowley v Stuart McGill | 2 | 0 | 0 | 2 |
| David Cummins v Stuart McGill | 2 | 1 | 0 | 1 |
| Paul Lees v Stuart McGill | 2 | 0 | 1 | 1 |
| Kieron Parkes v Stuart McGill | 2 | 1 | 0 | 1 |
| Mark Armitstead v Stuart McGill | 2 | 0 | 0 | 2 |
| Matt Thompson v Stuart McGill | 2 | 1 | 0 | 1 |
| Fausta Janulyte v Stuart McGill | 2 | 0 | 0 | 2 |
| Armin Scharif Zadeh v Stuart McGill | 2 | 0 | 0 | 2 |
| Alex Tearle v Stuart McGill | 2 | 2 | 0 | 0 |
| James Crews v Stuart McGill | 2 | 2 | 0 | 0 |
| Robbie Boddy v Stuart McGill | 2 | 1 | 0 | 1 |
| Nathan Bright v Stuart McGill | 2 | 1 | 0 | 1 |
| Stuart McGill v Walisson Oliveira | 2 | 0 | 0 | 2 |
| Dale Gibson v Stuart McGill | 2 | 1 | 0 | 1 |
| Daniel Corbett-Yeates v Stuart McGill | 2 | 0 | 1 | 1 |
| Jordan Turner (Tyne & Wear) v Stuart McGill | 2 | 1 | 1 | 0 |
| Stuart McGill v Trevor Smith | 1 | 0 | 0 | 1 |
| Ollie Johnstone v Stuart McGill | 1 | 0 | 0 | 1 |
| Richard Watson v Stuart McGill | 1 | 0 | 0 | 1 |
| Robbie Lee v Stuart McGill | 1 | 1 | 0 | 0 |
| Kevin Bett v Stuart McGill | 1 | 0 | 0 | 1 |
| Paul Varnham v Stuart McGill | 1 | 1 | 0 | 0 |
| Colin Holmwood v Stuart McGill | 1 | 1 | 0 | 0 |
| Leevan Taylor v Stuart McGill | 1 | 1 | 0 | 0 |
| Blake Osborne v Stuart McGill | 1 | 1 | 0 | 0 |
| Jonathan Wilson v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Tim Lambert-Monk | 1 | 0 | 1 | 0 |
| Alex Kempster v Stuart McGill | 1 | 1 | 0 | 0 |
| Jack Burrows v Stuart McGill | 1 | 1 | 0 | 0 |
| Robbie Wright v Stuart McGill | 1 | 0 | 0 | 1 |
| Dominik Lengal v Stuart McGill | 1 | 1 | 0 | 0 |
| Harry Mason v Stuart McGill | 1 | 1 | 0 | 0 |
| Sean Randall v Stuart McGill | 1 | 1 | 0 | 0 |
| John Tunstall v Stuart McGill | 1 | 1 | 0 | 0 |
| Michael Palmer v Stuart McGill | 1 | 1 | 0 | 0 |
| James Wallace v Stuart McGill | 1 | 1 | 0 | 0 |
| Matthew Crosby v Stuart McGill | 1 | 1 | 0 | 0 |
| James Weech v Stuart McGill | 1 | 0 | 1 | 0 |
| Joey Mills v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Tom Judd | 1 | 1 | 0 | 0 |
| Phil Jones v Stuart McGill | 1 | 0 | 0 | 1 |
| Stuart McGill v Tyler Roughley | 1 | 0 | 0 | 1 |
| Harley Draper v Stuart McGill | 1 | 0 | 0 | 1 |
| Dave Ball v Stuart McGill | 1 | 1 | 0 | 0 |
| Liam Telfer v Stuart McGill | 1 | 0 | 0 | 1 |
| Rory Buchan v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Tom Snowden | 1 | 0 | 0 | 1 |
| Keith Young v Stuart McGill | 1 | 1 | 0 | 0 |
| Jeremy Beckwith v Stuart McGill | 1 | 0 | 0 | 1 |
| Daniel W Jones (Wales) v Stuart McGill | 1 | 0 | 0 | 1 |
| Harry Chapman v Stuart McGill | 1 | 1 | 0 | 0 |
| Mats Kwint v Stuart McGill | 1 | 1 | 0 | 0 |
| Dan Thorburn v Stuart McGill | 1 | 1 | 0 | 0 |
| David Draper v Stuart McGill | 1 | 1 | 0 | 0 |
| David le Roux v Stuart McGill | 1 | 1 | 0 | 0 |
| David Lawrence v Stuart McGill | 1 | 0 | 0 | 1 |
| Stuart Gaylor v Stuart McGill | 1 | 1 | 0 | 0 |
| Josh Givelin v Stuart McGill | 1 | 1 | 0 | 0 |
| Jack Barnard v Stuart McGill | 1 | 1 | 0 | 0 |
| Dan Thomas v Stuart McGill | 1 | 1 | 0 | 0 |
| James Graham v Stuart McGill | 1 | 1 | 0 | 0 |
| Mitchell Sharp v Stuart McGill | 1 | 0 | 0 | 1 |
| David Holmes v Stuart McGill | 1 | 0 | 0 | 1 |
| Lewis Main v Stuart McGill | 1 | 1 | 0 | 0 |
| Elliot Field v Stuart McGill | 1 | 1 | 0 | 0 |
| Liz Fenwick v Stuart McGill | 1 | 1 | 0 | 0 |
| Darren Fletcher v Stuart McGill | 1 | 1 | 0 | 0 |
| Lewis Salter v Stuart McGill | 1 | 1 | 0 | 0 |
| Nathan Almond v Stuart McGill | 1 | 1 | 0 | 0 |
| Buster Davies v Stuart McGill | 1 | 0 | 0 | 1 |
| James Bailey v Stuart McGill | 1 | 0 | 0 | 1 |
| Nigel Geneyn v Stuart McGill | 1 | 0 | 0 | 1 |
| David Hollas v Stuart McGill | 1 | 1 | 0 | 0 |
| Liam Smith v Stuart McGill | 1 | 1 | 0 | 0 |
| Adrian Harlow v Stuart McGill | 1 | 1 | 0 | 0 |
| Jeff Bannister v Stuart McGill | 1 | 0 | 0 | 1 |
| Ethan Packard v Stuart McGill | 1 | 1 | 0 | 0 |
| Kamil Moroń v Stuart McGill | 1 | 0 | 0 | 1 |
| Charles Stedman v Stuart McGill | 1 | 1 | 0 | 0 |
| Jake Loughlin v Stuart McGill | 1 | 1 | 0 | 0 |
| Kevin Asselman v Stuart McGill | 1 | 1 | 0 | 0 |
| Andy Turner v Stuart McGill | 1 | 1 | 0 | 0 |
| Matt Booth v Stuart McGill | 1 | 1 | 0 | 0 |
| Charlie Welton v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Warren Hobson | 1 | 0 | 0 | 1 |
| Kenny Pender v Stuart McGill | 1 | 1 | 0 | 0 |
| Rachel Wakefield v Stuart McGill | 1 | 1 | 0 | 0 |
| Nathan Matthews v Stuart McGill | 1 | 1 | 0 | 0 |
| Liam Wilson v Stuart McGill | 1 | 1 | 0 | 0 |
| Dominic Rückle v Stuart McGill | 1 | 0 | 0 | 1 |
| Fearghal Hoban v Stuart McGill | 1 | 0 | 0 | 1 |
| Scot Duncan v Stuart McGill | 1 | 1 | 0 | 0 |
| Richard Walker v Stuart McGill | 1 | 1 | 0 | 0 |
| Richard Dennison v Stuart McGill | 1 | 1 | 0 | 0 |
| Adam George (London) v Stuart McGill | 1 | 0 | 1 | 0 |
| Haydn Phillips v Stuart McGill | 1 | 0 | 0 | 1 |
| Gavin McFarlane v Stuart McGill | 1 | 1 | 0 | 0 |
| Daniel Spotwood v Stuart McGill | 1 | 1 | 0 | 0 |
| Christian Bresnock v Stuart McGill | 1 | 0 | 0 | 1 |
| George McLean v Stuart McGill | 1 | 1 | 0 | 0 |
| Marco Corrado v Stuart McGill | 1 | 1 | 0 | 0 |
| Max Wright v Stuart McGill | 1 | 1 | 0 | 0 |
| Gaz Barker v Stuart McGill | 1 | 1 | 0 | 0 |
| Ronan Quigley v Stuart McGill | 1 | 0 | 0 | 1 |
| Eddie Packard v Stuart McGill | 1 | 1 | 0 | 0 |
| Jared Phillips v Stuart McGill | 1 | 0 | 1 | 0 |
| Michael Buchan v Stuart McGill | 1 | 1 | 0 | 0 |
| Aydn Jackson v Stuart McGill | 1 | 1 | 0 | 0 |
| Anthony Wilson-Geen v Stuart McGill | 1 | 1 | 0 | 0 |
| Pablo Rodero v Stuart McGill | 1 | 1 | 0 | 0 |
| Adam Brook v Stuart McGill | 1 | 0 | 1 | 0 |
| Sam Tattersfield v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Tom Chapman | 1 | 0 | 0 | 1 |
| Ryan McMahon v Stuart McGill | 1 | 1 | 0 | 0 |
| Billy Blakeman v Stuart McGill | 1 | 1 | 0 | 0 |
| Stuart McGill v Tommy Gabriel | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 9 | Division 34 | Stuart McGill | Nigel Geneyn |
| League Season 10 | Division 29 | Stuart McGill | Steven Maddock |
| 2024 GDL World Championships Q4 | Bronze | Tomos Hughes | Stuart McGill |
| League Masters Season 17 | Division 23 | Stuart McGill | Jenna Kelman |
| League Season 17 | Division 23 | Stuart McGill | Bence Bányai |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-29 19:22:06 | Stuart McGill | 1 | 5 | Dominik Lengal | L | 53.25 | 52.11 | 64.7 | 81.83 |
| 2025-07-07 00:00:00 | Stuart McGill | 6 | 2 | Alan Cahill | W | 49.63 | 59.83 | 42.72 | 47.92 |
| 2026-03-10 00:00:00 | Stuart McGill | 1 | 5 | Colin Holmwood | L | 49.61 | 64.44 | 52.47 | 62.44 |
| 2025-09-12 20:01:54 | Stuart McGill | 5 | 2 | Shaun Hardy | W | 48.41 | 50.33 | 48.87 | 62.67 |
| 2024-04-16 00:00:00 | Stuart McGill | 2 | 6 | Josh Givelin | L | 48.04 | 49.67 | 40.45 | 52.08 |
| 2025-06-08 19:33:54 | Stuart McGill | 6 | 3 | Phil Jones | W | 47.79 | 55.3 | 43.19 | 50.59 |
| 2025-07-23 00:00:00 | Stuart McGill | 1 | 5 | Andy Fenn | L | 47.22 | 40.44 | 48.17 | 51.56 |
| 2025-05-30 21:09:25 | Stuart McGill | 6 | 2 | Steven Bromage | W | 47.2 | 51.46 | 43.59 | 47.12 |
| 2025-08-07 19:59:49 | Stuart McGill | 1 | 6 | Joey Mills | L | 46.9 | 39.19 | 50.35 | 61.05 |
| 2025-05-15 19:46:00 | Stuart McGill | 6 | 4 | Jenna Kelman | W | 46.41 | 55.5 | 43.56 | 49.63 |
| 2026-04-29 00:00:00 | Stuart McGill | 6 | 4 | Andy Fenn | W | 46.39 | 56.4 | 44.9 | 44.83 |
| 2023-06-02 00:00:00 | Stuart McGill | 6 | 1 | Nigel Geneyn | W | 46.09 | 49.43 | 41.13 | 39.9 |
| 2024-10-25 20:06:09 | Stuart McGill | 2 | 5 | Tomos Hughes | L | 46.05 | 50.29 | 46.35 | 55.24 |
| 2024-11-17 00:00:00 | Stuart McGill | 5 | 3 | Connor Sinclair | W | 45.96 | 43.46 | 44.06 | 44.38 |
| 2025-05-22 00:00:00 | Stuart McGill | 6 | 1 | Harry Britton | W | 45.93 | 59.76 | 41.7 | 37.67 |
| 2021-12-06 00:00:00 | Stuart McGill | 0 | 4 | Pablo Rodero | L | 45.86 | 45.75 | 46.25 | 66.42 |
| 2025-08-17 18:54:55 | Stuart McGill | 4 | 6 | Martin Johnston | L | 45.61 | 56.6 | 43.91 | 50.8 |
| 2024-05-09 00:00:00 | Stuart McGill | 6 | 1 | Sue Nealon | W | 45.16 | 49.48 | 42.16 | 42.81 |
| 2025-10-12 15:42:50 | Stuart McGill | 2 | 6 | Michael Palmer | L | 45.15 | 47.17 | 48.59 | 55.5 |
| 2023-08-16 00:00:00 | Stuart McGill | 6 | 1 | Cian Crowley | W | 45.14 | 55.67 | 37.59 | 36.19 |
| 2026-05-08 21:56:19 | Stuart McGill | 0 | 5 | Trevor Smith | L | 44.96 | 38.67 | 54.06 | 57.6 |
| 2024-10-29 00:00:00 | Stuart McGill | 6 | 4 | Andy Odell | W | 44.81 | 50.4 | 44.22 | 38.5 |
| 2026-02-07 16:47:20 | Stuart McGill | 4 | 6 | Blake Osborne | L | 44.78 | 48.23 | 43.51 | 42.07 |
| 2021-08-10 00:00:00 | Stuart McGill | 5 | 2 | Colin Gaughan | W | 44.54 | 48.86 | 43.26 | 49.43 |
| 2021-10-15 00:00:00 | Stuart McGill | 5 | 5 | Marc O'Donovan | D | 44.43 | 45.73 | 45.28 | 48.67 |
| 2025-10-27 00:00:00 | Stuart McGill | 3 | 6 | Harry Mason | L | 44.23 | 46.96 | 50.03 | 56.48 |
| 2024-06-03 00:00:00 | Stuart McGill | 3 | 6 | David Draper | L | 44 | 45.85 | 47.94 | 52.11 |
| 2025-06-22 19:08:56 | Stuart McGill | 6 | 4 | Bence Bányai | W | 43.96 | 61.2 | 39.43 | 49.13 |
| 2026-01-30 20:48:10 | Stuart McGill | 5 | 5 | Tim Lambert-Monk | D | 43.96 | 47.7 | 45.85 | 56 |
| 2025-11-18 00:00:00 | Stuart McGill | 6 | 2 | Peter Taylor | W | 43.84 | 46.08 | 41.73 | 38.54 |
| 2024-02-07 00:00:00 | Stuart McGill | 2 | 5 | Alex Schalow | L | 43.75 | 49 | 44.77 | 56.43 |
| 2021-11-23 00:00:00 | Stuart McGill | 5 | 5 | Adam Brook | D | 43.72 | 51.2 | 49.07 | 56.67 |
| 2025-10-02 00:00:00 | Stuart McGill | 4 | 6 | James Wallace | L | 43.71 | 45.23 | 46.5 | 59.1 |
| 2023-07-02 00:00:00 | Stuart McGill | 5 | 0 | James Bailey | W | 43.69 | 58.13 | 38.65 | 48.2 |
| 2025-07-15 00:00:00 | Stuart McGill | 6 | 1 | Aidan McKay | W | 43.56 | 51.9 | 37.15 | 37.86 |
| 2026-02-18 21:00:11 | Stuart McGill | 6 | 3 | Kristian Cuffe O'Malley | W | 43.45 | 56.59 | 40.81 | 51.7 |
| 2025-06-12 00:00:00 | Stuart McGill | 5 | 4 | Tom Judd | W | 43.43 | 44.11 | 42.69 | 47.44 |
| 2025-02-14 20:34:29 | Stuart McGill | 1 | 6 | Jenna Kelman | L | 43.42 | 40.14 | 48.49 | 62.57 |
| 2025-09-17 20:10:44 | Stuart McGill | 3 | 5 | Nick Hogarth | L | 43.4 | 54.92 | 46.7 | 58.75 |
| 2026-04-12 19:49:46 | Stuart McGill | 4 | 6 | Paul Varnham | L | 43.35 | 47.47 | 44.63 | 48.83 |
| 2022-03-14 00:00:00 | Stuart McGill | 2 | 6 | Gaz Barker | L | 43.32 | 50.79 | 46.4 | 52.79 |
| 2025-02-02 00:00:00 | Stuart McGill | 4 | 6 | Shane Craddock | L | 43.3 | 51.47 | 43.59 | 53.2 |
| 2021-10-17 00:00:00 | Stuart McGill | 0 | 4 | Ryan McMahon | L | 43.28 | 46 | 49.69 | 38.25 |
| 2022-10-19 00:00:00 | Stuart McGill | 2 | 6 | James Crews | L | 43.23 | 48.17 | 42.99 | 55.33 |
| 2025-12-29 20:14:46 | Stuart McGill | 5 | 7 | Alex Kempster | L | 43.18 | 44.92 | 43.52 | 53.67 |
| 2024-07-21 00:00:00 | Stuart McGill | 5 | 5 | Connor Sinclair | D | 43.14 | 45.6 | 39.14 | 40.57 |
| 2021-07-27 00:00:00 | Stuart McGill | 3 | 5 | Jordan Turner (Tyne & Wear) | L | 42.93 | 40.67 | 42.28 | 51.67 |
| 2022-10-24 00:00:00 | Stuart McGill | 6 | 4 | Robbie Boddy | W | 42.89 | 51.6 | 39.43 | 44.8 |
| 2023-10-08 00:00:00 | Stuart McGill | 3 | 6 | Sue Nealon | L | 42.89 | 47.37 | 44.93 | 48.11 |
| 2025-10-22 00:00:00 | Stuart McGill | 6 | 3 | Simon Knowles | W | 42.88 | 47.44 | 39.78 | 35.93 |
| 2026-02-27 20:50:02 | Stuart McGill | 2 | 6 | Shaun Hardy | L | 42.88 | 46.96 | 46.61 | 45.33 |
| 2022-05-09 00:00:00 | Stuart McGill | 6 | 4 | Blair Hall | W | 42.7 | 43.87 | 43.88 | 55.3 |
| 2024-07-23 00:00:00 | Stuart McGill | 4 | 6 | Mats Kwint | L | 42.67 | 51.97 | 45.22 | 53.47 |
| 2023-10-30 00:00:00 | Stuart McGill | 3 | 6 | Darren Fletcher | L | 42.67 | 50.93 | 41.29 | 48 |
| 2026-04-25 20:21:21 | Stuart McGill | 6 | 4 | Kevin Bett | W | 42.61 | 44.97 | 43.98 | 48.5 |
| 2023-05-31 00:00:00 | Stuart McGill | 6 | 4 | Steven Bromage | W | 42.59 | 39.27 | 40.04 | 49.37 |
| 2024-03-18 00:00:00 | Stuart McGill | 3 | 5 | Aidan McKay | L | 42.52 | 49.17 | 43.49 | 47.54 |
| 2025-05-11 17:13:18 | Stuart McGill | 6 | 2 | Bradley Zerafa | W | 42.51 | 40.88 | 39.75 | 42.38 |
| 2022-02-25 00:00:00 | Stuart McGill | 5 | 5 | Jared Phillips | D | 42.48 | 46.7 | 43.99 | 52.33 |
| 2023-10-07 00:00:00 | Stuart McGill | 5 | 5 | Nick Hogarth | D | 42.37 | 42.6 | 39.43 | 42.13 |
| 2023-08-16 00:00:00 | Stuart McGill | 6 | 3 | Nick Hogarth | W | 42.3 | 49.19 | 40.38 | 47.63 |
| 2024-07-08 00:00:00 | Stuart McGill | 5 | 5 | Marc O'Donovan | D | 42.29 | 53.37 | 42.11 | 48.57 |
| 2025-03-24 00:00:00 | Stuart McGill | 3 | 5 | Jake Hall | L | 42.29 | 40.25 | 45.61 | 52.42 |
| 2025-11-12 00:00:00 | Stuart McGill | 6 | 3 | Ciarhan Webb | W | 42.1 | 48.74 | 41.24 | 48.48 |
| 2025-08-18 20:42:13 | Stuart McGill | 5 | 5 | James Weech | D | 42.04 | 45.2 | 44.53 | 49.1 |
| 2026-01-30 21:38:32 | Stuart McGill | 2 | 5 | Jonathan Wilson | L | 41.99 | 45.1 | 47.38 | 57 |
| 2024-09-09 00:00:00 | Stuart McGill | 5 | 0 | Cal Jones | W | 41.98 | 47.67 | 39.73 | 33.33 |
| 2025-04-13 00:00:00 | Stuart McGill | 2 | 6 | Bence Bányai | L | 41.93 | 56.17 | 44.76 | 48.88 |
| 2025-08-22 20:35:02 | Stuart McGill | 6 | 3 | Ryan Stickings | W | 41.89 | 43.85 | 39.75 | 43.63 |
| 2022-03-21 00:00:00 | Stuart McGill | 4 | 5 | Max Wright | L | 41.77 | 49.22 | 43.54 | 45.74 |
| 2024-02-04 00:00:00 | Stuart McGill | 6 | 2 | Wayne Gordon | W | 41.72 | 42.67 | 39.74 | 43.29 |
| 2023-02-01 00:00:00 | Stuart McGill | 2 | 5 | Alex Tearle | L | 41.63 | 58.24 | 43.15 | 48.33 |
| 2023-10-03 00:00:00 | Stuart McGill | 2 | 5 | Bryan GIlmour | L | 41.56 | 42.67 | 45.66 | 51.48 |
| 2022-09-10 00:00:00 | Stuart McGill | 3 | 6 | Kenny Pender | L | 41.55 | 42.07 | 42.89 | 46.7 |
| 2024-10-21 00:00:00 | Stuart McGill | 5 | 1 | Daniel W Jones (Wales) | W | 41.47 | 59 | 35.6 | 40.83 |
| 2023-09-28 00:00:00 | Stuart McGill | 5 | 5 | Fiachra Furlong | D | 41.39 | 49.3 | 40.1 | 45.23 |
| 2026-05-03 13:15:03 | Stuart McGill | 5 | 2 | Richard Watson | W | 41.38 | 58.9 | 36.29 | 52.57 |
| 2024-01-20 00:00:00 | Stuart McGill | 0 | 5 | Blair Hall | L | 41.37 | 40.53 | 49.77 | 68.2 |
| 2024-05-12 00:00:00 | Stuart McGill | 6 | 2 | David Lawrence | W | 41.36 | 50.75 | 36.16 | 41.96 |
| 2023-03-03 00:00:00 | Stuart McGill | 2 | 6 | Matt Thompson | L | 41.23 | 42.04 | 40.04 | 46.92 |
| 2023-03-24 00:00:00 | Stuart McGill | 6 | 2 | Matt Thompson | W | 41.2 | 43.54 | 38.85 | 43.58 |
| 2022-05-13 00:00:00 | Stuart McGill | 0 | 5 | Daniel Spotwood | L | 41.12 | 44.73 | 47.87 | 62.6 |
| 2022-01-12 00:00:00 | Stuart McGill | 5 | 5 | Colin Gaughan | D | 41.02 | 47.37 | 41.03 | 44.73 |
| 2022-01-19 00:00:00 | Stuart McGill | 3 | 6 | Aydn Jackson | L | 41 | 46.56 | 38.8 | 44.44 |
| 2024-01-16 00:00:00 | Stuart McGill | 6 | 2 | David Holmes | W | 40.99 | 44.33 | 41.22 | 46.83 |
| 2024-11-17 00:00:00 | Stuart McGill | 6 | 4 | Cal Jones | W | 40.94 | 38.93 | 42.54 | 54.47 |
| 2025-06-29 19:46:12 | Stuart McGill | 6 | 2 | Jack Karas | W | 40.93 | 43.63 | 40.86 | 50.29 |
| 2025-10-15 00:00:00 | Stuart McGill | 3 | 6 | Ethan Stubbs | L | 40.87 | 54.63 | 42.93 | 47.22 |
| 2023-08-16 00:00:00 | Stuart McGill | 1 | 6 | Andrew Kinsman | L | 40.86 | 48 | 46.14 | 45.62 |
| 2025-11-22 18:15:36 | Stuart McGill | 0 | 5 | Jack Burrows | L | 40.86 | 48.33 | 43.44 | 47.13 |
| 2023-05-12 00:00:00 | Stuart McGill | 1 | 5 | Liam Smith | L | 40.81 | 39.94 | 43.13 | 55.39 |
| 2024-06-03 00:00:00 | Stuart McGill | 1 | 6 | Steve Odessa | L | 40.81 | 41.81 | 44.09 | 52 |
| 2024-04-24 00:00:00 | Stuart McGill | 1 | 5 | Jacob Soo | L | 40.69 | 47.44 | 42.03 | 53.67 |
| 2024-09-25 00:00:00 | Stuart McGill | 2 | 6 | Fiachra Furlong | L | 40.66 | 44.5 | 44.9 | 50.29 |
| 2023-04-17 00:00:00 | Stuart McGill | 6 | 2 | Nick Hogarth | W | 40.65 | 46.04 | 36.88 | 45.96 |
| 2026-02-14 14:31:42 | Stuart McGill | 5 | 5 | Jake Hall | D | 40.64 | 45.03 | 39.01 | 50.17 |
| 2025-11-10 00:00:00 | Stuart McGill | 5 | 4 | Robbie Wright | W | 40.63 | 50.59 | 45.75 | 55.41 |
| 2024-10-23 00:00:00 | Stuart McGill | 6 | 0 | Glenn Jones | W | 40.62 | 43.89 | 38.94 | 42.17 |
| 2022-08-01 00:00:00 | Stuart McGill | 6 | 0 | Dominic Rückle | W | 40.62 | 43.72 | 34.79 | 36.89 |
