Phone Number:
+447805599418
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 71.93 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Platinum | 49 - Not in qualifying position (Platinum) | 45 - Not in qualifying position (Platinum) | 53 - Not in qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 68 | 45 | 757 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 398 | 359 | 39 | 52.58 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 34 | 12 | 22 |
| Win % | Draw % | Lost % |
|---|---|---|
| 50 | 17.65 | 32.35 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Michael Fearon v Vince Puddicombe | 4 | 2 | 1 | 1 |
| Kyle Bennett v Vince Puddicombe | 3 | 2 | 1 | 0 |
| Al Saunders v Vince Puddicombe | 3 | 0 | 1 | 2 |
| Jimmy McKirdy v Vince Puddicombe | 3 | 0 | 0 | 3 |
| Danny Woodworth v Vince Puddicombe | 3 | 1 | 0 | 2 |
| Gene Hill v Vince Puddicombe | 3 | 1 | 1 | 1 |
| Thomas Bent v Vince Puddicombe | 2 | 1 | 1 | 0 |
| Ben Wallis v Vince Puddicombe | 2 | 0 | 0 | 2 |
| Player RB v Vince Puddicombe | 2 | 1 | 0 | 1 |
| Dylan Ritchie v Vince Puddicombe | 2 | 0 | 0 | 2 |
| Abe Boughey v Vince Puddicombe | 2 | 0 | 0 | 2 |
| Mike Dalton v Vince Puddicombe | 2 | 0 | 0 | 2 |
| Daniel Brown v Vince Puddicombe | 2 | 0 | 0 | 2 |
| Josh Hall v Vince Puddicombe | 2 | 1 | 0 | 1 |
| Aaron Pearce v Vince Puddicombe | 2 | 1 | 0 | 1 |
| Liam Andrews (WALES) v Vince Puddicombe | 2 | 1 | 1 | 0 |
| Daniel Forrest v Vince Puddicombe | 1 | 0 | 1 | 0 |
| Sean Somerville v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Daniel Lyons v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Gerry Peters v Vince Puddicombe | 1 | 0 | 1 | 0 |
| Anil Barot v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Raitis Ritums v Vince Puddicombe | 1 | 1 | 0 | 0 |
| August Eie-Stangeland v Vince Puddicombe | 1 | 0 | 1 | 0 |
| Karl Andrews v Vince Puddicombe | 1 | 0 | 1 | 0 |
| Nathan Underwood v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Craig Bastone v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Rob Houghton v Vince Puddicombe | 1 | 0 | 0 | 1 |
| David McCrum v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Mat McCallion v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Iain Fraser v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Simon Cuthbert v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Steven Adleigh v Vince Puddicombe | 1 | 0 | 1 | 0 |
| Mark Marlow v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Andy Kenyon v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Roger King v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Jason Cowlishaw v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Danny Trueman v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Simon Key v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Scott Artiss v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Christopher Bazley v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Michael Magneron v Vince Puddicombe | 1 | 0 | 1 | 0 |
| James Wilson v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Dave Taylor v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Michael Beard v Vince Puddicombe | 1 | 1 | 0 | 0 |
| Adam Whelan v Vince Puddicombe | 1 | 0 | 0 | 1 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Diamond | 71 - Not in Qualifying position Platinum | 36 - Not in Qualifying position Diamond | 23 - Main Qualifying position Diamond |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 1000 | 0 | 0 | 0 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 6 | 2 | 24 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 95 | 25 | 8 | 128 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 103 | 76.08 | 69.51 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 3 | 2 | 1 | 8 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 43 | 11 | 4 | 58 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 106 | 83.88 | 73.43 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 5 | 0 | 7 | 15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 83 | 30 | 10 | 123 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 92 | 75.92 | 71.11 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 47 | 15 | 10 | 72 | 4 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 122 | 79.37 | 71.93 |
