Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
Platinum | 49 - Not in qualifying position (Platinum) | TBC | TBC |
2025 Tour Stats
(Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
1000 | 0 | 0 | 0 |
2025 League Stats
(Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
0 | 0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
1000 | 0 | 0 | 0 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 19
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
47 | 32 | 557 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
274 | 283 | -9 | 49.19 |
Matches Won | Matches Drawn | Matches Lost |
18 | 6 | 23 |
Win % | Draw % | Lost % |
38.3 | 12.77 | 48.94 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Aaron Wheeler v Ryan Clayton | 4 | 2 | 2 | 0 |
Aaron Wheeler v Dylan Thomson | 3 | 1 | 1 | 1 |
Aaron Wheeler v Chris Cowley | 3 | 0 | 1 | 2 |
Aaron Wheeler v Gerry Levins | 3 | 1 | 1 | 1 |
Aaron Wheeler v Lo Wolswijk | 2 | 0 | 0 | 2 |
Aaron Wheeler v Tom Pritchard | 2 | 2 | 0 | 0 |
Aaron Wheeler v Tom Moon | 2 | 0 | 1 | 1 |
Aaron Wheeler v Lee Hutcheson | 2 | 1 | 0 | 1 |
Aaron Wheeler v Lee Constable | 2 | 0 | 0 | 2 |
Aaron Wheeler v Julian Potts | 2 | 1 | 0 | 1 |
Aaron Wheeler v Neil Foster | 1 | 0 | 0 | 1 |
Aaron Wheeler v Justin O'Dell | 1 | 0 | 0 | 1 |
Aaron Wheeler v Christopher Elliott | 1 | 1 | 0 | 0 |
Aaron Wheeler v Tom Procter | 1 | 0 | 0 | 1 |
Aaron Wheeler v Lars Nilsson | 1 | 0 | 0 | 1 |
Aaron Wheeler v Dylan-Jack Murphy | 1 | 0 | 0 | 1 |
Aaron Wheeler v Karl Andrews | 1 | 0 | 0 | 1 |
Aaron Wheeler v James Powell | 1 | 0 | 0 | 1 |
Aaron Wheeler v Thomas Bent | 1 | 0 | 0 | 1 |
Aaron Wheeler v Sean Stonelake | 1 | 0 | 0 | 1 |
Aaron Wheeler v David McCracken | 1 | 1 | 0 | 0 |
Aaron Wheeler v Daniel Forrest | 1 | 0 | 0 | 1 |
Aaron Wheeler v Jonathan Winfindale | 1 | 1 | 0 | 0 |
Aaron Wheeler v Justin King | 1 | 1 | 0 | 0 |
Aaron Wheeler v Darren Bough | 1 | 1 | 0 | 0 |
Aaron Wheeler v Craig Nealon | 1 | 1 | 0 | 0 |
Aaron Wheeler v Gaz Magill | 1 | 0 | 0 | 1 |
Aaron Wheeler v Gary Hawkins | 1 | 1 | 0 | 0 |
Aaron Wheeler v Alfie Bell | 1 | 1 | 0 | 0 |
Aaron Wheeler v Gareth Walters | 1 | 1 | 0 | 0 |
Aaron Wheeler v Petru Floroiu | 1 | 1 | 0 | 0 |
Aaron Wheeler v Ryan Mitchell | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Season 13 | Division 6 | Aaron Wheeler | Lee Hutcheson |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-06-15 00:00:00 | Aaron Wheeler | 7 | 5 | Ryan Clayton | W | 75.51 | 81.22 | 75.66 | 86.44 | |
2024-05-23 00:00:00 | Aaron Wheeler | 7 | 2 | Craig Nealon | W | 73.96 | 98.07 | 55.14 | 54.93 | |
2024-07-17 00:00:00 | Aaron Wheeler | 1 | 7 | Karl Andrews | L | 72.19 | 65.96 | 79.8 | 88.71 | |
2024-04-25 00:00:00 | Aaron Wheeler | 7 | 3 | Gareth Walters | W | 71.32 | 70.8 | 66.06 | 67.17 | |
2024-05-25 00:00:00 | Aaron Wheeler | 7 | 3 | Justin King | W | 71.24 | 82.2 | 69.71 | 68.47 | |
2024-05-30 00:00:00 | Aaron Wheeler | 7 | 4 | Lee Hutcheson | W | 71.2 | 77.03 | 63.93 | 71.39 | |
2024-04-11 00:00:00 | Aaron Wheeler | 5 | 7 | Tom Moon | L | 70.25 | 78.22 | 70.7 | 72.22 | |
2024-06-09 00:00:00 | Aaron Wheeler | 7 | 5 | Julian Potts | W | 69.86 | 78.14 | 65.77 | 72.08 | |
2024-06-03 00:00:00 | Aaron Wheeler | 7 | 2 | Jonathan Winfindale | W | 69.43 | 74 | 62.63 | 62.26 | |
2024-05-06 00:00:00 | Aaron Wheeler | 7 | 3 | Dylan Thomson | W | 69.2 | 80.43 | 60.93 | 67.73 | |
2024-09-28 00:00:00 | Aaron Wheeler | 6 | 7 | Chris Cowley | L | 69.06 | 83.41 | 67.81 | 81.15 | |
2024-06-09 00:00:00 | Aaron Wheeler | 6 | 7 | Daniel Forrest | L | 68.7 | 74.62 | 66.54 | 70.36 | |
2024-08-02 00:00:00 | Aaron Wheeler | 3 | 8 | Lee Constable | L | 68.46 | 73.67 | 72.12 | 74 | |
2024-05-02 00:00:00 | Aaron Wheeler | 7 | 3 | Alfie Bell | W | 67.4 | 73.77 | 62.36 | 64.67 | |
2024-07-11 00:00:00 | Aaron Wheeler | 4 | 8 | James Powell | L | 67.26 | 63.47 | 72.63 | 76.17 | |
2024-06-22 00:00:00 | Aaron Wheeler | 3 | 8 | Sean Stonelake | L | 67.16 | 74.03 | 73.35 | 83 | |
2024-09-07 00:00:00 | Aaron Wheeler | 5 | 7 | Lee Hutcheson | L | 66.8 | 72.31 | 71.8 | 78.03 | |
2024-06-07 00:00:00 | Aaron Wheeler | 6 | 6 | Dylan Thomson | D | 66.62 | 78.08 | 64.36 | 70.08 | |
2024-11-10 00:00:00 | Aaron Wheeler | 6 | 8 | Lo Wolswijk | L | 66.62 | 67.88 | 65.01 | 69.38 | |
2024-12-12 00:00:00 | Aaron Wheeler | 8 | 12 | Neil Foster | L | 66.59 | 76.32 | 68.45 | 77.82 | |
2024-05-13 00:00:00 | Aaron Wheeler | 7 | 1 | Gary Hawkins | W | 66.5 | 69.71 | 60.56 | 71.71 | |
2024-05-16 00:00:00 | Aaron Wheeler | 6 | 7 | Gaz Magill | L | 66.1 | 65.13 | 65.79 | 71.69 | |
2024-10-11 00:00:00 | Aaron Wheeler | 7 | 7 | Ryan Clayton | D | 65.86 | 80.43 | 59.35 | 67.38 | |
2024-08-01 00:00:00 | Aaron Wheeler | 8 | 6 | Gerry Levins | W | 65.69 | 79.93 | 62.7 | 68.45 | |
2024-11-03 00:00:00 | Aaron Wheeler | 7 | 7 | Ryan Clayton | D | 65.49 | 67.19 | 65.75 | 74.5 | |
2024-04-19 00:00:00 | Aaron Wheeler | 7 | 5 | Petru Floroiu | W | 65.3 | 71.72 | 64.69 | 76.31 | |
2024-05-25 00:00:00 | Aaron Wheeler | 7 | 3 | Darren Bough | W | 65.22 | 73.23 | 63.4 | 71.93 | |
2024-04-04 00:00:00 | Aaron Wheeler | 4 | 7 | Ryan Mitchell | L | 64.96 | 71.61 | 71.67 | 80.48 | |
2024-07-25 00:00:00 | Aaron Wheeler | 4 | 8 | Julian Potts | L | 64.26 | 70.78 | 69.28 | 81.97 | |
2024-11-04 00:00:00 | Aaron Wheeler | 8 | 6 | Tom Pritchard | W | 63.8 | 70.64 | 57.95 | 62.52 | |
2024-11-04 00:00:00 | Aaron Wheeler | 8 | 1 | Tom Pritchard | W | 63.59 | 91.63 | 57.28 | 63.81 | |
2024-09-22 00:00:00 | Aaron Wheeler | 6 | 8 | Lars Nilsson | L | 63.13 | 65.36 | 63.93 | 78.26 | |
2024-12-01 00:00:00 | Aaron Wheeler | 6 | 8 | Justin O'Dell | L | 62.84 | 65.45 | 68.75 | 73.55 | |
2024-08-25 00:00:00 | Aaron Wheeler | 4 | 7 | Chris Cowley | L | 62.72 | 71.64 | 63.28 | 70.7 | |
2024-08-19 00:00:00 | Aaron Wheeler | 2 | 8 | Lee Constable | L | 62.7 | 72.17 | 70.39 | 78.27 | |
2024-11-11 00:00:00 | Aaron Wheeler | 6 | 7 | Tom Procter | L | 62.52 | 63.79 | 64.96 | 68.26 | |
2024-05-04 00:00:00 | Aaron Wheeler | 1 | 7 | Gerry Levins | L | 62.12 | 62.88 | 77.38 | 86.92 | |
2024-09-19 00:00:00 | Aaron Wheeler | 7 | 7 | Tom Moon | D | 62.02 | 71.36 | 61.06 | 68.52 | |
2024-06-23 00:00:00 | Aaron Wheeler | 7 | 7 | Chris Cowley | D | 61.34 | 73.4 | 65.26 | 74.6 | |
2024-10-28 00:00:00 | Aaron Wheeler | 8 | 4 | Ryan Clayton | W | 60.88 | 69.75 | 59.3 | 64.11 | |
2024-06-21 00:00:00 | Aaron Wheeler | 7 | 5 | David McCracken | W | 60.85 | 64.39 | 57.6 | 68.92 | |
2024-08-10 00:00:00 | Aaron Wheeler | 6 | 8 | Dylan-Jack Murphy | L | 60.71 | 63.88 | 67.59 | 74.31 | |
2024-11-17 00:00:00 | Aaron Wheeler | 8 | 5 | Christopher Elliott | W | 59.48 | 64.05 | 60.08 | 54.46 | |
2024-08-05 00:00:00 | Aaron Wheeler | 7 | 7 | Gerry Levins | D | 58.97 | 73.98 | 59.09 | 70.71 | |
2024-07-01 00:00:00 | Aaron Wheeler | 2 | 7 | Thomas Bent | L | 58.17 | 53.67 | 69.05 | 79.59 | |
2024-10-23 00:00:00 | Aaron Wheeler | 2 | 7 | Dylan Thomson | L | 57.03 | 72.22 | 61.94 | 70.59 | |
2024-10-13 00:00:00 | Aaron Wheeler | 6 | 8 | Lo Wolswijk | L | 55.99 | 58.64 | 60.87 | 69.55 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
47 | 557 | 13 | 150 |
100+ | 140+ | 180 | Most 180's in a match |
541 | 165 | 38 | 3 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.971 | 0.296 | 0.068 | 1.336 |
First 9 | High First 9 | 3DA | High 3DA |
72.22 | 98.07 | 65.3 | 75.51 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Platinum | 115 - Not in Qualifying position Gold | 13 - Main Qualifying position Platinum | 43 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
15 | 171 | 5 | -19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
173 | 58 | 9 | 240 | 3 |
Best Leg | High Finish | First 9 | 3DA |
14 | 100 | 72 | 66.02 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
12 | 8 | 1 | 26 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
139 | 37 | 15 | 191 | 3 |
Best Leg | High Finish | First 9 | 3DA |
14 | 150 | 76.02 | 68.53 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
9 | 1 | 2 | -24 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
114 | 26 | 4 | 144 | 1 |
Best Leg | High Finish | First 9 | 3DA |
17 | 100 | 71.73 | 63.85 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
11 | 4 | 3 | 8 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
115 | 44 | 10 | 169 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 118 | 69.53 | 62.72 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Platinum | 115 - Not in Qualifying position Gold | 13 - Main Qualifying position Platinum | 43 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
15 | 171 | 5 | -19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
173 | 58 | 9 | 240 | 3 |
Best Leg | High Finish | First 9 | 3DA |
14 | 100 | 72 | 66.02 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
12 | 8 | 1 | 26 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
139 | 37 | 15 | 191 | 3 |
Best Leg | High Finish | First 9 | 3DA |
14 | 150 | 76.02 | 68.53 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
9 | 1 | 2 | -24 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
114 | 26 | 4 | 144 | 1 |
Best Leg | High Finish | First 9 | 3DA |
17 | 100 | 71.73 | 63.85 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
11 | 4 | 3 | 8 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
115 | 44 | 10 | 169 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 118 | 69.53 | 62.72 |
(Back to Top)