Phone Number:
+447776 185504
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 59.99 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Gold | 45 - Not in qualifying position (Gold) | 39 - Not in qualifying position (Gold) | 13 - Main Qualifying position (Gold) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 18 | 167 | 8 | -11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 145 | 33 | 0 | 178 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 150 | 66.79 | 58.51 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 6 | 2 | 12 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 103 | 21 | 4 | 128 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 147 | 67.7 | 59.83 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 4 | -22 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 75 | 9 | 1 | 85 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 98 | 64.96 | 59.28 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 3 | 2 | 0 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 62 | 15 | 2 | 79 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 156 | 65.97 | 60.36 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 2 | 1 | -13 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 68 | 10 | 1 | 79 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 100 | 63.76 | 61.56 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 94 | 73 | 926 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 435 | 491 | -56 | 46.98 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 34 | 12 | 48 |
| Win % | Draw % | Lost % |
|---|---|---|
| 36.17 | 12.77 | 51.06 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Lewis Carter v Scott Simmons | 3 | 1 | 0 | 2 |
| Hagai Berkovich v Scott Simmons | 3 | 1 | 0 | 2 |
| Ricky Hitchmough v Scott Simmons | 3 | 2 | 1 | 0 |
| James Tittensor v Scott Simmons | 3 | 3 | 0 | 0 |
| Joe Logan v Scott Simmons | 3 | 1 | 0 | 2 |
| Alan Brown v Scott Simmons | 2 | 2 | 0 | 0 |
| Brian Franks v Scott Simmons | 2 | 1 | 0 | 1 |
| Joe Crowley v Scott Simmons | 2 | 0 | 0 | 2 |
| Scott Simmons v Shane Nolan | 2 | 1 | 0 | 1 |
| Keith Murray v Scott Simmons | 2 | 1 | 0 | 1 |
| Darren Stedman v Scott Simmons | 2 | 1 | 0 | 1 |
| Luke Healey v Scott Simmons | 2 | 2 | 0 | 0 |
| Chris Rooks v Scott Simmons | 2 | 0 | 1 | 1 |
| Michael Ward Snr v Scott Simmons | 2 | 0 | 0 | 2 |
| Craig Nealon v Scott Simmons | 2 | 1 | 0 | 1 |
| David-John McGeoch v Scott Simmons | 2 | 0 | 1 | 1 |
| Lo Wolswijk v Scott Simmons | 1 | 1 | 0 | 0 |
| Kyle Roberts v Scott Simmons | 1 | 1 | 0 | 0 |
| Gaz Magill v Scott Simmons | 1 | 0 | 1 | 0 |
| David Smith v Scott Simmons | 1 | 1 | 0 | 0 |
| John Curtis v Scott Simmons | 1 | 0 | 0 | 1 |
| Anthony Burrows v Scott Simmons | 1 | 1 | 0 | 0 |
| Mike Doveton v Scott Simmons | 1 | 0 | 0 | 1 |
| Jamie Taylor v Scott Simmons | 1 | 1 | 0 | 0 |
| Martin Strachan v Scott Simmons | 1 | 1 | 0 | 0 |
| Alexander Mundy v Scott Simmons | 1 | 0 | 1 | 0 |
| Scott Simmons v Shane Godfrey | 1 | 0 | 1 | 0 |
| Kyle James v Scott Simmons | 1 | 0 | 0 | 1 |
| Darren Smith v Scott Simmons | 1 | 0 | 1 | 0 |
| Rob Brideson v Scott Simmons | 1 | 0 | 0 | 1 |
| Ian Cornish v Scott Simmons | 1 | 0 | 0 | 1 |
| David Simmons v Scott Simmons | 1 | 1 | 0 | 0 |
| Dan Imber v Scott Simmons | 1 | 0 | 0 | 1 |
| Scott Simmons v Vincent Borgmans | 1 | 0 | 0 | 1 |
| Chris Wilson v Scott Simmons | 1 | 0 | 1 | 0 |
| Matthew Zellner v Scott Simmons | 1 | 0 | 1 | 0 |
| David Barrie v Scott Simmons | 1 | 1 | 0 | 0 |
| Scott Simmons v Stephen Hewitt | 1 | 0 | 0 | 1 |
| Scott Simmons v Steve Deverson | 1 | 1 | 0 | 0 |
| Luke Coventry v Scott Simmons | 1 | 0 | 0 | 1 |
| Liam McCulloch v Scott Simmons | 1 | 0 | 0 | 1 |
| Cathal Daly v Scott Simmons | 1 | 1 | 0 | 0 |
| Andrew Skeggs v Scott Simmons | 1 | 0 | 0 | 1 |
| Bradley Pitts v Scott Simmons | 1 | 1 | 0 | 0 |
| Hugo Brottman v Scott Simmons | 1 | 0 | 0 | 1 |
| Josh Green v Scott Simmons | 1 | 0 | 1 | 0 |
| Nathan Roberts v Scott Simmons | 1 | 1 | 0 | 0 |
| Lee Morrison v Scott Simmons | 1 | 0 | 0 | 1 |
| Josh Parker v Scott Simmons | 1 | 1 | 0 | 0 |
| Mark Nicholls v Scott Simmons | 1 | 0 | 0 | 1 |
| Scott Simmons v Stewart Brown | 1 | 0 | 0 | 1 |
| James Mundy v Scott Simmons | 1 | 1 | 0 | 0 |
| Christoffer Källqvist v Scott Simmons | 1 | 1 | 0 | 0 |
| Dave Wood v Scott Simmons | 1 | 1 | 0 | 0 |
| Dan Enright v Scott Simmons | 1 | 1 | 0 | 0 |
| Joe Carson v Scott Simmons | 1 | 1 | 0 | 0 |
| Gary Hawkins v Scott Simmons | 1 | 1 | 0 | 0 |
| Scott Simmons v Tom Procter | 1 | 0 | 0 | 1 |
| Chris Palmer v Scott Simmons | 1 | 1 | 0 | 0 |
| Danny Wakley v Scott Simmons | 1 | 0 | 0 | 1 |
| Kevin Thackwell v Scott Simmons | 1 | 0 | 0 | 1 |
| Dan Davy v Scott Simmons | 1 | 1 | 0 | 0 |
| Scott Simmons v Tom Hitchings | 1 | 0 | 1 | 0 |
| Scott Simmons v Simon Nicholson | 1 | 1 | 0 | 0 |
| Daniel Lee v Scott Simmons | 1 | 1 | 0 | 0 |
| Liam Tait v Scott Simmons | 1 | 1 | 0 | 0 |
| Richard Cameron v Scott Simmons | 1 | 1 | 0 | 0 |
| Morgan Phillips-Peate v Scott Simmons | 1 | 0 | 0 | 1 |
| Greg Lyndon v Scott Simmons | 1 | 1 | 0 | 0 |
| Paul O'Malley v Scott Simmons | 1 | 1 | 0 | 0 |
| Craig Marshall v Scott Simmons | 1 | 0 | 1 | 0 |
| Lloyd Willis v Scott Simmons | 1 | 1 | 0 | 0 |
| Paul Mittoo v Scott Simmons | 1 | 1 | 0 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Gold | 121 - Not in Qualifying position Gold | 19 - Main Qualifying position Gold | 71 - Not in Qualifying position Gold |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 8 | 77 | 3 | -3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 78 | 14 | 1 | 93 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 65 | 66.52 | 59.29 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 3 | 3 | -2 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 133 | 19 | 1 | 153 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 136 | 65.69 | 58.48 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 4 | 0 | -8 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 90 | 10 | 3 | 103 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 128 | 68.11 | 58.04 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 4 | 0 | -9 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 81 | 16 | 0 | 97 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 118 | 63.71 | 55.86 |
