Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
Diamond | 16 - Not in qualifying position (Diamond) | TBC | TBC |
2025 Tour Stats
(Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
1000 | 0 | 0 | 0 |
2025 League Stats
(Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
1 | 0 | 0 | -2 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
14 | 4 | 1 | 19 | 1 |
Best Leg | High Finish | First 9 | 3DA |
16 | 114 | 71.5 | 69.91 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 19
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
69 | 46 | 860 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
467 | 393 | 74 | 54.3 |
Matches Won | Matches Drawn | Matches Lost |
35 | 8 | 26 |
Win % | Draw % | Lost % |
50.72 | 11.59 | 37.68 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Gerry Peters v Stephen McDermott | 5 | 4 | 0 | 1 |
David Thomson v Gerry Peters | 4 | 1 | 1 | 2 |
Daniel Lyons v Gerry Peters | 4 | 2 | 1 | 1 |
Daniel Forrest v Gerry Peters | 3 | 0 | 0 | 3 |
Gerry Peters v Lee Constable | 3 | 1 | 1 | 1 |
Gerry Peters v Leigh Brooks | 2 | 1 | 0 | 1 |
Gerry Peters v Rob Houghton | 2 | 0 | 0 | 2 |
Gerry Peters v Sean Somerville | 2 | 1 | 0 | 1 |
Gerry Peters v Ross Mulholland | 2 | 0 | 1 | 1 |
Gerry Peters v Keith Crilly | 2 | 1 | 0 | 1 |
Andrew Gooding v Gerry Peters | 2 | 2 | 0 | 0 |
David Till v Gerry Peters | 2 | 2 | 0 | 0 |
Gerry Peters v Paul Gardner | 2 | 2 | 0 | 0 |
Gerry Peters v Ricky Hitchmough | 2 | 2 | 0 | 0 |
Dave Francis v Gerry Peters | 1 | 1 | 0 | 0 |
Chris Cowley v Gerry Peters | 1 | 1 | 0 | 0 |
Gerry Peters v Jason Smallwood | 1 | 1 | 0 | 0 |
Anil Barot v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Vince Puddicombe | 1 | 0 | 1 | 0 |
Gerry Peters v Thomas Bent | 1 | 1 | 0 | 0 |
Ash Smith v Gerry Peters | 1 | 0 | 0 | 1 |
Daniel Watkins v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Justin King | 1 | 1 | 0 | 0 |
Gerry Peters v Neil Foster | 1 | 0 | 0 | 1 |
Gerry Peters v Sean Stonelake | 1 | 0 | 0 | 1 |
Gerry Peters v James Powell | 1 | 0 | 0 | 1 |
Christopher Elliott v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Karl Andrews | 1 | 1 | 0 | 0 |
Gerry Peters v Graeme McCulloch | 1 | 1 | 0 | 0 |
Danny Woodworth v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Paddy Icemann | 1 | 1 | 0 | 0 |
Aaron Pearce v Gerry Peters | 1 | 0 | 1 | 0 |
Gerry Peters v Lars Nilsson | 1 | 0 | 0 | 1 |
Dylan-Jack Murphy v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Nathan Underwood | 1 | 0 | 0 | 1 |
Gerry Peters v Justin O'Dell | 1 | 0 | 1 | 0 |
Ben Wallis v Gerry Peters | 1 | 1 | 0 | 0 |
Gerry Peters v Julian Potts | 1 | 0 | 0 | 1 |
Brett Pickersgill v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v John Titcombe | 1 | 1 | 0 | 0 |
Gerry Peters v Iain Fraser | 1 | 1 | 0 | 0 |
Euan Page v Gerry Peters | 1 | 1 | 0 | 0 |
Damian Pinch v Gerry Peters | 1 | 0 | 0 | 1 |
Gerry Peters v Karl McDonald | 1 | 0 | 0 | 1 |
Gerry Peters v Josh Williams | 1 | 1 | 0 | 0 |
Daniel Boyle v Gerry Peters | 1 | 0 | 1 | 0 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Season 12 | Division 3 | Gerry Peters | Brett Pickersgill |
2024 Target Darts Super Cup Plate | Platinum | Gerry Peters | Lee Constable |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-11-11 00:00:00 | Gerry Peters | 7 | 3 | David Thomson | W | 78.66 | 88 | 69.95 | 75.6 | |
2024-12-12 00:00:00 | Gerry Peters | 9 | 2 | Jason Smallwood | W | 78 | 91.39 | 62.94 | 63.91 | |
2024-11-13 00:00:00 | Gerry Peters | 8 | 6 | Thomas Bent | W | 77.08 | 83.83 | 75.98 | 82.67 | |
2024-11-13 00:00:00 | Gerry Peters | 6 | 7 | Rob Houghton | L | 76.59 | 76.64 | 74.36 | 83 | |
2024-04-26 00:00:00 | Gerry Peters | 7 | 7 | Ross Mulholland | D | 74.44 | 78.31 | 70.97 | 78.12 | |
2024-03-04 00:00:00 | Gerry Peters | 8 | 1 | John Titcombe | W | 74.24 | 86 | 62.48 | 71.56 | |
2024-08-30 00:00:00 | Gerry Peters | 8 | 5 | Karl Andrews | W | 74.18 | 87.85 | 73.24 | 84.77 | |
2024-11-02 20:36:27 | Gerry Peters | 8 | 6 | Daniel Lyons | W | 74.17 | 80.71 | 71.7 | 70 | |
2024-09-04 00:00:00 | Gerry Peters | 9 | 7 | Lee Constable | W | 74.14 | 87.96 | 70.67 | 76.77 | |
2024-12-16 00:00:00 | Gerry Peters | 9 | 3 | Leigh Brooks | W | 73.31 | 79.56 | 60.04 | 56.42 | |
2024-11-28 17:27:09 | Gerry Peters | 8 | 3 | Anil Barot | W | 72.65 | 74.97 | 63.68 | 72.42 | |
2024-11-13 00:00:00 | Gerry Peters | 6 | 8 | Rob Houghton | L | 72.6 | 77.76 | 79.99 | 87.55 | |
2024-04-08 00:00:00 | Gerry Peters | 8 | 5 | Stephen McDermott | W | 72.53 | 80.15 | 68.13 | 72.87 | |
2024-08-12 00:00:00 | Gerry Peters | 8 | 2 | Stephen McDermott | W | 72.35 | 75.43 | 67.53 | 73.87 | |
2024-10-28 00:00:00 | Gerry Peters | 8 | 4 | Daniel Forrest | W | 72.23 | 82.78 | 73.13 | 78.56 | |
2024-10-21 00:00:00 | Gerry Peters | 7 | 1 | Ash Smith | W | 71.91 | 89.58 | 55.37 | 61.54 | |
2024-03-06 00:00:00 | Gerry Peters | 8 | 3 | Brett Pickersgill | W | 71.55 | 75.91 | 66.95 | 65.24 | |
2024-11-03 00:00:00 | Gerry Peters | 8 | 3 | Sean Somerville | W | 71.49 | 74 | 69.41 | 75.97 | |
2025-01-04 00:00:00 | Gerry Peters | 14 | 14 | Chris Cowley | L | 71.38 | 74.8 | 70.85 | 78.21 | |
2024-06-29 00:00:00 | Gerry Peters | 8 | 2 | Danny Woodworth | W | 71.31 | 81.3 | 60.99 | 64.47 | |
2024-04-20 00:00:00 | Gerry Peters | 5 | 7 | Nathan Underwood | L | 71.16 | 71.58 | 73.01 | 79.58 | |
2024-05-08 00:00:00 | Gerry Peters | 8 | 1 | Paul Gardner | W | 70.68 | 85.33 | 64.19 | 69.52 | |
2024-08-21 20:17:43 | Gerry Peters | 7 | 5 | Graeme McCulloch | W | 70.6 | 83.11 | 61.85 | 60.42 | |
2024-07-22 00:00:00 | Gerry Peters | 7 | 7 | David Thomson | D | 70.4 | 73.36 | 72.1 | 81.52 | |
2024-10-21 00:00:00 | Gerry Peters | 8 | 6 | Stephen McDermott | W | 70.39 | 78.67 | 68.14 | 73.1 | |
2024-07-30 00:00:00 | Gerry Peters | 8 | 5 | David Thomson | W | 70.33 | 78.26 | 66.45 | 74.51 | |
2024-04-09 00:00:00 | Gerry Peters | 6 | 8 | David Till | L | 70.21 | 65.57 | 74.7 | 85.21 | |
2024-08-21 00:00:00 | Gerry Peters | 5 | 8 | Andrew Gooding | L | 70.13 | 79.03 | 73.69 | 77.46 | |
2024-03-04 00:00:00 | Gerry Peters | 6 | 7 | Stephen McDermott | L | 69.93 | 72.82 | 72.9 | 77.23 | |
2025-01-16 00:00:00 | Gerry Peters | 5 | 7 | Dave Francis | L | 69.91 | 71.5 | 73.01 | 78.86 | |
2024-03-16 00:00:00 | Gerry Peters | 7 | 7 | Justin O'Dell | D | 69.88 | 72.55 | 64.45 | 65.38 | |
2024-09-02 00:00:00 | Gerry Peters | 8 | 6 | Christopher Elliott | W | 69.82 | 73.79 | 70.05 | 76.33 | |
2024-10-14 00:00:00 | Gerry Peters | 8 | 2 | Daniel Watkins | W | 69.52 | 75.2 | 64.41 | 66 | |
2024-05-20 00:00:00 | Gerry Peters | 7 | 7 | Aaron Pearce | D | 68.98 | 73.43 | 73.39 | 87.5 | |
2024-01-24 00:00:00 | Gerry Peters | 8 | 6 | Ricky Hitchmough | W | 68.93 | 77.33 | 67.77 | 77.62 | |
2024-05-18 00:00:00 | Gerry Peters | 4 | 8 | Daniel Lyons | L | 68.81 | 72.97 | 73.47 | 80.92 | |
2024-03-07 00:00:00 | Gerry Peters | 5 | 8 | Julian Potts | L | 68.73 | 81.51 | 70.15 | 79.13 | |
2024-09-24 00:00:00 | Gerry Peters | 3 | 8 | Neil Foster | L | 68.35 | 75.33 | 77.93 | 81.76 | |
2024-04-25 00:00:00 | Gerry Peters | 8 | 6 | Dylan-Jack Murphy | W | 68.27 | 81.93 | 68.93 | 71.93 | |
2024-01-29 00:00:00 | Gerry Peters | 8 | 3 | Damian Pinch | W | 68.18 | 78.76 | 59.48 | 68.15 | |
2024-02-05 00:00:00 | Gerry Peters | 4 | 7 | Euan Page | L | 68.18 | 75.67 | 64.2 | 69.33 | |
2024-01-23 00:00:00 | Gerry Peters | 4 | 7 | Karl McDonald | L | 68.16 | 70.06 | 71.93 | 84.3 | |
2024-04-19 00:00:00 | Gerry Peters | 8 | 4 | Paul Gardner | W | 68.02 | 71.39 | 61.91 | 64.28 | |
2024-10-05 19:08:28 | Gerry Peters | 7 | 7 | Lee Constable | D | 67.95 | 59.5 | 70.43 | 74 | |
2024-09-17 00:00:00 | Gerry Peters | 7 | 2 | Daniel Forrest | W | 66.97 | 79.48 | 66.96 | 91.22 | |
2024-09-23 00:00:00 | Gerry Peters | 2 | 8 | James Powell | L | 66.96 | 72.43 | 70.29 | 75.63 | |
2024-10-03 00:00:00 | Gerry Peters | 7 | 2 | Justin King | W | 66.79 | 73.96 | 56.23 | 62.81 | |
2024-09-09 00:00:00 | Gerry Peters | 7 | 2 | Keith Crilly | W | 66.75 | 71.37 | 61.89 | 68.37 | |
2024-06-05 00:00:00 | Gerry Peters | 6 | 8 | David Till | L | 66.32 | 71.05 | 66.04 | 75.6 | |
2024-02-19 00:00:00 | Gerry Peters | 8 | 3 | Iain Fraser | W | 66.06 | 86.67 | 63.51 | 77.24 | |
2024-11-20 00:00:00 | Gerry Peters | 7 | 7 | Vince Puddicombe | D | 65.94 | 68.9 | 73.49 | 81.62 | |
2024-08-13 00:00:00 | Gerry Peters | 5 | 8 | Andrew Gooding | L | 65.47 | 72.1 | 76.84 | 82.21 | |
2024-09-24 00:00:00 | Gerry Peters | 5 | 7 | Sean Stonelake | L | 65.46 | 71.31 | 67.52 | 79.17 | |
2024-12-23 00:00:00 | Gerry Peters | 9 | 1 | Stephen McDermott | W | 65.12 | 76.97 | 60.11 | 72.93 | |
2024-08-10 00:00:00 | Gerry Peters | 4 | 8 | David Thomson | L | 65.07 | 68.33 | 67.74 | 79.22 | |
2024-02-28 00:00:00 | Gerry Peters | 8 | 4 | Ricky Hitchmough | W | 64.71 | 73.17 | 66.64 | 79.19 | |
2024-03-16 00:00:00 | Gerry Peters | 2 | 7 | Ben Wallis | L | 64.17 | 62.41 | 74.02 | 79.19 | |
2024-06-24 00:00:00 | Gerry Peters | 3 | 8 | Leigh Brooks | L | 63.96 | 70.24 | 68.61 | 84.12 | |
2024-03-18 00:00:00 | Gerry Peters | 7 | 7 | Daniel Lyons | D | 63.94 | 71.33 | 66.54 | 79.43 | |
2023-12-18 00:00:00 | Gerry Peters | 12 | 13 | Keith Crilly | L | 63.26 | 75.4 | 62.95 | 66.25 | |
2024-06-26 00:00:00 | Gerry Peters | 8 | 3 | Daniel Forrest | W | 62.88 | 71.15 | 65.14 | 67.52 | |
2024-06-11 00:00:00 | Gerry Peters | 8 | 6 | Paddy Icemann | W | 62.7 | 70.36 | 63.66 | 69.76 | |
2024-09-16 00:00:00 | Gerry Peters | 5 | 8 | Ross Mulholland | L | 62.61 | 66.15 | 71.33 | 82.87 | |
2024-05-18 00:00:00 | Gerry Peters | 5 | 8 | Daniel Lyons | L | 62.46 | 70.49 | 62.9 | 72.46 | |
2024-10-06 00:00:00 | Gerry Peters | 3 | 7 | Lee Constable | L | 62.04 | 64.5 | 64.73 | 70.93 | |
2024-01-16 00:00:00 | Gerry Peters | 7 | 7 | Daniel Boyle | D | 61.67 | 64.69 | 63.13 | 64.6 | |
2024-05-15 00:00:00 | Gerry Peters | 5 | 8 | Sean Somerville | L | 61.29 | 66.41 | 63.63 | 66.51 | |
2024-01-21 00:00:00 | Gerry Peters | 8 | 5 | Josh Williams | W | 59.1 | 65.97 | 58.96 | 67.59 | |
2024-05-05 00:00:00 | Gerry Peters | 3 | 7 | Lars Nilsson | L | 58.91 | 70.17 | 61.49 | 69.87 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
69 | 860 | 11 | 160 |
100+ | 140+ | 180 | Most 180's in a match |
1025 | 338 | 71 | 3 |
100+/leg | 140+/leg | 180/leg | Total/leg |
1.192 | 0.393 | 0.083 | 1.667 |
First 9 | High First 9 | 3DA | High 3DA |
75.22 | 91.39 | 68.71 | 78.66 |
Running win rate - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Platinum | 56 - Not in Qualifying position Platinum | 64 - Not in Qualifying position Platinum | 20 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
21 | 249 | 11 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
313 | 96 | 23 | 432 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 120 | 76.51 | 69.86 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
11 | 7 | 3 | 28 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
146 | 54 | 14 | 214 | 3 |
Best Leg | High Finish | First 9 | 3DA |
11 | 114 | 75.2 | 66.71 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
12 | 5 | 2 | 4 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
182 | 64 | 11 | 257 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 132 | 73.66 | 67.84 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
10 | 5 | 1 | 8 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
142 | 50 | 6 | 198 | 2 |
Best Leg | High Finish | First 9 | 3DA |
13 | 142 | 75.78 | 68.66 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
13 | 7 | 2 | 10 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
205 | 65 | 13 | 283 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 160 | 74.62 | 70.23 |
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Platinum | 56 - Not in Qualifying position Platinum | 64 - Not in Qualifying position Platinum | 20 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
21 | 249 | 11 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
313 | 96 | 23 | 432 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 120 | 76.51 | 69.86 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
11 | 7 | 3 | 28 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
146 | 54 | 14 | 214 | 3 |
Best Leg | High Finish | First 9 | 3DA |
11 | 114 | 75.2 | 66.71 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
12 | 5 | 2 | 4 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
182 | 64 | 11 | 257 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 132 | 73.66 | 67.84 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
10 | 5 | 1 | 8 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
142 | 50 | 6 | 198 | 2 |
Best Leg | High Finish | First 9 | 3DA |
13 | 142 | 75.78 | 68.66 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
13 | 7 | 2 | 10 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
205 | 65 | 13 | 283 | 3 |
Best Leg | High Finish | First 9 | 3DA |
13 | 160 | 74.62 | 70.23 |
(Back to Top)