Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 58.82 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Gold | 33 (not in qualifying position - Gold Grade) | 49 (not in qualifying position - Gold Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 4 | 35 | 1 | -7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 8 | 1 | 34 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 158 | 65.35 | 61.24 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 3 | 0 | 1 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 33 | 8 | 2 | 43 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 80 | 64.76 | 58.06 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 38 | 4 | 0 | 2 | -6 | 2 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 21 | 7 | 1 | 29 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 80 | 64.32 | 56.99 |
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 157 | 109 | 1471 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 754 | 717 | 37 | 51.26 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 79 | 11 | 67 |
| Win % | Draw % | Lost % |
|---|---|---|
| 50.32 | 7.01 | 42.68 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| James Rudd v Rhys Roberts | 5 | 3 | 1 | 1 |
| James Rudd v Liam Tait | 4 | 0 | 1 | 3 |
| James Rudd v Mike Doveton | 4 | 1 | 0 | 3 |
| Ian Cornish v James Rudd | 4 | 2 | 0 | 2 |
| James Rudd v Martin Strachan | 3 | 2 | 0 | 1 |
| James Rudd v Joe Crowley | 3 | 2 | 0 | 1 |
| James Rudd v Stuart Butler | 3 | 0 | 1 | 2 |
| Isaac Garrett v James Rudd | 3 | 1 | 0 | 2 |
| Adam Dominey v James Rudd | 3 | 1 | 0 | 2 |
| Daniel Taylor v James Rudd | 3 | 2 | 0 | 1 |
| James Oakley v James Rudd | 3 | 1 | 0 | 2 |
| Greg Lyndon v James Rudd | 2 | 0 | 1 | 1 |
| James Rudd v Keith Murray | 2 | 2 | 0 | 0 |
| Chris Rooks v James Rudd | 2 | 0 | 0 | 2 |
| James Rudd v Trevor Rose | 2 | 1 | 0 | 1 |
| Gary Shaw v James Rudd | 2 | 0 | 0 | 2 |
| James Rudd v Luke Healey | 2 | 2 | 0 | 0 |
| Harry Willoughby v James Rudd | 2 | 0 | 0 | 2 |
| Gavin Garner v James Rudd | 2 | 1 | 0 | 1 |
| James Rudd v Matthew Martin | 2 | 0 | 0 | 2 |
| David Bartley v James Rudd | 2 | 1 | 0 | 1 |
| James Rudd v Kev Hardwick | 2 | 1 | 0 | 1 |
| James Rudd v Michael Cox | 2 | 1 | 0 | 1 |
| Ian Sellers v James Rudd | 2 | 1 | 0 | 1 |
| James Rudd v Sam Taylor | 2 | 0 | 0 | 2 |
| Greig Peden v James Rudd | 2 | 0 | 1 | 1 |
| Chris Scouller v James Rudd | 2 | 1 | 0 | 1 |
| Jack Ruby v James Rudd | 2 | 2 | 0 | 0 |
| James Rudd v Michael Ward Jnr | 2 | 1 | 0 | 1 |
| James Rudd v Josh Green | 2 | 0 | 0 | 2 |
| James Rudd v Max Huber | 2 | 2 | 0 | 0 |
| James Rudd v Michael Nolan | 2 | 1 | 0 | 1 |
| James Rudd v Lo Wolswijk | 1 | 0 | 1 | 0 |
| Brian Franks v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Kyle Roberts | 1 | 0 | 0 | 1 |
| James Rudd v Jordan Osborne | 1 | 0 | 0 | 1 |
| James Rudd v Lee Nightingill | 1 | 0 | 0 | 1 |
| Craig Finnie v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Lewis Carter | 1 | 1 | 0 | 0 |
| Abe Boughey v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v John Magill | 1 | 1 | 0 | 0 |
| Darren Stedman v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Joe Taylor | 1 | 0 | 0 | 1 |
| Gaz Magill v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Kyle James | 1 | 1 | 0 | 0 |
| James Rudd v Shane Godfrey | 1 | 1 | 0 | 0 |
| Gregor Leask v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Stephen Hewitt | 1 | 1 | 0 | 0 |
| James Rudd v Nathan Buckley | 1 | 1 | 0 | 0 |
| James Rudd v John Curtis | 1 | 0 | 0 | 1 |
| Dave Wood v James Rudd | 1 | 1 | 0 | 0 |
| Eric Patrick v James Rudd | 1 | 0 | 0 | 1 |
| Daniel Holt v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Richard Watson | 1 | 0 | 0 | 1 |
| James Rudd v Reece Purvis | 1 | 1 | 0 | 0 |
| James Rudd v Valentino ten Brinke | 1 | 1 | 0 | 0 |
| James Rudd v John McCluskey | 1 | 1 | 0 | 0 |
| Dessie McTiernan v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Lewis Quayle | 1 | 1 | 0 | 0 |
| Daniel Lax v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Ryan Gilmour (Scotland) | 1 | 1 | 0 | 0 |
| Glenn Batchelor v James Rudd | 1 | 0 | 0 | 1 |
| David-John McGeoch v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Matt Fallows | 1 | 0 | 0 | 1 |
| James Rudd v Mark Davenport | 1 | 0 | 0 | 1 |
| James Rudd v Tarrant Parsons | 1 | 1 | 0 | 0 |
| James Rudd v Remus Raita | 1 | 1 | 0 | 0 |
| James Rudd v Phil McGrath | 1 | 0 | 0 | 1 |
| James Rudd v Kyle Campbell | 1 | 0 | 0 | 1 |
| James Rudd v Lee Cooper | 1 | 1 | 0 | 0 |
| James Rudd v Lawrence Barlow | 1 | 1 | 0 | 0 |
| James Rudd v Liam McCulloch | 1 | 0 | 0 | 1 |
| David Nightinale v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Jonathan Viaene | 1 | 1 | 0 | 0 |
| James Rudd v Matthew Nolan | 1 | 0 | 0 | 1 |
| Abu Mahmud v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Vincent Van Dyck | 1 | 1 | 0 | 0 |
| Derek Ross v James Rudd | 1 | 1 | 0 | 0 |
| James Hay v James Rudd | 1 | 0 | 0 | 1 |
| Ben Voase v James Rudd | 1 | 1 | 0 | 0 |
| Alexander Mundy v James Rudd | 1 | 1 | 0 | 0 |
| David Stewart v James Rudd | 1 | 0 | 0 | 1 |
| David Warren v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Matthew Hine | 1 | 1 | 0 | 0 |
| Eric Bromley v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Michael Bircher | 1 | 1 | 0 | 0 |
| James Rudd v Lee Morrison | 1 | 0 | 0 | 1 |
| Colin Grey v James Rudd | 1 | 0 | 1 | 0 |
| James Rudd v Matthew Smith (England) | 1 | 0 | 1 | 0 |
| Adrian Sheppard v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Jim Thomson | 1 | 1 | 0 | 0 |
| James Rudd v Neil Ferguson | 1 | 0 | 0 | 1 |
| James Rudd v Lewis Boyd | 1 | 0 | 0 | 1 |
| Andy Turner v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Matthew Goldsmith | 1 | 0 | 0 | 1 |
| Adrian Rayel v James Rudd | 1 | 0 | 0 | 1 |
| Dave Batty v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Robin van Eijkelenborg | 1 | 0 | 1 | 0 |
| Adam Lewis v James Rudd | 1 | 0 | 1 | 0 |
| James Rudd v Lee Rayner | 1 | 0 | 0 | 1 |
| James Rudd v Paul Barker | 1 | 1 | 0 | 0 |
| Darragh Brosnan v James Rudd | 1 | 0 | 0 | 1 |
| Ian McLeish v James Rudd | 1 | 1 | 0 | 0 |
| Anthony Bailey v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Simon Parker | 1 | 0 | 0 | 1 |
| Greg Lloyd v James Rudd | 1 | 0 | 0 | 1 |
| James Rudd v Thomas Oldfield | 1 | 1 | 0 | 0 |
| Harvey Williams v James Rudd | 1 | 1 | 0 | 0 |
| James Rudd v Steven Oatway | 1 | 0 | 1 | 0 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Season 17 | Division 9 | Stuart Butler | James Rudd |
| League Season 18 | Division 6 | Mike Doveton | James Rudd |
| League Season 19 | Division 4 | James Rudd | Chris Rooks |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-15 19:09:46 | James Rudd | 5 | 5 | Stuart Butler | D | 67.61 | 74.27 | 66.25 | 71.13 |
| 2026-03-10 00:00:00 | James Rudd | 6 | 3 | Keith Murray | W | 66.78 | 68.11 | 64.7 | 70.78 |
| 2025-06-18 00:00:00 | James Rudd | 3 | 6 | Stuart Butler | L | 65.48 | 60.41 | 66.58 | 70.74 |
| 2025-10-13 00:00:00 | James Rudd | 6 | 4 | Martin Strachan | W | 65.32 | 74.4 | 62.05 | 68.1 |
| 2026-04-02 19:04:29 | James Rudd | 3 | 6 | Kyle Roberts | L | 64.37 | 68.19 | 67.65 | 67.81 |
| 2025-07-11 20:34:31 | James Rudd | 6 | 2 | Keith Murray | W | 64.17 | 75.13 | 53.52 | 65.83 |
| 2025-07-04 19:28:46 | James Rudd | 6 | 1 | Greg Lyndon | W | 63.24 | 66.62 | 56.15 | 59.76 |
| 2025-12-11 00:00:00 | James Rudd | 6 | 3 | Chris Rooks | W | 63.1 | 72.59 | 55.65 | 53.33 |
| 2025-10-27 00:00:00 | James Rudd | 6 | 2 | Kyle James | W | 62.9 | 63.67 | 57.16 | 59.29 |
| 2025-10-29 20:25:58 | James Rudd | 3 | 6 | Gaz Magill | L | 62.62 | 65.81 | 72.2 | 78.44 |
| 2024-08-18 20:05:06 | James Rudd | 7 | 5 | Eric Bromley | W | 62.61 | 63.94 | 62.17 | 60.17 |
| 2025-11-13 00:00:00 | James Rudd | 6 | 3 | Chris Rooks | W | 62.59 | 69.07 | 59.55 | 68.63 |
| 2024-10-06 00:00:00 | James Rudd | 7 | 1 | Chris Scouller | W | 62.16 | 75.92 | 57.08 | 54.46 |
| 2025-08-07 20:27:20 | James Rudd | 6 | 3 | Luke Healey | W | 62.09 | 66.85 | 62.25 | 61.41 |
| 2025-08-12 18:31:32 | James Rudd | 4 | 6 | Mike Doveton | L | 61.89 | 68.3 | 63.11 | 66.27 |
| 2025-09-09 00:00:00 | James Rudd | 6 | 2 | Rhys Roberts | W | 61.26 | 67.79 | 56.5 | 59.46 |
| 2025-10-01 00:00:00 | James Rudd | 5 | 6 | Trevor Rose | L | 61.26 | 66.52 | 61.54 | 55.97 |
| 2025-09-24 00:00:00 | James Rudd | 6 | 4 | Nathan Buckley | W | 61.21 | 63.77 | 58.23 | 72.5 |
| 2025-09-11 00:00:00 | James Rudd | 3 | 6 | Mike Doveton | L | 61.16 | 64.22 | 63.01 | 75.56 |
| 2025-05-11 19:35:48 | James Rudd | 5 | 6 | Dessie McTiernan | L | 60.94 | 63.61 | 62.33 | 60.09 |
| 2025-10-19 19:34:53 | James Rudd | 6 | 4 | Shane Godfrey | W | 60.92 | 75.5 | 58.03 | 69.5 |
| 2025-12-23 19:27:58 | James Rudd | 1 | 9 | Joe Crowley | L | 60.87 | 66.57 | 68.1 | 72.7 |
| 2025-06-12 00:00:00 | James Rudd | 5 | 3 | Reece Purvis | W | 60.67 | 64.92 | 49.75 | 60.46 |
| 2025-01-14 00:00:00 | James Rudd | 5 | 2 | Lawrence Barlow | W | 60.4 | 61.67 | 55.46 | 60.86 |
| 2025-05-30 14:55:52 | James Rudd | 6 | 2 | Harry Willoughby | W | 60.18 | 70.92 | 53.08 | 62.29 |
| 2025-12-08 00:00:00 | James Rudd | 6 | 4 | Martin Strachan | W | 60.09 | 67.3 | 57.19 | 62.17 |
| 2025-05-22 00:00:00 | James Rudd | 5 | 1 | Adam Dominey | W | 60 | 70.39 | 53.37 | 59.22 |
| 2026-01-22 18:56:14 | James Rudd | 4 | 6 | Liam Tait | L | 59.79 | 69.5 | 61.76 | 70.03 |
| 2026-01-18 18:02:59 | James Rudd | 6 | 3 | Abe Boughey | W | 59.74 | 71.33 | 57.85 | 70.33 |
| 2025-09-03 00:00:00 | James Rudd | 6 | 3 | Luke Healey | W | 59.65 | 60.26 | 57.1 | 57.44 |
| 2026-05-17 17:56:36 | James Rudd | 5 | 5 | Lo Wolswijk | D | 59.64 | 67.63 | 62.88 | 70.13 |
| 2025-08-06 19:47:28 | James Rudd | 6 | 2 | Eric Patrick | W | 59.46 | 68.17 | 51.45 | 57.54 |
| 2026-03-11 00:00:00 | James Rudd | 4 | 6 | Lee Nightingill | L | 59.35 | 66.1 | 58.31 | 71.4 |
| 2026-02-04 00:00:00 | James Rudd | 6 | 4 | Lewis Carter | W | 59.34 | 66.93 | 53.76 | 54.6 |
| 2025-05-28 18:06:48 | James Rudd | 4 | 5 | Isaac Garrett | L | 59.31 | 66.22 | 54 | 62.89 |
| 2025-11-06 00:00:00 | James Rudd | 3 | 6 | Joe Taylor | L | 59.27 | 64.67 | 65.75 | 75.93 |
| 2025-10-09 00:00:00 | James Rudd | 6 | 3 | Trevor Rose | W | 59.02 | 65.48 | 60.98 | 66.7 |
| 2025-08-26 00:00:00 | James Rudd | 6 | 1 | Gary Shaw | W | 58.74 | 68.86 | 51.42 | 48.19 |
| 2025-05-04 19:33:53 | James Rudd | 5 | 4 | Lewis Quayle | W | 58.68 | 57.67 | 54.48 | 55.74 |
| 2025-08-08 18:45:06 | James Rudd | 6 | 2 | Rhys Roberts | W | 58.48 | 69.54 | 52.28 | 65.5 |
| 2024-10-08 00:00:00 | James Rudd | 7 | 2 | Vincent Van Dyck | W | 58.4 | 57.74 | 53.99 | 60.15 |
| 2025-10-19 13:57:31 | James Rudd | 6 | 2 | Gregor Leask | W | 58.4 | 58.29 | 58.48 | 56.87 |
| 2025-09-29 00:00:00 | James Rudd | 6 | 3 | Rhys Roberts | W | 58.04 | 63.19 | 59.04 | 72.74 |
| 2024-10-31 14:13:42 | James Rudd | 7 | 5 | Greig Peden | W | 57.88 | 68.36 | 51.06 | 64.28 |
| 2025-11-24 00:00:00 | James Rudd | 5 | 5 | Rhys Roberts | D | 57.51 | 62.73 | 59.34 | 62.9 |
| 2026-03-11 00:00:00 | James Rudd | 1 | 6 | Jordan Osborne | L | 57.43 | 52.38 | 64.24 | 67.67 |
| 2024-08-13 00:00:00 | James Rudd | 7 | 3 | Michael Bircher | W | 57.38 | 72.9 | 50.02 | 58.17 |
| 2024-08-12 00:00:00 | James Rudd | 7 | 3 | Michael Bircher | W | 57.38 | 72.9 | 50.02 | 58.17 |
| 2026-05-15 19:38:41 | James Rudd | 5 | 5 | Greg Lyndon | D | 57.38 | 62.83 | 55.48 | 61.2 |
| 2025-05-06 00:00:00 | James Rudd | 3 | 6 | Matthew Martin | L | 57.38 | 65.63 | 59.86 | 62.56 |
| 2026-05-13 00:00:00 | James Rudd | 2 | 6 | Liam Tait | L | 57.34 | 67.96 | 66.31 | 71.58 |
| 2025-04-30 00:00:00 | James Rudd | 5 | 3 | Ryan Gilmour (Scotland) | W | 57.24 | 60.54 | 53.43 | 56 |
| 2024-12-01 00:00:00 | James Rudd | 7 | 2 | Jonathan Viaene | W | 57.1 | 69.59 | 54.35 | 69.93 |
| 2025-06-15 20:41:00 | James Rudd | 6 | 3 | Harry Willoughby | W | 57.06 | 64.11 | 52.48 | 55.11 |
| 2025-07-11 19:07:42 | James Rudd | 3 | 6 | Ian Cornish | L | 56.91 | 61.41 | 58.57 | 69.07 |
| 2025-02-14 20:18:43 | James Rudd | 2 | 5 | Mike Doveton | L | 56.88 | 50.76 | 58.75 | 58.52 |
| 2025-07-20 19:35:04 | James Rudd | 5 | 6 | Liam Tait | L | 56.73 | 58.3 | 53.48 | 64.85 |
| 2024-11-14 00:00:00 | James Rudd | 2 | 6 | Matthew Nolan | L | 56.6 | 60.75 | 57.71 | 71.63 |
| 2024-09-04 00:00:00 | James Rudd | 5 | 7 | Alexander Mundy | L | 55.97 | 61.08 | 55.58 | 55.39 |
| 2024-11-26 00:00:00 | James Rudd | 3 | 7 | Ian Cornish | L | 55.95 | 67.53 | 55.78 | 67.23 |
| 2024-06-18 00:00:00 | James Rudd | 6 | 5 | Adrian Sheppard | W | 55.69 | 62.48 | 53.06 | 61.78 |
| 2025-12-03 00:00:00 | James Rudd | 6 | 4 | John Magill | W | 55.65 | 52.4 | 57.49 | 57.93 |
| 2024-08-27 18:33:18 | James Rudd | 3 | 6 | David Warren | L | 55.64 | 67.48 | 59.66 | 74.52 |
| 2024-10-09 00:00:00 | James Rudd | 6 | 6 | Greig Peden | D | 55.55 | 64.53 | 57.92 | 63.75 |
| 2025-01-24 22:35:34 | James Rudd | 1 | 6 | Phil McGrath | L | 55.54 | 51 | 58.62 | 64.86 |
| 2025-01-23 00:00:00 | James Rudd | 4 | 5 | Ian Sellers | L | 55.31 | 63.3 | 60.73 | 64.93 |
| 2024-04-28 00:00:00 | James Rudd | 5 | 7 | Andy Turner | L | 55.3 | 64.39 | 56.98 | 60.06 |
| 2024-06-02 00:00:00 | James Rudd | 2 | 7 | Josh Green | L | 55.26 | 62.33 | 56.37 | 57.63 |
| 2025-03-18 00:00:00 | James Rudd | 5 | 3 | David Bartley | W | 55.24 | 64.33 | 54.4 | 64.83 |
| 2025-01-19 00:00:00 | James Rudd | 5 | 3 | Lee Cooper | W | 55.11 | 63.46 | 58.65 | 70.88 |
| 2024-06-24 00:00:00 | James Rudd | 5 | 6 | Josh Green | L | 54.94 | 63.79 | 52.54 | 63.12 |
| 2025-06-10 00:00:00 | James Rudd | 6 | 4 | Joe Crowley | W | 54.87 | 59.07 | 56.4 | 66.27 |
| 2024-05-07 00:00:00 | James Rudd | 5 | 7 | Michael Ward Jnr | L | 54.63 | 63.84 | 52.07 | 58.58 |
| 2024-06-12 00:00:00 | James Rudd | 7 | 3 | Ian Sellers | W | 54.56 | 58.67 | 51.98 | 56.07 |
| 2024-10-22 00:00:00 | James Rudd | 4 | 6 | David Bartley | L | 54.41 | 51.13 | 55.37 | 60.07 |
| 2025-07-09 00:00:00 | James Rudd | 1 | 6 | Daniel Holt | L | 54.36 | 44.29 | 69.48 | 74.76 |
| 2024-05-19 00:00:00 | James Rudd | 7 | 2 | Michael Nolan | W | 54.34 | 72.78 | 50.83 | 51.3 |
| 2024-03-02 00:00:00 | James Rudd | 6 | 5 | Darragh Brosnan | W | 54.1 | 58.82 | 52.16 | 54.76 |
| 2024-05-03 00:00:00 | James Rudd | 2 | 6 | Lewis Boyd | L | 54.03 | 62.08 | 58.35 | 58.92 |
| 2024-10-17 00:00:00 | James Rudd | 6 | 1 | James Oakley | W | 54.02 | 65 | 46.6 | 40.52 |
| 2026-04-17 19:02:18 | James Rudd | 4 | 6 | Brian Franks | L | 53.66 | 59.57 | 56.33 | 60.07 |
| 2024-08-11 00:00:00 | James Rudd | 7 | 5 | Michael Ward Jnr | W | 53.59 | 62 | 53.28 | 62.22 |
| 2025-03-23 13:27:52 | James Rudd | 3 | 5 | Mark Davenport | L | 53.56 | 57.29 | 54.42 | 66.08 |
| 2026-02-27 13:31:29 | James Rudd | 6 | 3 | Craig Finnie | W | 53.55 | 60.15 | 51.81 | 61.56 |
| 2024-04-03 00:00:00 | James Rudd | 6 | 6 | Robin van Eijkelenborg | D | 53.53 | 57.44 | 50.82 | 53.64 |
| 2025-07-03 00:00:00 | James Rudd | 5 | 5 | Liam Tait | D | 53.53 | 65.6 | 54.96 | 69.57 |
| 2024-11-10 00:00:00 | James Rudd | 4 | 7 | Sam Taylor | L | 53.48 | 63.27 | 59.14 | 62.55 |
| 2025-02-07 00:00:00 | James Rudd | 3 | 6 | Kev Hardwick | L | 53.38 | 50.44 | 55.62 | 58.89 |
| 2025-11-19 00:00:00 | James Rudd | 0 | 6 | Darren Stedman | L | 53.37 | 52.56 | 57.44 | 65.94 |
| 2024-06-15 00:00:00 | James Rudd | 6 | 1 | Joe Crowley | W | 53.25 | 74.76 | 43.12 | 44.57 |
| 2024-10-18 18:15:24 | James Rudd | 7 | 5 | Daniel Taylor | W | 53.19 | 63.28 | 52.12 | 53.19 |
| 2025-03-14 19:28:50 | James Rudd | 6 | 3 | Kev Hardwick | W | 53.12 | 70.59 | 53.46 | 56.7 |
| 2024-10-02 00:00:00 | James Rudd | 6 | 5 | James Hay | W | 53.08 | 61 | 51.71 | 60.52 |
| 2025-06-10 00:00:00 | James Rudd | 5 | 2 | Valentino ten Brinke | W | 53.05 | 52.95 | 46.65 | 47.52 |
| 2024-02-28 00:00:00 | James Rudd | 6 | 5 | Anthony Bailey | W | 53.01 | 59.91 | 52.01 | 62.33 |
| 2025-06-01 19:19:11 | James Rudd | 6 | 1 | John McCluskey | W | 53 | 63.43 | 44.41 | 55.1 |
| 2024-08-15 19:03:51 | James Rudd | 1 | 7 | Jack Ruby | L | 52.99 | 55.25 | 56.53 | 61.25 |
| 2024-02-14 00:00:00 | James Rudd | 5 | 6 | Simon Parker | L | 52.95 | 53.64 | 55.65 | 58.09 |
| 2026-02-01 20:25:19 | James Rudd | 1 | 6 | Martin Strachan | L | 52.79 | 57.1 | 64.12 | 78.57 |
| 2025-04-23 00:00:00 | James Rudd | 1 | 6 | David-John McGeoch | L | 52.72 | 54.62 | 59.27 | 53.33 |
| 2024-11-07 00:00:00 | James Rudd | 6 | 4 | Abu Mahmud | W | 52.65 | 54.13 | 50.11 | 53.8 |
| 2025-05-22 00:00:00 | James Rudd | 6 | 2 | Isaac Garrett | W | 52.63 | 64.63 | 49.51 | 58.67 |
| 2024-09-26 00:00:00 | James Rudd | 3 | 7 | Sam Taylor | L | 52.45 | 64.9 | 52.77 | 64.27 |
| 2024-05-19 00:00:00 | James Rudd | 4 | 7 | Neil Ferguson | L | 52.17 | 53 | 49.63 | 53.27 |
| 2025-02-15 14:29:54 | James Rudd | 1 | 6 | Michael Cox | L | 52.14 | 63.57 | 55.67 | 57 |
| 2024-03-06 00:00:00 | James Rudd | 4 | 6 | James Oakley | L | 52.1 | 63.53 | 55.63 | 65.43 |
| 2024-07-13 00:00:00 | James Rudd | 6 | 6 | Colin Grey | D | 52.07 | 58.25 | 51 | 55.31 |
| 2024-03-04 00:00:00 | James Rudd | 7 | 3 | Paul Barker | W | 52.01 | 51.33 | 47.92 | 50.2 |
| 2025-03-06 00:00:00 | James Rudd | 6 | 1 | Remus Raita | W | 51.77 | 63.9 | 47.57 | 50.57 |
| 2024-07-27 00:00:00 | James Rudd | 7 | 4 | Ian Cornish | W | 51.72 | 60.91 | 50.79 | 61.7 |
| 2024-07-10 00:00:00 | James Rudd | 5 | 7 | Jack Ruby | L | 51.72 | 67.78 | 52.26 | 51.86 |
| 2024-06-09 00:00:00 | James Rudd | 7 | 2 | Max Huber | W | 51.64 | 62.85 | 45.16 | 53.67 |
| 2024-05-22 00:00:00 | James Rudd | 7 | 3 | Jim Thomson | W | 51.61 | 57.53 | 48.4 | 54.83 |
| 2024-11-19 00:00:00 | James Rudd | 3 | 7 | Rhys Roberts | L | 51.57 | 66.23 | 55.06 | 63.17 |
| 2024-02-06 00:00:00 | James Rudd | 6 | 2 | Greg Lloyd | W | 51.48 | 61.42 | 49.07 | 57.21 |
| 2025-06-17 00:00:00 | James Rudd | 3 | 5 | Richard Watson | L | 51.24 | 58.46 | 53.4 | 54.83 |
| 2024-09-03 00:00:00 | James Rudd | 7 | 1 | David Stewart | W | 51.14 | 60.46 | 44.77 | 51.96 |
| 2024-04-07 00:00:00 | James Rudd | 7 | 4 | Dave Batty | W | 51.13 | 69.61 | 50.2 | 56.61 |
| 2024-07-20 00:00:00 | James Rudd | 5 | 7 | Lee Morrison | L | 51.04 | 52.72 | 54.71 | 73.58 |
| 2024-12-23 00:00:00 | James Rudd | 2 | 6 | Liam McCulloch | L | 50.94 | 58.71 | 55.97 | 67 |
| 2025-04-30 00:00:00 | James Rudd | 4 | 6 | Gavin Garner | L | 50.83 | 61.03 | 49.66 | 57.57 |
| 2024-08-24 18:48:39 | James Rudd | 6 | 4 | Matthew Hine | W | 50.82 | 60.27 | 47.35 | 52.63 |
| 2025-04-11 00:00:00 | James Rudd | 3 | 6 | Matt Fallows | L | 50.36 | 63.85 | 50.37 | 56.56 |
| 2024-06-06 00:00:00 | James Rudd | 2 | 6 | Chris Scouller | L | 49.82 | 52.54 | 51.21 | 52.88 |
| 2025-01-19 00:00:00 | James Rudd | 4 | 6 | Kyle Campbell | L | 49.49 | 57.33 | 54.42 | 68.7 |
| 2025-01-21 00:00:00 | James Rudd | 2 | 6 | Matthew Martin | L | 49.47 | 53.96 | 56.51 | 61.79 |
| 2025-02-10 00:00:00 | James Rudd | 5 | 2 | Michael Cox | W | 49.34 | 60.48 | 48.97 | 66.48 |
| 2024-02-21 00:00:00 | James Rudd | 7 | 5 | James Oakley | W | 49.31 | 63.47 | 47.58 | 50.19 |
| 2024-02-16 00:00:00 | James Rudd | 1 | 7 | Daniel Taylor | L | 49.16 | 48.58 | 55.99 | 57.46 |
| 2025-04-25 16:21:28 | James Rudd | 5 | 0 | Glenn Batchelor | W | 49.12 | 57.13 | 45.22 | 49.13 |
| 2024-09-12 00:00:00 | James Rudd | 4 | 6 | Ben Voase | L | 48.95 | 55.07 | 50.18 | 53.87 |
| 2024-03-17 00:00:00 | James Rudd | 6 | 6 | Adam Lewis | D | 48.92 | 64.5 | 49.99 | 63.19 |
| 2024-01-28 00:00:00 | James Rudd | 7 | 1 | Thomas Oldfield | W | 48.85 | 62.96 | 42.63 | 50.17 |
| 2024-02-09 00:00:00 | James Rudd | 7 | 6 | Adam Dominey | W | 48.7 | 59.13 | 47.68 | 62.54 |
| 2024-03-24 00:00:00 | James Rudd | 5 | 7 | Adam Dominey | L | 48.66 | 54.97 | 49.02 | 59.89 |
| 2024-01-27 00:00:00 | James Rudd | 2 | 7 | Daniel Taylor | L | 48.53 | 66.11 | 48.77 | 64.37 |
| 2024-04-27 00:00:00 | James Rudd | 7 | 1 | Max Huber | W | 48.19 | 48.88 | 46.66 | 45.75 |
| 2024-03-02 00:00:00 | James Rudd | 4 | 7 | Ian McLeish | L | 48.03 | 53.39 | 46.52 | 52.18 |
| 2024-07-13 00:00:00 | James Rudd | 6 | 6 | Matthew Smith (England) | D | 47.85 | 51.89 | 47.51 | 50.14 |
| 2024-04-17 00:00:00 | James Rudd | 6 | 2 | Adrian Rayel | W | 47.69 | 48.75 | 47.18 | 52.67 |
| 2024-02-02 00:00:00 | James Rudd | 7 | 2 | Ian Cornish | W | 47.4 | 49.04 | 43.33 | 56.7 |
