Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 65.32 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Platinum | 18 - Main Qualifying position (Platinum) | 2 - Main Qualifying position (Platinum) | 3 - Main Qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 35 | 328 | 21 | 28 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 368 | 100 | 11 | 479 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 147 | 71.69 | 65.56 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 5 | 0 | -2 | 15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 89 | 18 | 1 | 108 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 157 | 68.63 | 63.51 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 2 | -17 | 5 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 74 | 15 | 0 | 89 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 161 | 64.27 | 62.14 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 14 | 8 | 0 | 2 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 104 | 33 | 2 | 139 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 117 | 69.28 | 66.37 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 3 | 0 | -11 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 86 | 10 | 2 | 98 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 115 | 68.53 | 63.68 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 363 | 206 | 3564 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1823 | 1741 | 82 | 51.15 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 186 | 27 | 150 |
| Win % | Draw % | Lost % |
|---|---|---|
| 51.24 | 7.44 | 41.32 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Christopher Elliott v Joe Carson | 9 | 3 | 0 | 6 |
| Jamie Pick v Joe Carson | 6 | 4 | 0 | 2 |
| Joe Carson v Rob Downer | 6 | 3 | 2 | 1 |
| Colin Stewart v Joe Carson | 6 | 2 | 1 | 3 |
| Joe Carson v Tom Procter | 5 | 1 | 1 | 3 |
| Joe Carson v John Smyth | 5 | 2 | 1 | 2 |
| Joe Carson v Josh Underwood | 5 | 2 | 0 | 3 |
| Alan Bowden v Joe Carson | 5 | 1 | 0 | 4 |
| Bradley George v Joe Carson | 5 | 2 | 0 | 3 |
| Daniel Brown v Joe Carson | 4 | 2 | 0 | 2 |
| Joe Carson v Tom Moon | 4 | 2 | 0 | 2 |
| Joe Carson v Stewart Brown | 4 | 3 | 0 | 1 |
| Darren Sansom v Joe Carson | 4 | 1 | 0 | 3 |
| Joe Carson v Keith Crilly | 4 | 2 | 0 | 2 |
| Joe Carson v Thomas Bent | 4 | 3 | 0 | 1 |
| Jamie Cassidy v Joe Carson | 4 | 3 | 1 | 0 |
| Joe Carson v Trevor Underdown | 4 | 2 | 1 | 1 |
| Joe Carson v Michael Fearon | 3 | 0 | 0 | 3 |
| Joe Carson v Paul Gardner | 3 | 1 | 0 | 2 |
| Joe Carson v Mike Dalton | 3 | 1 | 0 | 2 |
| Abe Boughey v Joe Carson | 3 | 0 | 0 | 3 |
| Joe Carson v Lars Nilsson | 3 | 2 | 0 | 1 |
| Dan Enright v Joe Carson | 3 | 0 | 1 | 2 |
| Joe Carson v Simon Cuthbert | 3 | 1 | 0 | 2 |
| Joe Carson v Justin O'Dell | 3 | 2 | 0 | 1 |
| Joe Carson v Jonathan Winfindale | 3 | 0 | 1 | 2 |
| Joe Carson v Sean Somerville | 3 | 3 | 0 | 0 |
| Jeremy Saunders v Joe Carson | 3 | 1 | 0 | 2 |
| Danny Woodworth v Joe Carson | 3 | 3 | 0 | 0 |
| Gary Barham v Joe Carson | 3 | 1 | 0 | 2 |
| Joe Carson v Kyle Bennett | 3 | 0 | 0 | 3 |
| Gareth Clement v Joe Carson | 3 | 2 | 1 | 0 |
| Jack Kelly v Joe Carson | 3 | 2 | 0 | 1 |
| Joe Carson v Sye Porter-Bishop | 3 | 2 | 0 | 1 |
| Joe Carson v Ryan Holland | 3 | 2 | 0 | 1 |
| Joe Carson v Stephen McCormack | 3 | 0 | 0 | 3 |
| Dylan Thomson v Joe Carson | 2 | 2 | 0 | 0 |
| Joe Carson v Mark Venables | 2 | 1 | 0 | 1 |
| Evaldas Tamosynas v Joe Carson | 2 | 1 | 0 | 1 |
| David Cook v Joe Carson | 2 | 0 | 0 | 2 |
| Joe Carson v Rob Houghton | 2 | 1 | 0 | 1 |
| Joe Carson v Neil Foster | 2 | 0 | 0 | 2 |
| Gary Hopkins v Joe Carson | 2 | 2 | 0 | 0 |
| Chris Wilson v Joe Carson | 2 | 2 | 0 | 0 |
| Joe Carson v Luke Healey | 2 | 2 | 0 | 0 |
| Dale Cosgrove v Joe Carson | 2 | 1 | 1 | 0 |
| Aaron Wheeler v Joe Carson | 2 | 1 | 0 | 1 |
| Gaz Magill v Joe Carson | 2 | 1 | 1 | 0 |
| Joe Carson v Nathan Roberts | 2 | 1 | 0 | 1 |
| Daniel Watkins v Joe Carson | 2 | 2 | 0 | 0 |
| Joe Carson v Lee Constable | 2 | 0 | 0 | 2 |
| Joe Carson v Lo Wolswijk | 2 | 2 | 0 | 0 |
| Joe Carson v Stephen McDermott | 2 | 1 | 0 | 1 |
| Joe Carson v Paul Higgins | 2 | 1 | 1 | 0 |
| Aaron Kennaugh v Joe Carson | 2 | 1 | 0 | 1 |
| Andy Macrae v Joe Carson | 2 | 0 | 1 | 1 |
| Adam Pope v Joe Carson | 2 | 0 | 0 | 2 |
| Gary Hawkins v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Kyle James | 2 | 2 | 0 | 0 |
| Craig Nealon v Joe Carson | 2 | 0 | 1 | 1 |
| Ben Fullerton v Joe Carson | 2 | 2 | 0 | 0 |
| Dean Watson v Joe Carson | 2 | 1 | 0 | 1 |
| Brett Pickersgill v Joe Carson | 2 | 2 | 0 | 0 |
| Joe Carson v Maikel Slenders | 2 | 1 | 0 | 1 |
| Joe Carson v Steven Rennie | 2 | 1 | 0 | 1 |
| Joe Carson v John Titcombe | 2 | 0 | 0 | 2 |
| Al Saunders v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Ross Stevenson | 2 | 1 | 1 | 0 |
| Ben Cahill v Joe Carson | 2 | 1 | 1 | 0 |
| Joe Carson v Karl McDonald | 2 | 1 | 0 | 1 |
| Joe Carson v Lee Morgan | 2 | 2 | 0 | 0 |
| Jimmy McKirdy v Joe Carson | 2 | 1 | 1 | 0 |
| Andrew Short v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Mark Webster | 2 | 0 | 2 | 0 |
| Joe Carson v Kyle Bevan | 2 | 0 | 0 | 2 |
| Joe Carson v Mat McCallion | 2 | 0 | 0 | 2 |
| Adam Whelan v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Mark Tomlin | 2 | 0 | 0 | 2 |
| David McCracken v Joe Carson | 2 | 0 | 0 | 2 |
| David O'Leary v Joe Carson | 2 | 0 | 1 | 1 |
| Gary Trow v Joe Carson | 2 | 0 | 1 | 1 |
| Billy Shanahan v Joe Carson | 2 | 0 | 0 | 2 |
| Joe Carson v Matt Schofield | 2 | 1 | 1 | 0 |
| Brian Hylands v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Lawrence Kelman | 2 | 1 | 0 | 1 |
| Joe Carson v Kate Drake | 2 | 1 | 0 | 1 |
| Andrew Hunt v Joe Carson | 2 | 1 | 0 | 1 |
| Joe Carson v Warren Vanderahe | 2 | 2 | 0 | 0 |
| Joe Carson v Julian Potts | 1 | 0 | 0 | 1 |
| Joe Carson v Mark Wright | 1 | 1 | 0 | 0 |
| Joe Carson v Paul McCarthy | 1 | 1 | 0 | 0 |
| Daniel Lyons v Joe Carson | 1 | 1 | 0 | 0 |
| David Smith v Joe Carson | 1 | 0 | 0 | 1 |
| Jamie Taylor v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Mark Marlow | 1 | 1 | 0 | 0 |
| Chris Cowley v Joe Carson | 1 | 1 | 0 | 0 |
| James Mundy v Joe Carson | 1 | 0 | 0 | 1 |
| Andrew Mundy v Joe Carson | 1 | 0 | 1 | 0 |
| Andre Wertheim v Joe Carson | 1 | 0 | 0 | 1 |
| Ben Thompson v Joe Carson | 1 | 0 | 0 | 1 |
| James Powell v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Mike Wallis | 1 | 1 | 0 | 0 |
| Andrew Gooding v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Matthew Zellner | 1 | 0 | 1 | 0 |
| Joe Carson v Sean Stonelake | 1 | 0 | 0 | 1 |
| Jake Morrison v Joe Carson | 1 | 0 | 0 | 1 |
| Ian Harford v Joe Carson | 1 | 0 | 0 | 1 |
| Dan Davy v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Scott Simmons | 1 | 1 | 0 | 0 |
| Joe Carson v Tomos Israel | 1 | 1 | 0 | 0 |
| Joe Carson v Kurt Bevan | 1 | 1 | 0 | 0 |
| Hagai Berkovich v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Liam Tait | 1 | 1 | 0 | 0 |
| Joe Carson v Sjors Kathmann | 1 | 0 | 0 | 1 |
| Dennis Hand v Joe Carson | 1 | 1 | 0 | 0 |
| Daniel Boyle v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Ryan Mitchell | 1 | 0 | 0 | 1 |
| Jake O'Sullivan v Joe Carson | 1 | 0 | 0 | 1 |
| Daniel Grossi v Joe Carson | 1 | 0 | 0 | 1 |
| Colin Thompson v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v John Curtis | 1 | 1 | 0 | 0 |
| Joe Carson v Málik István | 1 | 0 | 0 | 1 |
| Craig Owen v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Liam-Stan Stannard | 1 | 0 | 0 | 1 |
| Joe Carson v Rick Klein Schaarsberg | 1 | 1 | 0 | 0 |
| Joe Carson v Joe Ellis | 1 | 1 | 0 | 0 |
| Joe Carson v Shaun Windess | 1 | 0 | 0 | 1 |
| Callum Yates v Joe Carson | 1 | 0 | 0 | 1 |
| Daniel Lax v Joe Carson | 1 | 0 | 0 | 1 |
| Darren Bough v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Ricky Hitchmough | 1 | 0 | 0 | 1 |
| David Shearer v Joe Carson | 1 | 0 | 0 | 1 |
| Iain Fraser v Joe Carson | 1 | 1 | 0 | 0 |
| Euan Page v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v John Byrne | 1 | 1 | 0 | 0 |
| Joe Carson v Roger King | 1 | 0 | 0 | 1 |
| Christy Gough v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Talon D'Orazio | 1 | 0 | 0 | 1 |
| Joe Carson v Raitis Ritums | 1 | 1 | 0 | 0 |
| Joe Carson v Ryan Clayton | 1 | 0 | 0 | 1 |
| Joe Carson v Mariusz Niemyjski | 1 | 0 | 0 | 1 |
| Jeroen Saccol v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Tommy Ferguson | 1 | 1 | 0 | 0 |
| Joe Carson v John Arnold | 1 | 1 | 0 | 0 |
| David McCrum v Joe Carson | 1 | 0 | 0 | 1 |
| Jake Powell v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Keiran Crompton | 1 | 1 | 0 | 0 |
| Ellis Radford v Joe Carson | 1 | 1 | 0 | 0 |
| David Thomson v Joe Carson | 1 | 0 | 0 | 1 |
| Greg Wellington v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Paul Penfold | 1 | 0 | 0 | 1 |
| Bruno Amaro v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Shane Anderson | 1 | 0 | 0 | 1 |
| Jack Walker v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Josh Williams | 1 | 1 | 0 | 0 |
| Joe Carson v Neil Meneer | 1 | 0 | 0 | 1 |
| Darren Armstrong v Joe Carson | 1 | 1 | 0 | 0 |
| Alexey Bushuy v Joe Carson | 1 | 1 | 0 | 0 |
| Conor Bastable v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Matty Rogers | 1 | 1 | 0 | 0 |
| Joe Carson v Tony Davison | 1 | 1 | 0 | 0 |
| Dean Duff v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Roger Osborne | 1 | 1 | 0 | 0 |
| Joe Carson v Matt Clark | 1 | 1 | 0 | 0 |
| Joe Carson v Owen Judd | 1 | 1 | 0 | 0 |
| Joe Carson v Matt Smith | 1 | 1 | 0 | 0 |
| Joe Carson v Niall Dunne | 1 | 1 | 0 | 0 |
| Ashley Coombs v Joe Carson | 1 | 0 | 0 | 1 |
| Ian Windross v Joe Carson | 1 | 0 | 0 | 1 |
| Jay Vargo v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Tim Jones (Ireland) | 1 | 1 | 0 | 0 |
| Andy Henderson v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Matthew Bayliss | 1 | 0 | 0 | 1 |
| Jack Barrows v Joe Carson | 1 | 1 | 0 | 0 |
| Gary Vaughan v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Sammy Booker | 1 | 1 | 0 | 0 |
| Joe Carson v Steven Wintle | 1 | 1 | 0 | 0 |
| Craig Mitchell v Joe Carson | 1 | 1 | 0 | 0 |
| Edward McMillan v Joe Carson | 1 | 0 | 0 | 1 |
| David Lee v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Tom Beresford | 1 | 0 | 0 | 1 |
| Jason O'Connor v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Paddy Icemann | 1 | 1 | 0 | 0 |
| Joe Carson v Phillip McConnell | 1 | 1 | 0 | 0 |
| Darren Stedman v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Joe Fitzpatrick | 1 | 1 | 0 | 0 |
| Joe Carson v Thommo Smith | 1 | 0 | 1 | 0 |
| Ian Malcolm v Joe Carson | 1 | 0 | 0 | 1 |
| Bradley Warren v Joe Carson | 1 | 0 | 0 | 1 |
| Brian Doogan v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Pieter Klok | 1 | 0 | 0 | 1 |
| Joe Carson v Sober Darts Guy | 1 | 0 | 1 | 0 |
| Joe Carson v Neeman Hasida | 1 | 0 | 0 | 1 |
| Hywel Jones v Joe Carson | 1 | 0 | 0 | 1 |
| Daniel Radford v Joe Carson | 1 | 0 | 0 | 1 |
| Craig Finnie v Joe Carson | 1 | 1 | 0 | 0 |
| Joe Carson v Sean McHugh | 1 | 1 | 0 | 0 |
| Ethan McMahon v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Tyler Gabriel | 1 | 0 | 0 | 1 |
| Brian Ritchie v Joe Carson | 1 | 0 | 0 | 1 |
| Joe Carson v Joe Logan | 1 | 1 | 0 | 0 |
| Joe Carson v Matt Phipps | 1 | 1 | 0 | 0 |
| Joe Carson v Tony Buselli | 1 | 1 | 0 | 0 |
| Brian Stewart v Joe Carson | 1 | 0 | 0 | 1 |
| Emmet Leonard v Joe Carson | 1 | 0 | 0 | 1 |
| Gary Cook v Joe Carson | 1 | 0 | 0 | 1 |
-------------------------------------
ÂEnhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| 2021 GDL Matchplay Plate | 59-64 | Simon Isbell | Joe Carson |
| 2021 GDL Worlds Q3 | Middle | Joe Carson | Paddy Icemann |
| League Season 3 | Division 2 | Joe Carson | Bradley George |
| 2022 GDL Tour 1 | Gold | Mark Tomlin | Joe Carson |
| League Cup Season 6 | Division 2 | Joe Carson | Adam Whelan |
| League Season 8 | Division 2 | Jamie Cassidy | Joe Carson |
| 2023 GDL Tour 4 | Gold | Joe Carson | Jeroen Saccol |
| League Cup Season 9 | Division 2 | Danny Woodworth | Joe Carson |
| League Cup Season 14 | Division 8 | Joe Carson | Ian Harford |
| League Season 14 | Division 8 | Tom Procter | Joe Carson |
| 2025 Target Darts Grand Prix Q1 | Platinum | Chris Cowley | Joe Carson |
| 2025 Target Darts Grand Prix Q3 | Platinum | Joe Carson | David Smith |
| League Masters Season 18 | Division 2 | Michael Fearon | Joe Carson |
| League Season 18 | Division 2 | Tom Procter | Joe Carson |
| 2025 GDL World Championships Q1 | Platinum | Gary Hopkins | Joe Carson |
| 2025 GDL World Championships Q4 | Platinum | Dylan Thomson | Joe Carson |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-05-21 00:00:00 | Joe Carson | 4 | 6 | Gareth Clement | L | 81.37 | 91.87 | 77.59 | 91.3 |
| 2022-09-07 00:00:00 | Joe Carson | 7 | 2 | Adam Whelan | W | 77.76 | 83.74 | 71.1 | 79.11 |
| 2021-02-19 00:00:00 | Joe Carson | 5 | 1 | Tony Buselli | W | 76.67 | 78 | 59.2 | 60.67 |
| 2022-03-21 00:00:00 | Joe Carson | 6 | 1 | Christopher Elliott | W | 76.65 | 80.14 | 64.85 | 56.52 |
| 2023-03-30 00:00:00 | Joe Carson | 6 | 4 | Al Saunders | W | 76.08 | 92.4 | 71.08 | 71.07 |
| 2021-02-27 00:00:00 | Joe Carson | 4 | 5 | Kyle Bevan | L | 75.04 | 80.93 | 74.49 | 77.56 |
| 2024-08-07 20:11:27 | Joe Carson | 7 | 1 | Scott Simmons | W | 74.96 | 79.25 | 65.39 | 77.25 |
| 2023-01-19 00:00:00 | Joe Carson | 3 | 6 | Jamie Cassidy | L | 74.4 | 77.04 | 78.11 | 78 |
| 2022-06-21 00:00:00 | Joe Carson | 6 | 0 | Tony Davison | W | 73.92 | 65.5 | 61.38 | 58.28 |
| 2023-03-31 00:00:00 | Joe Carson | 6 | 1 | Lee Morgan | W | 73.77 | 64.71 | 62.01 | 64.71 |
| 2024-10-24 00:00:00 | Joe Carson | 8 | 1 | Darren Sansom | W | 73.71 | 78.89 | 65.28 | 60.41 |
| 2025-09-23 00:00:00 | Joe Carson | 6 | 4 | Paul McCarthy | W | 73.52 | 74.37 | 73.33 | 84.73 |
| 2021-08-09 00:00:00 | Joe Carson | 5 | 1 | Andrew Hunt | W | 73.25 | 75.11 | 58.98 | 65.22 |
| 2023-03-22 00:00:00 | Joe Carson | 4 | 7 | Jamie Cassidy | L | 72.94 | 77.76 | 74.72 | 72.85 |
| 2023-01-17 00:00:00 | Joe Carson | 7 | 4 | David Thomson | W | 72.42 | 71.27 | 73.85 | 82.24 |
| 2022-04-19 00:00:00 | Joe Carson | 6 | 5 | Adam Pope | W | 72.34 | 83.36 | 66.29 | 70.94 |
| 2025-11-12 00:00:00 | Joe Carson | 6 | 4 | Mark Wright | W | 72.09 | 72.13 | 69.61 | 63.6 |
| 2023-01-30 00:00:00 | Joe Carson | 6 | 1 | Andrew Short | W | 72.09 | 65.67 | 63 | 61.9 |
| 2023-02-13 00:00:00 | Joe Carson | 5 | 7 | John Titcombe | L | 72.05 | 78.56 | 70.49 | 76.89 |
| 2022-04-04 00:00:00 | Joe Carson | 7 | 9 | Danny Woodworth | L | 72.05 | 77.33 | 71.36 | 74.69 |
| 2022-08-31 00:00:00 | Joe Carson | 7 | 6 | Thomas Bent | W | 71.9 | 81.97 | 65.99 | 72.77 |
| 2023-07-23 00:00:00 | Joe Carson | 5 | 6 | Ben Cahill | L | 71.63 | 77.21 | 72.23 | 75.91 |
| 2025-07-01 00:00:00 | Joe Carson | 6 | 2 | Abe Boughey | W | 71.53 | 75.67 | 64.58 | 59.75 |
| 2021-08-28 00:00:00 | Joe Carson | 5 | 3 | Alan Bowden | W | 71.52 | 76.17 | 67.07 | 72.21 |
| 2025-08-29 17:06:41 | Joe Carson | 6 | 2 | Abe Boughey | W | 71.49 | 73.37 | 56.41 | 61.71 |
| 2023-03-09 00:00:00 | Joe Carson | 1 | 7 | Jamie Cassidy | L | 71.25 | 71.96 | 74.31 | 76.29 |
| 2022-08-15 00:00:00 | Joe Carson | 7 | 3 | Lee Morgan | W | 71.25 | 78.8 | 69.37 | 79 |
| 2022-12-01 00:00:00 | Joe Carson | 6 | 6 | Mark Webster | D | 70.89 | 79.33 | 67.82 | 73.14 |
| 2022-01-10 00:00:00 | Joe Carson | 6 | 5 | Brian Hylands | W | 70.83 | 83.33 | 58.2 | 63.48 |
| 2021-12-21 00:00:00 | Joe Carson | 6 | 4 | Edward McMillan | W | 70.75 | 72.43 | 67.28 | 76.17 |
| 2023-02-16 00:00:00 | Joe Carson | 6 | 6 | Jimmy McKirdy | D | 70.72 | 68.81 | 73.7 | 79.17 |
| 2021-11-20 00:00:00 | Joe Carson | 5 | 3 | Lawrence Kelman | W | 70.68 | 77.13 | 66.27 | 70.04 |
| 2022-05-10 00:00:00 | Joe Carson | 6 | 5 | Thomas Bent | W | 70.58 | 81.85 | 66.8 | 69.91 |
| 2025-11-07 20:28:22 | Joe Carson | 6 | 2 | Christopher Elliott | W | 70.56 | 76.58 | 69.25 | 76.42 |
| 2025-07-23 00:00:00 | Joe Carson | 6 | 2 | Jamie Taylor | W | 70.32 | 60.75 | 58.93 | 60.75 |
| 2025-05-13 00:00:00 | Joe Carson | 5 | 5 | Dale Cosgrove | D | 70.29 | 73.4 | 69.49 | 70.37 |
| 2022-09-05 00:00:00 | Joe Carson | 7 | 5 | Gary Barham | W | 70.14 | 74.06 | 69.31 | 76.47 |
| 2023-07-13 00:00:00 | Joe Carson | 6 | 6 | Ben Cahill | D | 70.13 | 63.08 | 71.78 | 82.67 |
| 2023-01-26 00:00:00 | Joe Carson | 4 | 7 | Jimmy McKirdy | L | 69.86 | 77.15 | 67.76 | 77.52 |
| 2021-12-08 00:00:00 | Joe Carson | 5 | 1 | Jason O'Connor | W | 69.75 | 73.83 | 56.88 | 47.22 |
| 2025-12-04 00:00:00 | Joe Carson | 5 | 6 | Dylan Thomson | L | 69.73 | 78.52 | 69.97 | 80.85 |
| 2025-05-27 00:00:00 | Joe Carson | 6 | 2 | Darren Sansom | W | 69.69 | 65.17 | 64.75 | 70.25 |
| 2025-06-12 00:00:00 | Joe Carson | 4 | 6 | Chris Cowley | L | 69.62 | 57.43 | 72.78 | 78.9 |
| 2025-01-31 00:00:00 | Joe Carson | 6 | 1 | James Powell | W | 69.58 | 74.05 | 63.97 | 58.81 |
| 2024-10-16 00:00:00 | Joe Carson | 7 | 3 | Sean Somerville | W | 69.5 | 66.07 | 69.76 | 71.7 |
| 2022-10-21 00:00:00 | Joe Carson | 6 | 6 | Mark Webster | D | 69.45 | 74.31 | 66.86 | 78.81 |
| 2025-09-03 00:00:00 | Joe Carson | 6 | 4 | Jamie Pick | W | 69.42 | 71.3 | 69.13 | 89.9 |
| 2022-08-10 00:00:00 | Joe Carson | 7 | 5 | Trevor Underdown | W | 69.38 | 77.08 | 67.32 | 73.56 |
| 2022-11-16 00:00:00 | Joe Carson | 7 | 5 | Josh Underwood | W | 69.32 | 71.28 | 69.65 | 84.36 |
| 2022-05-02 00:00:00 | Joe Carson | 6 | 2 | Matt Smith | W | 69.22 | 71.88 | 67.25 | 82.17 |
| 2022-01-22 00:00:00 | Joe Carson | 6 | 4 | Gary Vaughan | W | 69.22 | 79.3 | 67.65 | 70.53 |
| 2022-01-19 00:00:00 | Joe Carson | 6 | 3 | David O'Leary | W | 69 | 75.89 | 72.36 | 82.67 |
| 2022-06-29 00:00:00 | Joe Carson | 6 | 8 | Colin Stewart | L | 68.95 | 75.9 | 68.95 | 72.05 |
| 2022-04-11 00:00:00 | Joe Carson | 7 | 3 | Ashley Coombs | W | 68.94 | 77.4 | 69.33 | 75.9 |
| 2023-02-04 00:00:00 | Joe Carson | 6 | 6 | Rob Downer | D | 68.84 | 73.47 | 64.31 | 76.56 |
| 2022-01-19 00:00:00 | Joe Carson | 6 | 3 | Sammy Booker | W | 68.84 | 67.59 | 60.39 | 58.3 |
| 2025-10-01 00:00:00 | Joe Carson | 6 | 5 | Mike Dalton | W | 68.65 | 77.36 | 65.16 | 65.42 |
| 2023-04-17 00:00:00 | Joe Carson | 7 | 4 | Jeremy Saunders | W | 68.62 | 74.42 | 65.97 | 71.39 |
| 2024-08-18 00:00:00 | Joe Carson | 7 | 4 | Kyle James | W | 68.51 | 70 | 58.51 | 62.3 |
| 2022-11-15 00:00:00 | Joe Carson | 5 | 7 | Bruno Amaro | L | 68.45 | 71.36 | 66.64 | 77.42 |
| 2024-10-16 00:00:00 | Joe Carson | 2 | 7 | Sean Stonelake | L | 68.39 | 77.04 | 71.1 | 83.19 |
| 2025-05-29 00:00:00 | Joe Carson | 6 | 5 | Justin O'Dell | W | 68.36 | 61.88 | 68 | 68.73 |
| 2021-02-20 00:00:00 | Joe Carson | 5 | 3 | Matt Phipps | W | 68.31 | 72.63 | 68.57 | 64.54 |
| 2023-10-08 00:00:00 | Joe Carson | 4 | 6 | Ricky Hitchmough | L | 68.07 | 72.3 | 69.86 | 79.17 |
| 2022-06-14 00:00:00 | Joe Carson | 6 | 3 | Dean Duff | W | 68.07 | 71.67 | 64.44 | 68.81 |
| 2022-09-14 00:00:00 | Joe Carson | 3 | 7 | Mat McCallion | L | 68.04 | 69.33 | 74.83 | 83.87 |
| 2022-01-24 00:00:00 | Joe Carson | 7 | 3 | Gary Trow | W | 67.97 | 70.47 | 63.88 | 71.17 |
| 2023-05-09 00:00:00 | Joe Carson | 7 | 4 | Raitis Ritums | W | 67.96 | 71.88 | 67.71 | 70.61 |
| 2025-07-02 00:00:00 | Joe Carson | 6 | 4 | Christopher Elliott | W | 67.89 | 66.5 | 63.83 | 69.83 |
| 2022-11-09 00:00:00 | Joe Carson | 7 | 0 | Sean Somerville | W | 67.88 | 63.52 | 57.96 | 57.95 |
| 2023-10-02 00:00:00 | Joe Carson | 7 | 5 | David Shearer | W | 67.87 | 70.67 | 67.76 | 72.22 |
| 2023-02-21 00:00:00 | Joe Carson | 7 | 5 | Keiran Crompton | W | 67.87 | 70.28 | 67.31 | 70.47 |
| 2024-10-09 00:00:00 | Joe Carson | 7 | 3 | Andy Macrae | W | 67.64 | 67 | 66.84 | 68.07 |
| 2023-06-05 00:00:00 | Joe Carson | 3 | 7 | Danny Woodworth | L | 67.59 | 78.57 | 67.29 | 71.2 |
