Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 58.9 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Gold | #VALUE! | 5 (Main Qualifying position - Gold Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 12 | 120 | 7 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 88 | 34 | 7 | 129 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 109 | 66.13 | 58.46 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 7 | 1 | 7 | 22 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 83 | 21 | 3 | 107 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 111 | 66.98 | 60.7 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 75 | 9 | 1 | 3 | -15 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 59 | 14 | 2 | 75 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 134 | 65.11 | 59.49 |
League Season 22
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 55 | 6 | 0 | 3 | -11 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 47 | 13 | 0 | 60 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 115 | 64.21 | 59.58 |
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 360 | 226 | 3131 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1553 | 1578 | -25 | 49.6 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 162 | 35 | 163 |
| Win % | Draw % | Lost % |
|---|---|---|
| 45 | 9.72 | 45.28 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Keith Murray v Scott Simmons | 5 | 2 | 0 | 3 |
| Keith Murray v Matt Fallows | 5 | 0 | 2 | 3 |
| Dave Wood v Keith Murray | 5 | 2 | 0 | 3 |
| David-John McGeoch v Keith Murray | 4 | 0 | 0 | 4 |
| Keith Murray v Ryan Clayton | 4 | 1 | 0 | 3 |
| Jordan Osborne v Keith Murray | 4 | 2 | 0 | 2 |
| Joe Logan v Keith Murray | 4 | 2 | 0 | 2 |
| Ian Lewis v Keith Murray | 4 | 1 | 1 | 2 |
| Daniel Lax v Keith Murray | 4 | 1 | 0 | 3 |
| Keith Murray v Tom Luxford | 4 | 2 | 1 | 1 |
| Jamie Marcoons v Keith Murray | 4 | 1 | 0 | 3 |
| Alan Brown v Keith Murray | 3 | 1 | 0 | 2 |
| Dennis Hand v Keith Murray | 3 | 1 | 0 | 2 |
| Keith Murray v Mark Nicholls | 3 | 2 | 0 | 1 |
| Alexander Mundy v Keith Murray | 3 | 1 | 1 | 1 |
| Keith Murray v Liam Simpson | 3 | 0 | 0 | 3 |
| Christoffer Källqvist v Keith Murray | 3 | 1 | 1 | 1 |
| Danny Wakley v Keith Murray | 3 | 0 | 0 | 3 |
| Keith Murray v Paul Grimes | 3 | 3 | 0 | 0 |
| Craig Fowler v Keith Murray | 3 | 1 | 1 | 1 |
| Keith Murray v Lewis Wall | 3 | 3 | 0 | 0 |
| Keith Murray v Stephen Curwen | 3 | 1 | 0 | 2 |
| James O'Regan v Keith Murray | 3 | 0 | 1 | 2 |
| Howard Phillips v Keith Murray | 3 | 1 | 1 | 1 |
| Keith Murray v Sam Tattersfield | 3 | 1 | 0 | 2 |
| Keith Murray v Lee Payne | 3 | 3 | 0 | 0 |
| Dwaine Butters v Keith Murray | 3 | 1 | 0 | 2 |
| Joe Fitzpatrick v Keith Murray | 3 | 3 | 0 | 0 |
| David Smith v Keith Murray | 2 | 0 | 2 | 0 |
| Keith Murray v Mike Doveton | 2 | 1 | 1 | 0 |
| Anthony Burrows v Keith Murray | 2 | 0 | 0 | 2 |
| Chris Rooks v Keith Murray | 2 | 0 | 0 | 2 |
| Keith Murray v Liam McCulloch | 2 | 0 | 0 | 2 |
| Jamie Phillips v Keith Murray | 2 | 1 | 0 | 1 |
| Gary Hawkins v Keith Murray | 2 | 1 | 0 | 1 |
| Keith Murray v Martin Strachan | 2 | 0 | 1 | 1 |
| James Rudd v Keith Murray | 2 | 2 | 0 | 0 |
| Gregor Leask v Keith Murray | 2 | 0 | 0 | 2 |
| Keith Murray v Rob May | 2 | 1 | 0 | 1 |
| Keith Murray v Stuart Butler | 2 | 0 | 0 | 2 |
| Joel Eriksson v Keith Murray | 2 | 1 | 0 | 1 |
| Keith Murray v Mike Burrows | 2 | 2 | 0 | 0 |
| Darren Smith v Keith Murray | 2 | 0 | 1 | 1 |
| Dessie McTiernan v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Liam Tait | 2 | 1 | 0 | 1 |
| Ian Cornish v Keith Murray | 2 | 2 | 0 | 0 |
| Gary Shaw v Keith Murray | 2 | 1 | 0 | 1 |
| Dan Enright v Keith Murray | 2 | 1 | 1 | 0 |
| Iwan Lewis v Keith Murray | 2 | 0 | 0 | 2 |
| Justin Reß v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Rob Brideson | 2 | 2 | 0 | 0 |
| Keith Murray v Neil Westgate | 2 | 1 | 0 | 1 |
| Ben Mocroft v Keith Murray | 2 | 1 | 1 | 0 |
| Adam Perryman v Keith Murray | 2 | 0 | 1 | 1 |
| Aaron Kennaugh v Keith Murray | 2 | 2 | 0 | 0 |
| Joe Ellis v Keith Murray | 2 | 1 | 0 | 1 |
| Keith Murray v Michael Cox | 2 | 1 | 0 | 1 |
| Bradley Pitts v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Osvaldas Bielskis | 2 | 0 | 0 | 2 |
| Keith Murray v Thomas Barnes | 2 | 1 | 0 | 1 |
| Keith Murray v Ross Smith | 2 | 2 | 0 | 0 |
| Keith Murray v Richard Cameron | 2 | 1 | 1 | 0 |
| Dan Edwards v Keith Murray | 2 | 1 | 0 | 1 |
| Keith Murray v Paul O'Malley | 2 | 0 | 0 | 2 |
| Jamie Pick v Keith Murray | 2 | 0 | 2 | 0 |
| Bradley Sharp v Keith Murray | 2 | 0 | 0 | 2 |
| Andy Dunn v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Richard Collins | 2 | 1 | 1 | 0 |
| Keith Murray v Kevin Thackwell | 2 | 2 | 0 | 0 |
| John McCluskey v Keith Murray | 2 | 0 | 0 | 2 |
| Keith Murray v Matt Brain | 2 | 1 | 0 | 1 |
| Keith Murray v Ryan Murray | 2 | 1 | 1 | 0 |
| Ant Hume v Keith Murray | 2 | 1 | 0 | 1 |
| Dave Bowen v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Martin Thomson | 2 | 2 | 0 | 0 |
| David Warren v Keith Murray | 2 | 0 | 0 | 2 |
| Keith Murray v Mike Wallis | 2 | 1 | 1 | 0 |
| Keith Murray v Paul Gardner | 2 | 0 | 0 | 2 |
| Keith Murray v Tom Chapman | 2 | 1 | 0 | 1 |
| Keith Murray v Stuart Mason | 2 | 2 | 0 | 0 |
| Keith Murray v Lewis Quayle | 2 | 0 | 0 | 2 |
| Erik Saul v Keith Murray | 2 | 0 | 0 | 2 |
| Fay Kelly v Keith Murray | 2 | 1 | 1 | 0 |
| George McLean v Keith Murray | 2 | 1 | 0 | 1 |
| Adam George (London) v Keith Murray | 2 | 0 | 0 | 2 |
| Keith Murray v Ryan Nassau | 2 | 0 | 0 | 2 |
| Keith Murray v Ricky King | 2 | 0 | 1 | 1 |
| Keith Murray v Matt Smith | 2 | 0 | 1 | 1 |
| Keith Murray v Pars Yuksel | 2 | 1 | 0 | 1 |
| Dean Holden v Keith Murray | 2 | 2 | 0 | 0 |
| Keith Murray v Scott Jackson | 2 | 0 | 0 | 2 |
| Keith Murray v Nick McCartan | 2 | 0 | 0 | 2 |
| Brian Franks v Keith Murray | 1 | 1 | 0 | 0 |
| John Magill v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Thomas Penfold | 1 | 0 | 1 | 0 |
| David Simmons v Keith Murray | 1 | 1 | 0 | 0 |
| Chris Porter v Keith Murray | 1 | 0 | 0 | 1 |
| Christopher Adams v Keith Murray | 1 | 0 | 0 | 1 |
| Andrew Skeggs v Keith Murray | 1 | 1 | 0 | 0 |
| Joe Crowley v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Steve Deverson | 1 | 0 | 0 | 1 |
| Keith Murray v Seth Anderson | 1 | 1 | 0 | 0 |
| Keith Murray v Michael Fearon | 1 | 0 | 0 | 1 |
| Gaz Magill v Keith Murray | 1 | 0 | 1 | 0 |
| Keith Murray v Peter Brown | 1 | 0 | 0 | 1 |
| Evan Alexander v Keith Murray | 1 | 1 | 0 | 0 |
| Darren Stedman v Keith Murray | 1 | 1 | 0 | 0 |
| Greg Lyndon v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Shane Godfrey | 1 | 1 | 0 | 0 |
| Keith Murray v Lewis Carter | 1 | 1 | 0 | 0 |
| Keith Murray v Rhys Roberts | 1 | 0 | 0 | 1 |
| Joe Taylor v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Phil McGrath | 1 | 1 | 0 | 0 |
| Keith Murray v Kyle Roberts | 1 | 1 | 0 | 0 |
| Keith Murray v Tim de Bruin | 1 | 1 | 0 | 0 |
| David Barrie v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Patrick Power | 1 | 0 | 0 | 1 |
| Keith Murray v Matthew Nolan | 1 | 1 | 0 | 0 |
| Keith Murray v Trevor Rose | 1 | 0 | 1 | 0 |
| Darragh Brosnan v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Vincent Borgmans | 1 | 1 | 0 | 0 |
| Keith Murray v Stephen Hewitt | 1 | 0 | 0 | 1 |
| Keith Murray v Stewart Brown | 1 | 0 | 0 | 1 |
| David Bartley v Keith Murray | 1 | 0 | 0 | 1 |
| Cathal Daly v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Remus Raita | 1 | 1 | 0 | 0 |
| Keith Murray v Nathanial Minskip-Aggett | 1 | 0 | 0 | 1 |
| Ian Windross v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Peter Glavin | 1 | 0 | 0 | 1 |
| Keith Murray v Sean Butcher | 1 | 0 | 0 | 1 |
| Keith Murray v Simon Parker | 1 | 1 | 0 | 0 |
| John Craig v Keith Murray | 1 | 1 | 0 | 0 |
| Charlie Reeves v Keith Murray | 1 | 0 | 0 | 1 |
| Ben Thompson v Keith Murray | 1 | 1 | 0 | 0 |
| Daniel Lee v Keith Murray | 1 | 1 | 0 | 0 |
| Craig Marshall v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Mark Hammond | 1 | 0 | 0 | 1 |
| Keith Murray v Matthew Zellner | 1 | 0 | 0 | 1 |
| Keith Murray v Ryan McDonald | 1 | 0 | 0 | 1 |
| Gareth Walters v Keith Murray | 1 | 1 | 0 | 0 |
| Jordan Walker v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Kiyfa Bryant | 1 | 0 | 0 | 1 |
| Keith Murray v Maikel Slenders | 1 | 0 | 0 | 1 |
| Keith Murray v Nathan Braithwaite | 1 | 0 | 0 | 1 |
| Keith Murray v Ryan Mitchell | 1 | 1 | 0 | 0 |
| Keith Murray v Paul Driscoll | 1 | 0 | 0 | 1 |
| Isaac Garrett v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Tom Jeffery | 1 | 1 | 0 | 0 |
| Hugo Brottman v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Luke Ryan | 1 | 1 | 0 | 0 |
| Jordan Ward v Keith Murray | 1 | 1 | 0 | 0 |
| Ben McNicol v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Martin Moir | 1 | 0 | 0 | 1 |
| Keith Murray v Neil Webster | 1 | 0 | 0 | 1 |
| Ben Rowley v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Leigh Brooks | 1 | 0 | 0 | 1 |
| Keith Murray v Lo Wolswijk | 1 | 1 | 0 | 0 |
| Daryl Clarke v Keith Murray | 1 | 1 | 0 | 0 |
| Artur Scibor v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Martin Johnston | 1 | 1 | 0 | 0 |
| Dale Cosgrove v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Matthew McCarthy | 1 | 1 | 0 | 0 |
| Craig Young v Keith Murray | 1 | 0 | 1 | 0 |
| John Curtis v Keith Murray | 1 | 0 | 0 | 1 |
| Declan Walling v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Kieran Guinnessy | 1 | 1 | 0 | 0 |
| Keith Murray v Shaun Hopkins | 1 | 0 | 0 | 1 |
| Keith Murray v Mark Gordon | 1 | 1 | 0 | 0 |
| Andrew Adams v Keith Murray | 1 | 0 | 0 | 1 |
| Andrew Browning v Keith Murray | 1 | 0 | 0 | 1 |
| Jesse Borger v Keith Murray | 1 | 0 | 0 | 1 |
| Elliot Lewthwaite v Keith Murray | 1 | 1 | 0 | 0 |
| Jake O'Sullivan v Keith Murray | 1 | 0 | 0 | 1 |
| Joseph Wright v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Wez Elston | 1 | 1 | 0 | 0 |
| Andrew Walsh v Keith Murray | 1 | 0 | 0 | 1 |
| Alex Powell v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Lee Humphrey | 1 | 0 | 0 | 1 |
| Danny Kennedy v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Ricky Ross | 1 | 0 | 0 | 1 |
| Billy Blakeman v Keith Murray | 1 | 1 | 0 | 0 |
| Jake Pankhurst v Keith Murray | 1 | 0 | 0 | 1 |
| Finlay Cassell v Keith Murray | 1 | 1 | 0 | 0 |
| Karen Webber v Keith Murray | 1 | 1 | 0 | 0 |
| Daryl Steatham v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Nathan Walker | 1 | 1 | 0 | 0 |
| Keith Murray v Wayne Fereday | 1 | 0 | 0 | 1 |
| Jonny Redfearn v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Robbie Priddle | 1 | 0 | 0 | 1 |
| Keith Murray v Rob Griffiths | 1 | 0 | 0 | 1 |
| Keith Murray v Mathew Snape | 1 | 0 | 0 | 1 |
| Keith Murray v Tommy Gabriel | 1 | 1 | 0 | 0 |
| Keith Murray v Sean McMillan | 1 | 0 | 1 | 0 |
| Dave Wilson v Keith Murray | 1 | 0 | 1 | 0 |
| James Coles v Keith Murray | 1 | 1 | 0 | 0 |
| Darren Burke v Keith Murray | 1 | 0 | 1 | 0 |
| Keith Murray v Matthew Crosby | 1 | 1 | 0 | 0 |
| Keith Murray v Ryan Vessey | 1 | 0 | 0 | 1 |
| Keith Murray v Stu Truman | 1 | 0 | 0 | 1 |
| Jordan Turner (Derbyshire) v Keith Murray | 1 | 1 | 0 | 0 |
| Karl Parsons v Keith Murray | 1 | 1 | 0 | 0 |
| Anthony Wilson-Geen v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Russ Dulleston | 1 | 1 | 0 | 0 |
| Alex Kempster v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Paul Brown | 1 | 1 | 0 | 0 |
| Jonathan Davies v Keith Murray | 1 | 0 | 0 | 1 |
| Ben Lancaster v Keith Murray | 1 | 0 | 0 | 1 |
| David Nightingale v Keith Murray | 1 | 0 | 0 | 1 |
| David Cummins v Keith Murray | 1 | 0 | 0 | 1 |
| Jordan Gilbert v Keith Murray | 1 | 0 | 0 | 1 |
| Harry Willoughby v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Mark Nightingale | 1 | 1 | 0 | 0 |
| Keith Murray v Wayne Gordon | 1 | 1 | 0 | 0 |
| Keith Murray v Marc O'Donovan | 1 | 1 | 0 | 0 |
| Keith Murray v Matthew Goldsmith | 1 | 0 | 0 | 1 |
| Alexandru Costec v Keith Murray | 1 | 0 | 0 | 1 |
| Keith Murray v Shane Wilkinson | 1 | 0 | 1 | 0 |
| Eddie Packard v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Paul Lees | 1 | 1 | 0 | 0 |
| Keith Murray v Ryan McCaughan | 1 | 0 | 0 | 1 |
| David Alvaro Griffiths v Keith Murray | 1 | 0 | 1 | 0 |
| Gaz Stevens v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Ryan Tobin | 1 | 1 | 0 | 0 |
| Keith Murray v Martyn Jones | 1 | 0 | 0 | 1 |
| Ethan Packard v Keith Murray | 1 | 1 | 0 | 0 |
| Keith Murray v Ross Ekins | 1 | 1 | 0 | 0 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 4 | Division 15 | Lewis Quayle | Keith Murray |
| 2022 GDL Tour 3 | Bronze | Keith Murray | Ross Smith |
| League Season 9 | Division 11 | Keith Murray | Paul Grimes |
| League Season 15 | Division 9 | Keith Murray | Alan Brown |
| League Season 19 | Division 5 | Matt Fallows | Keith Murray |
| League Season 20 | Division 5 | Scott Simmons | Keith Murray |
| 2026 Tour 6 | Gold | Keith Murray | Alan Brown |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-19 00:00:00 | Keith Murray | 6 | 0 | Jake Pankhurst | W | 65.82 | 76.28 | 54.73 | 66.33 |
| 2024-02-06 00:00:00 | Keith Murray | 7 | 4 | Ryan Mitchell | W | 65.61 | 59 | 65.56 | 66.7 |
| 2023-08-27 00:00:00 | Keith Murray | 2 | 6 | Neil Webster | L | 65.5 | 67.29 | 61.98 | 70.21 |
| 2026-02-03 00:00:00 | Keith Murray | 6 | 4 | Rob May | W | 65 | 69.77 | 61.53 | 64.33 |
| 2026-03-10 00:00:00 | Keith Murray | 3 | 6 | James Rudd | L | 64.7 | 70.78 | 66.78 | 68.11 |
| 2022-06-16 00:00:00 | Keith Murray | 6 | 1 | Stuart Mason | W | 64.43 | 70.29 | 57.16 | 60.57 |
| 2026-08-03 16:39:48 | Keith Murray | 5 | 5 | Thomas Penfold | D | 64.11 | 61.13 | 63.27 | 70.27 |
| 2025-02-06 00:00:00 | Keith Murray | 7 | 3 | Vincent Borgmans | W | 64.01 | 75.97 | 61.95 | 71.17 |
| 2026-02-25 00:00:00 | Keith Murray | 5 | 5 | Martin Strachan | D | 63.92 | 70.83 | 64.77 | 74.37 |
| 2026-03-20 20:31:50 | Keith Murray | 6 | 2 | Ryan Clayton | W | 63.66 | 79.13 | 57.89 | 64.25 |
| 2022-05-24 00:00:00 | Keith Murray | 5 | 1 | Kevin Thackwell | W | 63.3 | 74.71 | 50.57 | 45.44 |
| 2025-07-17 00:00:00 | Keith Murray | 6 | 1 | Mark Nicholls | W | 63.09 | 80.38 | 52.19 | 54.71 |
| 2026-02-05 00:00:00 | Keith Murray | 6 | 2 | Gregor Leask | W | 62.79 | 64.17 | 55.48 | 63.54 |
| 2023-02-26 00:00:00 | Keith Murray | 5 | 3 | Ant Hume | W | 62.74 | 63.17 | 55.75 | 59.42 |
| 2025-10-27 00:00:00 | Keith Murray | 5 | 5 | Darren Smith | D | 62.7 | 63.1 | 62.87 | 62.2 |
| 2023-04-19 00:00:00 | Keith Murray | 5 | 0 | Tom Luxford | W | 62.63 | 75.27 | 56.69 | 55.93 |
| 2025-07-25 19:15:11 | Keith Murray | 6 | 4 | Kyle Roberts | W | 62.55 | 69.43 | 61.42 | 75 |
| 2024-05-10 00:00:00 | Keith Murray | 6 | 5 | Joe Ellis | W | 62.46 | 60.48 | 54.5 | 59.64 |
| 2026-03-11 00:00:00 | Keith Murray | 3 | 6 | Peter Brown | L | 62.43 | 67.96 | 62.25 | 75.3 |
| 2023-04-19 00:00:00 | Keith Murray | 5 | 5 | Richard Collins | D | 62.41 | 63.2 | 63.5 | 70.07 |
| 2023-06-11 00:00:00 | Keith Murray | 6 | 2 | Craig Fowler | W | 62.4 | 73 | 49.22 | 46 |
| 2025-02-28 00:00:00 | Keith Murray | 6 | 6 | Dan Enright | D | 62.32 | 65.61 | 61.46 | 61.22 |
| 2025-01-28 00:00:00 | Keith Murray | 7 | 4 | Joe Logan | W | 62.27 | 68.97 | 53.8 | 54.88 |
| 2023-02-05 00:00:00 | Keith Murray | 5 | 3 | Andrew Walsh | W | 62.08 | 62.33 | 66.59 | 86.08 |
| 2023-04-29 00:00:00 | Keith Murray | 6 | 1 | Danny Wakley | W | 62.05 | 68.9 | 56.8 | 57.38 |
| 2025-08-04 19:49:23 | Keith Murray | 2 | 6 | Dessie McTiernan | L | 62 | 60.33 | 70.4 | 77.5 |
| 2024-12-19 00:00:00 | Keith Murray | 3 | 6 | Stewart Brown | L | 61.9 | 63.93 | 76.91 | 87.04 |
| 2026-06-03 00:00:00 | Keith Murray | 4 | 6 | Liam McCulloch | L | 61.69 | 69.03 | 63.89 | 69.07 |
| 2026-07-13 18:15:07 | Keith Murray | 6 | 4 | Alan Brown | W | 61.67 | 57.33 | 61.64 | 63.6 |
| 2025-07-04 20:24:34 | Keith Murray | 6 | 3 | Gary Shaw | W | 61.65 | 74.81 | 51.73 | 54.22 |
| 2023-11-13 00:00:00 | Keith Murray | 6 | 1 | Tom Jeffery | W | 61.54 | 68.05 | 54.45 | 60.43 |
| 2024-11-12 00:00:00 | Keith Murray | 7 | 4 | Alan Brown | W | 61.39 | 60.06 | 58.68 | 69.36 |
| 2025-07-18 20:47:04 | Keith Murray | 6 | 0 | Dave Wood | W | 61.35 | 68.56 | 49.73 | 52 |
| 2026-04-17 19:41:58 | Keith Murray | 5 | 5 | Gaz Magill | D | 61.08 | 72.13 | 56.47 | 67.4 |
| 2022-08-17 00:00:00 | Keith Murray | 6 | 1 | Jordan Osborne | W | 61.01 | 59.62 | 56.84 | 57.76 |
| 2025-02-08 00:00:00 | Keith Murray | 5 | 6 | Darragh Brosnan | L | 61 | 74.58 | 60.46 | 63 |
| 2023-08-02 00:00:00 | Keith Murray | 3 | 6 | Michael Cox | L | 60.96 | 57.11 | 67.32 | 74.96 |
| 2025-09-16 20:00:20 | Keith Murray | 6 | 0 | Scott Simmons | W | 60.93 | 75.72 | 56.88 | 67.11 |
| 2023-05-27 00:00:00 | Keith Murray | 5 | 5 | Craig Young | D | 60.91 | 69.47 | 55.05 | 58.37 |
| 2024-04-19 00:00:00 | Keith Murray | 4 | 7 | Liam Simpson | L | 60.88 | 63.15 | 63.02 | 58.24 |
| 2026-08-23 20:48:00 | Keith Murray | 1 | 6 | Scott Simmons | L | 60.83 | 64.9 | 57.99 | 61.95 |
| 2022-12-02 00:00:00 | Keith Murray | 3 | 6 | Ben Mocroft | L | 60.7 | 59.74 | 58.97 | 66.41 |
| 2026-01-25 21:07:14 | Keith Murray | 6 | 3 | Scott Simmons | W | 60.69 | 66.37 | 59.51 | 62.96 |
| 2024-02-04 00:00:00 | Keith Murray | 7 | 5 | Danny Wakley | W | 60.61 | 62.69 | 58.32 | 61.39 |
| 2026-05-03 20:41:31 | Keith Murray | 5 | 5 | Matt Fallows | D | 60.56 | 67.63 | 61.73 | 65.97 |
| 2025-07-18 19:35:19 | Keith Murray | 6 | 0 | Tim de Bruin | W | 60.52 | 63.89 | 51.43 | 56.5 |
| 2025-01-20 00:00:00 | Keith Murray | 2 | 6 | Rob May | L | 60.46 | 65.38 | 68.14 | 84.96 |
| 2026-01-28 00:00:00 | Keith Murray | 6 | 4 | Dennis Hand | W | 60.44 | 60.87 | 59.24 | 62.43 |
| 2022-09-18 00:00:00 | Keith Murray | 6 | 4 | David Warren | W | 60.33 | 68.2 | 57.64 | 63.23 |
| 2025-07-07 00:00:00 | Keith Murray | 3 | 6 | Stuart Butler | L | 60.33 | 65.44 | 65.49 | 72.37 |
| 2024-05-14 00:00:00 | Keith Murray | 0 | 7 | Christoffer Källqvist | L | 60.29 | 68.62 | 65.35 | 72.43 |
| 2023-11-08 00:00:00 | Keith Murray | 6 | 3 | Tom Luxford | W | 60.28 | 71.56 | 58.72 | 62.78 |
| 2026-07-24 20:14:19 | Keith Murray | 3 | 6 | David Simmons | L | 60.2 | 66.63 | 60.81 | 64.33 |
| 2022-11-23 00:00:00 | Keith Murray | 6 | 2 | Stephen Curwen | W | 60.09 | 66.92 | 52.3 | 61.29 |
| 2024-11-05 00:00:00 | Keith Murray | 7 | 2 | Remus Raita | W | 60.09 | 63.07 | 50.78 | 53.07 |
| 2026-08-11 00:00:00 | Keith Murray | 3 | 6 | John Magill | L | 60.08 | 67.41 | 64.06 | 63.11 |
| 2024-06-03 00:00:00 | Keith Murray | 6 | 1 | Dennis Hand | W | 60.07 | 53.62 | 52.71 | 61.29 |
| 2026-02-02 00:00:00 | Keith Murray | 3 | 6 | Evan Alexander | L | 60.06 | 72.52 | 58.5 | 69.19 |
| 2023-05-18 00:00:00 | Keith Murray | 6 | 3 | Paul Grimes | W | 60.04 | 69 | 57.79 | 65 |
| 2022-03-23 00:00:00 | Keith Murray | 1 | 5 | Sam Tattersfield | L | 60 | 55.56 | 69.87 | 61.56 |
| 2026-07-08 00:00:00 | Keith Murray | 6 | 5 | Anthony Burrows | W | 59.98 | 69.7 | 59.58 | 66.39 |
| 2024-08-11 00:00:00 | Keith Murray | 7 | 3 | David-John McGeoch | W | 59.95 | 54.77 | 56.11 | 57.6 |
| 2026-06-17 00:00:00 | Keith Murray | 6 | 3 | Chris Rooks | W | 59.9 | 67.26 | 55.77 | 60.93 |
| 2023-04-24 00:00:00 | Keith Murray | 2 | 5 | Craig Fowler | L | 59.85 | 79.76 | 60.22 | 67.57 |
| 2026-07-16 00:00:00 | Keith Murray | 5 | 5 | Mike Doveton | D | 59.84 | 67.47 | 58.29 | 59.7 |
| 2024-01-29 00:00:00 | Keith Murray | 7 | 5 | Ross Smith | W | 59.73 | 62.33 | 58.03 | 57.94 |
| 2025-11-19 00:00:00 | Keith Murray | 2 | 6 | Greg Lyndon | L | 59.71 | 65.46 | 66.27 | 66.67 |
| 2023-03-30 00:00:00 | Keith Murray | 5 | 4 | Mark Gordon | W | 59.65 | 60.04 | 60.33 | 60.26 |
| 2023-06-13 00:00:00 | Keith Murray | 5 | 0 | Dale Cosgrove | W | 59.64 | 65.6 | 51.1 | 63.53 |
| 2025-01-13 00:00:00 | Keith Murray | 7 | 4 | Darren Smith | W | 59.51 | 64.67 | 59.58 | 64.76 |
| 2025-11-05 00:00:00 | Keith Murray | 5 | 5 | Matt Fallows | D | 59.49 | 58.4 | 58.55 | 59 |
| 2023-08-08 00:00:00 | Keith Murray | 5 | 5 | Jamie Pick | D | 59.44 | 60 | 60.7 | 70.83 |
