Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
| Platinum | 16 (Main Qualifying position - Platinum Grade) | 14 (Main Qualifying position - Platinum Grade) | |
2026 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 4 | 37 | 1 | -3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 34 | 16 | 2 | 52 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 16 | 64 | 77.41 | 70.19 |
2026 League Stats
(Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 5 | 2 | 7 | 17 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 90 | 25 | 8 | 123 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 13 | 156 | 75.03 | 68.86 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
| 16 | 2 | 0 | 0 | -8 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 15 | 6 | 1 | 22 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 16 | 60 | 67.48 | 64.2 |
League Season 22
League Season 23
Â
All Time Record
| Matches | Opponents | Legs Played |
| 32 | 24 | 303 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 163 | 140 | 23 | 53.8 |
| Matches Won | Matches Drawn | Matches Lost |
| 16 | 5 | 11 |
| Win % | Draw % | Lost % |
| 50 | 15.63 | 34.38 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Dessie McTiernan v Mark Wright | 2 | 1 | 0 | 1 |
| David Cook v Mark Wright | 2 | 1 | 0 | 1 |
| Evaldas Tamosynas v Mark Wright | 2 | 0 | 0 | 2 |
| Mark Wright v Steve Deverson | 2 | 1 | 0 | 1 |
| Jonathan Winfindale v Mark Wright | 2 | 0 | 0 | 2 |
| Mark Wright v Michael Fearon | 2 | 1 | 0 | 1 |
| Mark Wright v Paul McCarthy | 2 | 1 | 1 | 0 |
| Dan Enright v Mark Wright | 2 | 0 | 1 | 1 |
| Dave Francis v Mark Wright | 1 | 1 | 0 | 0 |
| Mark Wright v Shane Nolan | 1 | 1 | 0 | 0 |
| Ben Cahill v Mark Wright | 1 | 1 | 0 | 0 |
| Lee Constable v Mark Wright | 1 | 1 | 0 | 0 |
| Mark Wright v Rob Houghton | 1 | 0 | 1 | 0 |
| Aaron Pearce v Mark Wright | 1 | 1 | 0 | 0 |
| Mark Wright v Neil Foster | 1 | 0 | 1 | 0 |
| Aaron Wheeler v Mark Wright | 1 | 0 | 0 | 1 |
| Dylan Thomson v Mark Wright | 1 | 1 | 0 | 0 |
| Mark Wright v Vincent Borgmans | 1 | 0 | 0 | 1 |
| Mark Wright v Tom Procter | 1 | 1 | 0 | 0 |
| David Simmons v Mark Wright | 1 | 0 | 0 | 1 |
| Joe Carson v Mark Wright | 1 | 1 | 0 | 0 |
| Andrew Mundy v Mark Wright | 1 | 0 | 0 | 1 |
| Daniel Brown v Mark Wright | 1 | 0 | 1 | 0 |
| John Arnold v Mark Wright | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Â
Roll of Honour
| a | Grade/Division | Winner | Runner Up |
| League Masters Season 19 | Division 2 | Mark Wright | David Simmons |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-11-14 20:06:43 | Mark Wright | 6 | 3 | Steve Deverson | W | 73.2 | 86.48 | 63.72 | 62.63 |
| 2025-10-23 19:32:52 | Mark Wright | 6 | 4 | Jonathan Winfindale | W | 72.57 | 77.07 | 65.29 | 71.13 |
| 2026-01-28 00:00:00 | Mark Wright | 5 | 6 | Vincent Borgmans | L | 72.35 | 75.55 | 70.82 | 73.79 |
| 2026-01-22 19:42:22 | Mark Wright | 6 | 3 | Michael Fearon | W | 71.62 | 72.22 | 66.28 | 64.89 |
| 2026-02-12 00:00:00 | Mark Wright | 6 | 1 | Aaron Wheeler | W | 71.52 | 83.24 | 56.94 | 63.14 |
| 2026-03-12 00:00:00 | Mark Wright | 5 | 5 | Rob Houghton | D | 71.47 | 75.87 | 65.16 | 75.1 |
| 2025-10-05 19:01:11 | Mark Wright | 6 | 4 | Dessie McTiernan | W | 70.92 | 76.33 | 61.1 | 65.77 |
| 2026-04-01 00:00:00 | Mark Wright | 3 | 6 | Ben Cahill | L | 70.36 | 81.56 | 71.76 | 77.78 |
| 2025-11-03 00:00:00 | Mark Wright | 5 | 5 | Paul McCarthy | D | 70.18 | 77.07 | 67.06 | 70.5 |
| 2026-03-12 00:00:00 | Mark Wright | 4 | 6 | Aaron Pearce | L | 70.06 | 84.5 | 66.6 | 77 |
| 2026-04-30 00:00:00 | Mark Wright | 6 | 2 | Shane Nolan | W | 69.84 | 81.46 | 63.15 | 63.04 |
| 2025-11-12 00:00:00 | Mark Wright | 4 | 6 | Joe Carson | L | 69.61 | 63.6 | 72.09 | 72.13 |
| 2025-11-20 00:00:00 | Mark Wright | 6 | 3 | Tom Procter | W | 69.31 | 75.07 | 64.22 | 67.74 |
| 2025-10-22 00:00:00 | Mark Wright | 5 | 5 | Dan Enright | D | 68.97 | 76.8 | 66.38 | 59.1 |
| 2026-02-04 00:00:00 | Mark Wright | 4 | 6 | Dylan Thomson | L | 68.31 | 61.1 | 73.48 | 78.03 |
| 2026-03-26 00:00:00 | Mark Wright | 4 | 6 | Lee Constable | L | 67.98 | 79.4 | 69.1 | 76.47 |
| 2025-12-21 20:51:52 | Mark Wright | 5 | 11 | Michael Fearon | L | 67.92 | 83.9 | 68.55 | 78.54 |
| 2026-03-05 00:00:00 | Mark Wright | 3 | 6 | Steve Deverson | L | 67.7 | 71.93 | 70.78 | 82.04 |
| 2026-02-22 20:32:07 | Mark Wright | 6 | 3 | Jonathan Winfindale | W | 67.28 | 74.67 | 67.96 | 72.93 |
| 2026-02-13 20:00:54 | Mark Wright | 6 | 3 | David Cook | W | 67.28 | 71.19 | 64.42 | 66.15 |
| 2025-10-12 18:55:53 | Mark Wright | 6 | 0 | Evaldas Tamosynas | W | 66.8 | 66.33 | 60.72 | 68.28 |
| 2026-04-21 00:00:00 | Mark Wright | 3 | 6 | Dessie McTiernan | L | 65.53 | 71.89 | 67.75 | 72.74 |
| 2026-03-02 00:00:00 | Mark Wright | 5 | 5 | Neil Foster | D | 64.94 | 74.83 | 66.78 | 68.17 |
| 2025-10-28 00:00:00 | Mark Wright | 5 | 5 | Daniel Brown | D | 64.24 | 63.67 | 66.71 | 71.1 |
| 2025-10-02 00:00:00 | Mark Wright | 6 | 2 | John Arnold | W | 64.23 | 61.92 | 59.74 | 70.21 |
| 2026-04-30 00:00:00 | Mark Wright | 1 | 6 | Dave Francis | L | 62.49 | 61.81 | 65.42 | 72.71 |
| 2025-11-14 20:44:22 | Mark Wright | 7 | 4 | David Simmons | W | | | | |
| 2026-03-06 19:26:08 | Mark Wright | 7 | 5 | Evaldas Tamosynas | W | | | | |
| 2025-10-29 18:24:48 | Mark Wright | 6 | 1 | Andrew Mundy | W | | | | |
| 2025-10-22 00:00:00 | Mark Wright | 6 | 1 | Dan Enright | W | | | | |
| 2025-11-13 00:00:00 | Mark Wright | 6 | 4 | Paul McCarthy | W | | | | |
| 2026-03-15 20:21:27 | Mark Wright | 4 | 7 | David Cook | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 26 | 245 | 11 | 156 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 260 | 82 | 26 | 3 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 1.061 | 0.335 | 0.106 | 1.502 |
| First 9 | High First 9 | 3DA | High 3DA |
| 74.62 | 86.48 | 68.8 | 73.2 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 12 | 9 | 3 | 29 | 30 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 85 | 27 | 11 | 123 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
| 11 | 112 | 74.46 | 69.28 |
(Back to Top)