Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 59.48 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Gold | 106 - Not in qualifying position (Tungsten) | 9 - Main Qualifying position (Gold) | 33 - Additional Qualifier (Gold) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 18 | 159 | 12 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 152 | 42 | 6 | 200 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 156 | 68.9 | 61.85 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 14 | 9 | 2 | 28 | 29 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 89 | 20 | 4 | 113 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 87 | 67.51 | 61.16 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 43 | 11 | 1 | 55 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 85 | 67.67 | 56.78 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 116 | 77 | 1119 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 591 | 528 | 63 | 52.82 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 56 | 18 | 42 |
| Win % | Draw % | Lost % |
|---|---|---|
| 48.28 | 15.52 | 36.21 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Josh Williams v Stuart Butler | 6 | 1 | 0 | 5 |
| Peter Reynolds v Stuart Butler | 4 | 1 | 1 | 2 |
| Matt Fallows v Stuart Butler | 3 | 0 | 2 | 1 |
| James Rudd v Stuart Butler | 3 | 0 | 1 | 2 |
| Colin Stewart v Stuart Butler | 3 | 1 | 1 | 1 |
| Lee Andrews v Stuart Butler | 3 | 3 | 0 | 0 |
| Rob Downer v Stuart Butler | 3 | 2 | 0 | 1 |
| Mark Tomlin v Stuart Butler | 3 | 0 | 1 | 2 |
| Joe Crowley v Stuart Butler | 2 | 1 | 0 | 1 |
| Jamie Taylor v Stuart Butler | 2 | 1 | 0 | 1 |
| Mike Doveton v Stuart Butler | 2 | 1 | 0 | 1 |
| John McCluskey v Stuart Butler | 2 | 0 | 0 | 2 |
| Stuart Butler v Thomas Bent | 2 | 1 | 1 | 0 |
| Mat McCallion v Stuart Butler | 2 | 1 | 0 | 1 |
| Eric Cicogna v Stuart Butler | 2 | 1 | 1 | 0 |
| Adam Whelan v Stuart Butler | 2 | 1 | 0 | 1 |
| Christy Gough v Stuart Butler | 2 | 0 | 0 | 2 |
| Sean Somerville v Stuart Butler | 2 | 0 | 2 | 0 |
| Craig Nealon v Stuart Butler | 2 | 2 | 0 | 0 |
| Pieter Klok v Stuart Butler | 2 | 1 | 0 | 1 |
| Derek Moynihan v Stuart Butler | 2 | 1 | 0 | 1 |
| Oisin Furlong v Stuart Butler | 2 | 1 | 1 | 0 |
| Matty Rogers v Stuart Butler | 2 | 0 | 0 | 2 |
| Paul Jenkinson v Stuart Butler | 2 | 1 | 1 | 0 |
| Edward McMillan v Stuart Butler | 2 | 0 | 0 | 2 |
| Stuart Butler v Thommo Smith | 2 | 0 | 0 | 2 |
| Neeman Hasida v Stuart Butler | 2 | 0 | 1 | 1 |
| Anthony Burrows v Stuart Butler | 1 | 0 | 0 | 1 |
| Jordan Osborne v Stuart Butler | 1 | 0 | 0 | 1 |
| Joel Eriksson v Stuart Butler | 1 | 0 | 1 | 0 |
| Dennis Hand v Stuart Butler | 1 | 0 | 1 | 0 |
| Luke Coventry v Stuart Butler | 1 | 0 | 0 | 1 |
| Gregor Leask v Stuart Butler | 1 | 1 | 0 | 0 |
| John Curtis v Stuart Butler | 1 | 0 | 0 | 1 |
| Keith Murray v Stuart Butler | 1 | 0 | 0 | 1 |
| Ian Cornish v Stuart Butler | 1 | 1 | 0 | 0 |
| Lewis Carter v Stuart Butler | 1 | 0 | 0 | 1 |
| David-John McGeoch v Stuart Butler | 1 | 0 | 0 | 1 |
| James Tittensor v Stuart Butler | 1 | 1 | 0 | 0 |
| Stuart Butler v Trevor Rose | 1 | 1 | 0 | 0 |
| Matthew Martin v Stuart Butler | 1 | 0 | 0 | 1 |
| Dessie McTiernan v Stuart Butler | 1 | 0 | 0 | 1 |
| David McCracken v Stuart Butler | 1 | 0 | 0 | 1 |
| Liam McCulloch v Stuart Butler | 1 | 0 | 0 | 1 |
| Gavin Garner v Stuart Butler | 1 | 0 | 0 | 1 |
| Jamie Ward v Stuart Butler | 1 | 1 | 0 | 0 |
| Ceiran Fagan v Stuart Butler | 1 | 1 | 0 | 0 |
| Dave Batty v Stuart Butler | 1 | 0 | 0 | 1 |
| Daniel Holt v Stuart Butler | 1 | 1 | 0 | 0 |
| Kev Hardwick v Stuart Butler | 1 | 1 | 0 | 0 |
| Chris Wilson v Stuart Butler | 1 | 1 | 0 | 0 |
| Kevin Thackwell v Stuart Butler | 1 | 0 | 0 | 1 |
| Danny Wakley v Stuart Butler | 1 | 0 | 0 | 1 |
| Gaz Magill v Stuart Butler | 1 | 1 | 0 | 0 |
| Steven Adleigh v Stuart Butler | 1 | 0 | 0 | 1 |
| James Wilson v Stuart Butler | 1 | 0 | 1 | 0 |
| Daniel Watkins v Stuart Butler | 1 | 0 | 0 | 1 |
| Gary Barham v Stuart Butler | 1 | 0 | 1 | 0 |
| Andy Blyde v Stuart Butler | 1 | 1 | 0 | 0 |
| Kyle Bevan v Stuart Butler | 1 | 0 | 1 | 0 |
| Nigel Hylands v Stuart Butler | 1 | 0 | 0 | 1 |
| Phil Beach v Stuart Butler | 1 | 1 | 0 | 0 |
| Alex Gawthrop v Stuart Butler | 1 | 1 | 0 | 0 |
| Michael Fearon v Stuart Butler | 1 | 1 | 0 | 0 |
| Mark Webster v Stuart Butler | 1 | 0 | 0 | 1 |
| Gary Trow v Stuart Butler | 1 | 0 | 0 | 1 |
| John Smyth v Stuart Butler | 1 | 1 | 0 | 0 |
| Simon Isbell v Stuart Butler | 1 | 1 | 0 | 0 |
| Paul Radford v Stuart Butler | 1 | 1 | 0 | 0 |
| Philip Smith v Stuart Butler | 1 | 0 | 0 | 1 |
| Jim Thompson v Stuart Butler | 1 | 0 | 0 | 1 |
| Stephen McCormack v Stuart Butler | 1 | 0 | 0 | 1 |
| Lee O'Neill v Stuart Butler | 1 | 1 | 0 | 0 |
| Scott Winder v Stuart Butler | 1 | 1 | 0 | 0 |
| Ryan Oakley v Stuart Butler | 1 | 1 | 0 | 0 |
| Stuart Butler v Tim Jones (Ireland) | 1 | 0 | 0 | 1 |
| Hughie Cook v Stuart Butler | 1 | 0 | 0 | 1 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
