GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
Legs Won | Legs Lost | Leg Diff | Leg win % |
Matches Won | Matches Drawn | Matches Lost |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Season 15 | Division 4 | Andre Wertheim | Evaldas Tamosynas |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-04-13 00:00:00 | Evaldas Tamosynas | 7 | 5 | Dean Watson | W | 72.33 | 76.81 | 71.09 | 72.22 | |
2024-04-07 00:00:00 | Evaldas Tamosynas | 7 | 1 | Tom Pritchard | W | 72.14 | 71.46 | 60.38 | 59.25 | |
2023-11-21 00:00:00 | Evaldas Tamosynas | 7 | 2 | Robbie Priddle | W | 71.09 | 75.81 | 64.21 | 65.85 | |
2023-11-01 00:00:00 | Evaldas Tamosynas | 7 | 3 | Ben McNicol | W | 70.04 | 82.43 | 61.63 | 66.3 | |
2024-11-10 00:00:00 | Evaldas Tamosynas | 8 | 6 | Mark Venables | W | 69.03 | 71.67 | 67.94 | 70.17 | |
2023-12-07 00:00:00 | Evaldas Tamosynas | 7 | 3 | Jack Kelly | W | 68.68 | 70.07 | 64 | 69.87 | |
2024-10-04 19:37:09 | Evaldas Tamosynas | 6 | 1 | Paul Mittoo | W | 68.59 | 79.48 | 61.57 | 66 | |
2024-08-12 00:00:00 | Evaldas Tamosynas | 7 | 5 | Paul Higgins | W | 68.4 | 62.31 | 62.5 | 71.58 | |
2024-02-28 00:00:00 | Evaldas Tamosynas | 7 | 3 | Euan Page | W | 68.06 | 71.63 | 62.85 | 70.17 | |
2023-10-28 00:00:00 | Evaldas Tamosynas | 7 | 0 | Robbie Priddle | W | 67.88 | 75.67 | 59.57 | 61.95 | |
2024-08-04 00:00:00 | Evaldas Tamosynas | 7 | 2 | Rom Russell | W | 67.72 | 77.74 | 65.61 | 69.63 | |
2024-09-30 19:27:05 | Evaldas Tamosynas | 8 | 1 | Petru Floroiu | W | 66.94 | 71.44 | 58.5 | 67.33 | |
2024-11-16 00:00:00 | Evaldas Tamosynas | 8 | 4 | Dylan Thomson | W | 66.34 | 75 | 63.54 | 69.78 | |
2024-10-07 00:00:00 | Evaldas Tamosynas | 6 | 5 | Danny Wakley | W | 65.9 | 72.3 | 61.76 | 67.27 | |
2024-10-01 00:00:00 | Evaldas Tamosynas | 6 | 8 | Christy Gough | L | 64.17 | 70.19 | 60.47 | 64.43 | |
2024-07-08 00:00:00 | Evaldas Tamosynas | 6 | 1 | Mark Nicholls | W | 63.81 | 74.19 | 60.41 | 64.05 | |
2024-11-20 00:00:00 | Evaldas Tamosynas | 6 | 8 | Rom Russell | L | 63.78 | 70.86 | 63.66 | 71.79 | |
2024-04-21 00:00:00 | Evaldas Tamosynas | 6 | 5 | Richard Cameron | W | 63.51 | 69.85 | 60.75 | 68.58 | |
2023-11-12 00:00:00 | Evaldas Tamosynas | 6 | 4 | David Weymes | W | 63.46 | 75.57 | 63.64 | 79.87 | |
2024-10-09 00:00:00 | Evaldas Tamosynas | 8 | 4 | John Magill | W | 63.44 | 75.61 | 59.74 | 63.33 | |
2024-11-29 14:37:29 | Evaldas Tamosynas | 8 | 6 | Andre Wertheim | W | 63.43 | 67.24 | 63.71 | 75.24 | |
2024-03-09 00:00:00 | Evaldas Tamosynas | 5 | 7 | Adam Pope | L | 63.26 | 62.03 | 65.94 | 77.31 | |
2024-03-09 00:00:00 | Evaldas Tamosynas | 6 | 7 | Dean Watson | L | 63.2 | 67.44 | 66.12 | 70.08 | |
2024-11-08 21:01:48 | Evaldas Tamosynas | 6 | 1 | Tom Pritchard | W | 63.04 | 57.14 | 60.11 | 66 | |
2024-08-26 00:00:00 | Evaldas Tamosynas | 7 | 2 | Vincent Borgmans | W | 62.97 | 68.11 | 57.42 | 62.04 | |
2024-11-12 00:00:00 | Evaldas Tamosynas | 6 | 2 | Sjors Kathmann | W | 62.65 | 71.25 | 56.55 | 64.29 | |
2024-03-14 00:00:00 | Evaldas Tamosynas | 5 | 7 | Paul Gardner | L | 62.59 | 63.14 | 68.14 | 64.25 | |
2024-02-04 00:00:00 | Evaldas Tamosynas | 6 | 6 | Ash Smith | D | 62.49 | 68.03 | 64.8 | 75.67 | |
2024-03-21 00:00:00 | Evaldas Tamosynas | 6 | 3 | Liam Simpson | W | 62.28 | 77.33 | 62.27 | 66.44 | |
2024-01-18 00:00:00 | Evaldas Tamosynas | 4 | 7 | Keith Crilly | L | 62.22 | 67.33 | 61.6 | 61.15 | |
2024-08-21 00:00:00 | Evaldas Tamosynas | 6 | 1 | Ross Smith | W | 62.05 | 68.29 | 55.17 | 57.67 | |
2024-10-30 00:00:00 | Evaldas Tamosynas | 7 | 7 | Christy Gough | D | 61.99 | 72.6 | 60.45 | 71.45 | |
2023-11-08 00:00:00 | Evaldas Tamosynas | 7 | 2 | Justin Reß | W | 61.95 | 66.22 | 59.59 | 62.48 | |
2024-07-22 00:00:00 | Evaldas Tamosynas | 7 | 5 | Lewis Boyd | W | 61.94 | 73.33 | 59.98 | 68.31 | |
2024-02-09 00:00:00 | Evaldas Tamosynas | 7 | 4 | Ryan Clayton | W | 61.93 | 65.73 | 64.2 | 69.55 | |
2024-04-17 00:00:00 | Evaldas Tamosynas | 6 | 4 | John Curtis | W | 61.77 | 70.53 | 55.16 | 54.93 | |
2024-04-20 00:00:00 | Evaldas Tamosynas | 5 | 7 | Paul Blackbourn | L | 61.11 | 67.97 | 63.2 | 73.44 | |
2024-01-24 00:00:00 | Evaldas Tamosynas | 5 | 7 | Stewart Blacow | L | 60.58 | 63.36 | 63.07 | 65.44 | |
2024-07-04 00:00:00 | Evaldas Tamosynas | 6 | 6 | Peter Brown | D | 60.57 | 67.92 | 62.26 | 68.28 | |
2024-09-14 19:48:46 | Evaldas Tamosynas | 1 | 6 | Kevin Lapper | L | 60.17 | 59.95 | 71.9 | 86.81 | |
2024-04-28 00:00:00 | Evaldas Tamosynas | 6 | 6 | Anthony Cox | D | 60.11 | 66.5 | 61.42 | 71.94 | |
2024-01-31 00:00:00 | Evaldas Tamosynas | 2 | 7 | Paddy Icemann | L | 59.95 | 67.26 | 64 | 65.19 | |
2024-11-15 00:00:00 | Evaldas Tamosynas | 1 | 6 | Stewart Brown | L | 59.91 | 58.81 | 63.47 | 85.24 | |
2024-08-26 20:27:44 | Evaldas Tamosynas | 1 | 6 | Matthew Zellner | L | 59.87 | 76.81 | 61.18 | 69.38 | |
2024-09-04 00:00:00 | Evaldas Tamosynas | 7 | 5 | Peter Brown | W | 59.84 | 64.39 | 60.64 | 64.36 | |
2024-07-07 00:00:00 | Evaldas Tamosynas | 3 | 7 | Richard Davies | L | 59.64 | 64.13 | 65.34 | 76.43 | |
2024-02-29 00:00:00 | Evaldas Tamosynas | 2 | 6 | Andrew Skeggs | L | 59.61 | 63.88 | 65.93 | 66.29 | |
2024-02-18 00:00:00 | Evaldas Tamosynas | 7 | 3 | Ryan Cunliffe | W | 59.25 | 73.6 | 58.01 | 67.4 | |
2024-06-27 00:00:00 | Evaldas Tamosynas | 2 | 7 | Paul Higgins | L | 59.23 | 72.07 | 65.38 | 70.37 | |
2024-05-19 00:00:00 | Evaldas Tamosynas | 4 | 7 | Jamie Pick | L | 59.17 | 58.58 | 64.44 | 71.73 | |
2024-03-24 00:00:00 | Evaldas Tamosynas | 4 | 7 | Lo Wolswijk | L | 58.68 | 62.88 | 62.27 | 71.27 | |
2024-01-13 00:00:00 | Evaldas Tamosynas | 7 | 2 | Ryan Clayton | W | 58.55 | 61 | 54.57 | 55.85 | |
2024-10-11 19:30:39 | Evaldas Tamosynas | 2 | 6 | Jason Smallwood | L | 58.43 | 61.71 | 60.06 | 67.71 | |
2024-08-09 19:37:54 | Evaldas Tamosynas | 7 | 5 | Lewis Boyd | W | 58.26 | 61.08 | 58.45 | 66.22 | |
2023-11-21 00:00:00 | Evaldas Tamosynas | 1 | 6 | Andre Wertheim | L | 58.16 | 72.57 | 66.49 | 84.29 | |
2023-11-07 00:00:00 | Evaldas Tamosynas | 6 | 6 | Jack Kelly | D | 58.12 | 66.78 | 55.36 | 65.5 | |
2024-09-18 00:00:00 | Evaldas Tamosynas | 8 | 5 | David McCracken | W | 57.89 | 72.59 | 56.51 | 61.49 | |
2024-04-29 00:00:00 | Evaldas Tamosynas | 2 | 7 | Lewis Carter | L | 57.82 | 66.26 | 59.2 | 62.89 | |
2024-06-09 00:00:00 | Evaldas Tamosynas | 7 | 2 | Andrew Mundy | W | 57.51 | 67.41 | 54.41 | 56.26 | |
2024-03-04 00:00:00 | Evaldas Tamosynas | 6 | 6 | Dennis Hand | D | 57.24 | 56.92 | 59.93 | 64.78 | |
2023-12-15 00:00:00 | Evaldas Tamosynas | 12 | 12 | Billy Shanahan | L | 57.1 | 61.24 | 59.9 | 58.07 | |
2024-07-19 00:00:00 | Evaldas Tamosynas | 7 | 4 | Ads Carter | W | 56.87 | 59.7 | 55.36 | 52.55 | |
2024-03-28 00:00:00 | Evaldas Tamosynas | 0 | 6 | Daniel Grossi | L | 56.5 | 54.28 | 64.88 | 70.78 | |
2024-02-07 00:00:00 | Evaldas Tamosynas | 1 | 6 | Stewart Blacow | L | 56.41 | 60.86 | 61.18 | 60.95 | |
2024-10-20 00:00:00 | Evaldas Tamosynas | 4 | 8 | Rob May | L | 56.03 | 61.19 | 57.56 | 61.64 | |
2024-02-25 00:00:00 | Evaldas Tamosynas | 2 | 7 | Ash Smith | L | 55.33 | 62.26 | 58.59 | 67.67 | |
2024-05-19 00:00:00 | Evaldas Tamosynas | 7 | 5 | Lewis Carter | W | 54.28 | 64.47 | 50.85 | 58.94 | |
2024-04-25 00:00:00 | Evaldas Tamosynas | 1 | 6 | Vincent Borgmans | L | 53.61 | 53.67 | 60.4 | 69.38 | |
2024-05-04 00:00:00 | Evaldas Tamosynas | 1 | 6 | Dave Wood | L | 52.31 | 58.86 | 60.82 | 64.48 | |
2024-05-19 00:00:00 | Evaldas Tamosynas | 2 | 7 | Chris Palmer | L | 51.46 | 46.59 | 58.53 | 72.96 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
70 | 722 | 12 | 158 |
100+ | 140+ | 180 | Most 180's in a match |
531 | 130 | 14 | 1 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.735 | 0.18 | 0.019 | 0.935 |
First 9 | High First 9 | 3DA | High 3DA |
67.38 | 82.43 | 61.69 | 72.33 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
100+ | 140+ | 180 | Total | Most 180's in a match | |
Best Leg | High Finish | First 9 | 3DA | |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |