Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 56.69 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Gold | 33 (Additional Qualifier - Gold Grade) | 23 (Additional Qualifier - Gold Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 4 | 28 | 2 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 37 | 4 | 0 | 41 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 120 | 65.67 | 58.34 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 5 | 3 | 2 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 75 | 16 | 3 | 94 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 115 | 60.47 | 56.17 |
League Season 21
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 163 | 117 | 1448 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 770 | 678 | 92 | 53.18 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 88 | 14 | 61 |
| Win % | Draw % | Lost % |
|---|---|---|
| 53.99 | 8.59 | 37.42 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| James Rudd v Mike Doveton | 4 | 1 | 0 | 3 |
| Dessie McTiernan v Mike Doveton | 4 | 4 | 0 | 0 |
| James Oakley v Mike Doveton | 3 | 2 | 1 | 0 |
| Bruce Claridge v Mike Doveton | 3 | 1 | 2 | 0 |
| Ciaran Algar v Mike Doveton | 3 | 1 | 0 | 2 |
| Jason Dearden v Mike Doveton | 3 | 0 | 2 | 1 |
| Kyle Roberts v Mike Doveton | 3 | 1 | 0 | 2 |
| Glen Waddell v Mike Doveton | 3 | 1 | 0 | 2 |
| Abu Mahmud v Mike Doveton | 3 | 2 | 0 | 1 |
| Gary Brown v Mike Doveton | 3 | 1 | 0 | 2 |
| Dale Taylor v Mike Doveton | 3 | 2 | 0 | 1 |
| John Magill v Mike Doveton | 2 | 1 | 0 | 1 |
| Lo Wolswijk v Mike Doveton | 2 | 0 | 0 | 2 |
| Eric Patrick v Mike Doveton | 2 | 1 | 0 | 1 |
| Dave Batty v Mike Doveton | 2 | 0 | 0 | 2 |
| Mike Doveton v Tim de Bruin | 2 | 1 | 0 | 1 |
| Mike Doveton v Shane Nolan | 2 | 2 | 0 | 0 |
| Liam McCulloch v Mike Doveton | 2 | 1 | 0 | 1 |
| Mike Doveton v Vincent Borgmans | 2 | 0 | 1 | 1 |
| Mike Doveton v Steve Deverson | 2 | 0 | 0 | 2 |
| Mike Doveton v Rhys Roberts | 2 | 2 | 0 | 0 |
| Mike Doveton v Stuart Butler | 2 | 1 | 0 | 1 |
| Christoffer Källqvist v Mike Doveton | 2 | 1 | 0 | 1 |
| Charlie Bicknell v Mike Doveton | 2 | 1 | 0 | 1 |
| David Nightingale v Mike Doveton | 2 | 0 | 0 | 2 |
| Mike Doveton v Nathan Almond | 2 | 2 | 0 | 0 |
| Greig Peden v Mike Doveton | 2 | 0 | 0 | 2 |
| Dan Burchmore v Mike Doveton | 2 | 1 | 0 | 1 |
| Josh Green v Mike Doveton | 2 | 2 | 0 | 0 |
| Craig Strand v Mike Doveton | 2 | 1 | 0 | 1 |
| Mike Doveton v Nathan Bright | 2 | 2 | 0 | 0 |
| Liam McConnell v Mike Doveton | 2 | 1 | 0 | 1 |
| Matt Tizzard v Mike Doveton | 2 | 1 | 0 | 1 |
| Graham Hunt v Mike Doveton | 1 | 0 | 0 | 1 |
| David Warren v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Philip Gniazdoski | 1 | 0 | 0 | 1 |
| Keith Murray v Mike Doveton | 1 | 1 | 0 | 0 |
| Brian Franks v Mike Doveton | 1 | 0 | 0 | 1 |
| James Mundy v Mike Doveton | 1 | 0 | 0 | 1 |
| John Curtis v Mike Doveton | 1 | 1 | 0 | 0 |
| Alan Brown v Mike Doveton | 1 | 1 | 0 | 0 |
| Mike Doveton v Scott Simmons | 1 | 0 | 0 | 1 |
| Mike Doveton v Paul O'Malley | 1 | 0 | 1 | 0 |
| Dennis Hand v Mike Doveton | 1 | 0 | 0 | 1 |
| David Smith v Mike Doveton | 1 | 0 | 1 | 0 |
| Mike Doveton v Richard Cameron | 1 | 1 | 0 | 0 |
| Jamie Taylor v Mike Doveton | 1 | 1 | 0 | 0 |
| Liam Tait v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Phil McGrath | 1 | 1 | 0 | 0 |
| Dave Wood v Mike Doveton | 1 | 1 | 0 | 0 |
| Gary Shaw v Mike Doveton | 1 | 0 | 0 | 1 |
| Mark Nicholls v Mike Doveton | 1 | 0 | 0 | 1 |
| Kyle Campbell v Mike Doveton | 1 | 0 | 0 | 1 |
| Chris Rooks v Mike Doveton | 1 | 0 | 0 | 1 |
| Luke Healey v Mike Doveton | 1 | 0 | 0 | 1 |
| Daniel Holt v Mike Doveton | 1 | 1 | 0 | 0 |
| Ethan Cohen v Mike Doveton | 1 | 0 | 0 | 1 |
| Lewis Carter v Mike Doveton | 1 | 0 | 0 | 1 |
| Hagai Berkovich v Mike Doveton | 1 | 0 | 0 | 1 |
| Martin Strachan v Mike Doveton | 1 | 0 | 0 | 1 |
| David McCracken v Mike Doveton | 1 | 1 | 0 | 0 |
| Ant Harper v Mike Doveton | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Mike Doveton | 1 | 1 | 0 | 0 |
| Mike Doveton v Neil Ferguson | 1 | 1 | 0 | 0 |
| Mike Doveton v Tom Hitchings | 1 | 1 | 0 | 0 |
| Kerri Blake v Mike Doveton | 1 | 1 | 0 | 0 |
| Brendan Wilson v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Ryan Gilmour (Scotland) | 1 | 0 | 0 | 1 |
| Lewis Quayle v Mike Doveton | 1 | 0 | 0 | 1 |
| Adam Duffill v Mike Doveton | 1 | 0 | 0 | 1 |
| Daniel Horgan v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Tomas Morrissey | 1 | 1 | 0 | 0 |
| Matt Fallows v Mike Doveton | 1 | 0 | 1 | 0 |
| Andrew Mundy v Mike Doveton | 1 | 1 | 0 | 0 |
| Kelvin O'Hare v Mike Doveton | 1 | 0 | 0 | 1 |
| James Ivey v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Sean Smith | 1 | 0 | 0 | 1 |
| Mike Doveton v Vincent Van Dyck | 1 | 1 | 0 | 0 |
| Ben Dorkins v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Paul Stevenson | 1 | 1 | 0 | 0 |
| Jamie Treacher v Mike Doveton | 1 | 0 | 0 | 1 |
| Joe Crowley v Mike Doveton | 1 | 0 | 0 | 1 |
| Jonathan McCartney v Mike Doveton | 1 | 0 | 0 | 1 |
| Lawrence Barlow v Mike Doveton | 1 | 0 | 0 | 1 |
| Jon Witherspoon v Mike Doveton | 1 | 1 | 0 | 0 |
| Danny van der Zee v Mike Doveton | 1 | 0 | 0 | 1 |
| Ian Sellers v Mike Doveton | 1 | 1 | 0 | 0 |
| John McCluskey v Mike Doveton | 1 | 0 | 0 | 1 |
| Gordon Drummond v Mike Doveton | 1 | 0 | 0 | 1 |
| Matthew Donachie v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Tom Atkin | 1 | 1 | 0 | 0 |
| Anthony Flood v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Olly Harker | 1 | 0 | 0 | 1 |
| Gregor Leask v Mike Doveton | 1 | 1 | 0 | 0 |
| Michael Bircher v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Tom Wrigglesworth | 1 | 0 | 1 | 0 |
| Mike Doveton v Richard Pain | 1 | 0 | 1 | 0 |
| Ben McInerney v Mike Doveton | 1 | 1 | 0 | 0 |
| Darren Ison v Mike Doveton | 1 | 1 | 0 | 0 |
| Gustav Luies v Mike Doveton | 1 | 0 | 0 | 1 |
| Glenn Hennessy v Mike Doveton | 1 | 0 | 0 | 1 |
| Houston Williams v Mike Doveton | 1 | 1 | 0 | 0 |
| Joe Shaw v Mike Doveton | 1 | 0 | 0 | 1 |
| Ashley Everitt v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Vincent Ceulemans | 1 | 0 | 0 | 1 |
| Daniel Williams v Mike Doveton | 1 | 0 | 1 | 0 |
| Max Huber v Mike Doveton | 1 | 1 | 0 | 0 |
| Andy Fenn v Mike Doveton | 1 | 1 | 0 | 0 |
| Jack Gennard v Mike Doveton | 1 | 1 | 0 | 0 |
| Louis Mancini v Mike Doveton | 1 | 1 | 0 | 0 |
| Craig Beaton v Mike Doveton | 1 | 0 | 0 | 1 |
| Mike Doveton v Ryan Robb | 1 | 0 | 0 | 1 |
| Ethan Packard v Mike Doveton | 1 | 0 | 1 | 0 |
| Andy Hind v Mike Doveton | 1 | 0 | 0 | 1 |
| Bret Williams v Mike Doveton | 1 | 0 | 1 | 0 |
| Mike Doveton v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| Mike Doveton v Paul Driscoll | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
ÂRoll of Honour
| a | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Season 15 | Division 15 | Bruce Claridge | Mike Doveton |
| 2025 Target Darts Matchplay Q2 | Tungsten | Ryan Gilmour (Scotland) | Mike Doveton |
| League Season 16 | Division 11 | Mike Doveton | Jason Dearden |
| League Masters Season 17 | Division 7 | Dessie McTiernan | Mike Doveton |
| 2025 Target Darts Grand Prix Q3 | Gold | Mike Doveton | Kyle Roberts |
| League Masters Season 18 | Division 6 | Dave Wood | Mike Doveton |
| League Season 18 | Division 6 | Mike Doveton | James Rudd |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-11 00:00:00 | Mike Doveton | 6 | 0 | Nathan Almond | W | 71.57 | 68.33 | 53.18 | 59.44 |
| 2026-03-12 00:00:00 | Mike Doveton | 5 | 1 | Graham Hunt | W | 66.22 | 63.83 | 58.82 | 68.33 |
| 2025-02-13 00:00:00 | Mike Doveton | 5 | 1 | Adam Duffill | W | 63.67 | 64.22 | 57.92 | 65.83 |
| 2025-08-12 18:31:32 | Mike Doveton | 6 | 4 | James Rudd | W | 63.11 | 66.27 | 61.89 | 68.3 |
| 2025-09-11 00:00:00 | Mike Doveton | 6 | 3 | James Rudd | W | 63.01 | 75.56 | 61.16 | 64.22 |
| 2025-07-24 00:00:00 | Mike Doveton | 6 | 0 | Kyle Roberts | W | 62.63 | 63.22 | 55.23 | 60.67 |
| 2025-10-15 00:00:00 | Mike Doveton | 5 | 5 | David Smith | D | 62.24 | 70.73 | 64.17 | 76.9 |
| 2025-07-22 00:00:00 | Mike Doveton | 6 | 3 | Chris Rooks | W | 62.22 | 68.93 | 59.63 | 69.04 |
| 2026-03-22 19:34:24 | Mike Doveton | 6 | 5 | Lo Wolswijk | W | 61.82 | 66.09 | 61.8 | 71 |
| 2025-08-06 19:01:07 | Mike Doveton | 6 | 2 | Kyle Campbell | W | 61.73 | 74.67 | 54.14 | 49.67 |
| 2025-02-20 00:00:00 | Mike Doveton | 5 | 1 | Greig Peden | W | 61.38 | 72 | 57.71 | 55.94 |
| 2025-05-18 16:12:45 | Mike Doveton | 6 | 4 | Lewis Carter | W | 60.99 | 62.5 | 59.37 | 70.33 |
| 2025-02-13 00:00:00 | Mike Doveton | 5 | 5 | Jason Dearden | D | 60.97 | 66.97 | 53.45 | 52.6 |
| 2025-07-05 18:23:15 | Mike Doveton | 3 | 6 | Daniel Holt | L | 60.75 | 67.74 | 65.75 | 64.59 |
| 2025-10-23 17:59:19 | Mike Doveton | 5 | 5 | Paul O'Malley | D | 60.7 | 64.07 | 57.83 | 58.03 |
| 2025-04-11 00:00:00 | Mike Doveton | 3 | 6 | Charlie Bicknell | L | 60.38 | 61.85 | 63.92 | 67.11 |
| 2024-06-03 00:00:00 | Mike Doveton | 5 | 0 | Liam McCulloch | W | 60.12 | 61.73 | 52.14 | 55.27 |
| 2025-12-08 00:00:00 | Mike Doveton | 6 | 5 | Brian Franks | W | 59.92 | 60.67 | 57.91 | 60.06 |
| 2025-10-20 00:00:00 | Mike Doveton | 1 | 6 | Kyle Roberts | L | 59.92 | 60.86 | 66.41 | 79.48 |
| 2025-10-11 19:07:09 | Mike Doveton | 5 | 5 | Vincent Borgmans | D | 59.89 | 71.5 | 58 | 57.87 |
| 2025-10-09 00:00:00 | Mike Doveton | 6 | 2 | Richard Cameron | W | 59.78 | 68.12 | 57.37 | 65.96 |
| 2025-08-18 20:47:23 | Mike Doveton | 6 | 4 | Gary Shaw | W | 59.78 | 74.73 | 53.56 | 61.83 |
| 2025-07-04 18:28:31 | Mike Doveton | 6 | 2 | Glen Waddell | W | 59.77 | 72.96 | 63.86 | 82.96 |
| 2026-03-24 00:00:00 | Mike Doveton | 1 | 6 | John Magill | L | 59.69 | 58.62 | 66.82 | 70.48 |
| 2025-05-20 00:00:00 | Mike Doveton | 2 | 6 | Steve Deverson | L | 59.55 | 64.54 | 64.4 | 77.42 |
| 2025-03-16 21:26:10 | Mike Doveton | 5 | 1 | David Nightingale | W | 59.52 | 67.17 | 52.33 | 53.39 |
| 2025-10-16 00:00:00 | Mike Doveton | 6 | 5 | Shane Nolan | W | 59.5 | 73.91 | 56.41 | 63.42 |
| 2025-04-14 00:00:00 | Mike Doveton | 0 | 6 | Dessie McTiernan | L | 59.28 | 61.89 | 68.32 | 76.78 |
| 2025-03-06 00:00:00 | Mike Doveton | 6 | 2 | Tom Hitchings | W | 59.27 | 69.13 | 53.66 | 55.63 |
| 2025-02-06 00:00:00 | Mike Doveton | 5 | 2 | Daniel Horgan | W | 59.27 | 58.95 | 55.14 | 53 |
| 2025-11-06 00:00:00 | Mike Doveton | 2 | 6 | Alan Brown | L | 59.17 | 54.58 | 66.61 | 77.42 |
| 2025-09-08 00:00:00 | Mike Doveton | 6 | 5 | Liam Tait | W | 59.1 | 60.39 | 57.06 | 49.09 |
| 2026-01-31 18:24:58 | Mike Doveton | 3 | 6 | Tim de Bruin | L | 58.99 | 62.41 | 61.44 | 62.56 |
| 2025-01-10 20:46:19 | Mike Doveton | 5 | 2 | James Ivey | W | 58.98 | 55.76 | 54.7 | 55.62 |
| 2025-02-14 20:18:43 | Mike Doveton | 5 | 2 | James Rudd | W | 58.75 | 58.52 | 56.88 | 50.76 |
| 2025-09-03 00:00:00 | Mike Doveton | 6 | 4 | Phil McGrath | W | 58.68 | 65.97 | 56.28 | 51.37 |
| 2025-05-20 00:00:00 | Mike Doveton | 6 | 3 | Christoffer Källqvist | W | 58.62 | 71.93 | 55.96 | 63.44 |
| 2026-01-26 00:00:00 | Mike Doveton | 4 | 5 | Ciaran Algar | L | 58.49 | 73.3 | 58.49 | 70.33 |
| 2025-07-22 00:00:00 | Mike Doveton | 6 | 3 | Luke Healey | W | 58.39 | 68.15 | 58.84 | 64.89 |
| 2025-02-17 18:52:49 | Mike Doveton | 5 | 1 | Lewis Quayle | W | 57.94 | 63.89 | 53.5 | 52.83 |
| 2025-07-16 00:00:00 | Mike Doveton | 6 | 5 | Stuart Butler | W | 57.79 | 60.67 | 62.66 | 72.12 |
| 2026-01-29 00:00:00 | Mike Doveton | 6 | 1 | Ciaran Algar | W | 57.46 | 64.62 | 52.47 | 53.52 |
| 2025-03-12 00:00:00 | Mike Doveton | 6 | 4 | Neil Ferguson | W | 57.45 | 66.83 | 53.75 | 53.37 |
| 2026-03-03 00:00:00 | Mike Doveton | 5 | 5 | Bruce Claridge | D | 57.3 | 62.87 | 58.57 | 66.2 |
| 2025-09-23 00:00:00 | Mike Doveton | 3 | 6 | Jamie Taylor | L | 57.27 | 54.78 | 56.82 | 72.44 |
| 2025-11-09 19:05:51 | Mike Doveton | 6 | 1 | Shane Nolan | W | 57.14 | 53.81 | 54.12 | 58.76 |
| 2025-06-14 17:12:09 | Mike Doveton | 0 | 6 | Stuart Butler | L | 56.87 | 63.39 | 65.35 | 66.78 |
| 2024-11-14 00:00:00 | Mike Doveton | 6 | 5 | Vincent Van Dyck | W | 56.83 | 65.58 | 55.76 | 53.33 |
| 2025-04-22 00:00:00 | Mike Doveton | 3 | 6 | Glen Waddell | L | 56.83 | 57.93 | 63.68 | 75.33 |
| 2025-07-17 00:00:00 | Mike Doveton | 6 | 4 | Rhys Roberts | W | 56.75 | 66.9 | 58.08 | 68.63 |
| 2025-10-12 18:54:39 | Mike Doveton | 3 | 6 | Liam McCulloch | L | 56.69 | 58.07 | 61.53 | 66.44 |
| 2024-11-11 00:00:00 | Mike Doveton | 6 | 4 | Paul Stevenson | W | 56.53 | 75.93 | 54.54 | 57.37 |
| 2026-03-10 00:00:00 | Mike Doveton | 6 | 2 | John Magill | W | 56.46 | 57.67 | 52.14 | 59.87 |
| 2025-07-28 19:57:03 | Mike Doveton | 2 | 6 | Steve Deverson | L | 56.28 | 64.63 | 62.67 | 70.13 |
| 2025-12-03 00:00:00 | Mike Doveton | 6 | 1 | James Mundy | W | 56.23 | 56.57 | 48.99 | 59 |
| 2024-05-30 00:00:00 | Mike Doveton | 5 | 2 | Greig Peden | W | 56.05 | 68.9 | 47.16 | 49.67 |
| 2025-02-27 00:00:00 | Mike Doveton | 6 | 0 | Brendan Wilson | W | 56.01 | 60.28 | 52.13 | 65.33 |
| 2024-06-27 00:00:00 | Mike Doveton | 6 | 6 | Richard Pain | D | 55.82 | 57.64 | 57.86 | 54.36 |
| 2025-02-22 20:54:24 | Mike Doveton | 5 | 3 | Charlie Bicknell | W | 55.65 | 64.17 | 57.44 | 64.83 |
| 2025-03-03 00:00:00 | Mike Doveton | 2 | 5 | Kerri Blake | L | 55.46 | 66.67 | 55.22 | 60.19 |
| 2025-05-09 19:22:41 | Mike Doveton | 1 | 5 | Dessie McTiernan | L | 55.43 | 66.06 | 62.39 | 68 |
| 2025-04-28 00:00:00 | Mike Doveton | 1 | 6 | David McCracken | L | 55.16 | 62.62 | 56.14 | 58.95 |
| 2025-10-17 13:35:48 | Mike Doveton | 6 | 4 | Dennis Hand | W | 55.06 | 62.77 | 58.59 | 57 |
| 2024-09-16 00:00:00 | Mike Doveton | 6 | 2 | Abu Mahmud | W | 55 | 60.08 | 50.69 | 56.92 |
| 2026-02-12 00:00:00 | Mike Doveton | 6 | 3 | Dave Batty | W | 54.93 | 54.89 | 54.69 | 57.63 |
| 2025-01-28 00:00:00 | Mike Doveton | 6 | 3 | Tomas Morrissey | W | 54.89 | 64.48 | 53 | 52.26 |
| 2026-03-14 18:30:15 | Mike Doveton | 3 | 5 | Eric Patrick | L | 54.68 | 64.13 | 56.63 | 61.13 |
| 2025-11-10 00:00:00 | Mike Doveton | 1 | 6 | John Curtis | L | 54.68 | 66.29 | 60.29 | 64.1 |
| 2025-04-24 00:00:00 | Mike Doveton | 5 | 3 | Ant Harper | W | 54.62 | 62.17 | 55.08 | 64.29 |
| 2026-03-09 00:00:00 | Mike Doveton | 5 | 0 | David Warren | W | 54.46 | 56.6 | 50.48 | 56.73 |
| 2026-01-22 20:34:18 | Mike Doveton | 5 | 5 | Jason Dearden | D | 54.25 | 54.97 | 51.59 | 52.5 |
| 2025-06-10 00:00:00 | Mike Doveton | 4 | 6 | Dessie McTiernan | L | 54.19 | 67.27 | 57.78 | 68.57 |
| 2025-07-05 16:58:07 | Mike Doveton | 6 | 4 | Eric Patrick | W | 53.91 | 62.9 | 54.96 | 65.6 |
| 2026-02-26 00:00:00 | Mike Doveton | 3 | 6 | Philip Gniazdoski | L | 53.32 | 60.41 | 53.91 | 51.37 |
| 2024-03-04 00:00:00 | Mike Doveton | 4 | 5 | Andy Fenn | L | 53.19 | 53.52 | 50.22 | 51.44 |
| 2024-09-30 19:09:44 | Mike Doveton | 7 | 3 | Gordon Drummond | W | 53.15 | 64.2 | 47.33 | 43.83 |
| 2024-08-21 20:43:54 | Mike Doveton | 7 | 3 | Tom Atkin | W | 52.9 | 60.87 | 50.98 | 58.87 |
| 2026-01-05 00:00:00 | Mike Doveton | 6 | 9 | Keith Murray | L | 52.86 | 62.71 | 54.92 | 66.29 |
| 2024-04-24 00:00:00 | Mike Doveton | 4 | 5 | Houston Williams | L | 52.86 | 60.52 | 56.82 | 62.78 |
| 2024-06-06 00:00:00 | Mike Doveton | 6 | 2 | Nathan Bright | W | 52.84 | 66.92 | 45.84 | 53.25 |
| 2024-04-23 00:00:00 | Mike Doveton | 6 | 0 | Joe Shaw | W | 52.74 | 52.94 | 44.77 | 45.72 |
| 2024-09-17 00:00:00 | Mike Doveton | 4 | 6 | Josh Green | L | 52.5 | 58.47 | 58.28 | 65.97 |
| 2024-03-11 00:00:00 | Mike Doveton | 5 | 5 | Daniel Williams | D | 52.46 | 49.2 | 52.03 | 58.2 |
| 2025-05-18 19:26:34 | Mike Doveton | 6 | 1 | Ethan Cohen | W | 52.4 | 48.86 | 52.34 | 67.48 |
| 2024-07-09 00:00:00 | Mike Doveton | 6 | 3 | Michael Bircher | W | 52.29 | 55.19 | 48.72 | 58.85 |
| 2025-05-06 00:00:00 | Mike Doveton | 6 | 4 | Martin Strachan | W | 51.98 | 50.63 | 52.81 | 62.03 |
| 2024-10-25 15:56:56 | Mike Doveton | 7 | 4 | Jamie Treacher | W | 51.81 | 57.24 | 49.14 | 54.64 |
| 2025-04-29 00:00:00 | Mike Doveton | 5 | 2 | Tim de Bruin | W | 51.77 | 56.76 | 52.76 | 52.81 |
| 2025-01-15 00:00:00 | Mike Doveton | 2 | 5 | Andrew Mundy | L | 51.54 | 53.1 | 59.84 | 73.38 |
| 2024-11-13 00:00:00 | Mike Doveton | 7 | 2 | Ben Dorkins | W | 51.17 | 52.07 | 50 | 48.26 |
| 2024-10-24 00:00:00 | Mike Doveton | 6 | 2 | Joe Crowley | W | 50.95 | 49.54 | 49.65 | 68.5 |
| 2025-02-26 00:00:00 | Mike Doveton | 3 | 5 | Ryan Gilmour (Scotland) | L | 50.93 | 51 | 56.08 | 57.04 |
| 2024-03-24 00:00:00 | Mike Doveton | 6 | 2 | Matt Tizzard | W | 50.91 | 54.13 | 48.63 | 56.79 |
| 2024-06-09 00:00:00 | Mike Doveton | 6 | 2 | Gustav Luies | W | 50.9 | 47.63 | 47.28 | 43.04 |
| 2024-01-19 00:00:00 | Mike Doveton | 5 | 5 | Ethan Packard | D | 50.81 | 57.57 | 50.72 | 54.97 |
| 2024-05-30 00:00:00 | Mike Doveton | 5 | 0 | Rhys Roberts | W | 50.78 | 58.73 | 47.96 | 53.07 |
| 2025-12-10 00:00:00 | Mike Doveton | 6 | 4 | Lo Wolswijk | W | 50.68 | 60.93 | 51.35 | 60.43 |
| 2024-11-12 00:00:00 | Mike Doveton | 6 | 6 | Bruce Claridge | D | 50.62 | 63.42 | 49.56 | 57.94 |
| 2024-10-09 00:00:00 | Mike Doveton | 5 | 7 | Jon Witherspoon | L | 50.61 | 59.44 | 50.45 | 51.31 |
| 2024-06-07 00:00:00 | Mike Doveton | 5 | 0 | Ciaran Algar | W | 50.1 | 66.87 | 44.24 | 49.67 |
| 2024-08-02 19:30:31 | Mike Doveton | 7 | 4 | Craig Strand | W | 50.06 | 54.82 | 47.05 | 49.33 |
| 2024-06-17 00:00:00 | Mike Doveton | 3 | 6 | Ben McInerney | L | 49.81 | 45.81 | 55.86 | 62.85 |
| 2024-12-17 00:00:00 | Mike Doveton | 1 | 6 | Dan Burchmore | L | 49.72 | 50.81 | 57.1 | 66.1 |
| 2025-02-07 00:00:00 | Mike Doveton | 6 | 4 | Nathan Almond | W | 49.7 | 58.77 | 51.79 | 63.43 |
| 2024-08-18 10:07:49 | Mike Doveton | 2 | 6 | Josh Green | L | 49.54 | 60.21 | 50.09 | 61.54 |
| 2024-05-31 00:00:00 | Mike Doveton | 6 | 2 | Liam McConnell | W | 49.52 | 57.33 | 48.25 | 56.58 |
| 2024-08-16 19:11:37 | Mike Doveton | 7 | 4 | Gary Brown | W | 49.22 | 53.39 | 46.16 | 47.85 |
| 2025-10-25 18:08:00 | Mike Doveton | 5 | 6 | Scott Simmons | L | 49.2 | 54.33 | 54.98 | 71.06 |
| 2024-04-03 00:00:00 | Mike Doveton | 6 | 4 | Nathan Bright | W | 49.04 | 62.2 | 48.63 | 64.9 |
| 2024-08-18 19:43:43 | Mike Doveton | 7 | 5 | Anthony Flood | W | 48.95 | 60.25 | 48.45 | 56.03 |
| 2024-07-11 00:00:00 | Mike Doveton | 2 | 7 | Abu Mahmud | L | 48.74 | 58.59 | 51.49 | 54.67 |
| 2024-11-15 19:16:42 | Mike Doveton | 3 | 6 | Sean Smith | L | 48.67 | 53.93 | 54.15 | 62.26 |
| 2024-10-01 00:00:00 | Mike Doveton | 6 | 5 | John McCluskey | W | 48.63 | 62.21 | 47.77 | 59.79 |
| 2024-07-26 00:00:00 | Mike Doveton | 7 | 4 | Gary Brown | W | 48.45 | 60.55 | 49.88 | 59.12 |
| 2024-04-21 00:00:00 | Mike Doveton | 6 | 1 | Ashley Everitt | W | 48.36 | 51.38 | 46.32 | 62.81 |
| 2024-06-28 00:00:00 | Mike Doveton | 6 | 6 | Tom Wrigglesworth | D | 48.33 | 56.28 | 46.33 | 52.5 |
| 2026-02-19 20:33:22 | Mike Doveton | 5 | 5 | James Oakley | D | 48.33 | 61.37 | 50.87 | 61.1 |
| 2024-03-18 00:00:00 | Mike Doveton | 4 | 5 | Dale Taylor | L | 47.99 | 61.44 | 47.36 | 47.11 |
| 2024-04-12 00:00:00 | Mike Doveton | 4 | 6 | Vincent Ceulemans | L | 47.89 | 62.03 | 47.96 | 57.77 |
| 2024-05-03 00:00:00 | Mike Doveton | 1 | 6 | Liam McConnell | L | 47.89 | 47.33 | 54.3 | 52 |
| 2025-01-24 20:43:50 | Mike Doveton | 5 | 5 | Matt Fallows | D | 47.74 | 63.97 | 46.9 | 55.7 |
| 2024-10-08 00:00:00 | Mike Doveton | 7 | 5 | Danny van der Zee | W | 47.53 | 59.19 | 44.24 | 49.92 |
| 2024-10-02 00:00:00 | Mike Doveton | 0 | 6 | Ian Sellers | L | 47.51 | 49.83 | 53.36 | 59.78 |
| 2024-01-23 00:00:00 | Mike Doveton | 1 | 5 | Ryan Robb | L | 47.46 | 53.11 | 47.62 | 60.39 |
| 2024-08-09 00:00:00 | Mike Doveton | 3 | 7 | Olly Harker | L | 47.42 | 50 | 52.4 | 56.3 |
| 2024-08-09 19:53:54 | Mike Doveton | 5 | 7 | Craig Strand | L | 46.87 | 55.39 | 48.97 | 49.64 |
| 2024-02-19 00:00:00 | Mike Doveton | 1 | 6 | Christoffer Källqvist | L | 46.71 | 44.86 | 58.12 | 67.95 |
| 2023-12-11 00:00:00 | Mike Doveton | 2 | 6 | Morgan Phillips-Peate | L | 46.49 | 47.5 | 51.99 | 62.42 |
| 2025-03-19 00:00:00 | Mike Doveton | 6 | 4 | Jason Dearden | W | 46.45 | 55.97 | 48.6 | 68.2 |
