Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Gold | 13 - Main Qualifying position (Tungsten) | 36 - Additional Qualifier (Gold) | 17 - Main Qualifying position (Gold) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 26 | 222 | 12 | -2 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 145 | 24 | 11 | 180 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 100 | 63.2 | 56.61 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 11 | 5 | 5 | 8 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 36 | 17 | 3 | 56 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
| 18 | 120 | 60.2 | 51.24 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 6 | 2 | 13 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 50 | 12 | 6 | 68 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 14 | 138 | 67.24 | 57.65 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 4 | 0 | -6 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 61 | 19 | 2 | 82 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 116 | 65.03 | 57.24 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 5 | 3 | 13 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 46 | 22 | 7 | 75 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
| 14 | 116 | 71.19 | 62.64 |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 68 | 50 | 602 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 314 | 288 | 26 | 52.16 |
| Matches Won | Matches Drawn | Matches Lost |
| 32 | 10 | 26 |
| Win % | Draw % | Lost % |
| 47.06 | 14.71 | 38.24 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Matt Fallows v Stuart Butler | 4 | 0 | 2 | 2 |
| Keith Murray v Matt Fallows | 3 | 0 | 1 | 2 |
| Matt Fallows v Shane Nolan | 3 | 0 | 0 | 3 |
| Lewis Carter v Matt Fallows | 3 | 3 | 0 | 0 |
| Joe Crowley v Matt Fallows | 2 | 1 | 0 | 1 |
| Chris Rooks v Matt Fallows | 2 | 1 | 0 | 1 |
| James Tittensor v Matt Fallows | 2 | 1 | 0 | 1 |
| Charlie Bicknell v Matt Fallows | 2 | 0 | 0 | 2 |
| John McCluskey v Matt Fallows | 2 | 1 | 1 | 0 |
| Isaac Garrett v Matt Fallows | 2 | 1 | 0 | 1 |
| Matt Fallows v Thomas Allan | 2 | 2 | 0 | 0 |
| Jason Dearden v Matt Fallows | 2 | 0 | 1 | 1 |
| Kelvin O'Hare v Matt Fallows | 2 | 0 | 1 | 1 |
| Matt Fallows v Scott Simmons | 1 | 0 | 0 | 1 |
| Alexander Mundy v Matt Fallows | 1 | 0 | 0 | 1 |
| David McCracken v Matt Fallows | 1 | 0 | 0 | 1 |
| Matt Fallows v Matt Lee | 1 | 0 | 0 | 1 |
| Jordan Osborne v Matt Fallows | 1 | 0 | 1 | 0 |
| James Leadbeater v Matt Fallows | 1 | 0 | 0 | 1 |
| Matt Fallows v Steve Deverson | 1 | 0 | 0 | 1 |
| Gregor Leask v Matt Fallows | 1 | 0 | 0 | 1 |
| Dan Enright v Matt Fallows | 1 | 1 | 0 | 0 |
| Matt Fallows v Shane Godfrey | 1 | 0 | 0 | 1 |
| Liam McCulloch v Matt Fallows | 1 | 1 | 0 | 0 |
| Kyle James v Matt Fallows | 1 | 0 | 0 | 1 |
| Darren Stedman v Matt Fallows | 1 | 1 | 0 | 0 |
| Cathal Daly v Matt Fallows | 1 | 0 | 0 | 1 |
| Daniel Holt v Matt Fallows | 1 | 0 | 0 | 1 |
| Danny Wakley v Matt Fallows | 1 | 1 | 0 | 0 |
| Colin Franks v Matt Fallows | 1 | 0 | 0 | 1 |
| Dave Batty v Matt Fallows | 1 | 0 | 0 | 1 |
| Harry Willoughby v Matt Fallows | 1 | 0 | 0 | 1 |
| Charlie Reeves v Matt Fallows | 1 | 1 | 0 | 0 |
| Matt Fallows v Matthew Martin | 1 | 1 | 0 | 0 |
| Gavin Garner v Matt Fallows | 1 | 0 | 0 | 1 |
| James Rudd v Matt Fallows | 1 | 0 | 0 | 1 |
| James Oakley v Matt Fallows | 1 | 0 | 0 | 1 |
| Jamie Ward v Matt Fallows | 1 | 0 | 0 | 1 |
| Archie Colyer v Matt Fallows | 1 | 0 | 1 | 0 |
| Matt Fallows v Ryan Gilmour (Scotland) | 1 | 0 | 0 | 1 |
| Ian Brown v Matt Fallows | 1 | 0 | 0 | 1 |
| Matt Fallows v Vincent Van Dyck | 1 | 1 | 0 | 0 |
| Matt Fallows v Richard Watson | 1 | 1 | 0 | 0 |
| Ciaran Algar v Matt Fallows | 1 | 0 | 0 | 1 |
| Gary Brown v Matt Fallows | 1 | 0 | 0 | 1 |
| Matt Fallows v Nathan Almond | 1 | 0 | 0 | 1 |
| Matt Fallows v Mike Doveton | 1 | 0 | 1 | 0 |
| Matt Fallows v Tomas Morrissey | 1 | 0 | 1 | 0 |
| Adam Duffill v Matt Fallows | 1 | 1 | 0 | 0 |
| Chris Paden v Matt Fallows | 1 | 1 | 0 | 0 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| a | Grade/Division | Winner | Runner Up |
| League Masters Season 16 | Division 11 | Matt Fallows | Jason Dearden |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-10-17 18:51:40 | Matt Fallows | 6 | 0 | James Leadbeater | W | 70.45 | 77.17 | 52.4 | 58 |
| 2025-11-17 00:00:00 | Matt Fallows | 6 | 3 | Alexander Mundy | W | 69.64 | 77.11 | 58.51 | 57.67 |
| 2025-11-07 20:24:18 | Matt Fallows | 1 | 6 | Matt Lee | L | 68.22 | 72.76 | 71.15 | 76.86 |
| 2025-10-10 18:28:48 | Matt Fallows | 6 | 2 | Gregor Leask | W | 67.38 | 83.08 | 61.09 | 64.88 |
| 2025-07-02 00:00:00 | Matt Fallows | 6 | 2 | Cathal Daly | W | 67.12 | 68.63 | 58.47 | 68.58 |
| 2025-11-12 00:00:00 | Matt Fallows | 6 | 1 | Chris Rooks | W | 64.57 | 86.05 | 54.08 | 59.1 |
| 2025-07-28 19:35:18 | Matt Fallows | 6 | 4 | Kyle James | W | 64.21 | 68.77 | 61.11 | 59.37 |
| 2025-11-05 00:00:00 | Matt Fallows | 6 | 1 | Keith Murray | W | 63.4 | 72.14 | 54.43 | 54.52 |
| 2025-09-27 19:09:49 | Matt Fallows | 4 | 6 | Shane Nolan | L | 63.18 | 77.7 | 65.24 | 70.33 |
| 2025-05-25 18:29:14 | Matt Fallows | 6 | 3 | Isaac Garrett | W | 62.45 | 74.89 | 54.88 | 54.56 |
| 2025-02-08 21:08:52 | Matt Fallows | 5 | 4 | Ciaran Algar | W | 61.67 | 70.37 | 58.72 | 60.59 |
| 2025-05-11 18:40:36 | Matt Fallows | 5 | 5 | John McCluskey | D | 61.2 | 73.7 | 56.84 | 61.17 |
| 2025-10-05 18:48:33 | Matt Fallows | 5 | 5 | Stuart Butler | D | 60.8 | 83.2 | 56.42 | 62.3 |
| 2025-11-09 14:58:19 | Matt Fallows | 6 | 3 | David McCracken | W | 60.33 | 77.48 | 59.89 | 69.04 |
| 2025-02-11 00:00:00 | Matt Fallows | 5 | 5 | Kelvin O'Hare | D | 60.05 | 66.5 | 55.19 | 57.93 |
| 2025-05-25 19:37:54 | Matt Fallows | 5 | 3 | Colin Franks | W | 59.63 | 54.25 | 54.34 | 52.83 |
| 2025-03-19 00:00:00 | Matt Fallows | 5 | 1 | Thomas Allan | W | 59.45 | 53.94 | 54.59 | 54.06 |
| 2025-04-16 00:00:00 | Matt Fallows | 6 | 3 | Gavin Garner | W | 59.22 | 75.22 | 59.07 | 70.04 |
| 2025-10-18 18:43:07 | Matt Fallows | 5 | 5 | Jordan Osborne | D | 59.11 | 69.1 | 56.15 | 52.9 |
| 2025-04-25 19:27:05 | Matt Fallows | 3 | 5 | Charlie Reeves | L | 59.1 | 70.13 | 58.84 | 66.21 |
| 2025-02-04 00:00:00 | Matt Fallows | 5 | 2 | Gary Brown | W | 59.01 | 65.9 | 56.82 | 63 |
| 2025-12-09 00:00:00 | Matt Fallows | 6 | 3 | Keith Murray | W | 58.86 | 64.89 | 59.25 | 63.78 |
| 2026-01-02 21:11:33 | Matt Fallows | 10 | 9 | Scott Simmons | L | 58.81 | 65.75 | 58.56 | 66.23 |
| 2025-06-17 00:00:00 | Matt Fallows | 4 | 6 | Chris Rooks | L | 58.8 | 63.63 | 60.48 | 61.97 |
| 2025-11-05 00:00:00 | Matt Fallows | 5 | 5 | Keith Murray | D | 58.55 | 59 | 59.49 | 58.4 |
| 2025-11-17 00:00:00 | Matt Fallows | 1 | 6 | Stuart Butler | L | 58.36 | 62.57 | 65.06 | 73.86 |
| 2025-03-26 00:00:00 | Matt Fallows | 2 | 5 | Shane Nolan | L | 58.2 | 60.48 | 58.91 | 62.24 |
| 2025-07-28 20:44:24 | Matt Fallows | 3 | 6 | Shane Nolan | L | 57.99 | 61.07 | 62.36 | 81.63 |
| 2025-04-28 00:00:00 | Matt Fallows | 5 | 5 | Stuart Butler | D | 57.8 | 58.97 | 60.71 | 64.2 |
| 2025-06-12 00:00:00 | Matt Fallows | 2 | 6 | John McCluskey | L | 57.59 | 57.62 | 57.83 | 52.37 |
| 2025-05-20 00:00:00 | Matt Fallows | 6 | 1 | Dave Batty | W | 57.48 | 66 | 48.15 | 50.48 |
| 2025-06-15 19:35:04 | Matt Fallows | 6 | 3 | Daniel Holt | W | 57.26 | 70.11 | 58.61 | 78.93 |
| 2025-05-15 19:21:57 | Matt Fallows | 6 | 2 | Harry Willoughby | W | 57.03 | 78.58 | 53.19 | 64 |
| 2025-07-30 19:29:25 | Matt Fallows | 3 | 6 | Liam McCulloch | L | 56.87 | 54.67 | 66.75 | 68.3 |
| 2025-10-29 20:25:14 | Matt Fallows | 4 | 6 | James Tittensor | L | 56.78 | 59.63 | 58.7 | 62.97 |
| 2025-02-05 00:00:00 | Matt Fallows | 5 | 5 | Jason Dearden | D | 56.73 | 57.4 | 54.65 | 67.13 |
| 2025-08-20 19:52:40 | Matt Fallows | 6 | 3 | Joe Crowley | W | 55.9 | 54.63 | 55.86 | 60.41 |
| 2025-09-04 00:00:00 | Matt Fallows | 5 | 6 | Lewis Carter | L | 55.64 | 73.88 | 55 | 72.12 |
| 2025-10-10 21:04:14 | Matt Fallows | 4 | 6 | Steve Deverson | L | 55.21 | 59.93 | 62.84 | 73.73 |
| 2025-04-21 19:26:24 | Matt Fallows | 6 | 3 | Matthew Martin | W | 55.19 | 63.74 | 51.05 | 61.63 |
| 2025-02-18 20:40:56 | Matt Fallows | 5 | 0 | Charlie Bicknell | W | 54.85 | 49.87 | 46.8 | 46.87 |
| 2025-08-15 19:19:53 | Matt Fallows | 2 | 6 | Lewis Carter | L | 54.48 | 61.79 | 59.03 | 63.96 |
| 2025-07-24 00:00:00 | Matt Fallows | 6 | 2 | Charlie Bicknell | W | 54.31 | 60.58 | 50.64 | 56.25 |
| 2025-08-10 20:08:51 | Matt Fallows | 3 | 6 | Shane Godfrey | L | 53.94 | 67.67 | 55.75 | 62 |
| 2025-02-11 00:00:00 | Matt Fallows | 5 | 3 | Richard Watson | W | 53.07 | 59.25 | 52.28 | 63.75 |
| 2025-11-12 00:00:00 | Matt Fallows | 2 | 6 | Joe Crowley | L | 52.63 | 61.67 | 59.64 | 59.75 |
| 2025-02-16 15:16:11 | Matt Fallows | 5 | 3 | Ian Brown | W | 52.61 | 52.92 | 48.47 | 47.63 |
| 2025-05-27 19:21:43 | Matt Fallows | 2 | 5 | Danny Wakley | L | 52.35 | 57.52 | 55.48 | 62.14 |
| 2025-03-12 00:00:00 | Matt Fallows | 6 | 3 | Kelvin O'Hare | W | 52.22 | 65.33 | 52.67 | 58.81 |
| 2025-07-16 00:00:00 | Matt Fallows | 3 | 6 | Darren Stedman | L | 51.63 | 65.41 | 54.82 | 61.19 |
| 2025-01-31 20:36:24 | Matt Fallows | 1 | 6 | Nathan Almond | L | 51.49 | 67.57 | 54.61 | 67.24 |
| 2025-03-01 17:09:42 | Matt Fallows | 4 | 5 | Isaac Garrett | L | 51.06 | 58.22 | 51.19 | 57.26 |
| 2025-04-11 00:00:00 | Matt Fallows | 6 | 3 | James Rudd | W | 50.37 | 56.56 | 50.36 | 63.85 |
| 2025-03-24 00:00:00 | Matt Fallows | 5 | 4 | James Oakley | W | 50.17 | 57 | 51.54 | 65.63 |
| 2025-03-18 00:00:00 | Matt Fallows | 6 | 3 | Jamie Ward | W | 48.48 | 56.22 | 45.73 | 53.89 |
| 2025-01-15 00:00:00 | Matt Fallows | 5 | 5 | Tomas Morrissey | D | 47.06 | 61.6 | 47.64 | 50.77 |
| 2025-01-24 20:43:50 | Matt Fallows | 5 | 5 | Mike Doveton | D | 46.9 | 55.7 | 47.74 | 63.97 |
| 2025-03-01 16:20:45 | Matt Fallows | 5 | 5 | Archie Colyer | D | 46.89 | 53.57 | 47.42 | 49.9 |
| 2025-02-24 00:00:00 | Matt Fallows | 2 | 5 | Ryan Gilmour (Scotland) | L | 46.62 | 56.62 | 54.56 | 59.33 |
| 2025-01-14 00:00:00 | Matt Fallows | 3 | 5 | Adam Duffill | L | 44.29 | 49.25 | 49.74 | 51.62 |
| 2024-12-31 00:00:00 | Matt Fallows | 6 | 6 | Chris Paden | L | 43.78 | 55.14 | 45.34 | 52.42 |
| 2025-11-07 19:28:34 | Matt Fallows | 7 | 3 | James Tittensor | W | | | | |
| 2025-09-03 00:00:00 | Matt Fallows | 2 | 9 | Dan Enright | L | | | | |
| 2025-08-15 18:29:07 | Matt Fallows | 1 | 6 | Lewis Carter | L | | | | |
| 2025-05-18 18:30:21 | Matt Fallows | 2 | 6 | Stuart Butler | L | | | | |
| 2025-03-12 00:00:00 | Matt Fallows | 6 | 1 | Jason Dearden | W | | | | |
| 2025-03-11 00:00:00 | Matt Fallows | 6 | 7 | Thomas Allan | W | | | | |
| 2025-02-15 19:54:24 | Matt Fallows | 6 | 3 | Vincent Van Dyck | W | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 61 | 537 | 14 | 138 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 343 | 96 | 29 | 3 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.639 | 0.179 | 0.054 | 0.872 |
| First 9 | High First 9 | 3DA | High 3DA |
| 64.64 | 86.05 | 56.71 | 70.45 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Tungsten | N/A | N/A | 153 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 1 | 12 | 0 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 5 | 2 | 0 | 7 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 40 | 55.14 | 43.78 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Tungsten | N/A | N/A | 153 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 1 | 12 | 0 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 5 | 2 | 0 | 7 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 40 | 55.14 | 43.78 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)