Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 47.61 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Silver | 22 - Main Qualifying position (Silver) | 7 - Main Qualifying position (Silver) | 9 - Main Qualifying position (Silver) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 22 | 163 | 12 | -3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 108 | 10 | 0 | 118 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 113 | 56.24 | 48.02 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 2 | -2 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 59 | 6 | 1 | 66 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 61 | 55.42 | 47.98 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 3 | 2 | -7 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 44 | 2 | 0 | 46 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 88 | 55.84 | 47.82 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 1 | 1 | -17 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 41 | 6 | 0 | 47 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 95 | 55.14 | 45.39 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 7 | 3 | 0 | -3 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 26 | 1 | 0 | 27 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 70 | 51.91 | 46.32 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 123 | 86 | 1026 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 502 | 524 | -22 | 48.93 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 51 | 11 | 61 |
| Win % | Draw % | Lost % |
|---|---|---|
| 41.46 | 8.94 | 49.59 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Jon Witherspoon v Paul Bowmar | 4 | 3 | 1 | 0 |
| Colin Holmwood v Paul Bowmar | 4 | 3 | 0 | 1 |
| Craig Cook v Paul Bowmar | 3 | 1 | 0 | 2 |
| Paul Bowmar v Ryan Burns | 3 | 0 | 0 | 3 |
| Dominik Lengal v Paul Bowmar | 2 | 1 | 0 | 1 |
| Bret Williams v Paul Bowmar | 2 | 0 | 1 | 1 |
| Bjorn Gorter v Paul Bowmar | 2 | 1 | 0 | 1 |
| Cameron Hopkins v Paul Bowmar | 2 | 1 | 0 | 1 |
| Paul Bowmar v Tony Standing | 2 | 1 | 0 | 1 |
| Lewis Weech v Paul Bowmar | 2 | 1 | 0 | 1 |
| Jim Thomson v Paul Bowmar | 2 | 2 | 0 | 0 |
| Paul Bowmar v Phil Lee | 2 | 0 | 1 | 1 |
| Alex Kempster v Paul Bowmar | 2 | 1 | 0 | 1 |
| Paul Bowmar v Steven Neil | 2 | 1 | 1 | 0 |
| John Tunstall v Paul Bowmar | 2 | 2 | 0 | 0 |
| Michael Hayes v Paul Bowmar | 2 | 2 | 0 | 0 |
| Jordan Brown (England) v Paul Bowmar | 2 | 0 | 1 | 1 |
| Aidan McKay v Paul Bowmar | 2 | 0 | 1 | 1 |
| Darren Reed v Paul Bowmar | 2 | 1 | 0 | 1 |
| Leon Bould v Paul Bowmar | 2 | 2 | 0 | 0 |
| Matthew Martin v Paul Bowmar | 2 | 2 | 0 | 0 |
| Joe Collinson v Paul Bowmar | 2 | 1 | 0 | 1 |
| Chris Sysock v Paul Bowmar | 2 | 1 | 0 | 1 |
| Paul Bowmar v Simon Knowles | 2 | 1 | 0 | 1 |
| Dazz Humphreys v Paul Bowmar | 2 | 0 | 0 | 2 |
| Lewis Main v Paul Bowmar | 2 | 1 | 0 | 1 |
| Keith Young v Paul Bowmar | 2 | 1 | 0 | 1 |
| Jacob Soo v Paul Bowmar | 2 | 1 | 1 | 0 |
| Paul Bowmar v Steven Bromage | 2 | 1 | 1 | 0 |
| Harry Spence v Paul Bowmar | 2 | 1 | 1 | 0 |
| Joe Feeley v Paul Bowmar | 2 | 1 | 1 | 0 |
| Lee Skerritt v Paul Bowmar | 1 | 1 | 0 | 0 |
| Paul Bowmar v Sean Randall | 1 | 0 | 0 | 1 |
| Darren Ison v Paul Bowmar | 1 | 0 | 0 | 1 |
| James Graham v Paul Bowmar | 1 | 1 | 0 | 0 |
| Luke Egan v Paul Bowmar | 1 | 1 | 0 | 0 |
| Jack Karas v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Steven Oatway | 1 | 1 | 0 | 0 |
| Paul Bowmar v Tomos Hughes | 1 | 0 | 0 | 1 |
| James Cole v Paul Bowmar | 1 | 0 | 0 | 0 |
| Dave Ball v Paul Bowmar | 1 | 0 | 0 | 1 |
| Nick Hogarth v Paul Bowmar | 1 | 1 | 0 | 0 |
| Ciarhan Webb v Paul Bowmar | 1 | 1 | 0 | 0 |
| Adam Dominey v Paul Bowmar | 1 | 0 | 0 | 1 |
| Chris Porter v Paul Bowmar | 1 | 1 | 0 | 0 |
| Blair Hall v Paul Bowmar | 1 | 1 | 0 | 0 |
| Matthew Smith (England) v Paul Bowmar | 1 | 0 | 0 | 1 |
| Mike Tommey v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Shaun Hardy | 1 | 1 | 0 | 0 |
| Liam Philbin v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Tristan Djiann | 1 | 0 | 0 | 1 |
| Nicky Goodbrand v Paul Bowmar | 1 | 1 | 0 | 0 |
| Daniel Mountford v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Robert Henry | 1 | 1 | 0 | 0 |
| Ethan Ackley v Paul Bowmar | 1 | 0 | 0 | 1 |
| Lukas Lüde v Paul Bowmar | 1 | 0 | 0 | 1 |
| Bradley Warren v Paul Bowmar | 1 | 1 | 0 | 0 |
| Andy Fenn v Paul Bowmar | 1 | 1 | 0 | 0 |
| Nathan Braithwaite v Paul Bowmar | 1 | 1 | 0 | 0 |
| Michael Farragher v Paul Bowmar | 1 | 0 | 0 | 1 |
| Jamie Treacher v Paul Bowmar | 1 | 1 | 0 | 0 |
| Ethan Packard v Paul Bowmar | 1 | 0 | 0 | 1 |
| Alex Tearle v Paul Bowmar | 1 | 1 | 0 | 0 |
| Erik Manussen v Paul Bowmar | 1 | 1 | 0 | 0 |
| Ethan Cohen v Paul Bowmar | 1 | 0 | 0 | 1 |
| Joe Jones v Paul Bowmar | 1 | 1 | 0 | 0 |
| Louise Cameron v Paul Bowmar | 1 | 1 | 0 | 0 |
| Jamie Lyons v Paul Bowmar | 1 | 0 | 0 | 1 |
| Conor Nye v Paul Bowmar | 1 | 0 | 0 | 1 |
| Mats Kwint v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Steve Odessa | 1 | 1 | 0 | 0 |
| Paul Bowmar v Sean Donaghey | 1 | 1 | 0 | 0 |
| Michael Kimber v Paul Bowmar | 1 | 0 | 0 | 1 |
| Andy Odell v Paul Bowmar | 1 | 0 | 0 | 1 |
| Noel McVeigh v Paul Bowmar | 1 | 0 | 0 | 1 |
| Nick Owen v Paul Bowmar | 1 | 0 | 0 | 1 |
| Paul Bowmar v Steven Maddock | 1 | 0 | 0 | 1 |
| Jake Dobbie v Paul Bowmar | 1 | 0 | 1 | 0 |
| Paul Bowmar v Wayne Gordon | 1 | 0 | 0 | 1 |
| Conor Ward v Paul Bowmar | 1 | 1 | 0 | 0 |
| Paul Bowmar v Piotr Wielgórski | 1 | 1 | 0 | 0 |
| John Dempsey v Paul Bowmar | 1 | 1 | 0 | 0 |
| Dylan Falvey v Paul Bowmar | 1 | 0 | 0 | 1 |
| Adam Price v Paul Bowmar | 1 | 0 | 0 | 1 |
| Cameron Haggo v Paul Bowmar | 1 | 0 | 0 | 1 |
| Joshua Price v Paul Bowmar | 1 | 1 | 0 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Silver | 52 - Main Qualifying position Bronze | 12 - Main Qualifying position Bronze | 55 - Main Qualifying position Silver |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 26 | 192 | 14 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 99 | 12 | 0 | 111 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 82 | 49.2 | 42.78 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 8 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 29 | 2 | 1 | 32 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 26 | 89 | 49.93 | 40.6 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 3 | 3 | 2 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 35 | 4 | 0 | 39 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 86 | 51.57 | 41.48 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 5 | 1 | -2 | 16 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 61 | 10 | 0 | 71 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 68 | 52.19 | 44 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 0 | -3 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 53 | 5 | 1 | 59 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 93 | 50.64 | 44.64 |
