Order of Merits
The qualifying events give players the chance to either automatically qualify or earn enough Order of Merit (OOM) points to be one of the OOM qualifiers.
The number of players who qualify for each given Major, per Grade, is as followed:Â Diamond: 8, Platinum: 16, Gold: 16, Tungsten: 32, Silver: 32, Bronze: 16. These numbers are subject to change, depending on participation numbers.
Players have to win at least one game in the tour events leading to a Major to be eligible to play in the Major itself.
Players who perform well in a qualifier are encouraged to play the other qualifiers for that Major still, as there are ranking points available for all events that will lead up to the GDL World Championships at the end of the year.
You must have played in an official GDL match within the last 90 days of the draws being made to be eligible for the World Championship MAJOR (if you’ve qualified).
There are also additional spots for those eligible via a Grade move (see Tour Points & Prizes page for more info).
Ranking point details can be found on the League Points & Prizes page and Tour League Points & Prizes page
Which events count towards each Major?
2026 Target Major 1
Tour 1 – Tour 6
2026 GDL World Championship
Tour 1 – Tour 12
League Season 20 – League Season 23
League Masters Season 20 – League Masters Season 23
2026 Target Major 1 (Major & Plate)
Tiebreakers for ‘Race to Major’ Ranking:
1.Players that have moved up a grade, regressed and become eligible for their old grade again
2.Players that have won at least 1 game in the qualifying period
3. OoM Points
4. Leg Difference (from L64 Onwards)
5. Legs Won (from L64 Onwards)
6. Matches won (All rounds)
Tiebreakers for ‘Race to Worlds’ Ranking:
1.Players that have moved up a grade, regressed and become eligible for their old grade again
2. OoM Points
3. Leg Difference (all games)
4. Legs Won (all games)
5. Matches won (all games)
Order of Merits:
Â
The 2026 Major 1 - Diamond Grade
| Rank | Player | Qualifying Status | 2026 Tour 1 | 2026 Tour 2 | 2026 Tour 3 | 2026 Tour 4 | 2026 Tour 5 | 2026 Tour 6 | Carried Pts | Total | Leg Diff (L64 onwards only) | Legs Won (L64 onwards only) | Wins (All) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey Bushuy | Main Qualifying position | 0 | 2000 | 2000 | 500 | 2000 | 0 | 0 | 6500 | 23 | 50 | 8 |
| 2 | Stephen Burton | Main Qualifying position | 2000 | 500 | 0 | 2000 | 0 | 0 | 0 | 4500 | 24 | 35 | 5 |
| 3 | Thomas Bent | Main Qualifying position | 125 | 250 | 125 | 1000 | 500 | 0 | 0 | 2000 | -12 | 21 | 2 |
| 4 | Gene Hill | Main Qualifying position | 250 | 250 | 250 | 250 | 1000 | 0 | 0 | 2000 | -18 | 16 | 1 |
| 5 | Scott Winder | Main Qualifying position | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 13 | 18 | 3 |
| 6 | Simon Alwyn Rees | Main Qualifying position | 250 | 0 | 500 | 0 | 0 | 0 | 0 | 750 | -4 | 10 | 1 |
| 7 | Simon Cuthbert | Main Qualifying position | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | -3 | 7 | 1 |
| 8 | Jack Pollard | Main Qualifying position | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 5 | 6 | 1 |
| 9 | Julian Potts | 0 | 0 | 0 | 250 | 500 | 0 | 200 | 950 | -7 | 5 | 0 | |
| 10 | Simon Key | 125 | 250 | 0 | 500 | 0 | 0 | 0 | 875 | -14 | 4 | 0 | |
| 11 | Nick Brandon | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 750 | -6 | 6 | 0 | |
| 12 | Karl McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dave Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 2026 Major 1 - Platinum Grade
| Rank | Player | Qualifying Status | 2026 Tour 1 | 2026 Tour 2 | 2026 Tour 3 | 2026 Tour 4 | 2026 Tour 5 | 2026 Tour 6 | Carried Pts | Total | Leg Diff (L64 onwards only) | Legs Won (L64 onwards only) | Wins (All) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Potts | Main Qualifying position | 0 | 125 | 2000 | 0 | 0 | 0 | 0 | 2125 | 15 | 35 | 5 |
| 2 | Evan Alexander | Main Qualifying position | 0 | 250 | 250 | 2000 | 250 | 0 | 5 | 2755 | 26 | 74 | 10 |
| 3 | Jamie Pick | Main Qualifying position | 1000 | 50 | 250 | 1000 | 125 | 0 | 0 | 2425 | 0 | 55 | 7 |
| 4 | Chris Cowley | Main Qualifying position | 250 | 1000 | 125 | 0 | 250 | 0 | 0 | 1625 | 12 | 60 | 8 |
| 5 | Gerry Peters | Main Qualifying position | 25 | 50 | 1000 | 250 | 125 | 0 | 0 | 1450 | 3 | 39 | 3 |
| 6 | Vincent Borgmans | Main Qualifying position | 125 | 500 | 50 | 500 | 250 | 0 | 0 | 1425 | 0 | 48 | 5 |
| 7 | Evaldas Tamosynas | Main Qualifying position | 250 | 250 | 500 | 50 | 125 | 0 | 0 | 1175 | 8 | 59 | 8 |
| 8 | Lee Constable | Main Qualifying position | 0 | 125 | 0 | 0 | 1000 | 0 | 0 | 1125 | 8 | 26 | 4 |
| 9 | Aaron Wheeler | Main Qualifying position | 50 | 50 | 0 | 0 | 1000 | 0 | 0 | 1100 | -1 | 23 | 3 |
| 10 | Craig Gaynor | Main Qualifying position | 500 | 250 | 50 | 250 | 0 | 0 | 0 | 1050 | 4 | 38 | 5 |
| 11 | Shane Nolan | Main Qualifying position | 0 | 250 | 0 | 125 | 500 | 0 | 0 | 875 | -4 | 26 | 3 |
| 12 | Nathan Roberts | Main Qualifying position | 50 | 500 | 250 | 0 | 0 | 0 | 0 | 800 | 9 | 36 | 5 |
| 13 | Joe Carson | Main Qualifying position | 125 | 125 | 500 | 0 | 50 | 0 | 0 | 800 | -8 | 31 | 4 |
| 14 | Lars Nilsson | Main Qualifying position | 50 | 125 | 0 | 500 | 50 | 0 | 0 | 725 | 2 | 27 | 2 |
| 15 | Stuart Butler | Main Qualifying position | 125 | 50 | 0 | 0 | 500 | 0 | 0 | 675 | 5 | 31 | 3 |
| 16 | Christopher Elliott | Main Qualifying position | 50 | 50 | 50 | 250 | 250 | 0 | 0 | 650 | -13 | 32 | 3 |
| 17 | Liam McCulloch | 125 | 125 | 125 | 125 | 50 | 0 | 0 | 550 | -10 | 27 | 3 | |
| 18 | Mark Wright | 50 | 50 | 50 | 250 | 125 | 0 | 0 | 525 | -6 | 26 | 1 | |
| 19 | Steve Deverson | 250 | 125 | 125 | 0 | 0 | 0 | 0 | 500 | 4 | 22 | 3 | |
| 20 | David Cook | 125 | 0 | 50 | 125 | 125 | 0 | 0 | 425 | -1 | 27 | 2 | |
| 21 | Michael Fearon | 0 | 250 | 50 | 125 | 0 | 0 | 0 | 425 | -5 | 11 | 1 | |
| 22 | Ben Cahill | 0 | 0 | 125 | 125 | 0 | 0 | 0 | 250 | 1 | 16 | 1 | |
| 23 | Aaron Pethick | 50 | 0 | 125 | 0 | 0 | 0 | 0 | 175 | 9 | 12 | 2 | |
| 24 | Matt Fallows | Additional Qualifier | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 475 | 0 | 0 | 0 |
| 25 | David Barrie | 0 | 0 | 0 | 0 | 50 | 0 | 350 | 400 | -2 | 4 | 0 | |
| 26 | Gaz Magill | 50 | 50 | 50 | 50 | 125 | 0 | 0 | 325 | -17 | 13 | 0 | |
| 27 | Andrew Mundy | 0 | 0 | 0 | 125 | 50 | 0 | 0 | 175 | -5 | 7 | 0 | |
| 28 | Paul Gardner | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | -3 | 9 | 0 | |
| 29 | Dessie McTiernan | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | -4 | 8 | 0 | |
| 30 | Joe Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | |
| 31 | Jonathan Winfindale | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | -3 | 3 | 0 | |
| 32 | Paul McCarthy | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -5 | 1 | 0 | |
| 33 | Rob Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Neil Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | David Kevin Fryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mike Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chris Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Zacarno King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tom Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michael Magneron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gary Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dale Cosgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 2026 Major 1 - Gold Grade
| Rank | Player | Qualifying Status | 2026 Tour 1 | 2026 Tour 2 | 2026 Tour 3 | 2026 Tour 4 | 2026 Tour 5 | 2026 Tour 6 | Carried Pts | Total | Leg Diff (L64 onwards only) | Legs Won (L64 onwards only) | Wins (All) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Barrie | Main Qualifying position | 25 | 250 | 50 | 25 | 0 | 0 | 0 | 350 | -5 | 26 | 2 |
| 2 | Joe Taylor | Main Qualifying position | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -1 | 5 | 0 |
| 3 | Greg Lyndon | Main Qualifying position | 0 | 25 | 2000 | 25 | 0 | 0 | 0 | 2050 | 5 | 35 | 5 |
| 4 | Kyle Roberts | Main Qualifying position | 1000 | 50 | 500 | 250 | 25 | 0 | 0 | 1825 | 21 | 76 | 10 |
| 5 | Lewis Carter | Main Qualifying position | 50 | 500 | 25 | 125 | 1000 | 0 | 0 | 1700 | 12 | 68 | 9 |
| 6 | Alan Brown | Main Qualifying position | 125 | 1000 | 125 | 125 | 50 | 0 | 0 | 1425 | 9 | 58 | 6 |
| 7 | Martin Strachan | Main Qualifying position | 125 | 500 | 500 | 25 | 250 | 0 | 0 | 1400 | 14 | 65 | 8 |
| 8 | Anthony Burrows | Main Qualifying position | 0 | 0 | 0 | 25 | 1000 | 0 | 375 | 1400 | 5 | 28 | 4 |
| 9 | Andrew Skeggs | Main Qualifying position | 0 | 0 | 50 | 1000 | 250 | 0 | 0 | 1300 | 12 | 43 | 5 |
| 10 | Peter Brown | Main Qualifying position | 0 | 125 | 1000 | 25 | 50 | 0 | 0 | 1200 | -1 | 36 | 4 |
| 11 | Brian Franks | Main Qualifying position | 125 | 50 | 125 | 250 | 500 | 0 | 0 | 1050 | -3 | 46 | 5 |
| 12 | Jamie Phillips | Main Qualifying position | 0 | 0 | 125 | 500 | 250 | 0 | 0 | 875 | 12 | 49 | 6 |
| 13 | John Curtis | Main Qualifying position | 50 | 125 | 0 | 125 | 500 | 0 | 0 | 800 | 6 | 52 | 7 |
| 14 | James Leadbeater | Main Qualifying position | 0 | 0 | 250 | 250 | 25 | 0 | 125 | 650 | 10 | 37 | 4 |
| 15 | Craig Finnie | Main Qualifying position | 0 | 50 | 0 | 500 | 50 | 0 | 0 | 600 | -1 | 25 | 3 |
| 16 | David McCracken | Main Qualifying position | 500 | 50 | 25 | 0 | 0 | 0 | 0 | 575 | 4 | 35 | 4 |
| 17 | Abe Boughey | 125 | 125 | 50 | 125 | 125 | 0 | 0 | 550 | 6 | 48 | 6 | |
| 18 | Philip Gniazdoski | Additional Qualifier | 0 | 0 | 125 | 0 | 0 | 0 | 400 | 525 | 5 | 5 | 1 |
| 19 | Jamie Taylor | 0 | 0 | 0 | 250 | 125 | 0 | 100 | 475 | 10 | 22 | 3 | |
| 20 | Chris Rooks | 250 | 125 | 25 | 50 | 0 | 0 | 0 | 450 | 5 | 36 | 4 | |
| 21 | Danny Kennedy | Additional Qualifier | 0 | 250 | 50 | 0 | 125 | 0 | 5 | 430 | 12 | 40 | 5 |
| 22 | Dan Enright | 0 | 250 | 0 | 125 | 50 | 0 | 0 | 425 | -4 | 27 | 3 | |
| 23 | Dave Batty | 50 | 25 | 250 | 50 | 50 | 0 | 0 | 425 | -18 | 16 | 1 | |
| 24 | Joe Crowley | 0 | 0 | 0 | 50 | 125 | 0 | 225 | 400 | 3 | 20 | 2 | |
| 25 | David-John McGeoch | Additional Qualifier | 0 | 0 | 0 | 0 | 50 | 0 | 325 | 375 | 3 | 10 | 1 |
| 26 | Bruce Claridge | 25 | 125 | 50 | 125 | 25 | 0 | 0 | 350 | 5 | 41 | 4 | |
| 27 | Stephen Hewitt | 250 | 0 | 25 | 50 | 25 | 0 | 0 | 350 | -2 | 32 | 3 | |
| 28 | Keith Murray | 50 | 25 | 0 | 125 | 125 | 0 | 0 | 325 | -6 | 26 | 2 | |
| 29 | Liam Tait | 0 | 0 | 125 | 50 | 125 | 0 | 0 | 300 | 3 | 28 | 3 | |
| 30 | Paul O'Malley | 50 | 250 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 13 | 2 | |
| 31 | David Smith | 125 | 0 | 50 | 50 | 50 | 0 | 0 | 275 | -5 | 26 | 3 | |
| 32 | Mike Doveton | Additional Qualifier | 0 | 0 | 0 | 50 | 50 | 0 | 125 | 225 | 1 | 8 | 1 |
| 33 | Darren Stedman | 25 | 50 | 0 | 125 | 25 | 0 | 0 | 225 | -12 | 13 | 1 | |
| 34 | Nathan Buckley | 50 | 125 | 0 | 0 | 0 | 0 | 0 | 175 | 3 | 19 | 2 | |
| 35 | Dave Wood | 50 | 0 | 50 | 50 | 0 | 0 | 0 | 150 | 0 | 17 | 2 | |
| 36 | Lo Wolswijk | Additional Qualifier | 0 | 25 | 0 | 50 | 50 | 0 | 5 | 130 | -8 | 12 | 1 |
| 37 | Scott Croucher | 0 | 0 | 25 | 50 | 50 | 0 | 0 | 125 | -6 | 11 | 1 | |
| 38 | James Rudd | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 100 | -7 | 14 | 1 | |
| 39 | Thomas Penfold | Additional Qualifier | 0 | 0 | 0 | 0 | 125 | 0 | 325 | 450 | -4 | 2 | 0 |
| 40 | Charlie Reeves | Additional Qualifier | 0 | 0 | 0 | 50 | 0 | 0 | 250 | 300 | -4 | 2 | 0 |
| 41 | Christopher Adams | Additional Qualifier | 0 | 0 | 50 | 25 | 25 | 0 | 125 | 225 | -8 | 10 | 0 |
| 42 | Scott Simmons | 25 | 50 | 0 | 50 | 50 | 0 | 0 | 175 | -11 | 13 | 0 | |
| 43 | Rob May | 0 | 50 | 50 | 25 | 25 | 0 | 0 | 150 | -9 | 15 | 0 | |
| 44 | Gary Shaw | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | -5 | 1 | 0 | |
| 45 | Matthew Homden | 0 | 0 | 50 | 25 | 25 | 0 | 5 | 105 | -17 | 1 | 0 | |
| 46 | Tim de Bruin | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 75 | -4 | 8 | 0 | |
| 47 | Seth Anderson | 0 | 50 | 0 | 0 | 25 | 0 | 0 | 75 | -11 | 1 | 0 | |
| 48 | David Simmons | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 75 | -12 | 6 | 0 | |
| 49 | Luke Coventry | 0 | 0 | 0 | 50 | 0 | 0 | 5 | 55 | -1 | 5 | 0 | |
| 50 | Lewis Longthorn | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -2 | 4 | 0 | |
| 51 | Ryan Clayton | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -3 | 3 | 0 | |
| 52 | Gregor Leask | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | -2 | 4 | 0 | |
| 53 | James Tittensor | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -2 | 4 | 0 | |
| 54 | Darren Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | John Magill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Justin Reß | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Morgan Phillips-Peate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Matt Fallows | 500 | 2000 | 250 | 2000 | 250 | 0 | 0 | 5000 | 32 | 98 | 14 | |
| 61 | Evan Alexander | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 16 | 30 | 5 |
The 2026 Major 1 - Tungsten Grade
| Rank | Player | Qualifying Status | 2026 Tour 1 | 2026 Tour 2 | 2026 Tour 3 | 2026 Tour 4 | 2026 Tour 5 | 2026 Tour 6 | Carried Pts | Total | Leg Diff (L64 onwards only) | Legs Won (L64 onwards only) | Wins (All) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Homden | Main Qualifying position | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 16 | 3 |
| 2 | Luke Coventry | Main Qualifying position | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 3 | Mike Burrows | Main Qualifying position | 50 | 500 | 500 | 2000 | 250 | 0 | 0 | 3300 | 29 | 76 | 14 |
| 4 | Alexander Mundy | Main Qualifying position | 0 | 0 | 125 | 0 | 2000 | 0 | 0 | 2125 | 18 | 37 | 7 |
| 5 | Jim Lidzy | Main Qualifying position | 1000 | 250 | 125 | 25 | 0 | 0 | 0 | 1400 | 19 | 53 | 10 |
| 6 | Derek Ross | Main Qualifying position | 250 | 25 | 50 | 50 | 1000 | 0 | 0 | 1375 | 8 | 52 | 8 |
| 7 | Joe Logan | Main Qualifying position | 25 | 25 | 1000 | 50 | 250 | 0 | 0 | 1350 | 1 | 38 | 6 |
| 8 | Lewis Quayle | Main Qualifying position | 0 | 0 | 0 | 1000 | 125 | 0 | 100 | 1225 | 15 | 37 | 7 |
| 9 | Kevin Thackwell | Main Qualifying position | 25 | 50 | 125 | 500 | 125 | 0 | 0 | 825 | 10 | 51 | 8 |
| 10 | Dean Smith | Main Qualifying position | 10 | 125 | 125 | 500 | 25 | 0 | 0 | 785 | 4 | 45 | 7 |
| 11 | Gavin Garner | Main Qualifying position | 0 | 50 | 500 | 50 | 50 | 0 | 5 | 655 | -3 | 33 | 5 |
| 12 | Declan Walling | Main Qualifying position | 0 | 50 | 250 | 50 | 250 | 0 | 0 | 600 | 12 | 48 | 8 |
| 13 | Isaac Garrett | Main Qualifying position | 25 | 25 | 0 | 50 | 500 | 0 | 0 | 600 | 4 | 30 | 5 |
| 14 | Richard Cameron | Main Qualifying position | 250 | 50 | 10 | 25 | 250 | 0 | 0 | 585 | 8 | 46 | 7 |
| 15 | Sam Slade | Main Qualifying position | 500 | 25 | 0 | 0 | 25 | 0 | 0 | 550 | -8 | 15 | 2 |
| 16 | Patrick Power | Main Qualifying position | 25 | 0 | 0 | 0 | 500 | 0 | 0 | 525 | -2 | 10 | 3 |
| 17 | Grant Tippett | Main Qualifying position | 25 | 250 | 50 | 50 | 125 | 0 | 0 | 500 | -9 | 28 | 5 |
| 18 | Lawrence Barlow | Main Qualifying position | 50 | 25 | 10 | 250 | 125 | 0 | 0 | 460 | 3 | 32 | 5 |
| 19 | Ethan Cohen | Main Qualifying position | 250 | 0 | 50 | 25 | 125 | 0 | 0 | 450 | 14 | 34 | 5 |
| 20 | Steven Maddock | Main Qualifying position | 25 | 25 | 50 | 250 | 50 | 0 | 0 | 400 | 2 | 34 | 4 |
| 21 | Matthew Crosby | Main Qualifying position | 25 | 250 | 25 | 50 | 25 | 0 | 0 | 375 | -2 | 29 | 3 |
| 22 | Chris Scouller | Main Qualifying position | 25 | 25 | 250 | 50 | 25 | 0 | 0 | 375 | -5 | 23 | 2 |
| 23 | David Warren | Main Qualifying position | 25 | 25 | 50 | 125 | 125 | 0 | 0 | 350 | -15 | 14 | 2 |
| 24 | Bret Williams | Main Qualifying position | 125 | 25 | 25 | 125 | 25 | 0 | 0 | 325 | -3 | 29 | 3 |
| 25 | Jon Witherspoon | Main Qualifying position | 125 | 125 | 25 | 25 | 25 | 0 | 0 | 325 | -8 | 27 | 4 |
| 26 | Keith Price | Main Qualifying position | 10 | 0 | 125 | 125 | 50 | 0 | 0 | 310 | 2 | 18 | 3 |
| 27 | David Ferguson | Main Qualifying position | 10 | 125 | 0 | 125 | 50 | 0 | 0 | 310 | -1 | 22 | 4 |
| 28 | Phil McGrath | Main Qualifying position | 50 | 125 | 25 | 50 | 50 | 0 | 0 | 300 | -10 | 30 | 6 |
| 29 | Bob Lovelock | Main Qualifying position | 25 | 25 | 50 | 0 | 0 | 0 | 180 | 280 | -10 | 5 | 1 |
| 30 | Gary Brown | Main Qualifying position | 50 | 25 | 125 | 25 | 50 | 0 | 0 | 275 | -7 | 21 | 2 |
| 31 | Rhys Wordsworth | Main Qualifying position | 0 | 10 | 0 | 250 | 0 | 0 | 0 | 260 | 5 | 18 | 3 |
| 32 | Daniel Rosa | Main Qualifying position | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 250 | 13 | 21 | 4 |
| 33 | Lee Andrews (Cheshire) | 25 | 10 | 125 | 25 | 50 | 0 | 0 | 235 | 0 | 22 | 3 | |
| 34 | Phil Lee | Additional Qualifier | 0 | 50 | 25 | 125 | 25 | 0 | 5 | 230 | -2 | 26 | 3 |
| 35 | Tarrant Parsons | 0 | 125 | 50 | 25 | 25 | 0 | 0 | 225 | -7 | 20 | 2 | |
| 36 | Chris Paden | 10 | 25 | 10 | 50 | 125 | 0 | 0 | 220 | 0 | 21 | 3 | |
| 37 | Sean Randall | Additional Qualifier | 0 | 0 | 0 | 0 | 50 | 0 | 160 | 210 | 1 | 9 | 1 |
| 38 | Ben Wilkinson | 0 | 0 | 25 | 0 | 25 | 0 | 160 | 210 | -7 | 3 | 1 | |
| 39 | Chris Hover | Additional Qualifier | 0 | 0 | 0 | 125 | 0 | 0 | 75 | 200 | 0 | 8 | 1 |
| 40 | Mark Davenport | 50 | 50 | 25 | 50 | 25 | 0 | 0 | 200 | -3 | 24 | 3 | |
| 41 | Colin Franks | 25 | 50 | 25 | 50 | 50 | 0 | 0 | 200 | -17 | 11 | 1 | |
| 42 | Sean Okeeffe | 25 | 125 | 25 | 0 | 0 | 0 | 0 | 175 | -1 | 19 | 2 | |
| 43 | Valentino ten Brinke | 10 | 50 | 50 | 0 | 50 | 0 | 0 | 160 | -4 | 12 | 2 | |
| 44 | Liam Desai | 125 | 25 | 0 | 0 | 0 | 0 | 0 | 150 | 4 | 14 | 2 | |
| 45 | Blair Hall | 25 | 50 | 50 | 25 | 0 | 0 | 0 | 150 | -3 | 18 | 3 | |
| 46 | Mark Nicholls | 25 | 25 | 50 | 25 | 25 | 0 | 0 | 150 | -4 | 18 | 1 | |
| 47 | Kev Hardwick | 25 | 25 | 25 | 25 | 50 | 0 | 0 | 150 | -8 | 19 | 3 | |
| 48 | Alex Fried | 50 | 0 | 25 | 25 | 50 | 0 | 0 | 150 | -14 | 6 | 1 | |
| 49 | Nick Brown | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 125 | 4 | 12 | 2 | |
| 50 | Michael Cox | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | -4 | 13 | 2 | |
| 51 | Ian Sellers | 50 | 25 | 0 | 25 | 0 | 0 | 0 | 100 | -5 | 13 | 1 | |
| 52 | Paul Brown | 50 | 0 | 25 | 0 | 25 | 0 | 0 | 100 | -6 | 13 | 1 | |
| 53 | Ryan Gilmour (Scotland) | 25 | 0 | 50 | 25 | 0 | 0 | 0 | 100 | -9 | 8 | 2 | |
| 54 | Lee Skerritt | 10 | 25 | 50 | 0 | 0 | 0 | 0 | 85 | -4 | 10 | 1 | |
| 55 | Graham Hunt | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 75 | -4 | 8 | 1 | |
| 56 | Rob Brideson | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 1 | |
| 57 | James Cole | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 9 | 1 | |
| 58 | Sarah Bett | 0 | 0 | 0 | 0 | 50 | 0 | 160 | 210 | -3 | 2 | 0 | |
| 59 | Liam Philbin | Additional Qualifier | 0 | 0 | 0 | 0 | 25 | 0 | 160 | 185 | -3 | 2 | 0 |
| 60 | Tim Lambert-Monk | Additional Qualifier | 0 | 0 | 0 | 0 | 25 | 0 | 160 | 185 | -4 | 1 | 0 |
| 61 | Curtis Rowe | Additional Qualifier | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | 0 | 0 |
| 62 | Dennis Hand | 0 | 0 | 0 | 50 | 0 | 0 | 125 | 175 | -3 | 2 | 0 | |
| 63 | Jason Dearden | 0 | 0 | 0 | 25 | 25 | 0 | 125 | 175 | -4 | 6 | 0 | |
| 64 | Jayden Wilkinson | 0 | 0 | 0 | 50 | 25 | 0 | 75 | 150 | -4 | 6 | 0 | |
| 65 | Tomas Morrissey | 0 | 10 | 0 | 50 | 50 | 0 | 0 | 110 | -5 | 5 | 0 | |
| 66 | James Oakley | 0 | 25 | 25 | 25 | 25 | 0 | 0 | 100 | -11 | 9 | 0 | |
| 67 | Joe Collinson | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 75 | -2 | 8 | 0 | |
| 68 | Ged Lightfoot | 0 | 0 | 50 | 0 | 0 | 0 | 25 | 75 | -3 | 2 | 0 | |
| 69 | David Boreham | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 50 | -5 | 5 | 0 | |
| 70 | Neil Ferguson | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 50 | -9 | 1 | 0 | |
| 71 | Jim Thomson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -5 | 0 | 0 | |
| 72 | Adam George (Tooting) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 73 | Kyle Campbell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 74 | Michael Hayes | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 75 | Shane Ryan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 76 | Roger G Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Leon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bradley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Kenneth Tack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | David-John McGeoch | 125 | 25 | 2000 | 250 | 0 | 0 | 0 | 2400 | 20 | 59 | 11 | |
