GDL Online Tour Dart Tournament - Full stats
Author: AI Dan
Diamond Grade 2024
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Burton | 34 | 369 | 30 | 109 | 483 | 233 | 63 | 779 | 4 | 1.309 | 0.631 | 0.171 | 2.111 | 10 | 167 | 100.42 | 115.74 | 90.04 | 103.22 | 88.39 | 83.71 |
Darren Armstrong | 12 | 143 | 10 | 31 | 167 | 76 | 22 | 265 | 4 | 1.168 | 0.531 | 0.154 | 1.853 | 11 | 148 | 96.28 | 107.5 | 88.07 | 93.42 | 88.22 | 82.98 |
Alexey Bushuy | 35 | 376 | 24 | 56 | 413 | 200 | 38 | 651 | 3 | 1.098 | 0.532 | 0.101 | 1.731 | 9 | 167 | 95.45 | 118.33 | 85.84 | 95.88 | 86.55 | 81.87 |
Kevin Lane | 30 | 329 | 18 | 31 | 437 | 207 | 42 | 686 | 5 | 1.328 | 0.629 | 0.128 | 2.085 | 11 | 170 | 91.68 | 103.89 | 84.65 | 95.23 | 91.36 | 83.01 |
Danny Trueman | 32 | 358 | 22 | 38 | 419 | 182 | 49 | 650 | 4 | 1.17 | 0.508 | 0.137 | 1.815 | 10 | 170 | 91.01 | 105.79 | 83.18 | 94.94 | 85.95 | 80.24 |
Brendon Clark | 24 | 257 | 18 | 47 | 295 | 85 | 33 | 413 | 4 | 1.148 | 0.331 | 0.128 | 1.607 | 13 | 131 | 88.06 | 106.6 | 82.08 | 88.21 | 84.96 | 80.32 |
Lee Davies | 6 | 58 | 4 | 12 | 71 | 19 | 6 | 96 | 3 | 1.224 | 0.328 | 0.103 | 1.655 | 13 | 112 | 89.51 | 103.96 | 82.02 | 93.17 | 75.68 | 75.32 |
David Wright | 24 | 259 | 12 | 7 | 304 | 152 | 18 | 474 | 2 | 1.174 | 0.587 | 0.069 | 1.83 | 11 | 137 | 88.04 | 102.73 | 81.29 | 87.99 | 88.91 | 81.19 |
Simon Alwyn Rees | 14 | 159 | 6 | 5 | 240 | 83 | 13 | 336 | 2 | 1.509 | 0.522 | 0.082 | 2.113 | 13 | 137 | 85.22 | 95 | 81.09 | 90.3 | 86.63 | 81.08 |
Nathen Owen | 25 | 264 | 14 | 20 | 361 | 147 | 22 | 530 | 3 | 1.367 | 0.557 | 0.083 | 2.007 | 10 | 170 | 88.03 | 101.72 | 81.01 | 93.03 | 86.29 | 80.17 |
Dmitriy Zhukov | 6 | 61 | 3 | -1 | 71 | 25 | 6 | 102 | 3 | 1.164 | 0.41 | 0.098 | 1.672 | 11 | 148 | 86.18 | 97.62 | 80.3 | 83.16 | 88.69 | 79.61 |
Scott Winder | 16 | 177 | 12 | 29 | 202 | 76 | 18 | 296 | 3 | 1.141 | 0.429 | 0.102 | 1.672 | 12 | 132 | 85.07 | 99.48 | 79.49 | 94.14 | 85.03 | 78.32 |
Shane Anderson | 1 | 11 | 0 | -3 | 11 | 5 | 0 | 16 | 0 | 1 | 0.455 | 0 | 1.455 | 15 | 56 | 81.36 | 81.36 | 77.9 | 77.9 | 90.76 | 80.43 |
Chris Sharp | 7 | 70 | 3 | 0 | 75 | 29 | 8 | 112 | 2 | 1.071 | 0.414 | 0.114 | 1.599 | 12 | 124 | 83.94 | 92.85 | 77.89 | 87.15 | 88 | 80.14 |
Nick Brandon | 18 | 207 | 5 | -37 | 236 | 96 | 20 | 352 | 3 | 1.14 | 0.464 | 0.097 | 1.701 | 12 | 155 | 82.19 | 95.27 | 77.61 | 84.59 | 87.28 | 80.61 |
Brett Morgan-Williams | 2 | 22 | 1 | -4 | 29 | 11 | 1 | 41 | 1 | 1.318 | 0.5 | 0.045 | 1.863 | 15 | 160 | 81.97 | 83.36 | 77.41 | 79.41 | 89.64 | 79.52 |
Paul Spiers | 20 | 217 | 6 | -21 | 262 | 101 | 33 | 396 | 4 | 1.207 | 0.465 | 0.152 | 1.824 | 13 | 160 | 82.15 | 91.89 | 77.39 | 83.52 | 86.18 | 79.89 |
Gene Hill | 19 | 199 | 6 | -19 | 231 | 100 | 28 | 359 | 5 | 1.161 | 0.503 | 0.141 | 1.805 | 12 | 160 | 86.36 | 97.58 | 77.1 | 82.17 | 86.46 | 78.01 |
Mark Marlow | 15 | 170 | 6 | -8 | 201 | 51 | 9 | 261 | 2 | 1.182 | 0.3 | 0.053 | 1.535 | 13 | 150 | 82.83 | 94.41 | 76.51 | 84.81 | 88.37 | 78.39 |
William Scott | 2 | 23 | 1 | 1 | 36 | 10 | 0 | 46 | 0 | 1.565 | 0.435 | 0 | 2 | 15 | 121 | 80.07 | 84.25 | 76.23 | 76.87 | 77.68 | 70.06 |
Raitis Ritums | 12 | 131 | 4 | -23 | 154 | 46 | 12 | 212 | 2 | 1.176 | 0.351 | 0.092 | 1.619 | 13 | 120 | 80.18 | 90 | 75.76 | 81.28 | 85.31 | 79.39 |
Simon Key | 15 | 147 | 4 | -43 | 138 | 44 | 18 | 200 | 3 | 0.939 | 0.299 | 0.122 | 1.36 | 12 | 170 | 79.12 | 92.7 | 75.04 | 88.93 | 86.36 | 78.7 |
Dylan Ritchie | 6 | 59 | 2 | -17 | 47 | 20 | 7 | 74 | 2 | 0.797 | 0.339 | 0.119 | 1.255 | 14 | 142 | 81.49 | 88.89 | 74.63 | 78.56 | 90.21 | 81.77 |
Dawid Stepien | 4 | 43 | 0 | -13 | 40 | 6 | 4 | 50 | 2 | 0.93 | 0.14 | 0.093 | 1.163 | 13 | 88 | 76.17 | 81.63 | 74.61 | 79.27 | 90.75 | 81.29 |
Dave Francis | 5 | 53 | 0 | -21 | 59 | 13 | 3 | 75 | 2 | 1.113 | 0.245 | 0.057 | 1.415 | 15 | 101 | 81.09 | 85.63 | 73.03 | 79.13 | 83.57 | 77.65 |
James Powell | 18 | 193 | 7 | -25 | 214 | 63 | 12 | 289 | 2 | 1.109 | 0.326 | 0.062 | 1.497 | 13 | 115 | 76.76 | 87.8 | 72.77 | 82.45 | 87.01 | 77.25 |
Adam Gawthrop | 7 | 69 | 3 | 1 | 58 | 23 | 6 | 87 | 2 | 0.841 | 0.333 | 0.087 | 1.261 | 12 | 130 | 77.29 | 89.59 | 72.41 | 79.92 | 87 | 75.47 |
Chris Freshwater | 11 | 115 | 1 | -39 | 109 | 30 | 4 | 143 | 1 | 0.948 | 0.261 | 0.035 | 1.244 | 14 | 120 | 78.49 | 84.48 | 71.36 | 77.68 | 85.42 | 75.76 |
Stuart Scarsbrook | 7 | 71 | 1 | -23 | 64 | 28 | 4 | 96 | 2 | 0.901 | 0.394 | 0.056 | 1.351 | 14 | 160 | 76.54 | 88.28 | 71.16 | 78.89 | 86.25 | 79.53 |
Al Saunders | 31 | 338 | 21 | 34 | 393 | 116 | 10 | 519 | 2 | 1.163 | 0.343 | 0.03 | 1.536 | 13 | 170 | 78.53 | 92.51 | 70.75 | 76.85 | 73.43 | 67.88 |
Karl Andrews | 34 | 369 | 24 | 69 | 374 | 141 | 26 | 541 | 3 | 1.014 | 0.382 | 0.07 | 1.466 | 12 | 160 | 78.54 | 97.05 | 70.45 | 84.43 | 73.27 | 68.45 |
Terry Archer | 4 | 35 | 0 | -21 | 30 | 14 | 1 | 45 | 1 | 0.857 | 0.4 | 0.029 | 1.286 | 18 | 68 | 73.1 | 83.97 | 67.3 | 74.4 | 77.13 | 74.7 |
Daniel Forrest | 39 | 399 | 26 | 43 | 445 | 137 | 57 | 639 | 25 | 1.115 | 0.343 | 0.143 | 1.601 | 13 | 156 | 75.07 | 91.22 | 67.24 | 79.11 | 70.33 | 63.53 |
David Carr | 1 | 7 | 0 | -7 | 2 | 1 | 0 | 3 | 0 | 0.286 | 0.143 | 0 | 0.429 | 1000 | 0 | 59.86 | 59.86 | 63.4 | 63.4 | 75.19 | 80.93 |
Jurre Begard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platinum Grade 2024
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iain King | 2 | 24 | 0 | -4 | 34 | 6 | 2 | 42 | 1 | 1.417 | 0.25 | 0.083 | 1.75 | 16 | 114 | 82.03 | 84.87 | 73.37 | 74.09 | 77.86 | 73.16 |
Bradley J Taylor | 3 | 24 | 3 | 12 | 41 | 8 | 0 | 49 | 0 | 1.708 | 0.333 | 0 | 2.041 | 14 | 107 | 83.89 | 93.67 | 70.76 | 76.45 | 56.43 | 58.07 |
Rob Houghton | 34 | 354 | 25 | 90 | 330 | 124 | 36 | 490 | 3 | 0.932 | 0.35 | 0.102 | 1.384 | 11 | 150 | 76.96 | 93.67 | 70.32 | 81.14 | 72.39 | 67.28 |
Daniel Lyons | 15 | 170 | 9 | 12 | 175 | 68 | 12 | 255 | 2 | 1.029 | 0.4 | 0.071 | 1.5 | 13 | 146 | 78 | 89.08 | 69.98 | 77.1 | 75.1 | 68.69 |
Thomas Bent | 30 | 338 | 18 | 18 | 387 | 122 | 21 | 530 | 2 | 1.145 | 0.361 | 0.062 | 1.568 | 12 | 157 | 75.4 | 86.64 | 69.76 | 75.94 | 73.98 | 68.1 |
Lee Constable | 11 | 121 | 8 | 23 | 140 | 35 | 12 | 187 | 3 | 1.157 | 0.289 | 0.099 | 1.545 | 14 | 119 | 77.03 | 86.76 | 69.32 | 79.11 | 72.29 | 67.11 |
Gerry Peters | 17 | 188 | 8 | 6 | 233 | 72 | 17 | 322 | 3 | 1.239 | 0.383 | 0.09 | 1.712 | 13 | 115 | 75.67 | 89.58 | 69.19 | 78.66 | 74.84 | 67.49 |
Luke Stafford | 8 | 95 | 5 | 7 | 92 | 33 | 3 | 128 | 1 | 0.968 | 0.347 | 0.032 | 1.347 | 14 | 122 | 71.61 | 78.78 | 69.18 | 74.44 | 75.96 | 69.48 |
Gareth Lines | 26 | 273 | 18 | 45 | 248 | 99 | 21 | 368 | 4 | 0.908 | 0.363 | 0.077 | 1.348 | 12 | 154 | 76.17 | 91.96 | 68.92 | 76.98 | 72.27 | 66.79 |
David Thomson | 25 | 267 | 14 | 25 | 385 | 91 | 10 | 486 | 2 | 1.442 | 0.341 | 0.037 | 1.82 | 14 | 118 | 76.59 | 84.41 | 68.84 | 78.51 | 73.65 | 66.65 |
Andrew Gooding | 21 | 217 | 16 | 33 | 272 | 70 | 14 | 356 | 3 | 1.253 | 0.323 | 0.065 | 1.641 | 14 | 120 | 77.32 | 89.77 | 68.53 | 75.96 | 72.61 | 66.53 |
Simon Cuthbert | 12 | 131 | 8 | 19 | 146 | 42 | 11 | 199 | 3 | 1.115 | 0.321 | 0.084 | 1.52 | 14 | 120 | 76.05 | 83.5 | 68.47 | 73.4 | 69.57 | 66.09 |
Julian Potts | 20 | 214 | 9 | -18 | 228 | 69 | 13 | 310 | 2 | 1.065 | 0.322 | 0.061 | 1.448 | 14 | 128 | 74.06 | 89.78 | 68.43 | 79.97 | 75.28 | 69.61 |
Sean Stonelake | 23 | 238 | 15 | 24 | 263 | 107 | 24 | 394 | 5 | 1.105 | 0.45 | 0.101 | 1.656 | 14 | 105 | 76.51 | 84.05 | 68.34 | 78.1 | 74.87 | 67.81 |
Aaron Pearce | 10 | 112 | 4 | -8 | 97 | 35 | 22 | 154 | 8 | 0.866 | 0.313 | 0.196 | 1.375 | 13 | 110 | 74.38 | 82.95 | 68.14 | 79.1 | 75.16 | 68.55 |
Ross Mulholland | 21 | 230 | 12 | 24 | 248 | 90 | 27 | 365 | 4 | 1.078 | 0.391 | 0.117 | 1.586 | 15 | 125 | 74.57 | 88.94 | 67.52 | 73.04 | 73.09 | 66.73 |
Daniel Watkins | 29 | 306 | 16 | 12 | 317 | 112 | 20 | 449 | 3 | 1.036 | 0.366 | 0.065 | 1.467 | 12 | 152 | 72.81 | 90.78 | 67.46 | 81.62 | 73.36 | 66.75 |
Sean Somerville | 27 | 277 | 16 | 25 | 311 | 97 | 19 | 427 | 3 | 1.123 | 0.35 | 0.069 | 1.542 | 13 | 158 | 75.63 | 87.78 | 67.24 | 75.69 | 72.33 | 65.83 |
Richard Davies | 7 | 68 | 3 | 6 | 70 | 20 | 6 | 96 | 3 | 1.029 | 0.294 | 0.088 | 1.411 | 12 | 131 | 76.75 | 93.04 | 67.23 | 76.84 | 76.68 | 66.12 |
Gerry Levins | 20 | 215 | 12 | 23 | 233 | 55 | 13 | 301 | 2 | 1.084 | 0.256 | 0.06 | 1.4 | 12 | 140 | 72.31 | 89.19 | 67.16 | 77.38 | 72.25 | 66.28 |
Jimmy McKirdy | 11 | 126 | 6 | 8 | 126 | 49 | 6 | 181 | 2 | 1 | 0.389 | 0.048 | 1.437 | 13 | 127 | 77.69 | 96.08 | 67.08 | 78.47 | 76.81 | 67.54 |
Ryan Clayton | 31 | 333 | 19 | 15 | 300 | 76 | 13 | 389 | 3 | 0.901 | 0.228 | 0.039 | 1.168 | 11 | 140 | 74.05 | 87.27 | 67.06 | 75.66 | 70.43 | 65.39 |
August Eie-Stangeland | 21 | 230 | 13 | 8 | 215 | 66 | 20 | 301 | 3 | 0.935 | 0.287 | 0.087 | 1.309 | 13 | 143 | 75.92 | 90.33 | 67.04 | 72.44 | 70.88 | 66.51 |
Chris Cowley | 46 | 445 | 38 | 105 | 397 | 114 | 24 | 535 | 4 | 0.892 | 0.256 | 0.054 | 1.202 | 11 | 124 | 74.94 | 90.25 | 67.02 | 75.76 | 69.99 | 64.15 |
Connor Wagner | 4 | 47 | 3 | 5 | 41 | 10 | 3 | 54 | 2 | 0.872 | 0.213 | 0.064 | 1.149 | 17 | 70 | 77.65 | 82.81 | 66.76 | 72.65 | 69.46 | 64.87 |
Justin O'Dell | 21 | 231 | 11 | 1 | 230 | 83 | 8 | 321 | 2 | 0.996 | 0.359 | 0.035 | 1.39 | 15 | 110 | 72.74 | 87.88 | 66.73 | 76.29 | 72.68 | 67.23 |
Stephen McDermott | 28 | 297 | 16 | 21 | 306 | 101 | 22 | 429 | 2 | 1.03 | 0.34 | 0.074 | 1.444 | 12 | 120 | 73.99 | 83.58 | 66.71 | 76.25 | 70.37 | 64.97 |
Leigh Brooks | 24 | 231 | 16 | 43 | 215 | 90 | 16 | 321 | 3 | 0.931 | 0.39 | 0.069 | 1.39 | 13 | 116 | 75.96 | 85.38 | 66.55 | 76.69 | 70.14 | 63.78 |
Shaun Little | 6 | 57 | 4 | 5 | 51 | 17 | 1 | 69 | 1 | 0.895 | 0.298 | 0.018 | 1.211 | 13 | 100 | 70.75 | 77.93 | 66.52 | 68.07 | 73.1 | 65.81 |
Ross Evans | 9 | 103 | 4 | -3 | 90 | 31 | 3 | 124 | 1 | 0.874 | 0.301 | 0.029 | 1.204 | 15 | 124 | 73.21 | 81.21 | 66.47 | 73.19 | 74.06 | 66.82 |
Ben Rowley | 3 | 33 | 2 | 5 | 39 | 9 | 0 | 48 | 0 | 1.182 | 0.273 | 0 | 1.455 | 17 | 110 | 69.7 | 74.48 | 66.4 | 69.62 | 71.45 | 64.14 |
Michael Fearon | 15 | 154 | 7 | 6 | 167 | 48 | 3 | 218 | 1 | 1.084 | 0.312 | 0.019 | 1.415 | 14 | 120 | 72.1 | 82.53 | 66.36 | 75.95 | 71.94 | 65.4 |
Andre Wertheim | 9 | 99 | 3 | -13 | 85 | 32 | 4 | 121 | 1 | 0.859 | 0.323 | 0.04 | 1.222 | 15 | 140 | 69.8 | 79.13 | 66.29 | 69.87 | 76.56 | 69.1 |
David McCrum | 17 | 179 | 10 | 5 | 187 | 70 | 13 | 270 | 3 | 1.045 | 0.391 | 0.073 | 1.509 | 15 | 146 | 72.28 | 81.24 | 66.22 | 72.8 | 73.17 | 66.33 |
Danny Woodworth | 18 | 210 | 9 | -2 | 220 | 71 | 9 | 300 | 2 | 1.048 | 0.338 | 0.043 | 1.429 | 13 | 120 | 72.67 | 87.33 | 66.11 | 74.18 | 71.58 | 65.87 |
Aaron Wheeler | 14 | 151 | 5 | -15 | 154 | 51 | 8 | 213 | 3 | 1.02 | 0.338 | 0.053 | 1.411 | 14 | 100 | 71.43 | 83.41 | 65.95 | 75.51 | 75.08 | 67.36 |
Darren Sansom | 21 | 228 | 9 | -24 | 191 | 59 | 12 | 262 | 2 | 0.838 | 0.259 | 0.053 | 1.15 | 15 | 117 | 69.7 | 86.03 | 65.89 | 75.74 | 75.82 | 67.54 |
Daniel Brown | 15 | 153 | 8 | 15 | 166 | 47 | 9 | 222 | 2 | 1.085 | 0.307 | 0.059 | 1.451 | 13 | 124 | 73.67 | 94.28 | 65.84 | 77.92 | 68.57 | 64.18 |
John Smyth | 28 | 322 | 15 | -14 | 249 | 78 | 13 | 340 | 2 | 0.773 | 0.242 | 0.04 | 1.055 | 14 | 127 | 72.25 | 85.48 | 65.74 | 76.14 | 74.37 | 66.96 |
Abe Boughey | 14 | 148 | 5 | -12 | 147 | 41 | 7 | 195 | 2 | 0.993 | 0.277 | 0.047 | 1.317 | 14 | 130 | 71.26 | 84.31 | 65.71 | 69.5 | 73.55 | 66.76 |
Paul Gardner | 21 | 210 | 11 | 10 | 207 | 65 | 18 | 290 | 4 | 0.986 | 0.31 | 0.086 | 1.382 | 12 | 137 | 72.32 | 88.15 | 65.47 | 74.49 | 72.17 | 65.99 |
Rick Klein Schaarsberg | 3 | 25 | 1 | -1 | 20 | 10 | 1 | 31 | 1 | 0.8 | 0.4 | 0.04 | 1.24 | 15 | 170 | 70.63 | 72.05 | 65.14 | 66.93 | 65.68 | 60.81 |
Robert Curry | 21 | 217 | 9 | -13 | 199 | 70 | 8 | 277 | 1 | 0.917 | 0.323 | 0.037 | 1.277 | 12 | 126 | 70.43 | 81.43 | 64.98 | 73.24 | 71.01 | 65.52 |
Adam Pope | 13 | 130 | 6 | -4 | 114 | 40 | 5 | 159 | 2 | 0.877 | 0.308 | 0.038 | 1.223 | 13 | 155 | 69.08 | 81.43 | 64.8 | 73.89 | 70.37 | 64.78 |
Neil Foster | 13 | 135 | 8 | 3 | 145 | 38 | 6 | 189 | 1 | 1.074 | 0.281 | 0.044 | 1.399 | 14 | 140 | 69.94 | 80.74 | 64.79 | 69.2 | 72.49 | 65.63 |
Christopher Elliott | 17 | 181 | 6 | -15 | 153 | 58 | 4 | 215 | 1 | 0.845 | 0.32 | 0.022 | 1.187 | 14 | 170 | 72.01 | 84.81 | 64.77 | 72.26 | 73.41 | 65.74 |
Lo Wolswijk | 25 | 255 | 12 | 3 | 218 | 81 | 23 | 322 | 3 | 0.855 | 0.318 | 0.09 | 1.263 | 14 | 115 | 72.8 | 81.71 | 64.45 | 71.82 | 70.27 | 63.49 |
Matthew Zellner | 15 | 137 | 9 | 15 | 129 | 46 | 12 | 187 | 2 | 0.942 | 0.336 | 0.088 | 1.366 | 13 | 116 | 71.9 | 86.92 | 64.38 | 76.1 | 71.09 | 62.7 |
Aaron Pethick | 14 | 140 | 8 | 0 | 116 | 36 | 11 | 163 | 3 | 0.829 | 0.257 | 0.079 | 1.165 | 11 | 104 | 68.08 | 80.14 | 64.35 | 72.27 | 71.71 | 64.32 |
Nathan Underwood | 7 | 76 | 2 | -16 | 73 | 13 | 5 | 91 | 2 | 0.961 | 0.171 | 0.066 | 1.198 | 17 | 100 | 70.03 | 79.58 | 64.32 | 73.01 | 74.83 | 68.19 |
Justin King | 22 | 200 | 13 | 12 | 186 | 62 | 8 | 256 | 2 | 0.93 | 0.31 | 0.04 | 1.28 | 14 | 147 | 70.59 | 85.67 | 63.83 | 76.6 | 66.08 | 61.79 |
Luke Hickton | 20 | 222 | 9 | -4 | 222 | 62 | 10 | 294 | 2 | 1 | 0.279 | 0.045 | 1.324 | 14 | 130 | 70.12 | 83.4 | 63.37 | 68.72 | 72.73 | 63.45 |
Mike Dalton | 5 | 49 | 1 | -15 | 32 | 8 | 0 | 40 | 0 | 0.653 | 0.163 | 0 | 0.816 | 17 | 106 | 64.3 | 71.61 | 63.15 | 68.95 | 76.09 | 67.54 |
Keith Crilly | 21 | 194 | 11 | 4 | 157 | 28 | 5 | 190 | 2 | 0.809 | 0.144 | 0.026 | 0.979 | 13 | 110 | 68.81 | 84.42 | 62.99 | 72.55 | 67.92 | 62.07 |
Lars Nilsson | 20 | 211 | 8 | -11 | 211 | 45 | 10 | 266 | 3 | 1 | 0.213 | 0.047 | 1.26 | 14 | 138 | 70.15 | 87.81 | 62.84 | 73.07 | 71.51 | 64.41 |
Christy Gough | 17 | 174 | 6 | -40 | 163 | 50 | 6 | 219 | 3 | 0.937 | 0.287 | 0.034 | 1.258 | 15 | 156 | 68.11 | 81.75 | 62.68 | 70.87 | 75.49 | 67.51 |
Ash Smith | 16 | 157 | 4 | -37 | 120 | 28 | 11 | 159 | 5 | 0.764 | 0.178 | 0.07 | 1.012 | 13 | 116 | 66.9 | 88.53 | 62.37 | 72.7 | 72.44 | 65.59 |
Jason Smallwood | 29 | 265 | 21 | 45 | 268 | 71 | 11 | 350 | 1 | 1.011 | 0.268 | 0.042 | 1.321 | 14 | 128 | 70.14 | 89 | 62.3 | 69.25 | 66.01 | 61.28 |
Mark Venables | 5 | 48 | 2 | -6 | 39 | 15 | 2 | 56 | 1 | 0.813 | 0.313 | 0.042 | 1.168 | 14 | 106 | 72.71 | 80.38 | 62.24 | 66.59 | 73.66 | 64.23 |
David Shearer | 7 | 78 | 2 | -12 | 61 | 22 | 1 | 84 | 1 | 0.782 | 0.282 | 0.013 | 1.077 | 17 | 101 | 65.34 | 68.63 | 61.9 | 63.56 | 72.07 | 65.86 |
Nathan Roberts | 20 | 183 | 13 | 17 | 206 | 38 | 5 | 249 | 2 | 1.126 | 0.208 | 0.027 | 1.361 | 15 | 120 | 70.43 | 87.56 | 61.83 | 74.78 | 64.67 | 59.89 |
Joe Carson | 23 | 223 | 10 | -17 | 211 | 56 | 7 | 274 | 1 | 0.946 | 0.251 | 0.031 | 1.228 | 14 | 149 | 65.79 | 77.04 | 61.74 | 69.5 | 70.89 | 63.71 |
Graeme McCulloch | 6 | 65 | 0 | -19 | 45 | 10 | 1 | 56 | 1 | 0.692 | 0.154 | 0.015 | 0.861 | 15 | 90 | 61.46 | 72.06 | 61.53 | 63.89 | 76.47 | 67.89 |
Alfie Bell | 4 | 46 | 1 | -4 | 34 | 8 | 3 | 45 | 2 | 0.739 | 0.174 | 0.065 | 0.978 | 15 | 152 | 63.02 | 69.76 | 61.31 | 67.3 | 76.52 | 64.66 |
Mike Wallis | 26 | 244 | 13 | 6 | 199 | 47 | 12 | 258 | 2 | 0.816 | 0.193 | 0.049 | 1.058 | 14 | 127 | 67.52 | 86.94 | 61.28 | 70.93 | 68.13 | 61.15 |
Jonathan Winfindale | 15 | 160 | 4 | -30 | 163 | 28 | 3 | 194 | 1 | 1.019 | 0.175 | 0.019 | 1.213 | 17 | 116 | 67.15 | 76.7 | 61.24 | 68 | 71.84 | 63.81 |
Tom Procter | 20 | 195 | 12 | 9 | 197 | 39 | 11 | 247 | 3 | 1.01 | 0.2 | 0.056 | 1.266 | 14 | 128 | 65.55 | 76.17 | 61.09 | 67.96 | 65.6 | 60.33 |
Lewis Longthorn | 6 | 62 | 1 | -18 | 68 | 11 | 1 | 80 | 1 | 1.097 | 0.177 | 0.016 | 1.29 | 17 | 89 | 68.48 | 80.67 | 61.07 | 64.12 | 72.39 | 64.87 |
John Titcombe | 8 | 80 | 2 | -20 | 66 | 18 | 3 | 87 | 1 | 0.825 | 0.225 | 0.038 | 1.088 | 16 | 134 | 70.26 | 76.18 | 61.02 | 64.72 | 73.55 | 63.91 |
William Campbell | 1 | 9 | 0 | -5 | 6 | 2 | 0 | 8 | 0 | 0.667 | 0.222 | 0 | 0.889 | 19 | 61 | 60.85 | 60.85 | 61.02 | 61.02 | 70.96 | 66.52 |
Paul Higgins | 42 | 376 | 33 | 80 | 320 | 77 | 20 | 417 | 4 | 0.851 | 0.205 | 0.053 | 1.109 | 13 | 154 | 66.81 | 93.71 | 60.89 | 76.56 | 64.25 | 59.17 |
Dylan Thomson | 17 | 153 | 11 | 35 | 110 | 29 | 10 | 149 | 2 | 0.719 | 0.19 | 0.065 | 0.974 | 15 | 128 | 69.3 | 80.04 | 60.59 | 70.84 | 64.44 | 58.62 |
Aaron Kennaugh | 13 | 115 | 5 | -23 | 113 | 27 | 4 | 144 | 1 | 0.983 | 0.235 | 0.035 | 1.253 | 13 | 120 | 67.87 | 80.56 | 60.31 | 65.35 | 64.54 | 60.3 |
David McCracken | 10 | 98 | 2 | -24 | 64 | 27 | 3 | 94 | 3 | 0.653 | 0.276 | 0.031 | 0.96 | 16 | 119 | 62.53 | 73.88 | 59.96 | 64.83 | 70.54 | 63.24 |
Ricky Hitchmough | 13 | 139 | 1 | -41 | 107 | 20 | 4 | 131 | 1 | 0.77 | 0.144 | 0.029 | 0.943 | 16 | 115 | 64.63 | 74.18 | 59.5 | 66.11 | 72.24 | 65.59 |
Stephen Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Schoolderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Bosanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anil Barot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Grade 2024
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Pick | 26 | 243 | 13 | 15 | 244 | 69 | 18 | 331 | 2 | 1.004 | 0.284 | 0.074 | 1.362 | 15 | 130 | 73.48 | 94.75 | 63.94 | 76.42 | 68.05 | 61.54 |
Paul Blackbourn | 7 | 71 | 4 | 5 | 63 | 20 | 10 | 93 | 3 | 0.887 | 0.282 | 0.141 | 1.31 | 15 | 120 | 70.8 | 78.57 | 63.21 | 66.49 | 67.61 | 61.12 |
John Magill | 2 | 17 | 1 | 5 | 19 | 3 | 0 | 22 | 0 | 1.118 | 0.176 | 0 | 1.294 | 16 | 110 | 65.08 | 66.06 | 62.42 | 65.92 | 70.37 | 64.4 |
