GDL Online Tour Dart Tournament - Full stats
Author: AI Dan
Diamond Grade 2025
| Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hopkins | 32 | 284 | 27 | 70 | 341 | 122 | 25 | 488 | 3 | 1.201 | 0.43 | 0.088 | 1.719 | 12 | 120 | 78.48 | 93.33 | 71.18 | 82.97 | 76.07 | 68.29 |
| Alexey Bushuy | 32 | 306 | 25 | 72 | 299 | 148 | 50 | 497 | 4 | 0.977 | 0.484 | 0.163 | 1.624 | 11 | 156 | 97.27 | 114.56 | 85.82 | 97.22 | 84.98 | 79.79 |
| Stephen Burton | 28 | 273 | 24 | 99 | 308 | 124 | 23 | 455 | 3 | 1.128 | 0.454 | 0.084 | 1.666 | 12 | 150 | 93.85 | 111.5 | 85.92 | 93.16 | 84.35 | 80.09 |
| Nick Brandon | 24 | 236 | 12 | 0 | 261 | 83 | 21 | 365 | 3 | 1.106 | 0.352 | 0.089 | 1.547 | 12 | 140 | 84.36 | 95.96 | 78.91 | 88.55 | 82.66 | 78.36 |
| Thomas Bent | 23 | 209 | 12 | -9 | 215 | 74 | 17 | 306 | 3 | 1.029 | 0.354 | 0.081 | 1.464 | 13 | 132 | 79.53 | 96.3 | 74.05 | 87.64 | 86.08 | 76.11 |
| Gene Hill | 20 | 177 | 10 | 9 | 197 | 91 | 22 | 310 | 4 | 1.113 | 0.514 | 0.124 | 1.751 | 12 | 160 | 83.83 | 98.14 | 78.02 | 88.16 | 84.36 | 78.31 |
| Scott Winder | 15 | 147 | 9 | 3 | 152 | 51 | 19 | 222 | 4 | 1.034 | 0.347 | 0.129 | 1.51 | 10 | 148 | 90.16 | 101.96 | 83.21 | 88.31 | 89.14 | 82.17 |
| David Wright | 19 | 195 | 9 | -7 | 188 | 80 | 13 | 281 | 4 | 0.964 | 0.41 | 0.067 | 1.441 | 12 | 126 | 83.23 | 96.44 | 77.26 | 85.57 | 86.27 | 79.03 |
| Lee Constable | 16 | 160 | 7 | -16 | 125 | 45 | 17 | 187 | 3 | 0.781 | 0.281 | 0.106 | 1.168 | 13 | 135 | 79.42 | 87.62 | 72.93 | 79.48 | 78.34 | 72.57 |
| Simon Cuthbert | 7 | 63 | 6 | 13 | 69 | 21 | 8 | 98 | 2 | 1.095 | 0.333 | 0.127 | 1.555 | 13 | 143 | 79.31 | 91.54 | 71.43 | 76.61 | 77.62 | 68.14 |
| Simon Alwyn Rees | 12 | 134 | 5 | -12 | 124 | 50 | 11 | 185 | 3 | 0.925 | 0.373 | 0.082 | 1.38 | 10 | 120 | 88.37 | 93.96 | 78.74 | 85.19 | 87.01 | 78.57 |
| Gerry Peters | 15 | 157 | 5 | -25 | 151 | 38 | 7 | 196 | 2 | 0.962 | 0.242 | 0.045 | 1.249 | 11 | 141 | 75.98 | 88.13 | 70.93 | 77.66 | 86.03 | 77.29 |
| Jack Pollard | 7 | 56 | 4 | 2 | 54 | 26 | 4 | 84 | 2 | 0.964 | 0.464 | 0.071 | 1.499 | 13 | 132 | 81.87 | 95.24 | 76.71 | 90.62 | 85.3 | 76.51 |
| Nathen Owen | 7 | 59 | 3 | -1 | 70 | 42 | 1 | 113 | 1 | 1.186 | 0.712 | 0.017 | 1.915 | 13 | 116 | 90.01 | 102.52 | 83.67 | 92.31 | 94.5 | 83.64 |
| Kevin Lane | 4 | 40 | 2 | 0 | 60 | 22 | 9 | 91 | 5 | 1.5 | 0.55 | 0.225 | 2.275 | 13 | 110 | 92.46 | 98.37 | 83.39 | 91.62 | 93.78 | 81.18 |
| Karl Andrews | 8 | 69 | 2 | -21 | 59 | 28 | 3 | 90 | 2 | 0.855 | 0.406 | 0.043 | 1.304 | 13 | 105 | 78.9 | 92.87 | 73.04 | 86.75 | 85.85 | 76.22 |
| Stuart Scarsbrook | 2 | 18 | 1 | 4 | 20 | 6 | 2 | 28 | 1 | 1.111 | 0.333 | 0.111 | 1.555 | 17 | 110 | 78.66 | 82.19 | 68.71 | 69.83 | 72.54 | 65.33 |
| Sean Stonelake | 3 | 25 | 1 | 1 | 35 | 7 | 1 | 43 | 1 | 1.4 | 0.28 | 0.04 | 1.72 | 17 | 81 | 72.21 | 78.46 | 65.44 | 71.64 | 70.99 | 64.85 |
| Daniel Forrest | 2 | 18 | 1 | -4 | 21 | 3 | 1 | 25 | 1 | 1.167 | 0.167 | 0.056 | 1.39 | 16 | 60 | 76.98 | 84.3 | 69.9 | 73.17 | 75.3 | 73.5 |
| Dave Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pep Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raitis Ritums | 2 | 15 | 0 | -9 | 8 | 3 | 3 | 14 | 3 | 0.533 | 0.2 | 0.2 | 0.933 | 18 | 133 | 73.82 | 84.63 | 70.27 | 77.65 | 83.49 | 78.9 |
| Simon Key | 3 | 24 | 0 | -12 | 19 | 9 | 5 | 33 | 4 | 0.792 | 0.375 | 0.208 | 1.375 | 16 | 88 | 79.64 | 92.67 | 73.03 | 77.46 | 82.17 | 80.54 |
| Karl McDonald | 5 | 47 | 0 | -15 | 46 | 16 | 2 | 64 | 1 | 0.979 | 0.34 | 0.043 | 1.362 | 14 | 81 | 72.89 | 92.75 | 69.86 | 77.96 | 83.96 | 73.05 |
Platinum Grade 2025
| Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cowley | 35 | 335 | 24 | 41 | 312 | 99 | 17 | 428 | 3 | 0.931 | 0.296 | 0.051 | 1.278 | 13 | 156 | 77.83 | 98.38 | 69.81 | 84.12 | 74.53 | 68.69 |
| Andrew Mundy | 30 | 266 | 23 | 50 | 223 | 74 | 20 | 317 | 2 | 0.838 | 0.278 | 0.075 | 1.191 | 13 | 112 | 73.16 | 82.6 | 65.65 | 76.57 | 66.56 | 61.94 |
| Joe Carson | 33 | 298 | 20 | 26 | 320 | 93 | 11 | 424 | 3 | 1.074 | 0.312 | 0.037 | 1.423 | 13 | 147 | 70.77 | 88.95 | 65.45 | 73.52 | 72.8 | 65.92 |
| Lars Nilsson | 30 | 310 | 18 | 10 | 261 | 72 | 8 | 341 | 2 | 0.842 | 0.232 | 0.026 | 1.1 | 13 | 153 | 72.64 | 82.43 | 65.84 | 77.58 | 73.24 | 66.34 |
| Christopher Elliott | 25 | 263 | 14 | 19 | 185 | 56 | 14 | 255 | 2 | 0.703 | 0.213 | 0.053 | 0.969 | 15 | 123 | 72.29 | 83.82 | 65.87 | 77.86 | 72.72 | 66.21 |
| David Cook | 27 | 298 | 14 | 10 | 189 | 56 | 17 | 262 | 2 | 0.634 | 0.188 | 0.057 | 0.879 | 11 | 144 | 73.41 | 90.67 | 67.74 | 80.65 | 73.7 | 66.96 |
| Steve Deverson | 22 | 203 | 13 | 19 | 209 | 55 | 8 | 272 | 2 | 1.03 | 0.271 | 0.039 | 1.34 | 13 | 152 | 69.01 | 82.94 | 62.21 | 72.14 | 67.52 | 60.16 |
| Aaron Wheeler | 27 | 254 | 13 | -6 | 231 | 80 | 26 | 337 | 4 | 0.909 | 0.315 | 0.102 | 1.326 | 12 | 158 | 76.52 | 93.58 | 68.73 | 80.66 | 74 | 68.79 |
| Jamie Pick | 22 | 192 | 12 | 2 | 198 | 69 | 10 | 277 | 2 | 1.031 | 0.359 | 0.052 | 1.442 | 14 | 120 | 73.38 | 86.3 | 66.82 | 76.07 | 71.05 | 65.62 |
| David Simmons | 25 | 228 | 12 | -8 | 177 | 47 | 16 | 240 | 3 | 0.776 | 0.206 | 0.07 | 1.052 | 13 | 158 | 68.12 | 79.8 | 61.84 | 70.46 | 66.89 | 61.8 |
| Mike Dalton | 20 | 236 | 11 | 28 | 131 | 31 | 19 | 181 | 3 | 0.555 | 0.131 | 0.081 | 0.767 | 12 | 126 | 76.24 | 90.76 | 67.87 | 76.89 | 69.84 | 66.23 |
| Daniel Brown | 20 | 198 | 11 | 16 | 186 | 57 | 5 | 248 | 2 | 0.939 | 0.288 | 0.025 | 1.252 | 13 | 116 | 73.93 | 92.08 | 65.97 | 78.5 | 69.16 | 64.55 |
| Andrew Skeggs | 20 | 195 | 11 | 7 | 170 | 34 | 4 | 208 | 1 | 0.872 | 0.174 | 0.021 | 1.067 | 16 | 156 | 67.31 | 79.7 | 60.01 | 65.35 | 65.12 | 59.35 |
| Dan Enright | 23 | 227 | 11 | 5 | 213 | 55 | 6 | 274 | 1 | 0.938 | 0.242 | 0.026 | 1.206 | 15 | 152 | 66.41 | 76.33 | 62.33 | 69.06 | 68.32 | 62.64 |
| James Mundy | 23 | 210 | 11 | 0 | 162 | 62 | 8 | 232 | 2 | 0.771 | 0.295 | 0.038 | 1.104 | 14 | 160 | 70.4 | 91.95 | 63.13 | 69.91 | 70.6 | 63.87 |
| David Smith | 21 | 218 | 10 | -22 | 174 | 38 | 6 | 218 | 1 | 0.798 | 0.174 | 0.028 | 1 | 15 | 127 | 68.8 | 81.17 | 62.08 | 68.57 | 69.69 | 62.87 |
| Tom Moon | 11 | 103 | 9 | 25 | 82 | 34 | 6 | 122 | 2 | 0.796 | 0.33 | 0.058 | 1.184 | 13 | 120 | 72.14 | 85.73 | 66.41 | 73.92 | 71.08 | 63.59 |
| Neil Foster | 13 | 115 | 9 | 21 | 126 | 38 | 9 | 173 | 2 | 1.096 | 0.33 | 0.078 | 1.504 | 15 | 147 | 74 | 84.93 | 68.09 | 74.47 | 72.88 | 66.91 |
| Stewart Brown | 19 | 195 | 9 | -9 | 160 | 37 | 5 | 202 | 1 | 0.821 | 0.19 | 0.026 | 1.037 | 16 | 152 | 70.22 | 78.03 | 64.02 | 72.58 | 71.5 | 65.1 |
| Evaldas Tamosynas | 19 | 182 | 9 | -12 | 109 | 26 | 7 | 142 | 1 | 0.599 | 0.143 | 0.038 | 0.78 | 15 | 127 | 72.65 | 86.52 | 66.85 | 78.43 | 73.63 | 68.03 |
| Paul Gardner | 12 | 93 | 8 | 15 | 85 | 40 | 5 | 130 | 1 | 0.914 | 0.43 | 0.054 | 1.398 | 15 | 140 | 73.57 | 89.52 | 68.14 | 74.19 | 69.42 | 66.09 |
| Julian Potts | 21 | 221 | 8 | -1 | 216 | 59 | 7 | 282 | 1 | 0.977 | 0.267 | 0.032 | 1.276 | 12 | 160 | 76.42 | 90.85 | 70.37 | 81.91 | 76.47 | 69.51 |
| Dylan Thomson | 11 | 112 | 7 | 12 | 74 | 30 | 10 | 114 | 2 | 0.661 | 0.268 | 0.089 | 1.018 | 14 | 167 | 76.14 | 82.67 | 69.6 | 73.48 | 71.88 | 67.94 |
| Aaron Pethick | 15 | 135 | 7 | 3 | 128 | 44 | 9 | 181 | 3 | 0.948 | 0.326 | 0.067 | 1.341 | 14 | 130 | 71.72 | 77.77 | 68.21 | 77.21 | 73.57 | 67.85 |
| Nathan Roberts | 11 | 111 | 6 | 13 | 68 | 25 | 5 | 98 | 2 | 0.613 | 0.225 | 0.045 | 0.883 | 12 | 102 | 70.19 | 84.38 | 64.33 | 76.52 | 68.13 | 61.47 |
| Shaun Little | 10 | 102 | 6 | 12 | 86 | 32 | 12 | 130 | 3 | 0.843 | 0.314 | 0.118 | 1.275 | 11 | 114 | 74.71 | 93.33 | 67.24 | 74.18 | 75.21 | 66.36 |
| Ben Charlton | 12 | 107 | 6 | 1 | 103 | 36 | 4 | 143 | 1 | 0.963 | 0.336 | 0.037 | 1.336 | 15 | 157 | 67.15 | 84.96 | 63.24 | 73.23 | 68.22 | 63.26 |
| Mark Venables | 18 | 174 | 6 | -20 | 140 | 44 | 6 | 190 | 2 | 0.805 | 0.253 | 0.034 | 1.092 | 13 | 115 | 69.62 | 84.17 | 63.51 | 73.35 | 71.49 | 63.72 |
| Lo Wolswijk | 18 | 159 | 6 | -27 | 122 | 43 | 13 | 178 | 1 | 0.767 | 0.27 | 0.082 | 1.119 | 13 | 121 | 68.6 | 88.5 | 62.42 | 71.07 | 70.89 | 64.75 |
| Paul McCarthy | 10 | 123 | 5 | 7 | 82 | 24 | 3 | 109 | 2 | 0.667 | 0.195 | 0.024 | 0.886 | 15 | 128 | 69.19 | 84.73 | 65.52 | 73.33 | 71.59 | 65.98 |
| Daniel Lyons | 12 | 111 | 5 | 5 | 125 | 45 | 9 | 179 | 3 | 1.126 | 0.405 | 0.081 | 1.612 | 14 | 114 | 74.75 | 93.87 | 68.37 | 76.9 | 73.53 | 65.69 |
| Jonathan Winfindale | 14 | 129 | 5 | -1 | 107 | 38 | 8 | 153 | 2 | 0.829 | 0.295 | 0.062 | 1.186 | 15 | 114 | 71.85 | 89.78 | 64.32 | 72.05 | 72.5 | 64.63 |
| Tom Procter | 13 | 117 | 5 | -9 | 139 | 26 | 6 | 171 | 2 | 1.188 | 0.222 | 0.051 | 1.461 | 11 | 114 | 71.79 | 82.03 | 65.93 | 70.13 | 75.14 | 65.98 |
| Dale Cosgrove | 7 | 63 | 4 | 9 | 53 | 16 | 2 | 71 | 1 | 0.841 | 0.254 | 0.032 | 1.127 | 15 | 95 | 68.6 | 88 | 60.66 | 63.46 | 66.26 | 60.18 |
| Dan Imber | 6 | 56 | 4 | 4 | 67 | 17 | 0 | 84 | 0 | 1.196 | 0.304 | 0 | 1.5 | 14 | 110 | 68.8 | 75.83 | 61.98 | 68.96 | 63.06 | 58.89 |
| Mark Marlow | 9 | 92 | 4 | -6 | 58 | 17 | 4 | 79 | 1 | 0.63 | 0.185 | 0.043 | 0.858 | 13 | 86 | 76.19 | 85.48 | 67.98 | 73.55 | 75.35 | 67.03 |
| Michael Fearon | 11 | 110 | 3 | -20 | 107 | 21 | 2 | 130 | 1 | 0.973 | 0.191 | 0.018 | 1.182 | 13 | 129 | 72.09 | 80.18 | 66.52 | 73.19 | 71.01 | 66.64 |
| Rob Houghton | 11 | 95 | 3 | -21 | 78 | 37 | 5 | 120 | 2 | 0.821 | 0.389 | 0.053 | 1.263 | 15 | 85 | 77.9 | 91.52 | 70.18 | 76.68 | 82.31 | 75.59 |
| Chris Wilson | 3 | 28 | 2 | 4 | 30 | 7 | 1 | 38 | 1 | 1.071 | 0.25 | 0.036 | 1.357 | 15 | 120 | 72.33 | 82.77 | 65.19 | 68.03 | 70.85 | 62.31 |
| Kaden Mitchell | 3 | 28 | 2 | 0 | 29 | 9 | 0 | 38 | 0 | 1.036 | 0.321 | 0 | 1.357 | 13 | 97 | 70.25 | 82.24 | 68.65 | 77.85 | 75.06 | 67.98 |
| Mark Webster | 4 | 57 | 2 | -3 | 17 | 4 | 1 | 22 | 1 | 0.298 | 0.07 | 0.018 | 0.386 | 16 | 84 | 70.61 | 74.47 | 66.04 | 69.73 | 75.09 | 70.47 |
| Al Saunders | 4 | 35 | 2 | -7 | 28 | 6 | 0 | 34 | 0 | 0.8 | 0.171 | 0 | 0.971 | 20 | 97 | 61.41 | 62.87 | 62.51 | 66.97 | 74.7 | 66.35 |
| Mark Wright | 2 | 16 | 1 | 4 | 19 | 2 | 3 | 24 | 2 | 1.188 | 0.125 | 0.188 | 1.501 | 17 | 100 | 64.62 | 66.33 | 68.56 | 69.61 | 70.69 | 67.83 |
| David Kevin Fryer | 2 | 17 | 1 | 3 | 19 | 6 | 2 | 27 | 2 | 1.118 | 0.353 | 0.118 | 1.589 | 14 | 54 | 68.35 | 82.57 | 68.48 | 79.34 | 76.35 | 65.74 |
| Daniel Watkins | 3 | 32 | 1 | -2 | 29 | 13 | 2 | 44 | 1 | 0.906 | 0.406 | 0.063 | 1.375 | 16 | 98 | 73.51 | 76.58 | 68.28 | 69.32 | 73.64 | 67.51 |
| Leigh Brooks | 3 | 27 | 1 | -3 | 27 | 3 | 3 | 33 | 2 | 1 | 0.111 | 0.111 | 1.222 | 14 | 81 | 68.99 | 82.67 | 66.76 | 72.67 | 72.56 | 69.75 |
| Mike Wallis | 8 | 70 | 1 | -24 | 50 | 12 | 0 | 62 | 0 | 0.714 | 0.171 | 0 | 0.885 | 17 | 160 | 64.29 | 73.89 | 59.91 | 64.8 | 73.06 | 66.14 |
| Abe Boughey | 15 | 138 | 1 | -40 | 96 | 27 | 3 | 126 | 2 | 0.696 | 0.196 | 0.022 | 0.914 | 14 | 148 | 68.63 | 79.33 | 63.87 | 68.35 | 74.03 | 68.34 |
| Vince Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Wertheim | 1 | 11 | 0 | -1 | 13 | 2 | 3 | 18 | 3 | 1.182 | 0.182 | 0.273 | 1.637 | 15 | 135 | 80.97 | 80.97 | 73.71 | 73.71 | 77.85 | 73.19 |
| John Arnold | 1 | 8 | 0 | -4 | 7 | 0 | 0 | 7 | 0 | 0.875 | 0 | 0 | 0.875 | 23 | 12 | 63.29 | 63.29 | 59.93 | 59.93 | 67.46 | 67.39 |
| Matthew Zellner | 1 | 6 | 0 | -6 | 3 | 0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0.5 | 1000 | 0 | 53.56 | 53.56 | 48.31 | 48.31 | 76.72 | 56.36 |
| Justin Reß | 2 | 18 | 0 | -6 | 12 | 4 | 1 | 17 | 1 | 0.667 | 0.222 | 0.056 | 0.945 | 16 | 40 | 69.95 | 73.89 | 66.3 | 68.43 | 69.67 | 65.44 |
Gold Grade 2025
| Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McCulloch | 37 | 330 | 28 | 78 | 281 | 81 | 14 | 376 | 2 | 0.852 | 0.245 | 0.042 | 1.139 | 15 | 146 | 69.56 | 87.13 | 61.98 | 72.15 | 64.33 | 59.52 |
| Dessie McTiernan | 32 | 312 | 25 | 64 | 223 | 50 | 5 | 278 | 1 | 0.715 | 0.16 | 0.016 | 0.891 | 15 | 120 | 66.32 | 78.52 | 59.73 | 70.4 | 63.09 | 57.44 |
| Shane Nolan | 31 | 256 | 19 | 30 | 222 | 45 | 5 | 272 | 1 | 0.867 | 0.176 | 0.02 | 1.063 | 17 | 161 | 63.78 | 82.07 | 56.87 | 65.42 | 61.8 | 55.69 |
| Alan Brown | 32 | 276 | 19 | 24 | 233 | 61 | 6 | 300 | 1 | 0.844 | 0.221 | 0.022 | 1.087 | 15 | 156 | 66.03 | 88.24 | 59.91 | 70.29 | 65.79 | 59.29 |
| James Rudd | 29 | 263 | 18 | 23 | 173 | 48 | 8 | 229 | 2 | 0.658 | 0.183 | 0.03 | 0.871 | 17 | 120 | 62.09 | 75.5 | 57.25 | 63.24 | 62.64 | 56.5 |
| John Curtis | 31 | 325 | 18 | 21 | 259 | 49 | 4 | 312 | 1 | 0.797 | 0.151 | 0.012 | 0.96 | 16 | 120 | 66.72 | 78.79 | 61.53 | 71.47 | 66.81 | 60.71 |
| Jamie Taylor | 24 | 266 | 17 | 46 | 200 | 61 | 7 | 268 | 2 | 0.752 | 0.229 | 0.026 | 1.007 | 14 | 115 | 70.8 | 87.7 | 62.61 | 70.59 | 64.74 | 59.67 |
| Mike Doveton | 27 | 217 | 16 | 13 | 185 | 31 | 3 | 219 | 2 | 0.853 | 0.143 | 0.014 | 1.01 | 15 | 100 | 62.2 | 73.91 | 56.51 | 63.67 | 63.87 | 57.55 |
| James Tittensor | 23 | 222 | 15 | 18 | 173 | 57 | 11 | 241 | 4 | 0.779 | 0.257 | 0.05 | 1.086 | 15 | 124 | 66.31 | 74.22 | 59.92 | 68.4 | 67.56 | 60.55 |
| Stuart Butler | 20 | 175 | 14 | 27 | 172 | 51 | 6 | 229 | 2 | 0.983 | 0.291 | 0.034 | 1.308 | 15 | 156 | 69.67 | 80.42 | 62.4 | 70.22 | 65.22 | 60.78 |
| Seth Anderson | 21 | 150 | 14 | 26 | 92 | 30 | 5 | 127 | 1 | 0.613 | 0.2 | 0.033 | 0.846 | 16 | 106 | 62.26 | 83.8 | 56.04 | 65.88 | 57.59 | 52.67 |
| Lewis Carter | 25 | 221 | 14 | -3 | 195 | 31 | 2 | 228 | 1 | 0.882 | 0.14 | 0.009 | 1.031 | 17 | 120 | 64.26 | 77 | 57.94 | 65.72 | 63.55 | 57.9 |
| Jordan Osborne | 24 | 223 | 13 | 3 | 145 | 35 | 6 | 186 | 2 | 0.65 | 0.157 | 0.027 | 0.834 | 15 | 104 | 64.42 | 81.33 | 57.79 | 69.31 | 62.87 | 58.45 |
| Gaz Magill | 18 | 174 | 12 | 22 | 151 | 40 | 7 | 198 | 2 | 0.868 | 0.23 | 0.04 | 1.138 | 14 | 155 | 68.63 | 78.44 | 63.27 | 72.2 | 65.77 | 60.49 |
| Kyle Roberts | 24 | 227 | 12 | 11 | 151 | 49 | 5 | 205 | 1 | 0.665 | 0.216 | 0.022 | 0.903 | 14 | 125 | 65.49 | 76.7 | 59.49 | 68.43 | 67.78 | 58.59 |
| Matt Fallows | 25 | 203 | 12 | -3 | 131 | 22 | 10 | 163 | 3 | 0.645 | 0.108 | 0.049 | 0.802 | 15 | 92 | 62.94 | 86.05 | 56.39 | 64.57 | 62.45 | 57.03 |
| Alexander Mundy | 17 | 160 | 11 | 8 | 114 | 26 | 4 | 144 | 2 | 0.713 | 0.163 | 0.025 | 0.901 | 15 | 120 | 63.33 | 79.18 | 58.07 | 66.91 | 66.76 | 58.13 |
| Brian Franks | 26 | 226 | 11 | 0 | 199 | 69 | 19 | 287 | 2 | 0.881 | 0.305 | 0.084 | 1.27 | 13 | 106 | 67.49 | 80.71 | 60.74 | 68.63 | 66.52 | 59.73 |
| Joe Crowley | 24 | 200 | 11 | -6 | 172 | 38 | 1 | 211 | 1 | 0.86 | 0.19 | 0.005 | 1.055 | 13 | 101 | 63.37 | 77 | 57.68 | 65.35 | 62.4 | 55.87 |
| Dave Wood | 23 | 238 | 10 | 0 | 81 | 4 | 0 | 85 | 0 | 0.34 | 0.017 | 0 | 0.357 | 16 | 125 | 63.13 | 74.1 | 59.04 | 66.61 | 66.93 | 60.84 |
| Martin Strachan | 20 | 199 | 10 | -1 | 123 | 29 | 6 | 158 | 2 | 0.618 | 0.146 | 0.03 | 0.794 | 15 | 112 | 66.2 | 77.79 | 58.51 | 65.39 | 63.81 | 58.68 |
| Darren Stedman | 20 | 190 | 10 | -6 | 152 | 28 | 5 | 185 | 1 | 0.8 | 0.147 | 0.026 | 0.973 | 17 | 128 | 65.13 | 74.15 | 58.43 | 67.1 | 64.05 | 58.11 |
| David McCracken | 21 | 208 | 10 | -10 | 155 | 49 | 6 | 210 | 2 | 0.745 | 0.236 | 0.029 | 1.01 | 15 | 136 | 67.29 | 80.41 | 59.9 | 68.39 | 66.3 | 59.45 |
| Chris Rooks | 23 | 214 | 10 | -10 | 150 | 42 | 2 | 194 | 1 | 0.701 | 0.196 | 0.009 | 0.906 | 17 | 111 | 62.76 | 74.24 | 56.77 | 64.3 | 64.7 | 57.92 |
| Eric Patrick | 23 | 180 | 10 | -12 | 55 | 1 | 0 | 56 | 0 | 0.306 | 0.006 | 0 | 0.312 | 15 | 136 | 57.41 | 67.28 | 54.06 | 63.87 | 59.82 | 54.16 |
| Mark Nicholls | 24 | 229 | 10 | -27 | 158 | 40 | 4 | 202 | 1 | 0.69 | 0.175 | 0.017 | 0.882 | 17 | 120 | 60.92 | 70.85 | 57.05 | 68.68 | 66.61 | 58.78 |
| Gary Shaw | 14 | 144 | 9 | 22 | 78 | 19 | 2 | 99 | 1 | 0.542 | 0.132 | 0.014 | 0.688 | 16 | 120 | 61.25 | 67.96 | 54.74 | 61.21 | 60.55 | 53.83 |
| Nathan Buckley | 16 | 167 | 9 | 11 | 111 | 31 | 3 | 145 | 2 | 0.665 | 0.186 | 0.018 | 0.869 | 15 | 140 | 65.8 | 73.64 | 60.91 | 69.4 | 66.69 | 61.71 |
| Liam Tait | 20 | 202 | 9 | -4 | 125 | 29 | 10 | 164 | 2 | 0.619 | 0.144 | 0.05 | 0.813 | 13 | 100 | 62.77 | 79.04 | 56.71 | 66.67 | 64.63 | 58.13 |
| Ricki Holden | 11 | 100 | 8 | 10 | 80 | 19 | 5 | 104 | 2 | 0.8 | 0.19 | 0.05 | 1.04 | 18 | 150 | 64.14 | 74.23 | 56.79 | 64.9 | 64.51 | 57.62 |
| Trevor Rose | 20 | 191 | 8 | 1 | 126 | 27 | 4 | 157 | 2 | 0.66 | 0.141 | 0.021 | 0.822 | 16 | 120 | 64.57 | 80.06 | 58.14 | 64.18 | 64 | 58.59 |
| Richard Cameron | 20 | 197 | 8 | -9 | 136 | 41 | 5 | 182 | 2 | 0.69 | 0.208 | 0.025 | 0.923 | 17 | 136 | 61.14 | 70.88 | 57.63 | 64.83 | 66.92 | 59.87 |
| Scott Simmons | 18 | 167 | 8 | -11 | 145 | 33 | 0 | 178 | 0 | 0.868 | 0.198 | 0 | 1.066 | 16 | 150 | 66.79 | 72.67 | 58.51 | 66.42 | 65.19 | 58.55 |
| Peter Brown | 11 | 99 | 7 | 9 | 116 | 19 | 3 | 138 | 2 | 1.172 | 0.192 | 0.03 | 1.394 | 16 | 90 | 68.2 | 76.7 | 61.07 | 65.69 | 64.54 | 59.71 |
| Greg Lyndon | 15 | 144 | 7 | 2 | 109 | 19 | 3 | 131 | 2 | 0.757 | 0.132 | 0.021 | 0.91 | 15 | 120 | 69.81 | 80.29 | 61.39 | 67.41 | 69.1 | 61.17 |
| Rob May | 17 | 166 | 7 | -4 | 109 | 24 | 3 | 136 | 2 | 0.657 | 0.145 | 0.018 | 0.82 | 15 | 136 | 61.77 | 84.96 | 56.56 | 70.71 | 64.56 | 57.54 |
| Charlie Bicknell | 14 | 128 | 7 | -4 | 56 | 23 | 4 | 83 | 2 | 0.438 | 0.18 | 0.031 | 0.649 | 14 | 100 | 63.4 | 78.48 | 56.91 | 70.77 | 57.43 | 55.02 |
| Vincent Borgmans | 11 | 113 | 6 | -1 | 61 | 21 | 5 | 87 | 1 | 0.54 | 0.186 | 0.044 | 0.77 | 16 | 91 | 68.53 | 79 | 61.31 | 67.21 | 64.27 | 60.36 |
