The Target Darts GDL League Hub: Divisions 5-16
BEST OF 12
Week 1 : 24th – 30th June
Week 2 : 1st – 7th July
Week 3 : 8th – 14th July
Week 4 : 15th – 21st July
Week 5 : 22nd – 28th July*
*beyond this date, extensions will not be granted.
(Weeks run from Monday to Sunday)
BEST OF 12
Week 1 : 5th – 11th August
Week 2 : 12th – 18th August
Week 3 : 19th – 25th August
Week 4 : 26th August – 1st September
Week 5 : 2nd – 8th September*
*beyond this date, extensions will not be granted.
(Weeks run from Monday to Sunday)Â
BEST OF 13
Last 32 (if needed) : 29th July – 4th August
Last 16 : 5th – 11th August
Quarter Finals : 12th – 18th August
Semi-Finals : 19th – 25th August
Final : 26th August – 1st September*
Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible.
We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.
In each League phase, you must play at least:
1 game by the end of week 2.
2 games by the end of week 3.
3 games by the end of week 4.
All games by the end of week 5.
Extensions may be granted if you can provide evidence, via a support ticket, that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.
If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.
Equaliser Tables
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Deverson | 5 | 3 | 1 | 1 | 30 | 22 | 8 | 10 |
2 | Jake Duffy | 4 | 3 | 0 | 1 | 24 | 19 | 5 | 9 |
3 | Aaron Pethick | 5 | 2 | 2 | 1 | 30 | 25 | 5 | 8 |
4 | Justin King | 5 | 1 | 2 | 2 | 25 | 31 | -6 | 5 |
5 | Jonathan Winfindale | 4 | 1 | 1 | 2 | 19 | 24 | -5 | 4 |
6 | Petru Floroiu | 5 | 1 | 0 | 4 | 25 | 32 | -7 | 3 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andre Wertheim | 4 | 4 | 0 | 0 | 28 | 7 | 21 | 12 |
2 | Christy Gough | 5 | 4 | 0 | 1 | 31 | 22 | 9 | 12 |
3 | Rob May | 4 | 1 | 1 | 2 | 22 | 24 | -2 | 4 |
4 | Paul Mittoo | 4 | 1 | 1 | 2 | 20 | 22 | -2 | 4 |
5 | Ryan Mitchell | 4 | 1 | 0 | 3 | 15 | 24 | -9 | 3 |
6 | Gareth Walters | 5 | 1 | 0 | 4 | 15 | 32 | -17 | 3 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Smallwood | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 9 |
2 | Andy Dunn | 2 | 1 | 0 | 1 | 12 | 11 | 1 | 3 |
3 | William Campbell | 3 | 1 | 0 | 2 | 16 | 19 | -3 | 3 |
4 | Adam Pope | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Zellner | 4 | 3 | 1 | 0 | 27 | 15 | 12 | 10 |
2 | Richard Davies | 4 | 2 | 2 | 0 | 26 | 16 | 10 | 8 |
3 | Richard Cameron | 4 | 2 | 0 | 2 | 23 | 19 | 4 | 6 |
4 | Luke Coventry | 4 | 1 | 1 | 2 | 17 | 25 | -8 | 4 |
5 | Bradley Pitts | 4 | 0 | 0 | 4 | 10 | 28 | -18 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Evaldas Tamosynas | 5 | 5 | 0 | 0 | 35 | 19 | 16 | 15 |
2 | Paul Higgins | 4 | 2 | 0 | 2 | 23 | 22 | 1 | 6 |
3 | Rom Russell | 5 | 2 | 0 | 3 | 24 | 27 | -3 | 6 |
4 | Vincent Borgmans | 5 | 2 | 0 | 3 | 24 | 29 | -5 | 6 |
5 | Lewis Boyd | 4 | 1 | 1 | 2 | 22 | 24 | -2 | 4 |
6 | Peter Brown | 5 | 1 | 1 | 3 | 25 | 32 | -7 | 4 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Lyndon | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 4 |
2 | Ben Curtis | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
3 | Kurt Bevan | 2 | 1 | 0 | 1 | 10 | 12 | -2 | 3 |
4 | Sjors Kathmann | 3 | 0 | 1 | 2 | 15 | 20 | -5 | 1 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Thomson | 4 | 3 | 1 | 0 | 27 | 16 | 11 | 10 |
2 | Daniele Di Tofano | 3 | 2 | 0 | 1 | 19 | 16 | 3 | 6 |
3 | John Magill | 3 | 1 | 2 | 0 | 19 | 15 | 4 | 5 |
4 | Nathan Buckley | 4 | 1 | 1 | 2 | 22 | 25 | -3 | 4 |
5 | Andrew Mundy | 5 | 1 | 1 | 3 | 23 | 28 | -5 | 4 |
6 | Daniel Boyle | 3 | 0 | 1 | 2 | 10 | 20 | -10 | 1 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iwan Lewis | 5 | 4 | 0 | 1 | 32 | 17 | 15 | 12 |
2 | Darren Stedman | 4 | 3 | 0 | 1 | 24 | 15 | 9 | 9 |
3 | Andrew Skeggs | 4 | 2 | 0 | 2 | 23 | 23 | 0 | 6 |
4 | Harvey Williams | 3 | 1 | 1 | 1 | 17 | 16 | 1 | 4 |
5 | Ian Windross | 5 | 1 | 1 | 3 | 19 | 31 | -12 | 4 |
6 | Paul O’Malley | 5 | 0 | 2 | 3 | 20 | 33 | -13 | 2 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Walsh | 4 | 2 | 1 | 1 | 23 | 17 | 6 | 7 |
2 | Josh Parker | 4 | 2 | 1 | 1 | 22 | 18 | 4 | 7 |
3 | Sean Butcher | 4 | 2 | 1 | 1 | 22 | 18 | 4 | 7 |
4 | Brian Franks | 4 | 2 | 1 | 1 | 21 | 17 | 4 | 7 |
5 | Tom Hitchings | 4 | 0 | 0 | 4 | 10 | 28 | -18 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Procter | 5 | 5 | 0 | 0 | 35 | 14 | 21 | 15 |
2 | Joe Carson | 5 | 4 | 0 | 1 | 31 | 16 | 15 | 12 |
3 | Dan Enright | 5 | 2 | 1 | 2 | 22 | 22 | 0 | 7 |
4 | Gary Hawkins | 5 | 2 | 1 | 2 | 26 | 28 | -2 | 7 |
5 | Scott Simmons | 5 | 1 | 0 | 4 | 16 | 31 | -15 | 3 |
6 | Craig Nealon | 5 | 0 | 0 | 5 | 16 | 35 | -19 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Harford | 4 | 3 | 1 | 0 | 27 | 18 | 9 | 10 |
2 | Liam Tait | 4 | 1 | 2 | 1 | 22 | 22 | 0 | 5 |
3 | Pat Murphy (England) | 3 | 1 | 1 | 1 | 15 | 16 | -1 | 4 |
4 | Joe Logan | 4 | 0 | 3 | 1 | 23 | 25 | -2 | 3 |
5 | Danny Wakley | 3 | 0 | 1 | 2 | 14 | 20 | -6 | 1 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Curtis | 4 | 2 | 2 | 0 | 26 | 14 | 12 | 8 |
2 | Kyle James | 4 | 2 | 2 | 0 | 26 | 14 | 12 | 8 |
3 | Mark Nicholls | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 |
4 | Kevin Thackwell | 4 | 0 | 3 | 1 | 18 | 25 | -7 | 3 |
5 | David Ferguson | 4 | 0 | 1 | 3 | 9 | 27 | -18 | 1 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Davy | 5 | 4 | 1 | 0 | 34 | 19 | 15 | 13 |
2 | Matt Lee | 5 | 3 | 1 | 1 | 30 | 21 | 9 | 10 |
3 | Lee Wilson | 5 | 3 | 0 | 2 | 31 | 25 | 6 | 9 |
4 | Liam Simpson | 5 | 2 | 2 | 1 | 30 | 29 | 1 | 8 |
5 | Rob Brideson | 5 | 1 | 0 | 4 | 19 | 33 | -14 | 3 |
6 | Dale Cosgrove | 5 | 0 | 0 | 5 | 18 | 35 | -17 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stewart Brown | 3 | 2 | 1 | 0 | 20 | 10 | 10 | 7 |
2 | Lewis Carter | 3 | 2 | 1 | 0 | 20 | 12 | 8 | 7 |
3 | Hagai Berkovich | 3 | 1 | 0 | 2 | 13 | 17 | -4 | 3 |
4 | 3 | 0 | 0 | 3 | 7 | 21 | -14 | 0 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kiyfa Bryant | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 6 |
2 | Dave Wood | 3 | 1 | 1 | 1 | 17 | 14 | 3 | 4 |
3 | Jamie Phillips | 3 | 1 | 1 | 1 | 17 | 17 | 0 | 4 |
4 | Donald Bain | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Morrison | 4 | 3 | 1 | 0 | 27 | 19 | 8 | 10 |
2 | Ben Thompson | 4 | 2 | 1 | 1 | 25 | 23 | 2 | 7 |
3 | Aidan Corkerry | 4 | 1 | 1 | 2 | 22 | 25 | -3 | 4 |
4 | Dennis Hand | 3 | 1 | 0 | 2 | 17 | 19 | -2 | 3 |
5 | 3 | 0 | 1 | 2 | 15 | 20 | -5 | 1 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Smith | 4 | 4 | 0 | 0 | 28 | 13 | 15 | 12 |
2 | Justin Reß | 4 | 2 | 0 | 2 | 19 | 20 | -1 | 6 |
3 | Michael Ward Snr | 4 | 1 | 1 | 2 | 21 | 24 | -3 | 4 |
4 | Ben Mocroft | 4 | 1 | 1 | 2 | 19 | 23 | -4 | 4 |
5 | Craig Marshall | 4 | 0 | 2 | 2 | 19 | 26 | -7 | 2 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Lewis | 3 | 2 | 1 | 0 | 20 | 11 | 9 | 7 |
2 | Keith Murray | 3 | 2 | 1 | 0 | 20 | 14 | 6 | 7 |
3 | Charlie Reeves | 3 | 1 | 0 | 2 | 14 | 18 | -4 | 3 |
4 | David-John McGeoch | 3 | 0 | 0 | 3 | 10 | 21 | -11 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil McGrath | 4 | 3 | 1 | 0 | 27 | 11 | 16 | 10 |
2 | Daniel Taylor | 4 | 2 | 0 | 2 | 22 | 21 | 1 | 6 |
3 | David Bartley | 4 | 1 | 1 | 2 | 20 | 25 | -5 | 4 |
4 | David Simmons | 4 | 1 | 1 | 2 | 16 | 25 | -9 | 4 |
5 | Matthijs Pater | 4 | 0 | 3 | 1 | 22 | 25 | -3 | 3 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Smith | 3 | 2 | 1 | 0 | 20 | 13 | 7 | 7 |
2 | Michael Cox | 3 | 2 | 1 | 0 | 20 | 15 | 5 | 7 |
3 | Aaron Flynn | 3 | 0 | 1 | 2 | 14 | 20 | -6 | 1 |
4 | Michael Sellers | 3 | 0 | 1 | 2 | 14 | 20 | -6 | 1 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Hay | 3 | 3 | 0 | 0 | 21 | 7 | 14 | 9 |
2 | James Mundy | 4 | 3 | 0 | 1 | 24 | 17 | 7 | 9 |
3 | James Ivey | 4 | 1 | 1 | 2 | 16 | 21 | -5 | 4 |
4 | Dylan van Schijndel | 4 | 0 | 2 | 2 | 19 | 26 | -7 | 2 |
5 | Tom Yeomans | 3 | 0 | 1 | 2 | 11 | 20 | -9 | 1 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Steel | 5 | 5 | 0 | 0 | 35 | 13 | 22 | 15 |
2 | Craig Fowler | 5 | 3 | 0 | 2 | 26 | 27 | -1 | 9 |
3 | Peter Glavin | 4 | 2 | 1 | 1 | 24 | 19 | 5 | 7 |
4 | Adam Duffill | 5 | 1 | 1 | 3 | 23 | 32 | -9 | 4 |
5 | Declan Walling | 4 | 1 | 0 | 3 | 18 | 26 | -8 | 3 |
6 | James Reed | 5 | 0 | 2 | 3 | 24 | 33 | -9 | 2 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Robb | 3 | 3 | 0 | 0 | 21 | 12 | 9 | 9 |
2 | Chris Scouller | 4 | 2 | 1 | 1 | 25 | 17 | 8 | 7 |
3 | Niall Willis | 3 | 1 | 2 | 0 | 19 | 16 | 3 | 5 |
4 | Alan Brown | 4 | 1 | 1 | 2 | 19 | 25 | -6 | 4 |
5 | Ben Voase | 4 | 0 | 0 | 4 | 14 | 28 | -14 | 0 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 4 | |
2 | John McCluskey | 3 | 1 | 1 | 1 | 17 | 14 | 3 | 4 |
3 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | |
4 | Paul Stevenson | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gregor Leask | 4 | 3 | 1 | 0 | 27 | 19 | 8 | 10 |
2 | Jonathan Viaene | 5 | 2 | 1 | 2 | 28 | 24 | 4 | 7 |
3 | Matthew Wall | 5 | 2 | 1 | 2 | 26 | 27 | -1 | 7 |
4 | Lee Morrison | 5 | 1 | 2 | 2 | 28 | 29 | -1 | 5 |
5 | Simon Parker | 4 | 1 | 1 | 2 | 23 | 25 | -2 | 4 |
6 | Jack Ruby | 3 | 1 | 0 | 2 | 10 | 18 | -8 | 3 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Rudd | 5 | 4 | 0 | 1 | 33 | 21 | 12 | 12 |
2 | Alexander Mundy | 5 | 4 | 0 | 1 | 32 | 23 | 9 | 12 |
3 | 5 | 3 | 0 | 2 | 31 | 25 | 6 | 9 | |
4 | Eric Bromley | 4 | 1 | 1 | 2 | 21 | 25 | -4 | 4 |
5 | 5 | 0 | 2 | 3 | 21 | 33 | -12 | 2 | |
6 | David Stewart | 4 | 0 | 1 | 3 | 16 | 27 | -11 | 1 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Rose | 5 | 4 | 0 | 1 | 29 | 16 | 13 | 12 |
2 | Chris Laidlaw | 5 | 3 | 1 | 1 | 30 | 16 | 14 | 10 |
3 | Ian Cornish | 4 | 2 | 2 | 0 | 26 | 14 | 12 | 8 |
4 | Ollie Challinor | 4 | 1 | 1 | 2 | 16 | 24 | -8 | 4 |
5 | Jack Carney | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
6 | Matthew Smith (England) | 4 | 0 | 0 | 4 | 7 | 28 | -21 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lapper | 5 | 4 | 1 | 0 | 34 | 16 | 18 | 13 |
2 | Cathal Daly | 5 | 4 | 1 | 0 | 34 | 24 | 10 | 13 |
3 | John Craig | 5 | 3 | 0 | 2 | 25 | 23 | 2 | 9 |
4 | Neil Westgate | 5 | 2 | 0 | 3 | 24 | 24 | 0 | 6 |
5 | 5 | 1 | 0 | 4 | 20 | 31 | -11 | 3 | |
6 | Dave Roberts | 5 | 0 | 0 | 5 | 16 | 35 | -19 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brendan Wilson | 5 | 3 | 1 | 1 | 32 | 20 | 12 | 10 |
2 | Dave Batty | 5 | 2 | 3 | 0 | 32 | 26 | 6 | 9 |
3 | Marcel Oudejans | 5 | 3 | 0 | 2 | 27 | 29 | -2 | 9 |
4 | John Tunstall | 5 | 2 | 1 | 2 | 27 | 25 | 2 | 7 |
5 | Sam Slade | 5 | 1 | 1 | 3 | 24 | 31 | -7 | 4 |
6 | Harry Willoughby | 5 | 1 | 0 | 4 | 19 | 30 | -11 | 3 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Bibby | 3 | 2 | 1 | 0 | 20 | 13 | 7 | 7 |
2 | Simon Loy | 3 | 2 | 1 | 0 | 20 | 13 | 7 | 7 |
3 | Anthony Bailey | 3 | 1 | 0 | 2 | 13 | 15 | -2 | 3 |
4 | Dean Smith | 3 | 0 | 0 | 3 | 9 | 21 | -12 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Smart | 2 | 1 | 1 | 0 | 13 | 6 | 7 | 4 |
2 | Sam Taylor | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 4 |
3 | Lewis Quayle | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Hardwick | 4 | 3 | 0 | 1 | 26 | 14 | 12 | 9 |
2 | Joe Crowley | 4 | 2 | 0 | 2 | 22 | 22 | 0 | 6 |
3 | Liam Desai | 4 | 2 | 0 | 2 | 20 | 22 | -2 | 6 |
4 | Josh Green | 4 | 2 | 0 | 2 | 19 | 22 | -3 | 6 |
5 | Stephen Hewitt | 4 | 1 | 0 | 3 | 17 | 24 | -7 | 3 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vincent Van Dyck | 3 | 3 | 0 | 0 | 21 | 9 | 12 | 9 |
2 | Lawrence Barlow | 3 | 1 | 1 | 1 | 16 | 16 | 0 | 4 |
3 | Daniel Lax | 2 | 0 | 1 | 1 | 7 | 13 | -6 | 1 |
4 | Liam Horton | 2 | 0 | 0 | 2 | 8 | 14 | -6 | 0 |
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anthony O’Neill | 4 | 3 | 1 | 0 | 27 | 15 | 12 | 10 |
2 | Keith Price | 4 | 2 | 1 | 1 | 24 | 20 | 4 | 7 |
3 | David Warren | 4 | 2 | 0 | 2 | 21 | 18 | 3 | 6 |
4 | Euan Robertson | 4 | 1 | 1 | 2 | 16 | 24 | -8 | 4 |
5 | Gordon Drummond | 4 | 0 | 1 | 3 | 16 | 27 | -11 | 1 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 31 | 21 | 10 | 12 | |
2 | Mike Doveton | 5 | 3 | 0 | 2 | 31 | 26 | 5 | 9 |
3 | Craig Strand | 5 | 3 | 0 | 2 | 31 | 28 | 3 | 9 |
4 | Anthony Flood | 5 | 2 | 0 | 3 | 26 | 29 | -3 | 6 |
5 | Gary Brown | 5 | 2 | 0 | 3 | 25 | 31 | -6 | 6 |
6 | Abu Mahmud | 5 | 1 | 0 | 4 | 24 | 33 | -9 | 3 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Hollies | 4 | 3 | 0 | 1 | 26 | 16 | 10 | 9 |
2 | Richard Pain | 4 | 2 | 1 | 1 | 23 | 16 | 7 | 7 |
3 | Charlie Bicknell | 4 | 2 | 1 | 1 | 25 | 19 | 6 | 7 |
4 | Olly Harker | 4 | 2 | 0 | 2 | 18 | 20 | -2 | 6 |
5 | Ethan Packard | 4 | 0 | 0 | 4 | 7 | 28 | -21 | 0 |
League Cup
Season 14 Division 5 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Season 14 Division 6 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
Season 14 Division 7 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Season 14 Division 8 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Season 14 Division 9 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
Season 14 Division 10 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Season 14 Division 11 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Season 14 Division 12 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Season 14 Division 13 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Season 14 Division 14 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
Season 14 Division 15 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Season 14 Division 16 League Cup
Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|
BYE | |||
BYE | |||
BYE | |||
BYE | |||
BYE |
Phase 1 Tables
Pool A
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Duffy | 4 | 3 | 0 | 1 | 23 | 20 | 3 | 9 |
2 | Christy Gough | 4 | 1 | 2 | 1 | 23 | 21 | 2 | 5 |
3 | Gareth Walters | 4 | 1 | 2 | 1 | 23 | 22 | 1 | 5 |
4 | Ryan Mitchell | 4 | 1 | 1 | 2 | 21 | 24 | -3 | 4 |
5 | Jason Smallwood | 4 | 0 | 3 | 1 | 22 | 25 | -3 | 3 |
Pool B
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin King | 5 | 4 | 0 | 1 | 31 | 20 | 11 | 12 |
2 | Jonathan Winfindale | 5 | 3 | 2 | 0 | 33 | 21 | 12 | 11 |
3 | Rob May | 5 | 2 | 1 | 2 | 26 | 24 | 2 | 7 |
4 | Paul Mittoo | 5 | 1 | 3 | 1 | 27 | 30 | -3 | 6 |
5 | 5 | 1 | 1 | 3 | 23 | 32 | -9 | 4 | |
6 | Adam Pope | 5 | 0 | 1 | 4 | 21 | 34 | -13 | 1 |
Pool C
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Petru Floroiu | 5 | 4 | 0 | 1 | 32 | 18 | 14 | 12 |
2 | Aaron Pethick | 5 | 3 | 1 |