Event Registration
Sign up
announcements

GDL Live Tables

Diamond/Platinum Hybrid

Rank Players Played Won Lost For Against Leg difference Points
1 Dave Francis 4 3 1 19 17 2 9
2 Simon Key 4 3 1 19 17 2 9
3 Andre Wertheim 4 2 2 18 15 3 6
4 Mat McCallion 4 2 2 15 14 1 6
5 John Titcombe 4 0 4 12 20 -8 0

Gold

Group A

Rank Players Played Won Lost For Against Leg difference Points
1 Liam-Stan Stannard 5 5 0 20 10 10 15
2 Tom Moon 5 4 1 19 9 10 12
3 John Magill 5 3 2 17 12 5 9
4 Gaz Magill 5 2 3 13 15 -2 6
5 James Ivey 5 1 4 8 17 -9 3
6 Adam Perryman 5 0 5 6 20 -14 0

Group B

Rank Players Played Won Lost For Against Leg difference Points
1 Morgan Phillips-Peate 4 4 0 16 8 8 12
2 John Curtis 4 2 2 12 10 2 6
3 Leigh Brooks 4 2 2 11 10 1 6
4 Ian Windross 4 1 3 7 12 -5 3
5 Andrew Skeggs 4 1 3 8 14 -6 3

Tungsten

Rank Players Played Won Lost For Against Leg difference Points
1 Matt Lee 6 5 1 23 10 13 15
2 Steven Brown 6 5 1 21 13 8 15
3 Kev Hardwick 6 4 2 22 13 9 12
4 Ian Hollies 6 3 3 16 17 -1 9
5 David Warren 6 2 4 12 17 -5 6
6 Neil Westgate 6 1 5 11 20 -9 3
7 Steven Wallis 6 1 5 8 23 -15 3

Silver

Group A

Rank Players Played Won Lost For Against Leg difference Points
1 Stephen Hewitt 6 6 0 18 8 10 18
2 Adrian Harlow 6 4 2 14 9 5 12
3 Nick Hogarth 6 4 2 15 11 4 12
4 Chris Millen 6 3 3 13 12 1 9
5 Valentino ten Brinke 6 3 3 12 12 0 9
6 Bradley Coyne 6 1 5 8 17 -9 3
7 Russell Hall 6 0 6 7 18 -11 0

Group B

Rank Players Played Won Lost For Against Leg difference Points
1 Ryan Hague 5 4 1 13 5 8 12
2 Bradley Warren 5 4 1 12 6 6 12
3 Daniel Todd 5 3 2 11 11 0 9
4 Nicky Goodbrand 5 2 3 11 13 -2 6
5 Blair Hall 5 1 4 8 14 -6 3
6 Tristan Djiann 5 1 4 8 14 -6 3

Bronze

Rank Players Played Won Lost For Against Leg difference Points
1 Andy Nichols 5 5 0 15 3 12 15
2 Darren Reed 5 4 1 12 9 3 12
3 Lewis Main 5 3 2 11 8 3 9
4 Alex Tearle 5 2 3 9 11 -2 6
5 Paul Lees 5 1 4 5 12 -7 3
6 Nick Poole 0 0 0 0 0 0 0
7 Callum Brown 5 0 5 6 15 -9 0