Event Registration
Sign up
announcements

The Target Darts GDL League Hub: Divisions 19-32

Season dates
Season dates
Phase 1

BEST OF 10

Week 1 : 1st – 7th April

Week 2 : 8th – 14th April

Week 3 : 15th – 21st April

Week 4 : 22nd – 28th April

Week 5 : 29th April – 5th May*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 10

Week 1 : 13th – 19th May

Week 2 : 20th – 26th May

Week 3 : 27th May – 2nd June

Week 4 : 3rd – 9th June

Week 5 : 10th – 16th June*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

League Cup

BEST OF 11

Last 32 (if needed) : 6th – 12th May

Last 16 : 13th – 19th May

Quarter Finals : 20th – 26th May

Semi-Finals : 27th May – 2nd June

Final : 3rd – 9th June*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

In each League phase, you must play at least:

1 game by the end of week 2.

2 games by the end of week 3.

3 games by the end of week 4.

All games by the end of week 5.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.

Target logo

Equaliser Tables

Division 19

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Charlie BicknellCharlie Bicknell 5 4 1 0 29 13 16 13
2 Neil FergusonNeil Ferguson 5 3 1 1 27 19 8 10
3 Simon LoySimon Loy 5 3 0 2 26 21 5 9
4 Tyler SwanTyler Swan 5 2 0 3 20 26 -6 6
5 Dave BattyDave Batty 5 1 0 4 17 27 -10 3
6 Lewis MartinLewis Martin 5 1 0 4 13 26 -13 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Carli WighamCarli Wigham 5 4 0 1 25 17 8 12
2 Adrian HarlowAdrian Harlow 5 3 0 2 24 18 6 9
3 Tristan DjiannTristan Djiann 5 2 2 1 24 19 5 8
4 Phil LeePhil Lee 5 2 1 2 23 25 -2 7
5 Benjamin HousleyBenjamin Housley 4 1 1 2 15 20 -5 4
6 Blake OsborneBlake Osborne 4 0 0 4 12 24 -12 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Colin FranksColin Franks 5 3 2 0 28 14 14 11
2 David StewartDavid Stewart 4 2 2 0 22 18 4 8
3 Jamie WardJamie Ward 4 2 1 1 21 15 6 7
4 Joe JonesJoe Jones 5 1 2 2 22 24 -2 5
5 Mihael RodekMihael Rodek 3 1 1 1 11 13 -2 4
6 Lukas LüdeLukas Lüde 5 0 0 5 10 30 -20 0

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vincent Van DyckVincent Van Dyck 5 4 1 0 29 14 15 13
2 Joe ShawJoe Shaw 5 3 1 1 26 14 12 10
3 Jan SpijkermanJan Spijkerman 5 2 2 1 23 20 3 8
4 Glenn HennessyGlenn Hennessy 5 1 2 2 21 24 -3 5
5 Dean ByrneDean Byrne 4 1 0 3 13 21 -8 3
6 Oliver KirkOliver Kirk 4 0 0 4 5 24 -19 0
Division 20

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan RobbRyan Robb 5 4 1 0 29 14 15 13
2 Bradley CoyneBradley Coyne 5 3 1 1 27 21 6 10
3 James ReedJames Reed 5 3 0 2 25 17 8 9
4 Ryan NassauRyan Nassau 5 1 0 4 15 26 -11 3
5 Sam SladeSam Slade 4 1 0 3 11 22 -11 3
6 Ivan NewmanIvan Newman 4 0 2 2 15 22 -7 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven FlemingSteven Fleming 5 4 0 1 27 15 12 12
2 Josh SmartJosh Smart 5 3 1 1 25 19 6 10
3 Abu MahmudAbu Mahmud 5 2 2 1 25 21 4 8
4 Anthony GusichAnthony Gusich 5 2 1 2 22 21 1 7
5 Joe CrowleyJoe Crowley 5 1 2 2 23 25 -2 5
6 James CrewsJames Crews 5 0 0 5 9 30 -21 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nick BrownNick Brown 5 3 2 0 28 16 12 11
2 Brian CostelloBrian Costello 5 3 1 1 26 15 11 10
3 Darren IsonDarren Ison 5 2 1 2 21 21 0 7
4 Glenn GoodmanGlenn Goodman 5 2 0 3 19 23 -4 6
5 Tomas MorrisseyTomas Morrissey 5 2 0 3 19 24 -5 6
6 Connor SinclairConnor Sinclair 5 1 0 4 14 28 -14 3

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee RaynerLee Rayner 5 4 0 1 27 15 12 12
2 Rhys WordsworthRhys Wordsworth 5 3 1 1 27 19 8 10
3 Lee SkerrittLee Skerritt 5 3 0 2 25 21 4 9
4 Neil BibbyNeil Bibby 5 3 0 2 22 21 1 9
5 Tom WrigglesworthTom Wrigglesworth 5 1 0 4 15 25 -10 3
6 Alistair McLarenAlistair McLaren 5 0 1 4 14 29 -15 1
Division 21

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben HarveyBen Harvey 5 4 1 0 29 16 13 13
2 Darren CookDarren Cook 5 3 1 1 24 23 1 10
3 Roy VaderRoy Vader 5 2 2 1 26 18 8 8
4 Mark MurrayMark Murray 5 1 2 2 22 26 -4 5
5 Lawrence BarlowLawrence Barlow 5 1 1 3 20 26 -6 4
6 Ashley EverittAshley Everitt 5 0 1 4 17 29 -12 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dan BurchmoreDan Burchmore 4 3 1 0 23 11 12 10
2 Adrian SheppardAdrian Sheppard 5 2 2 1 25 18 7 8
3 Nathan AlmondNathan Almond 5 2 0 3 14 23 -9 6
4 Craig SlaterCraig Slater 3 1 1 1 15 11 4 4
5 William WrightWilliam Wright 4 1 1 2 16 20 -4 4

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike VoaseMike Voase 4 4 0 0 24 7 17 12
2 Graeme-Tait BuchanGraeme-Tait Buchan 4 1 2 1 20 17 3 5
3 Eddie PackardEddie Packard 4 1 1 2 17 18 -1 4
4 Robbie WadeRobbie Wade 4 1 1 2 12 20 -8 4
5 Callum HulmeCallum Hulme 4 1 0 3 11 22 -11 3

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dane AttardDane Attard 5 5 0 0 30 13 17 15
2 5 4 0 1 27 14 13 12
3 Derek RossDerek Ross 5 2 1 2 21 22 -1 7
4 Aditya SummanwarAditya Summanwar 5 2 0 3 19 26 -7 6
5 Andy HindAndy Hind 5 1 0 4 15 26 -11 3
6 Daniel ToddDaniel Todd 5 0 1 4 18 29 -11 1
Division 22

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christoffer KällqvistChristoffer Källqvist 5 5 0 0 30 6 24 15
2 Max HuberMax Huber 5 3 1 1 25 22 3 10
3 Dale TaylorDale Taylor 5 3 0 2 24 22 2 9
4 Mike DovetonMike Doveton 5 1 1 3 19 25 -6 4
5 Matt TizzardMatt Tizzard 5 1 1 3 16 26 -10 4
6 Daniel WilliamsDaniel Williams 5 0 1 4 16 29 -13 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David NightingaleDavid Nightingale 5 3 1 1 27 18 9 10
2 Ethan PackardEthan Packard 5 3 1 1 24 15 9 10
3 Craig BeatonCraig Beaton 5 3 1 1 24 20 4 10
4 Alex KempsterAlex Kempster 5 2 2 1 24 17 7 8
5 Daniel HorganDaniel Horgan 5 1 1 3 15 26 -11 4
6 Steve OdessaSteve Odessa 5 0 0 5 12 30 -18 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 4 3 0 1 22 12 10 9
2 Paddy FentonPaddy Fenton 4 3 0 1 19 13 6 9
3 Kieran HibbardKieran Hibbard 4 2 0 2 20 19 1 6
4 Bret WilliamsBret Williams 4 2 0 2 16 18 -2 6
5 Louis ManciniLouis Mancini 4 0 0 4 9 24 -15 0

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 3 3 0 0 18 6 12 9
2 Jack HepworthJack Hepworth 3 2 0 1 13 8 5 6
3 Eoin KearyEoin Keary 2 0 0 2 4 12 -8 0
4 2 0 0 2 3 12 -9 0
Division 23

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jayden HulmeJayden Hulme 5 3 2 0 28 12 16 11
2 Nathan BrightNathan Bright 5 3 1 1 23 18 5 10
3 Lee HandLee Hand 5 2 2 1 23 23 0 8
4 Liam JarvisLiam Jarvis 5 1 1 3 20 24 -4 4
5 Michael FarragherMichael Farragher 5 0 4 1 21 26 -5 4
6 Kieran EarlyKieran Early 5 0 2 3 16 28 -12 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Reece BatesReece Bates 5 3 2 0 28 13 15 11
2 Andy HollowayAndy Holloway 5 3 2 0 28 17 11 11
3 Richard PainRichard Pain 5 3 1 1 26 20 6 10
4 Bryan GilmourBryan Gilmour 5 1 1 3 16 27 -11 4
5 Sam EdlinSam Edlin 5 1 0 4 18 25 -7 3
6 Robbie WrightRobbie Wright 5 1 0 4 13 27 -14 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bradley WarrenBradley Warren 4 3 0 1 19 16 3 9
2 Scott CameronScott Cameron 4 2 1 1 21 16 5 7
3 Wade MyersWade Myers 4 1 1 2 16 21 -5 4
4 Max DziadulMax Dziadul 4 0 3 1 18 21 -3 3

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jack GennardJack Gennard 4 3 1 0 23 9 14 10
2 Will PartridgeWill Partridge 5 3 1 1 26 16 10 10
3 Winston TaylorWinston Taylor 5 3 0 2 20 14 6 9
4 Houston WilliamsHouston Williams 5 2 0 3 18 26 -8 6
5 4 1 0 3 14 21 -7 3
6 5 1 0 4 12 27 -15 3
Division 24

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James ClarkeJames Clarke 4 3 1 0 23 11 12 10
2 Vincent CeulemansVincent Ceulemans 4 3 0 1 22 9 13 9
3 Siôn JenkinsSiôn Jenkins 4 1 1 2 15 17 -2 4
4 Daniel Jones (Wales)Daniel Jones (Wales) 4 1 1 2 13 20 -7 4
5 Graeme CromwellGraeme Cromwell 4 0 1 3 7 23 -16 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam DuffillAdam Duffill 5 5 0 0 30 16 14 15
2 Jonathan MooreJonathan Moore 5 3 1 1 26 22 4 10
3 Gordon DrummondGordon Drummond 4 2 1 1 20 16 4 7
4 Michael KimberMichael Kimber 5 2 0 3 23 22 1 6
5 Anthony GarrettAnthony Garrett 4 1 0 3 13 20 -7 3
6 Adam RobsonAdam Robson 5 0 0 5 14 30 -16 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven BromageSteven Bromage 5 4 1 0 29 14 15 13
2 Simon KnowlesSimon Knowles 5 2 1 2 23 23 0 7
3 Dave BarrowsDave Barrows 5 2 1 2 22 23 -1 7
4 Bartosz WikaBartosz Wika 5 1 3 1 25 24 1 6
5 Edward McMillanEdward McMillan 5 0 2 3 15 28 -13 2
Division 25

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen HewittStephen Hewitt 5 5 0 0 30 10 20 15
2 Ben DorkinsBen Dorkins 5 3 1 1 25 15 10 10
3 Keith YoungKeith Young 5 1 2 2 21 23 -2 5
4 Terry MallinTerry Mallin 5 0 3 2 18 27 -9 3
5 Noel McVeighNoel McVeigh 4 0 2 2 13 22 -9 2
6 Darren ReedDarren Reed 4 0 2 2 12 22 -10 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nick HogarthNick Hogarth 4 2 2 0 22 13 9 8
2 Eric PatrickEric Patrick 4 2 1 1 19 15 4 7
3 Dan WardleDan Wardle 4 0 4 0 20 20 0 4
4 Steven MaddockSteven Maddock 4 1 1 2 13 17 -4 4
5 Andy FennAndy Fenn 4 0 2 2 13 22 -9 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jason TaveirneJason Taveirne 5 4 1 0 29 10 19 13
2 Shane CraddockShane Craddock 5 3 2 0 28 17 11 11
3 John HogarthJohn Hogarth 5 3 0 2 23 19 4 9
4 Arron SmithArron Smith 5 2 1 2 21 19 2 7
5 Josh GivelinJosh Givelin 5 1 0 4 13 25 -12 3
6 Dave BallDave Ball 5 0 0 5 6 30 -24 0

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kevin AsselmanKevin Asselman 5 5 0 0 30 9 21 15
2 Shaun BabbageShaun Babbage 5 3 1 1 26 14 12 10
3 Harry StanhopeHarry Stanhope 5 3 0 2 20 21 -1 9
4 Brian WoodsBrian Woods 5 2 0 3 15 24 -9 6
5 Paul MooresPaul Moores 5 1 0 4 17 25 -8 3
6 Harry ChapmanHarry Chapman 5 0 1 4 14 29 -15 1
Division 26

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gary BrownGary Brown 5 5 0 0 30 8 22 15
2 Steven BarnsleySteven Barnsley 5 3 1 1 27 18 9 10
3 Ryan HagueRyan Hague 5 3 0 2 23 23 0 9
4 Fiachra FurlongFiachra Furlong 5 2 1 2 21 22 -1 7
5 Elliot FieldElliot Field 5 1 0 4 12 26 -14 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gavin BartleyGavin Bartley 5 5 0 0 30 7 23 15
2 Chris SysockChris Sysock 5 4 0 1 24 17 7 12
3 Daniel MorrisDaniel Morris 5 2 1 2 22 18 4 7
4 5 2 1 2 24 22 2 7
5 Lewis MainLewis Main 5 1 0 4 14 26 -12 3
6 Alex SchalowAlex Schalow 5 0 0 5 6 30 -24 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matthew MartinMatthew Martin 4 3 0 1 19 17 2 9
2 Paul BowmarPaul Bowmar 5 2 2 1 25 21 4 8
3 Harry SpenceHarry Spence 5 2 1 2 22 23 -1 7
4 Cameron HaggoCameron Haggo 4 2 0 2 19 17 2 6
5 Dazz HumphreysDazz Humphreys 5 2 0 3 19 23 -4 6
6 Joe FeeleyJoe Feeley 5 1 1 3 22 25 -3 4
Division 27

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jacob SooJacob Soo 5 4 0 1 26 20 6 12
2 James GrahamJames Graham 5 2 1 2 24 17 7 7
3 Craig MillerCraig Miller 5 2 1 2 24 21 3 7
4 Stuart McGillStuart McGill 5 2 0 3 20 21 -1 6
5 Tony StandingTony Standing 5 2 0 3 19 24 -5 6
6 Steven NeilSteven Neil 5 2 0 3 14 24 -10 6

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David HolmesDavid Holmes 5 3 1 1 27 16 11 10
2 John PeacockJohn Peacock 5 3 0 2 25 22 3 9
3 Conor NyeConor Nye 5 2 1 2 18 22 -4 7
4 Wayne GordonWayne Gordon 5 2 0 3 21 21 0 6
5 Doug MartinDoug Martin 5 2 0 3 17 23 -6 6
6 5 1 2 2 20 24 -4 5

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andy OdellAndy Odell 5 3 1 1 23 18 5 10
2 Jenna KelmanJenna Kelman 5 2 2 1 25 21 4 8
3 Ryan ThomasRyan Thomas 5 2 1 2 22 19 3 7
4 Jordan ShawJordan Shaw 4 2 1 1 20 17 3 7
5 Jamie BuckleyJamie Buckley 5 1 2 2 22 25 -3 5
6 John DempseyJohn Dempsey 4 0 1 3 11 23 -12 1

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Robin SmithRobin Smith 4 3 0 1 22 10 12 9
2 Adam George (Tooting)Adam George (Tooting) 4 2 1 1 21 17 4 7
3 Max CotillardMax Cotillard 4 1 2 1 17 19 -2 5
4 Stuart GaylorStuart Gaylor 4 1 1 2 15 21 -6 4
5 Jake DobbieJake Dobbie 4 1 0 3 14 22 -8 3
Division 28

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike TommeyMike Tommey 5 4 1 0 29 15 14 13
2 Liam McCullochLiam McCulloch 5 3 0 2 26 21 5 9
3 Mark SteinbergMark Steinberg 5 3 0 2 23 19 4 9
4 Glenn JonesGlenn Jones 5 2 1 2 22 23 -1 7
5 Sue NealonSue Nealon 5 2 0 3 18 24 -6 6
6 Tom DaviesTom Davies 5 0 0 5 14 30 -16 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alan CahillAlan Cahill 4 4 0 0 24 13 11 12
2 Mark NightingaleMark Nightingale 4 3 0 1 20 15 5 9
3 David CumminsDavid Cummins 4 1 1 2 19 21 -2 4
4 Buster DaviesBuster Davies 4 1 0 3 16 20 -4 3
5 Matt ThompsonMatt Thompson 4 0 1 3 13 23 -10 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bradley M TaylorBradley M Taylor 5 3 1 1 27 16 11 10
2 Leon BouldLeon Bould 5 3 1 1 26 18 8 10
3 Mats KwintMats Kwint 5 2 2 1 25 19 6 8
4 Callum ShepherdCallum Shepherd 4 2 1 1 20 17 3 7
5 4 0 2 2 13 22 -9 2
6 Piotr WielgórskiPiotr Wielgórski 5 0 1 4 10 29 -19 1
Division 29

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Michael HayesMichael Hayes 5 5 0 0 30 16 14 15
2 Craig CookCraig Cook 5 4 0 1 27 11 16 12
3 Jamie JohnsonJamie Johnson 5 2 0 3 22 21 1 6
4 Louise CameronLouise Cameron 5 2 0 3 21 23 -2 6
5 Paul LeesPaul Lees 5 2 0 3 17 24 -7 6
6 Nigel GeneynNigel Geneyn 5 0 0 5 8 30 -22 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Omar GhiasOmar Ghias 4 3 0 1 19 8 11 9
2 Jack ShawJack Shaw 4 2 0 2 13 17 -4 6
3 Callum BrownCallum Brown 4 1 1 2 17 18 -1 4
4 Ian PearmainIan Pearmain 4 0 1 3 10 23 -13 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew CurtisAndrew Curtis 5 4 1 0 29 20 9 13
2 Adam PriceAdam Price 5 4 0 1 27 15 12 12
3 Dylan FalveyDylan Falvey 5 3 0 2 26 21 5 9
4 Ryan BurnsRyan Burns 5 1 1 3 20 24 -4 4
5 Harley DraperHarley Draper 5 1 1 3 19 25 -6 4
6 Roman DaviesRoman Davies 5 0 1 4 13 29 -16 1

Phase 1 Tables

Division 19

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon LoySimon Loy 4 3 0 1 20 12 8 9
2 Dale TaylorDale Taylor 4 3 0 1 20 15 5 9
3 Liam JarvisLiam Jarvis 3 2 0 1 15 10 5 6
4 Dan BurchmoreDan Burchmore 3 1 1 1 15 13 2 4
5 Rhys RobertsRhys Roberts 3 0 1 2 6 17 -11 1
6 Jamie WardJamie Ward 3 0 0 3 9 18 -9 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee HandLee Hand 4 3 0 1 22 12 10 9
2 Carli WighamCarli Wigham 4 3 0 1 21 16 5 9
3 Greig PedenGreig Peden 4 2 2 0 22 17 5 8
4 Jonny LynchJonny Lynch 4 0 3 1 17 21 -4 3
5 Tomas MorrisseyTomas Morrissey 4 0 2 2 14 22 -8 2
6 Liam TelferLiam Telfer 4 0 1 3 15 23 -8 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh SmartJosh Smart 4 3 1 0 23 14 9 10
2 John CraigJohn Craig 4 2 0 2 18 17 1 6
3 Colin FranksColin Franks 4 2 0 2 17 17 0 6
4 Cathal DalyCathal Daly 4 1 2 1 17 20 -3 5
5 Ben HarveyBen Harvey 4 1 1 2 18 21 -3 4
6 Archie ColyerArchie Colyer 4 1 0 3 18 22 -4 3
Division 20

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ethan PackardEthan Packard 4 4 0 0 24 7 17 12
2 Mark MurrayMark Murray 3 2 0 1 15 11 4 6
3 Jonathan MooreJonathan Moore 3 2 0 1 15 12 3 6
4 Craig BeatonCraig Beaton 3 0 1 2 9 17 -8 1
5 Peter TaylorPeter Taylor 3 0 1 2 8 17 -9 1
6 Ivan NewmanIvan Newman 2 0 0 2 5 12 -7 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren IsonDarren Ison 4 4 0 0 24 13 11 12
2 Stef WoltersStef Wolters 3 2 0 1 13 10 3 6
3 Stephen HewittStephen Hewitt 4 2 0 2 18 16 2 6
4 Rhys WordsworthRhys Wordsworth 4 2 0 2 17 19 -2 6
5 Daniel WilliamsDaniel Williams 3 1 0 2 14 15 -1 3
6 Steven FlemingSteven Fleming 4 0 0 4 11 24 -13 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam DuffillAdam Duffill 4 2 2 0 22 16 6 8
2 Vincent Van DyckVincent Van Dyck 4 2 1 1 21 14 7 7
3 Nicky GoodbrandNicky Goodbrand 3 1 2 0 16 11 5 5
4 Tyler SwanTyler Swan 4 1 0 3 15 22 -7 3
5 Gary BrownGary Brown 3 1 0 2 9 16 -7 3
6 Bradley CoyneBradley Coyne 2 0 1 1 7 11 -4 1
Division 21

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CrowleyJoe Crowley 4 3 1 0 23 13 10 10
2 Ryan NassauRyan Nassau 3 2 1 0 17 11 6 7
3 William WrightWilliam Wright 3 1 0 2 11 15 -4 3
4 Brian CostelloBrian Costello 2 0 0 2 6 12 -6 0
5 Paul BarkerPaul Barker 2 0 0 2 6 12 -6 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hywel JonesHywel Jones 3 3 0 0 18 8 10 9
2 Sam SladeSam Slade 4 3 0 1 19 15 4 9
3 Houston WilliamsHouston Williams 4 1 2 1 20 20 0 5
4 Owen JuddOwen Judd 3 0 2 1 13 16 -3 2
5 Neil BibbyNeil Bibby 4 0 2 2 17 22 -5 2
6 Anthony GusichAnthony Gusich 2 0 0 2 6 12 -6 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jayden HulmeJayden Hulme 3 3 0 0 18 6 12 9
2 Euan RobertsonEuan Robertson 4 2 1 1 18 15 3 7
3 Richard PainRichard Pain 3 2 0 1 15 11 4 6
4 Nathan AlmondNathan Almond 3 1 1 1 15 12 3 4
5 Glenn GoodmanGlenn Goodman 3 1 0 2 9 16 -7 3
6 Phil LeePhil Lee 4 0 0 4 9 24 -15 0
Division 22

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Derek RossDerek Ross 3 2 1 0 17 10 7 7
2 Lee SkerrittLee Skerritt 3 2 1 0 17 12 5 7
3 James ClarkeJames Clarke 3 1 2 0 16 12 4 5
4 Glenn HennessyGlenn Hennessy 3 1 1 1 15 15 0 4
5 Steven BarnsleySteven Barnsley 4 0 1 3 14 23 -9 1
6 Jason TaveirneJason Taveirne 2 0 0 2 5 12 -7 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lawrence BarlowLawrence Barlow 4 4 0 0 24 11 13 12
2 Max DziadulMax Dziadul 3 2 1 0 17 11 6 7
3 David HolmesDavid Holmes 4 2 0 2 20 14 6 6
4 Gustav LuiesGustav Luies 4 1 1 2 16 20 -4 4
5 Arran BreslinArran Breslin 3 1 0 2 9 13 -4 3
6 Siôn JenkinsSiôn Jenkins 4 0 0 4 7 24 -17 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vincent CeulemansVincent Ceulemans 4 3 1 0 23 11 12 10
2 Mike DovetonMike Doveton 4 3 0 1 22 11 11 9
3 Liam McConnellLiam McConnell 3 1 2 0 16 14 2 5
4 Ashley EverittAshley Everitt 5 1 2 2 17 26 -9 5
5 Nathan BrightNathan Bright 4 0 3 1 19 21 -2 3
6 Joe ShawJoe Shaw 4 0 0 4 10 24 -14 0
Division 23

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gordon DrummondGordon Drummond 5 5 0 0 30 9 21 15
2 Tomos HughesTomos Hughes 4 2 0 2 17 16 1 6
3 Tristan DjiannTristan Djiann 4 2 0 2 18 18 0 6
4 Nick HogarthNick Hogarth 5 2 0 3 18 25 -7 6
5 Mike VoaseMike Voase 3 1 0 2 12 16 -4 3
6 Valentino ten BrinkeValentino ten Brinke 3 0 0 3 7 18 -11 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Reece DrewReece Drew 5 3 1 1 27 18 9 10
2 Paddy FentonPaddy Fenton 4 3 1 0 23 15 8 10
3 David NightingaleDavid Nightingale 3 1 1 1 15 15 0 4
4 Lewis MartinLewis Martin 3 0 1 2 12 17 -5 1
5 Aditya SummanwarAditya Summanwar 2 0 1 1 6 11 -5 1
6 Joe JonesJoe Jones 3 0 1 2 10 17 -7 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Reece BatesReece Bates 4 2 2 0 22 17 5 8
2 Connor McConnellConnor McConnell 4 2 1 1 21 19 2 7
3 Alex KempsterAlex Kempster 4 1 2 1 20 18 2 5
4 Andy HindAndy Hind 3 0 3 0 15 15 0 3
5 Dean ByrneDean Byrne 3 1 0 2 13 16 -3 3
6 Adrian HarlowAdrian Harlow 4 1 0 3 16 22 -6 3
Division 24

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Craig StrandCraig Strand 3 2 1 0 17 9 8 7
2 Scott CameronScott Cameron 3 2 1 0 17 9 8 7
3 Gavin BartleyGavin Bartley 3 2 0 1 13 11 2 6
4 Adam RobsonAdam Robson 3 0 2 1 13 16 -3 2
5 Ben DorkinsBen Dorkins 3 0 1 2 12 17 -5 1
6 Robbie WadeRobbie Wade 3 0 1 2 7 17 -10 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul OliverPaul Oliver 4 2 1 1 21 16 5 7
2 James ColeJames Cole 4 2 1 1 20 17 3 7
3 Daniel MorrisDaniel Morris 3 2 0 1 14 11 3 6
4 Andy FennAndy Fenn 4 2 0 2 19 19 0 6
5 Adam George (Tooting)Adam George (Tooting) 4 1 2 1 18 20 -2 5
6 Eoin KearyEoin Keary 3 0 0 3 9 18 -9 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Chris SysockChris Sysock 3 3 0 0 18 8 10 9
2 Steven NeilSteven Neil 3 2 0 1 13 13 0 6
3 Grahame PatonGrahame Paton 2 1 0 1 10 9 1 3
4 Alistair McLarenAlistair McLaren 3 0 1 2 12 17 -5 1
5 Eddie PackardEddie Packard 3 0 1 2 11 17 -6 1
Division 25

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James GrahamJames Graham 4 4 0 0 24 10 14 12
2 Sam TaylorSam Taylor 4 3 0 1 21 15 6 9
3 Ryan HagueRyan Hague 4 2 1 1 20 16 4 7
4 John HogarthJohn Hogarth 3 0 2 1 14 16 -2 2
5 Conor WardConor Ward 4 0 1 3 11 23 -12 1
6 Callum HulmeCallum Hulme 3 0 0 3 8 18 -10 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
