Event Registration
Sign up
announcements

The Target Darts GDL League Hub: Superleague - Division 4

Season dates
Season dates
Phase 1

BEST OF 14

Week 1 : 1st – 7th April

Week 2 : 8th – 14th April

Week 3 : 15th – 21st April

Week 4 : 22nd – 28th April

Week 5 : 29th April – 5th May*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 14

Week 1 : 13th – 19th May

Week 2 : 20th – 26th May

Week 3 : 27th May – 2nd June

Week 4 : 3rd – 9th June

Week 5 : 10th – 16th June*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

League Cup

BEST OF 15

Last 32 (if needed) : 6th – 12th May

Last 16 : 13th – 19th May

Quarter Finals : 20th – 26th May

Semi-Finals : 27th May – 2nd June

Final : 3rd – 9th June*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

In each League phase, you must play at least:

1 game by the end of week 2.

2 games by the end of week 3.

3 games by the end of week 4.

All games by the end of week 5.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.

Target logo

Equaliser Tables

Superleague

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen BurtonStephen Burton 4 3 0 1 30 14 16 9
2 Darren ArmstrongDarren Armstrong 4 2 2 0 30 18 12 8
3 Dmitriy ZhukovDmitriy Zhukov 5 2 1 2 27 28 -1 7
4 Alexey BushuyAlexey Bushuy 5 1 2 2 31 35 -4 5
5 David WrightDavid Wright 5 1 2 2 26 36 -10 5
6 Kevin LaneKevin Lane 5 1 1 3 24 37 -13 4

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee DaviesLee Davies 5 3 1 1 36 25 11 10
2 Chris SharpChris Sharp 5 3 1 1 36 27 9 10
3 Danny TruemanDanny Trueman 4 3 0 1 26 19 7 9
4 Scott WinderScott Winder 4 2 0 2 22 28 -6 6
5 5 0 2 3 30 38 -8 2
6 Shane AndersonShane Anderson 5 0 2 3 25 38 -13 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathen OwenNathen Owen 5 3 1 1 33 24 9 10
2 Brendon ClarkBrendon Clark 5 3 1 1 33 28 5 10
3 Simon Alwyn ReesSimon Alwyn Rees 4 3 0 1 29 12 17 9
4 Paul AndersonPaul Anderson 5 2 1 2 27 33 -6 7
5 5 1 1 3 25 36 -11 4
6 Adam GawthropAdam Gawthrop 4 0 0 4 18 32 -14 0
Premiership

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul SpiersPaul Spiers 3 2 1 0 23 15 8 7
2 William ScottWilliam Scott 3 2 1 0 23 18 5 7
3 Raitis RitumsRaitis Ritums 3 1 0 2 17 21 -4 3
4 Chris FreshwaterChris Freshwater 3 0 0 3 15 24 -9 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nick BrandonNick Brandon 5 4 0 1 35 25 10 12
2 Peter ReynoldsPeter Reynolds 5 2 2 1 34 30 4 8
3 Simon KeySimon Key 5 2 2 1 32 29 3 8
4 Gene HillGene Hill 5 2 0 3 31 32 -1 6
5 Stuart ScarsbrookStuart Scarsbrook 5 2 0 3 30 32 -2 6
6 Terry ArcherTerry Archer 5 0 2 3 24 38 -14 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dave FrancisDave Francis 5 3 1 1 37 25 12 10
2 Kyle BennettKyle Bennett 4 3 0 1 30 20 10 9
3 Ben WallisBen Wallis 5 1 3 1 32 34 -2 6
4 James PowellJames Powell 5 1 2 2 28 36 -8 5
5 Josh CollinsJosh Collins 3 0 2 1 19 22 -3 2
6 Iain KingIain King 4 0 2 2 21 30 -9 2
Division 1

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Karl AndrewsKarl Andrews 5 3 2 0 38 24 14 11
2 Vince PuddicombeVince Puddicombe 4 2 2 0 30 20 10 8
3 Rhys DaviesRhys Davies 3 2 0 1 17 11 6 6
4 Michael FearonMichael Fearon 4 1 2 1 28 28 0 5
5 Abe BougheyAbe Boughey 5 1 1 3 27 31 -4 4
6 Mike DaltonMike Dalton 5 0 1 4 13 39 -26 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon CuthbertSimon Cuthbert 5 4 0 1 37 20 17 12
2 Nathan UnderwoodNathan Underwood 5 2 2 1 32 34 -2 8
3 Aaron PearceAaron Pearce 3 1 2 0 22 19 3 5
4 Colin ThompsonColin Thompson 5 1 2 2 33 31 2 5
5 Rob HoughtonRob Houghton 4 1 1 2 19 29 -10 4
6 Daniel BrownDaniel Brown 4 0 1 3 21 31 -10 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Al SaundersAl Saunders 4 3 0 1 28 22 6 9
2 Jimmy McKirdyJimmy McKirdy 3 2 0 1 21 15 6 6
3 Bradley J TaylorBradley J Taylor 2 1 1 0 15 11 4 4
4 Daniel Murphy (Wales)Daniel Murphy (Wales) 4 1 1 2 22 29 -7 4
5 Ross MulhollandRoss Mulholland 3 0 0 3 15 24 -9 0
Division 2

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jamie McIntoshJamie McIntosh 4 2 2 0 30 23 7 8
2 Karl McDonaldKarl McDonald 4 1 2 1 28 26 2 5
3 David McCrumDavid McCrum 4 1 2 1 25 24 1 5
4 Sean SomervilleSean Somerville 4 0 4 0 28 28 0 4
5 David ThomsonDavid Thomson 4 0 2 2 20 30 -10 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark StanawayMark Stanaway 4 3 0 1 30 18 12 9
2 Thomas BentThomas Bent 4 3 0 1 30 20 10 9
3 Stephen McDermottStephen McDermott 4 3 0 1 28 25 3 9
4 Jack BarrowsJack Barrows 4 1 0 3 19 28 -9 3
5 Danny WoodworthDanny Woodworth 4 0 0 4 16 32 -16 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andre WertheimAndre Wertheim 5 4 1 0 39 26 13 13
2 Lars NilssonLars Nilsson 5 2 1 2 32 32 0 7
3 Chris PalmerChris Palmer 4 2 0 2 26 28 -2 6
4 William CampbellWilliam Campbell 5 1 2 2 34 36 -2 5
5 Lewis LongthornLewis Longthorn 3 1 1 1 17 19 -2 4
6 Andrew GoodingAndrew Gooding 4 0 1 3 24 31 -7 1
Division 3

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gerry PetersGerry Peters 5 3 2 0 38 24 14 11
2 Brett PickersgillBrett Pickersgill 5 3 1 1 34 24 10 10
3 Justin O’DellJustin O’Dell 5 2 2 1 30 28 2 8
4 Iain FraserIain Fraser 5 1 2 2 31 36 -5 5
5 Daniel LyonsDaniel Lyons 5 1 2 2 29 35 -6 5
6 Ricky HitchmoughRicky Hitchmough 5 0 1 4 24 39 -15 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jamie McLeodJamie McLeod 4 3 0 1 26 18 8 9
2 Damian PinchDamian Pinch 4 2 1 1 27 20 7 7
3 John SmythJohn Smyth 4 2 1 1 25 22 3 7
4 David ShearerDavid Shearer 3 1 0 2 17 20 -3 3
5 Tom MoonTom Moon 3 0 0 3 9 24 -15 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John TitcombeJohn Titcombe 4 4 0 0 32 12 20 12
2 Julian PottsJulian Potts 4 3 0 1 28 14 14 9
3 4 1 1 2 19 26 -7 4
4 Darren SansomDarren Sansom 4 1 1 2 21 29 -8 4
5 Daniel BoyleDaniel Boyle 4 0 0 4 13 32 -19 0
Division 4

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Luke StaffordLuke Stafford 5 5 0 0 40 16 24 15
2 Neil FosterNeil Foster 5 3 1 1 32 24 8 10
3 Andy DunnAndy Dunn 5 2 0 3 30 33 -3 6
4 Ross EvansRoss Evans 5 2 0 3 25 31 -6 6
5 Jonathan WinfindaleJonathan Winfindale 5 1 1 3 24 34 -10 4
6 Christy GoughChristy Gough 5 1 0 4 22 35 -13 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christopher ElliottChristopher Elliott 4 2 1 1 29 22 7 7
2 Gareth LinesGareth Lines 4 2 1 1 27 21 6 7
3 Matty RogersMatty Rogers 4 2 1 1 26 21 5 7
4 Jonny RedfearnJonny Redfearn 4 1 1 2 23 29 -6 4
5 Luke HicktonLuke Hickton 4 0 2 2 18 30 -12 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David TillDavid Till 5 5 0 0 40 22 18 15
2 Gerry LevinsGerry Levins 4 2 1 1 27 22 5 7
3 Málik IstvánMálik István 5 2 1 2 33 31 2 7
4 Daniel WatkinsDaniel Watkins 4 2 0 2 22 26 -4 6
5 Paul MittooPaul Mittoo 5 0 1 4 23 39 -16 1

Phase 1 Tables

Superleague

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren ArmstrongDarren Armstrong 3 3 0 0 24 11 13 9
2 Kevin LaneKevin Lane 4 2 1 1 27 18 9 7
3 Brendon ClarkBrendon Clark 4 1 1 2 23 25 -2 4
4 Nathen OwenNathen Owen 2 1 0 1 11 12 -1 3
5 Scott WinderScott Winder 3 0 0 3 5 24 -19 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen BurtonStephen Burton 3 2 0 1 21 12 9 6
2 Danny TruemanDanny Trueman 3 2 0 1 22 19 3 6
3 Shane AndersonShane Anderson 3 2 0 1 19 18 1 6
4 Dmitriy ZhukovDmitriy Zhukov 3 1 0 2 18 19 -1 3
5 Emlyn ClarkEmlyn Clark 2 0 0 2 4 16 -12 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon Alwyn ReesSimon Alwyn Rees 3 2 0 1 21 18 3 6
2 Alexey BushuyAlexey Bushuy 2 1 0 1 14 10 4 3
3 David WrightDavid Wright 2 1 0 1 10 13 -3 3
4 Chris SharpChris Sharp 1 0 0 1 4 8 -4 0
Premiership

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 William ScottWilliam Scott 4 3 1 0 31 18 13 10
2 Dave FrancisDave Francis 3 2 0 1 20 17 3 6
3 Nick BrandonNick Brandon 2 1 1 0 15 10 5 4
4 Karl AndrewsKarl Andrews 2 0 0 2 9 16 -7 0
5 Peter ReynoldsPeter Reynolds 3 0 0 3 10 24 -14 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dylan RitchieDylan Ritchie 3 2 1 0 23 16 7 7
2 Chris FreshwaterChris Freshwater 4 2 1 1 26 21 5 7
3 Simon KeySimon Key 5 2 1 2 31 31 0 7
4 Raitis RitumsRaitis Ritums 4 1 1 2 18 26 -8 4
5 Stuart ScarsbrookStuart Scarsbrook 2 1 0 1 13 11 2 3
6 James PowellJames Powell 4 1 0 3 18 24 -6 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gene HillGene Hill 4 3 1 0 31 14 17 10
2 Paul SpiersPaul Spiers 4 3 0 1 28 18 10 9
3 Ben WallisBen Wallis 5 2 1 2 35 30 5 7
4 Kyle BennettKyle Bennett 4 2 0 2 20 21 -1 6
5 Terry ArcherTerry Archer 4 1 0 3 17 29 -12 3
6 Adam GawthropAdam Gawthrop 5 1 0 4 19 38 -19 3
Division 1

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jimmy McKirdyJimmy McKirdy 4 3 1 0 31 18 13 10
2 Andrew BeltonAndrew Belton 3 2 0 1 22 18 4 6
3 Thomas BentThomas Bent 3 1 1 1 20 15 5 4
4 David McCrumDavid McCrum 2 1 0 1 14 14 0 3
5 Daniel BrownDaniel Brown 4 1 0 3 13 27 -14 3
6 Abe BougheyAbe Boughey 2 0 0 2 8 16 -8 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Karl McDonaldKarl McDonald 4 2 2 0 30 23 7 8
2 Simon CuthbertSimon Cuthbert 4 2 1 1 26 24 2 7
3 David ThomsonDavid Thomson 3 0 3 0 21 21 0 3
4 Darren BoughDarren Bough 2 0 2 0 14 14 0 2
5 Luke StaffordLuke Stafford 1 0 0 1 6 8 -2 0
6 Daniel Murphy (Wales)Daniel Murphy (Wales) 2 0 0 2 9 16 -7 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark StanawayMark Stanaway 3 3 0 0 24 13 11 9
2 Iain KingIain King 3 2 1 0 23 17 6 7
3 Al SaundersAl Saunders 3 1 0 2 19 21 -2 3
4 Rob HoughtonRob Houghton 3 1 0 2 17 21 -4 3
5 Michael FearonMichael Fearon 3 1 0 2 16 20 -4 3
6 Jamie McIntoshJamie McIntosh 3 0 1 2 16 23 -7 1
Division 2

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gerry PetersGerry Peters 4 3 0 1 30 23 7 9
2 David TillDavid Till 4 2 1 1 27 23 4 7
3 Ross MulhollandRoss Mulholland 4 2 1 1 25 26 -1 7
4 Stephen McDermottStephen McDermott 5 2 0 3 31 34 -3 6
5 Paul GardnerPaul Gardner 4 1 2 1 26 27 -1 5
6 Dylan-Jack MurphyDylan-Jack Murphy 3 0 0 3 18 24 -6 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Brett PickersgillBrett Pickersgill 4 2 0 2 25 20 5 6
2 Sean SomervilleSean Somerville 3 2 0 1 19 18 1 6
3 Julian PottsJulian Potts 4 1 1 2 22 25 -3 4
4 Ash SmithAsh Smith 4 1 1 2 21 28 -7 4
5 Ben RowleyBen Rowley 1 1 0 0 8 2 6 3
6 Gareth LinesGareth Lines 2 1 0 1 10 12 -2 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron PearceAaron Pearce 3 2 1 0 23 12 11 7
2 Daniel LyonsDaniel Lyons 2 2 0 0 16 9 7 6
3 John SmythJohn Smyth 3 2 0 1 18 16 2 6
4 Paddy IcemannPaddy Icemann 4 1 2 1 25 27 -2 5
5 Neil FosterNeil Foster 3 0 1 2 16 23 -7 1
6 Danny WoodworthDanny Woodworth 3 0 0 3 13 24 -11 0
Division 3

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andre WertheimAndre Wertheim 4 2 1 1 28 22 6 7
2 Daniel WatkinsDaniel Watkins 3 2 0 1 21 15 6 6
3 Luke HicktonLuke Hickton 3 2 0 1 17 18 -1 6
4 Darren SansomDarren Sansom 3 1 2 0 22 18 4 5
5 Justin O’DellJustin O’Dell 4 1 0 3 19 25 -6 3
6 Colin ThompsonColin Thompson 3 0 1 2 14 23 -9 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Damian PinchDamian Pinch 5 3 0 2 30 26 4 9
2 Ryan ClaytonRyan Clayton 5 3 0 2 32 29 3 9
3 Robert CurryRobert Curry 4 2 1 1 26 21 5 7
4 Mike DaltonMike Dalton 3 1 1 1 20 19 1 4
5 Gerry LevinsGerry Levins 3 1 0 2 17 19 -2 3
6 Jack BarrowsJack Barrows 2 0 0 2 5 16 -11 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sean StonelakeSean Stonelake 5 2 2 1 34 32 2 8
2 Adam PopeAdam Pope 3 2 0 1 22 16 6 6
3 Nathan UnderwoodNathan Underwood 4 1 3 0 29 27 2 6
4 David McCrackenDavid McCracken 3 1 2 0 22 20 2 5
5 Iain FraserIain Fraser 3 1 0 2 17 21 -4 3
6 William CampbellWilliam Campbell 4 0 1 3 23 31 -8 1
Division 4

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Málik IstvánMálik István 4 3 1 0 31 17 14 10
2 John TitcombeJohn Titcombe 3 3 0 0 24 10 14 9
3 Ian WindrossIan Windross 4 2 0 2 22 28 -6 6
4 Andy DunnAndy Dunn 4 1 1 2 27 28 -1 4
5 Daniel BoyleDaniel Boyle 3 0 1 2 15 23 -8 1
6 David ShearerDavid Shearer 4 0 1 3 18 31 -13 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christopher ElliottChristopher Elliott 5 4 0 1 37 23 14 12
2 Chris CowleyChris Cowley 4 4 0 0 32 21 11 12
3 Keith CrillyKeith Crilly 5 2 0 3 26 36 -10 6
4 Connor GillespieConnor Gillespie 2 1 0 1 11 10 1 3
5 Ashley CooperAshley Cooper 4 1 0 3 25 30 -5 3
6 Christy GoughChristy Gough 4 0 0 4 21 32 -11 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Leigh BrooksLeigh Brooks 4 3 1 0 31 20 11 10
2 Lars NilssonLars Nilsson 3 2 1 0 23 14 9 7
3 Jonny RedfearnJonny Redfearn 4 1 1 2 22 24 -2 4
4 Ricky HitchmoughRicky Hitchmough 4 1 1 2 22 26 -4 4
5 Rick Klein SchaarsbergRick Klein Schaarsberg 2 1 0 1 14 12 2 3
6 Jonathan WinfindaleJonathan Winfindale 3 0 0 3 8 24 -16 0

League Cup

Do you have any questions left?

Scroll to Top