Event Registration
Sign up
announcements

The Target Darts GDL League Hub: Divisions 5-18

Season dates
Season dates
Phase 1

BEST OF 12

Week 1 : 1st – 7th April

Week 2 : 8th – 14th April

Week 3 : 15th – 21st April

Week 4 : 22nd – 28th April

Week 5 : 29th April – 5th May*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 12

Week 1 : 13th – 19th May

Week 2 : 20th – 26th May

Week 3 : 27th May – 2nd June

Week 4 : 3rd – 9th June

Week 5 : 10th – 16th June*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

League Cup

BEST OF 13

Last 32 (if needed) : 6th – 12th May

Last 16 : 13th – 19th May

Quarter Finals : 20th – 26th May

Semi-Finals : 27th May – 2nd June

Final : 3rd – 9th June*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

In each League phase, you must play at least:

1 game by the end of week 2.

2 games by the end of week 3.

3 games by the end of week 4.

All games by the end of week 5.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.

Target logo

Equaliser Tables

Division 5

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben RowleyBen Rowley 5 4 1 0 34 24 10 13
2 Paddy IcemannPaddy Icemann 4 2 0 2 22 16 6 6
3 Dean WatsonDean Watson 5 0 3 2 24 32 -8 3
4 Keith CrillyKeith Crilly 5 0 1 4 20 34 -14 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul GardnerPaul Gardner 5 4 1 0 34 23 11 13
2 Ash SmithAsh Smith 5 3 1 1 32 18 14 10
3 Adam PopeAdam Pope 5 3 0 2 31 29 2 9
4 Lo WolswijkLo Wolswijk 5 2 0 3 24 29 -5 6
5 Dennis HandDennis Hand 5 1 1 3 22 32 -10 4
6 Evaldas TamosynasEvaldas Tamosynas 5 0 1 4 22 34 -12 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan ClaytonRyan Clayton 5 5 0 0 35 8 27 15
2 Sean ButcherSean Butcher 5 3 1 1 28 23 5 10
3 Mark NichollsMark Nicholls 5 1 2 2 25 27 -2 5
4 Gaz MagillGaz Magill 5 1 2 2 24 27 -3 5
5 Rob BridesonRob Brideson 5 1 2 2 22 30 -8 5
6 Stewart BlacowStewart Blacow 5 0 1 4 15 34 -19 1

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sean McMillanSean McMillan 4 4 0 0 28 15 13 12
2 Andy MacraeAndy Macrae 4 1 2 1 24 20 4 5
3 Daniele Di TofanoDaniele Di Tofano 3 1 1 1 16 18 -2 4
4 Ryan CunliffeRyan Cunliffe 4 1 1 2 21 25 -4 4
5 Kurt BevanKurt Bevan 3 0 0 3 10 21 -11 0
Division 6

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew MundyAndrew Mundy 4 2 1 1 25 21 4 7
2 Justin KingJustin King 4 1 2 1 23 21 2 5
3 John MagillJohn Magill 4 1 2 1 23 24 -1 5
4 Liam-Stan StannardLiam-Stan Stannard 4 0 2 2 18 26 -8 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bleddyn RichardsBleddyn Richards 4 3 0 1 23 15 8 9
2 Lewis CarterLewis Carter 4 3 0 1 22 18 4 9
3 Darren StedmanDarren Stedman 4 2 1 1 24 16 8 7
4 Greg LyndonGreg Lyndon 4 0 2 2 17 26 -9 2
5 Paul O’MalleyPaul O’Malley 4 0 1 3 16 27 -11 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Chris CowleyChris Cowley 5 4 1 0 34 16 18 13
2 Iwan LewisIwan Lewis 5 3 1 1 32 26 6 10
3 Steve DeversonSteve Deverson 4 1 3 0 25 22 3 6
4 Neil MunroNeil Munro 4 1 0 3 17 26 -9 3
5 Robbie PriddleRobbie Priddle 4 0 2 2 17 26 -9 2
6 Adam WhelanAdam Whelan 4 0 1 3 18 27 -9 1

Group 4

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Rick Klein SchaarsbergRick Klein Schaarsberg 4 3 0 1 26 17 9 9
2 4 2 1 1 23 19 4 7
3 Craig OwenCraig Owen 4 2 0 2 19 21 -2 6
4 Joe CarsonJoe Carson 4 2 0 2 19 23 -4 6
5 Joe EllisJoe Ellis 4 0 1 3 20 27 -7 1
Division 7

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Connor GillespieConnor Gillespie 5 3 1 1 31 22 9 10
2 Peter BrownPeter Brown 5 3 0 2 25 24 1 9
3 Leigh BrooksLeigh Brooks 5 2 1 2 27 22 5 7
4 Dylan ThomsonDylan Thomson 5 2 1 2 28 28 0 7
5 Jamie PickJamie Pick 5 2 1 2 27 28 -1 7
6 Tom PritchardTom Pritchard 5 0 2 3 19 33 -14 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Anthony CoxAnthony Cox 5 3 1 1 32 16 16 10
2 Ian WindrossIan Windross 5 3 1 1 31 27 4 10
3 James MundyJames Mundy 5 2 1 2 30 28 2 7
4 Petru FloroiuPetru Floroiu 5 2 1 2 26 27 -1 7
5 Billy ShanahanBilly Shanahan 5 2 1 2 23 26 -3 7
6 5 0 1 4 16 34 -18 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathan RobertsNathan Roberts 4 4 0 0 28 17 11 12
2 Gary HawkinsGary Hawkins 4 3 0 1 25 17 8 9
3 Jack LoweJack Lowe 4 1 1 2 22 24 -2 4
4 Liam SimpsonLiam Simpson 4 1 1 2 22 24 -2 4
5 Craig MarshallCraig Marshall 4 0 0 4 13 28 -15 0
Division 8

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathanial Minskip-AggettNathanial Minskip-Aggett 5 4 1 0 34 17 17 13
2 Daniel GrossiDaniel Grossi 5 3 0 2 27 19 8 9
3 Craig NealonCraig Nealon 5 2 1 2 24 25 -1 7
4 Joe LoganJoe Logan 5 2 0 3 22 25 -3 6
5 Liam TaitLiam Tait 5 2 0 3 21 30 -9 6
6 Aaron KennaughAaron Kennaugh 5 1 0 4 18 30 -12 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 5 2 3 0 32 23 9 9
2 Mike WallisMike Wallis 5 2 2 1 31 24 7 8
3 Lloyd WillisLloyd Willis 5 2 1 2 25 25 0 7
4 Josh ParkerJosh Parker 5 1 2 2 27 28 -1 5
5 Andrew SkeggsAndrew Skeggs 5 1 2 2 24 31 -7 5
6 David FergusonDavid Ferguson 5 1 2 2 23 31 -8 5

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Richard CameronRichard Cameron 5 4 0 1 33 20 13 12
2 Aidan CorkerryAidan Corkerry 5 3 0 2 28 28 0 9
3 Matthijs PaterMatthijs Pater 4 2 0 2 22 22 0 6
4 Anthony BaileyAnthony Bailey 4 2 0 2 19 23 -4 6
5 Vincent BorgmansVincent Borgmans 5 1 1 3 24 29 -5 4
Division 9

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan MitchellRyan Mitchell 5 3 1 1 29 23 6 10
2 Adam PerrymanAdam Perryman 5 3 0 2 27 21 6 9
3 Dale CosgroveDale Cosgrove 5 3 0 2 29 24 5 9
4 Justin ReßJustin Reß 5 2 1 2 24 28 -4 7
5 Rom RussellRom Russell 5 2 0 3 26 30 -4 6
6 David-John McGeochDavid-John McGeoch 5 1 0 4 23 32 -9 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bradley PittsBradley Pitts 5 4 0 1 29 14 15 12
2 Dave WoodDave Wood 5 3 1 1 30 22 8 10
3 Danny WakleyDanny Wakley 5 2 1 2 30 26 4 7
4 Keith MurrayKeith Murray 5 2 0 3 23 29 -6 6
5 Osvaldas BielskisOsvaldas Bielskis 5 2 0 3 21 29 -8 6
6 Thomas BarnesThomas Barnes 5 1 0 4 17 30 -13 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathan BuckleyNathan Buckley 5 3 1 1 29 23 6 10
2 Edgars MelnisEdgars Melnis 5 3 1 1 30 25 5 10
3 Ross SmithRoss Smith 5 0 5 0 30 30 0 5
4 Ash CardnoAsh Cardno 3 1 1 1 16 15 1 4
5 James HooperJames Hooper 4 1 1 2 22 22 0 4
6 Jamie HarperJamie Harper 4 0 1 3 15 27 -12 1
Division 10

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Thomas HurstThomas Hurst 5 4 0 1 29 18 11 12
2 John CurtisJohn Curtis 5 3 1 1 30 19 11 10
3 Ads CarterAds Carter 5 2 1 2 27 23 4 7
4 Gareth WaltersGareth Walters 5 2 1 2 30 27 3 7
5 Hugo BrottmanHugo Brottman 5 1 1 3 19 29 -10 4
6 Harry WilloughbyHarry Willoughby 5 1 0 4 14 33 -19 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jordan OsborneJordan Osborne 5 3 2 0 33 16 17 11
2 Pat Murphy (England)Pat Murphy (England) 5 3 2 0 33 18 15 11
3 Kieran McDonaghKieran McDonagh 4 2 1 1 22 21 1 7
4 Jamie Chinn-BrownJamie Chinn-Brown 5 1 1 3 23 29 -6 4
5 Sam SquireSam Squire 5 1 0 4 20 31 -11 3
6 Arran BreslinArran Breslin 4 1 0 3 9 25 -16 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John Brett-SmithJohn Brett-Smith 5 4 1 0 34 19 15 13
2 Craig FowlerCraig Fowler 5 3 1 1 30 21 9 10
3 Cameron AndrewsCameron Andrews 5 3 0 2 27 24 3 9
4 Ben FullertonBen Fullerton 5 2 2 1 31 24 7 8
5 David SimmonsDavid Simmons 5 0 1 4 20 34 -14 1
6 Neil WestgateNeil Westgate 5 0 1 4 14 34 -20 1
Division 11

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Michael Ward SnrMichael Ward Snr 5 4 0 1 31 18 13 12
2 Tom ProcterTom Procter 5 3 2 0 33 20 13 11
3 Anthony PratleyAnthony Pratley 5 2 2 1 31 24 7 8
4 Morgan Phillips-PeateMorgan Phillips-Peate 5 2 2 1 28 26 2 8
5 Tom YeomansTom Yeomans 5 1 0 4 16 30 -14 3
6 Huw RowcliffeHuw Rowcliffe 5 0 0 5 14 35 -21 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben MocroftBen Mocroft 4 4 0 0 28 13 15 12
2 Hagai BerkovichHagai Berkovich 4 3 0 1 24 16 8 9
3 Scot DuncanScot Duncan 4 2 0 2 23 19 4 6
4 Danny HowesDanny Howes 4 1 0 3 15 24 -9 3
5 Stewart BrownStewart Brown 4 0 0 4 10 28 -18 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lewis BoydLewis Boyd 5 4 1 0 34 21 13 13
2 Michael RidleyMichael Ridley 5 4 0 1 33 16 17 12
3 Aaron FlynnAaron Flynn 5 3 0 2 27 25 2 9
4 Archie ColyerArchie Colyer 5 1 2 2 25 31 -6 5
5 Lewis QuayleLewis Quayle 5 1 0 4 19 30 -11 3
6 Harry BrownHarry Brown 5 0 1 4 19 34 -15 1
Division 12

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh ChilversJosh Chilvers 4 2 1 1 25 17 8 7
2 Russell BlytheRussell Blythe 4 2 0 2 15 20 -5 6
3 Chris ScoullerChris Scouller 3 1 0 2 10 19 -9 3
4 Darren LewisDarren Lewis 3 0 0 3 8 21 -13 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jake DuffyJake Duffy 4 3 0 1 26 11 15 9
2 Paul HigginsPaul Higgins 4 3 0 1 23 16 7 9
3 Mark KettMark Kett 4 1 1 2 18 25 -7 4
4 Jonathan HornJonathan Horn 4 1 1 2 15 25 -10 4
5 Krzysztof KotKrzysztof Kot 4 1 0 3 21 26 -5 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ian HarfordIan Harford 5 3 2 0 33 21 12 11
2 Peter GlavinPeter Glavin 4 2 2 0 26 17 9 8
3 John TunstallJohn Tunstall 5 2 2 1 28 25 3 8
4 Alan BrownAlan Brown 5 2 1 2 27 26 1 7
5 Adrian RayelAdrian Rayel 4 1 0 3 16 26 -10 3
6 Matthew GoldsmithMatthew Goldsmith 5 0 1 4 19 34 -15 1
Division 13

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan McDonaldRyan McDonald 3 2 1 0 20 13 7 7
2 Darren SmithDarren Smith 3 1 2 0 19 16 3 5
3 3 1 1 1 16 14 2 4
4 3 0 0 3 9 21 -12 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 5 3 2 0 33 19 14 11
2 David BartleyDavid Bartley 5 3 2 0 33 20 13 11
3 David HolgateDavid Holgate 5 3 0 2 30 24 6 9
4 Aaron StokleAaron Stokle 5 1 3 1 30 29 1 6
5 Michael BircherMichael Bircher 5 1 1 3 17 32 -15 4
6 Michael Ward JnrMichael Ward Jnr 5 0 0 5 16 35 -19 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Liam GreavesLiam Greaves 5 4 0 1 31 17 14 12
2 David WarrenDavid Warren 5 3 1 1 30 21 9 10
3 Lawrence KelmanLawrence Kelman 5 3 0 2 27 23 4 9
4 Ildar KellyIldar Kelly 5 2 1 2 22 29 -7 7
5 Liam DesaiLiam Desai 5 1 0 4 25 31 -6 3
6 Jack SpoonerJack Spooner 5 1 0 4 16 30 -14 3
Division 14

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Harvey WilliamsHarvey Williams 5 4 0 1 29 22 7 12
2 Daniel ForrestDaniel Forrest 5 3 1 1 32 25 7 10
3 Dylan van SchijndelDylan van Schijndel 5 3 0 2 28 23 5 9
4 James IveyJames Ivey 5 1 2 2 28 27 1 5
5 Tomos IsraelTomos Israel 5 1 1 3 25 32 -7 4
6 Michael RennocksMichael Rennocks 5 1 0 4 20 33 -13 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Louie KirkLouie Kirk 5 4 0 1 31 23 8 12
2 Dan EnrightDan Enright 5 3 1 1 32 21 11 10
3 Joel ErikssonJoel Eriksson 5 3 0 2 28 23 5 9
4 Anthony FergusonAnthony Ferguson 5 2 0 3 20 30 -10 6
5 Colin GreyColin Grey 5 1 1 3 25 28 -3 4
6 Dean ToddDean Todd 5 0 2 3 22 33 -11 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tom NewbeginTom Newbegin 4 3 1 0 27 18 9 10
2 Andrew ShelleyAndrew Shelley 4 3 0 1 24 19 5 9
3 Ben ThompsonBen Thompson 4 2 1 1 24 20 4 7
4 Brian PlestedBrian Plested 4 0 1 3 21 27 -6 1
5 Dan JenkinsDan Jenkins 4 0 1 3 15 27 -12 1
Division 15

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Luke RyanLuke Ryan 5 3 2 0 33 19 14 11
2 Ant HumeAnt Hume 5 2 3 0 32 27 5 9
3 Paul BrownPaul Brown 5 1 3 1 28 28 0 6
4 Matt LeeMatt Lee 5 1 2 2 26 30 -4 5
5 Daryl ClarkeDaryl Clarke 5 0 3 2 25 32 -7 3
6 Michael SellersMichael Sellers 5 0 3 2 24 32 -8 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Luke CoventryLuke Coventry 5 3 1 1 30 25 5 10
2 Matthew McCarthyMatthew McCarthy 5 2 2 1 31 25 6 8
3 Rob MayRob May 5 2 2 1 28 29 -1 8
4 Jamie PhillipsJamie Phillips 5 2 1 2 30 26 4 7
5 Clarke CurrieClarke Currie 5 2 0 3 28 26 2 6
6 Dean SmithDean Smith 5 1 0 4 17 33 -16 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Brian FranksBrian Franks 5 4 1 0 34 15 19 13
2 Darragh BrosnanDarragh Brosnan 5 2 1 2 26 25 1 7
3 Jonathan ViaeneJonathan Viaene 5 2 1 2 25 29 -4 7
4 Anthony FloodAnthony Flood 5 1 2 2 28 28 0 5
5 Niall WillisNiall Willis 4 1 1 2 18 24 -6 4
6 Jon WitherspoonJon Witherspoon 4 1 0 3 15 25 -10 3
Division 16

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Charlie WoodCharlie Wood 5 4 0 1 28 20 8 12
2 Sam RamageSam Ramage 5 2 2 1 30 23 7 8
3 Stephen CurwenStephen Curwen 5 2 0 3 21 29 -8 6
4 Ian HolliesIan Hollies 5 1 0 4 14 31 -17 3
5 Phil McGrathPhil McGrath 5 0 1 4 23 34 -11 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dan EdwardsDan Edwards 5 3 1 1 30 25 5 10
2 Declan WallingDeclan Walling 5 2 2 1 30 25 5 8
3 John McCluskeyJohn McCluskey 5 2 1 2 27 24 3 7
4 Shaun BennettShaun Bennett 5 2 1 2 27 24 3 7
5 Andrew EllemoreAndrew Ellemore 5 2 1 2 27 26 1 7
6 Brendan WilsonBrendan Wilson 5 1 0 4 15 32 -17 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Isaac GarrettIsaac Garrett 3 3 0 0 21 11 10 9
2 Josh GreenJosh Green 4 2 0 2 23 21 2 6
3 Robin van EijkelenborgRobin van Eijkelenborg 3 2 0 1 16 17 -1 6
4 Greig PedenGreig Peden 4 2 0 2 19 21 -2 6
5 Keith PriceKeith Price 4 0 0 4 19 28 -9 0
Division 17

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel TaylorDaniel Taylor 5 4 1 0 34 20 14 13
2 Sjors KathmannSjors Kathmann 5 1 4 0 31 27 4 7
3 Charlie SteelCharlie Steel 5 1 3 1 28 26 2 6
4 Scott McCammonScott McCammon 5 1 2 2 27 30 -3 5
5 Steven OatwaySteven Oatway 5 1 2 2 24 29 -5 5
6 Michael NolanMichael Nolan 5 0 2 3 21 33 -12 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ian McLeishIan McLeish 5 3 1 1 32 26 6 10
2 Adam DomineyAdam Dominey 5 3 0 2 27 29 -2 9
3 James OakleyJames Oakley 5 2 1 2 30 26 4 7
4 James RuddJames Rudd 5 2 1 2 29 28 1 7
5 Adam LewisAdam Lewis 5 1 3 1 30 28 2 6
6 Paul BarkerPaul Barker 5 1 0 4 19 30 -11 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ollie ChallinorOllie Challinor 4 3 0 1 25 16 9 9
2 Jonathan ReynoldsJonathan Reynolds 4 2 0 2 23 22 1 6
3 Liam HortonLiam Horton 4 2 0 2 21 22 -1 6
4 Dave RobertsDave Roberts 4 2 0 2 20 22 -2 6
5 Ian CornishIan Cornish 4 1 0 3 18 25 -7 3
Division 18

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dan DavyDan Davy 5 3 2 0 33 18 15 11
2 Simon ParkerSimon Parker 5 3 1 1 32 23 9 10
3 Craig FinnieCraig Finnie 5 2 2 1 29 23 6 8
4 Zale WoodZale Wood 5 1 3 1 28 30 -2 6
5 Alexander MundyAlexander Mundy 5 1 1 3 20 32 -12 4
6 Peter TaylorPeter Taylor 5 0 1 4 18 34 -16 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gregor LeaskGregor Leask 4 3 1 0 27 11 16 10
2 Jonathan McMillanJonathan McMillan 4 3 0 1 25 17 8 9
3 Kev HardwickKev Hardwick 4 2 1 1 24 23 1 7
4 Ian SellersIan Sellers 4 1 0 3 15 26 -11 3
5 Anthony O’NeillAnthony O’Neill 4 0 0 4 14 28 -14 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Liam TelferLiam Telfer 5 4 1 0 34 18 16 13
2 James ColeJames Cole 5 3 0 2 27 26 1 9
3 Joe TaylorJoe Taylor 4 2 2 0 26 16 10 8
4 Hywel JonesHywel Jones 5 1 1 3 24 32 -8 4
5 Reece DrewReece Drew 4 1 0 3 19 26 -7 3
6 Tomos HughesTomos Hughes 5 1 0 4 20 32 -12 3

Phase 1 Tables

Division 5

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Thomas HurstThomas Hurst 3 3 0 0 21 8 13 9
2 Ryan CunliffeRyan Cunliffe 3 3 0 0 21 10 11 9
3 Andrew MundyAndrew Mundy 4 1 1 2 17 20 -3 4
4 Sean ButcherSean Butcher 3 1 0 2 16 16 0 3
5 Nathan RobertsNathan Roberts 4 0 2 2 17 26 -9 2
6 Chris PalmerChris Palmer 3 0 1 2 8 20 -12 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul BlackbournPaul Blackbourn 4 3 1 0 27 19 8 10
2 Evaldas TamosynasEvaldas Tamosynas 3 2 0 1 19 13 6 6
3 Dean WatsonDean Watson 3 2 0 1 19 14 5 6
4 Tom PritchardTom Pritchard 3 1 1 1 14 17 -3 4
5 Lewis CarterLewis Carter 4 1 0 3 16 23 -7 3
6 Anthony CoxAnthony Cox 3 0 0 3 12 21 -9 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bleddyn RichardsBleddyn Richards 4 3 1 0 27 16 11 10
2 Daniele Di TofanoDaniele Di Tofano 4 1 2 1 24 21 3 5
3 Nathanial Minskip-AggettNathanial Minskip-Aggett 4 1 2 1 23 22 1 5
4 Lo WolswijkLo Wolswijk 4 1 2 1 21 24 -3 5
5 Jamie PickJamie Pick 4 0 3 1 21 25 -4 3
6 Liam-Stan StannardLiam-Stan Stannard 4 1 0 3 16 24 -8 3
Division 6

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tom MoonTom Moon 3 2 1 0 20 15 5 7
2 Aaron WheelerAaron Wheeler 4 2 0 2 23 22 1 6
3 Ryan MitchellRyan Mitchell 3 1 2 0 19 16 3 5
4 Gareth WaltersGareth Walters 4 1 1 2 18 20 -2 4
5 Alfie BellAlfie Bell 3 1 0 2 15 16 -1 3
6 Petru FloroiuPetru Floroiu 3 1 0 2 12 18 -6 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gary HawkinsGary Hawkins 5 3 2 0 33 20 13 11
2 Craig NealonCraig Nealon 4 2 1 1 22 21 1 7
3 Gaz MagillGaz Magill 4 1 3 0 25 22 3 6
4 Joe CarsonJoe Carson 4 1 2 1 24 24 0 5
5 John CurtisJohn Curtis 5 1 2 2 27 28 -1 5
6 Ben FullertonBen Fullerton 4 0 0 4 12 28 -16 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dylan ThomsonDylan Thomson 5 3 0 2 30 21 9 9
2 Justin KingJustin King 4 3 0 1 22 18 4 9
3 Bradley PittsBradley Pitts 3 2 0 1 18 11 7 6
4 Lee HutchesonLee Hutcheson 4 2 0 2 20 20 0 6
5 Daniel GrossiDaniel Grossi 4 2 0 2 18 23 -5 6
6 Dennis HandDennis Hand 4 0 0 4 13 28 -15 0
Division 7

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh ParkerJosh Parker 3 2 0 1 16 13 3 6
2 Darren StedmanDarren Stedman 4 2 0 2 22 21 1 6
3 Rom RussellRom Russell 3 2 0 1 17 16 1 6
4 Andrew GoodingAndrew Gooding 2 1 0 1 11 10 1 3
5 Neil MunroNeil Munro 3 1 0 2 16 19 -3 3
6 Ben MocroftBen Mocroft 3 1 0 2 15 18 -3 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Peter BrownPeter Brown 4 3 0 1 25 16 9 9
2 Kieran McDonaghKieran McDonagh 5 1 3 1 30 29 1 6
3 Steve DeversonSteve Deverson 3 1 1 1 18 15 3 4
4 Tom ProcterTom Procter 3 1 1 1 16 18 -2 4
5 Dave WoodDave Wood 3 1 0 2 13 19 -6 3
6 Paul O’MalleyPaul O’Malley 2 0 1 1 8 13 -5 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike WallisMike Wallis 5 4 0 1 30 16 14 12
2 Mark NichollsMark Nicholls 5 3 1 1 31 24 7 10
3 Andy MacraeAndy Macrae 5 3 0 2 29 23 6 9
4 Pat Murphy (England)Pat Murphy (England) 5 2 1 2 26 29 -3 7
5 Dale CosgroveDale Cosgrove 5 1 0 4 22 31 -9 3
6 Iwan LewisIwan Lewis 5 1 0 4 17 32 -15 3
Division 8

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ads CarterAds Carter 4 4 0 0 28 16 12 12
2 Brian FranksBrian Franks 4 2 0 2 23 19 4 6
3 James MundyJames Mundy 3 2 0 1 17 13 4 6
4 Simon NicholsonSimon Nicholson 3 1 0 2 14 18 -4 3
5 Morgan Phillips-PeateMorgan Phillips-Peate 3 1 0 2 12 18 -6 3
6 Joe LoganJoe Logan 3 0 0 3 11 21 -10 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel ForrestDaniel Forrest 4 3 1 0 27 14 13 10
2 John MagillJohn Magill 4 2 1 1 24 19 5 7
3 Richard CameronRichard Cameron 3 1 2 0 19 13 6 5
4 Justin ReßJustin Reß 5 1 2 2 26 30 -4 5
5 Anthony PratleyAnthony Pratley 3 1 0 2 12 19 -7 3
6 Liam TaitLiam Tait 5 1 0 4 18 31 -13 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Greg LyndonGreg Lyndon 5 4 1 0 34 20 14 13
2 Paul MittooPaul Mittoo 5 3 1 1 32 25 7 10
3 Craig MarshallCraig Marshall 4 2 1 1 21 21 0 7
4 Lloyd WillisLloyd Willis 4 2 0 2 20 16 4 6
5 Scott SimmonsScott Simmons 4 0 1 3 18 27 -9 1
6 David-John McGeochDavid-John McGeoch 4 0 0 4 12 28 -16 0
Division 9

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Danny WakleyDanny Wakley 4 2 1 1 23 21 2 7
2 Stewart BlacowStewart Blacow 4 2 1 1 22 22 0 7
3 Andrew SkeggsAndrew Skeggs 3 2 0 1 16 12 4 6
4 Kurt BevanKurt Bevan 4 2 0 2 21 22 -1 6
5 Tomos IsraelTomos Israel 4 1 1 2 21 22 -1 4
6 Michael Ward SnrMichael Ward Snr 3 0 1 2 16 20 -4 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hugo BrottmanHugo Brottman 4 3 1 0 27 13 14 10
2 Nathan BuckleyNathan Buckley 2 1 1 0 13 11 2 4
3 Sean McMillanSean McMillan 2 1 0 1 12 9 3 3
4 Joe EllisJoe Ellis 3 1 0 2 17 18 -1 3
5 Harvey WilliamsHarvey Williams 3 1 0 2 12 19 -7 3
6 David FergusonDavid Ferguson 2 0 0 2 3 14 -11 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hagai BerkovichHagai Berkovich 4 3 1 0 27 17 10 10
2 Jack NorcottJack Norcott 3 1 1 1 18 16 2 4
