GDL Founder Member
GDL 3 Month Overall Average
GDL 3DA |
---|
41.53 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Bronze | 17 - Bronze Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 14 | 1 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
7 | 1 | 0 | 8 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
25 | 44 | 42.33 | 43.69 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
4 | 1 | 1 | -3 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
12 | 3 | 1 | 16 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 78 | 48.24 | 43.74 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
148 | 96 | 1060 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
479 | 581 | -102 | 45.19 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
52 | 16 | 80 |
Win % | Draw % | Lost % |
---|---|---|
35.14 | 10.81 | 54.05 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Adam George v Chris Bates | 4 | 1 | 0 | 3 |
Adam George v Dale Gibson | 4 | 3 | 0 | 1 |
Adam George v Tommy Gabriel | 4 | 3 | 0 | 1 |
Adam George v Alex Tearle | 3 | 2 | 0 | 1 |
Adam George v Bartosz Wika | 3 | 1 | 1 | 1 |
Adam George v David Cummins | 3 | 2 | 0 | 1 |
Adam George v Gavin Stedman | 3 | 1 | 1 | 1 |
Adam George v Gaz Bond | 3 | 1 | 2 | 0 |
Adam George v Haydn Phillips | 3 | 2 | 0 | 1 |
Adam George v Ian Windross | 3 | 1 | 1 | 1 |
Adam George v Josh Mason | 3 | 2 | 0 | 1 |
Adam George v Mark Nightingale | 3 | 3 | 0 | 0 |
Adam George v Nicky Goodbrand | 3 | 0 | 1 | 2 |
Adam George v Oliver Swettenham | 3 | 2 | 0 | 1 |
Adam George v Sean Rooney | 3 | 0 | 0 | 3 |
Adam George v Shaun Bennett | 3 | 1 | 0 | 2 |
Adam George v Siôn Jenkins | 3 | 2 | 1 | 0 |
Adam George v Daniel Lax | 2 | 0 | 0 | 2 |
Adam George v David Nightingale | 2 | 1 | 0 | 1 |
Adam George v Gaz Stevens | 2 | 1 | 1 | 0 |
Adam George v Greg Coates | 2 | 0 | 0 | 2 |
Adam George v Jared Phillips | 2 | 2 | 0 | 0 |
Adam George v Keith Murray | 2 | 0 | 0 | 2 |
Adam George v Lewis Quayle | 2 | 0 | 0 | 2 |
Adam George v Martyn Jones | 2 | 0 | 0 | 2 |
Adam George v Michael Kimber | 2 | 1 | 1 | 0 |
Adam George v Noel McVeigh | 2 | 1 | 0 | 1 |
Adam George v Phillip McConnell | 2 | 0 | 2 | 0 |
Adam George v Richard Biddington | 2 | 2 | 0 | 0 |
Adam George v Richard Walker | 2 | 0 | 0 | 2 |
Adam George v Robbie Carlile | 2 | 0 | 0 | 2 |
Adam George v Stefan Hilton | 2 | 1 | 0 | 1 |
Aaron Kent v Adam George | 1 | 0 | 1 | 0 |
Adam George v Aden Hamill | 1 | 0 | 0 | 1 |
Adam George v Adrian Luscombe | 1 | 0 | 0 | 1 |
Adam George v Alex Roll | 1 | 0 | 0 | 1 |
Adam George v Andrew Kinsman | 1 | 1 | 0 | 0 |
Adam George v Andrew Skeggs | 1 | 0 | 0 | 1 |
Adam George v Anthony Garrett | 1 | 0 | 0 | 1 |
Adam George v Blair Hall | 1 | 0 | 0 | 1 |
Adam George v Bradley Sharp | 1 | 0 | 0 | 1 |
Adam George v Callum Gordon | 1 | 0 | 0 | 1 |
Adam George v Chris Millen | 1 | 1 | 0 | 0 |
Adam George v Dan Cakebread | 1 | 1 | 0 | 0 |
Adam George v Darren Stedman | 1 | 0 | 0 | 1 |
Adam George v Declan Walling | 1 | 0 | 0 | 1 |
Adam George v Eric Sickler | 1 | 0 | 0 | 1 |
Adam George v Fiachra Furlong | 1 | 0 | 1 | 0 |
Adam George v George McLean | 1 | 0 | 0 | 1 |
Adam George v George Sadek | 1 | 0 | 0 | 1 |
Adam George v Howard Phillips | 1 | 0 | 0 | 1 |
Adam George v Hywel Jones | 1 | 0 | 0 | 1 |
Adam George v Jack Alexander | 1 | 0 | 0 | 1 |
Adam George v Jack Taylor | 1 | 0 | 0 | 1 |
Adam George v Jake Clark | 1 | 0 | 0 | 1 |
Adam George v Jake Pankhurst | 1 | 0 | 0 | 1 |
Adam George v Jake Stobie | 1 | 1 | 0 | 0 |
Adam George v Jakob Klingenberg | 1 | 0 | 0 | 1 |
Adam George v James Dolden | 1 | 1 | 0 | 0 |
Adam George v James O'Regan | 1 | 0 | 0 | 1 |
Adam George v Joel Sowton | 1 | 0 | 0 | 1 |
Adam George v John Molyneux | 1 | 0 | 0 | 1 |
Adam George v Jordan Gilbert | 1 | 1 | 0 | 0 |
Adam George v Jordan Ritchie | 1 | 1 | 0 | 0 |
Adam George v Josh Atkinson | 1 | 0 | 0 | 1 |
Adam George v Josh Givelin | 1 | 0 | 0 | 1 |
Adam George v Larry Block | 1 | 0 | 0 | 1 |
Adam George v Lars Jensen | 1 | 0 | 1 | 0 |
Adam George v Lee Kinsella | 1 | 0 | 0 | 1 |
Adam George v Lee Payne | 1 | 0 | 0 | 1 |
Adam George v Matt Bleasdale | 1 | 0 | 0 | 1 |
Adam George v Michael Bleasdale | 1 | 1 | 0 | 0 |
Adam George v Michael Bruce | 1 | 0 | 0 | 1 |
Adam George v Mikel Garcia | 1 | 1 | 0 | 0 |
Adam George v Nathan Almond | 1 | 0 | 1 | 0 |
Adam George v Neil Ferguson | 1 | 0 | 0 | 1 |
Adam George v Nigel Wakefield | 1 | 0 | 0 | 1 |
Adam George v Paul Gray | 1 | 0 | 0 | 1 |
Adam George v Paul Lees | 1 | 1 | 0 | 0 |
Adam George v Paul Oliver | 1 | 0 | 0 | 1 |
Adam George v Richard Chesters | 1 | 0 | 0 | 1 |
Adam George v Richard Dennison | 1 | 0 | 0 | 1 |
Adam George v Rob Brideson | 1 | 0 | 0 | 1 |
Adam George v Ross Pizzey | 1 | 1 | 0 | 0 |
Adam George v Ross Smith | 1 | 0 | 0 | 1 |
Adam George v Russ Dulleston | 1 | 0 | 0 | 1 |
Adam George v Ryan McMahon | 1 | 1 | 0 | 0 |
Adam George v Ryan Nassau | 1 | 0 | 0 | 1 |
Adam George v Sam Hunt | 1 | 1 | 0 | 0 |
Adam George v Scot Duncan | 1 | 0 | 0 | 1 |
Adam George v Simon Knowles | 1 | 1 | 0 | 0 |
Adam George v Stuart Cobb | 1 | 1 | 0 | 0 |
Adam George v Stuart McGill | 1 | 0 | 1 | 0 |
Adam George v Sue Nealon | 1 | 0 | 0 | 1 |
Adam George v Tom Chapman | 1 | 1 | 0 | 0 |
Adam George v William Wright | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
23 | 150 | 7 | -39 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
51 | 3 | 1 | 55 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 93 | 43.54 | 41.05 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
30 | 171 | 13 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
108 | 17 | 3 | 128 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 113 | 54.49 | 47.09 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 1 | -19 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
23 | 6 | 1 | 30 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 98 | 43.06 | 37.59 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 1 | 18 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
64 | 10 | 1 | 75 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 87 | 51.36 | 42.89 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
11 | 2 | 2 | -24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
30 | 1 | 0 | 31 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 58 | 43.42 | 36.69 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 0 | -46 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 0 | 0 | 27 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 57 | 42.98 | 38.36 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 1 | 6 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
69 | 8 | 0 | 77 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 84 | 52.99 | 47.92 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 2 | 3 | -16 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
48 | 8 | 1 | 57 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 91 | 52.73 | 47.77 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
21 | 10 | 7 | 29 | 37 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
90 | 16 | 1 | 107 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 119 | 52.52 | 47.24 |
Season 7 League Cup Division 19
2022 GDL World Championships – Bronze
2023 GDL Tour 1 – Bronze
2023 GDL Tour 2 – Bronze
Season 7 Division 19 Pool A Week 1
Season 7 Division 19 Pool A Week 2
Season 7 Division 19 Pool A Week 3
Season 7 Equaliser Division 19 Group 3 Week 1
Season 7 Equaliser Division 19 Group 3 Week 2
Season 7 Equaliser Division 19 Group 3 Week 3
Season 7 Equaliser Division 19 Group 3 Week 4
Season 8 Division 24 Pool B Week 1
Season 8 Division 24 Pool B Week 2
Season 8 Division 24 Pool B Week 3
Season 8 Division 24 Pool B Week 4