Facebook Profile
Twitter Profile
GDL 3 Month Overall Average
GDL 3DA |
---|
70.4 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Platinum | 49 - Platinum |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
3 | 1 | 1 | 3 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
41 | 15 | 2 | 58 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 89 | 76.79 | 70.79 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
131 | 95 | 1203 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
654 | 549 | 105 | 54.36 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
73 | 7 | 51 |
Win % | Draw % | Lost % |
---|---|---|
55.73 | 5.34 | 38.93 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Christopher Elliott v Daniel Brown | 4 | 3 | 0 | 1 |
Daniel Brown v Jeroen Saccol | 3 | 2 | 1 | 0 |
Daniel Brown v Paul Penfold | 3 | 1 | 0 | 2 |
Daniel Brown v Sean Falkinder | 3 | 3 | 0 | 0 |
Daniel Brown v Simon Isbell | 3 | 1 | 0 | 2 |
Alan Bowden v Daniel Brown | 2 | 1 | 1 | 0 |
Alexandru Costec v Daniel Brown | 2 | 0 | 1 | 1 |
Brian Farrelly v Daniel Brown | 2 | 1 | 0 | 1 |
Daniel Brown v Danny Trueman | 2 | 0 | 0 | 2 |
Daniel Brown v Dmitriy Zhukov | 2 | 0 | 0 | 2 |
Daniel Brown v Eddie Packard | 2 | 2 | 0 | 0 |
Daniel Brown v Ethan McMahon | 2 | 1 | 0 | 1 |
Daniel Brown v Ethan Packard | 2 | 1 | 0 | 1 |
Daniel Brown v Gary McGinn | 2 | 2 | 0 | 0 |
Daniel Brown v Greg Wellington | 2 | 2 | 0 | 0 |
Daniel Brown v James Toone | 2 | 2 | 0 | 0 |
Daniel brown v Josh Williams | 2 | 1 | 0 | 1 |
Daniel Brown v Justin O'Dell | 2 | 2 | 0 | 0 |
Daniel Brown v Lewis Carter | 2 | 2 | 0 | 0 |
Daniel Brown v Mat McCallion | 2 | 2 | 0 | 0 |
Daniel Brown v Neil Meneer | 2 | 2 | 0 | 0 |
Daniel Brown v Nick Brandon | 2 | 2 | 0 | 0 |
Daniel Brown v Oisin Furlong | 2 | 2 | 0 | 0 |
Daniel Brown v Paul O'Malley | 2 | 2 | 0 | 0 |
Daniel Brown v Peter Reynolds | 2 | 0 | 0 | 2 |
Daniel Brown v Simon Charles | 2 | 1 | 0 | 1 |
Daniel Brown v Thommo Smith | 2 | 2 | 0 | 0 |
Daniel Brown v Tom Beresford | 2 | 1 | 0 | 1 |
Daniel Brown v Trevor Underdown | 2 | 1 | 0 | 1 |
Aaron Pearce v Daniel Brown | 1 | 1 | 0 | 0 |
Adam Whelan v Daniel Brown | 1 | 1 | 0 | 0 |
Alex Dilley v Daniel Brown | 1 | 0 | 0 | 1 |
Ashley Calver v Daniel Brown | 1 | 0 | 0 | 1 |
Ashley Smith v Daniel Brown | 1 | 0 | 0 | 1 |
Billy Shanahan v Daniel Brown | 1 | 0 | 0 | 1 |
Bradley George v Daniel Brown | 1 | 1 | 0 | 0 |
Bruno Amaro v Daniel Brown | 1 | 0 | 0 | 1 |
Chris Freshwater v Daniel Brown | 1 | 1 | 0 | 0 |
Christopher Thiele v Daniel Brown | 1 | 0 | 1 | 0 |
Christy Gough v Daniel Brown | 1 | 0 | 0 | 1 |
Colin Stewart v Daniel Brown | 1 | 0 | 0 | 1 |
Craig Fowler v Daniel Brown | 1 | 0 | 0 | 1 |
Craig Nealon v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Brown v Daniel Watkins | 1 | 0 | 0 | 1 |
Daniel Brown v Danny Woodworth | 1 | 0 | 0 | 1 |
Daniel Brown v Dave Taylor | 1 | 0 | 0 | 1 |
Daniel Brown v David Ferguson | 1 | 1 | 0 | 0 |
Daniel Brown v Dean Holden | 1 | 1 | 0 | 0 |
Daniel Brown v Derek Moynihan | 1 | 1 | 0 | 0 |
Daniel Brown v Eric Cicogna | 1 | 1 | 0 | 0 |
Daniel Brown v Erik Saul | 1 | 1 | 0 | 0 |
Daniel Brown v Gareth Clement | 1 | 0 | 0 | 1 |
Daniel Brown v Gareth Zanellan | 1 | 1 | 0 | 0 |
Daniel Brown v Gary Barham | 1 | 0 | 0 | 1 |
Daniel Brown v George Fowler | 1 | 0 | 1 | 0 |
Daniel Brown v Jack Kelly | 1 | 1 | 0 | 0 |
Daniel Brown v Jack Walker | 1 | 1 | 0 | 0 |
Daniel Brown v Jamie McIntosh | 1 | 0 | 0 | 1 |
Daniel Brown v Jimmy McKirdy | 1 | 0 | 0 | 1 |
Daniel Brown v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Brown v John Burgess | 1 | 1 | 0 | 0 |
Daniel Brown v John Smyth | 1 | 0 | 0 | 1 |
Daniel Brown v Josh Underwood | 1 | 1 | 0 | 0 |
Daniel Brown v Kaden Mitchell | 1 | 0 | 0 | 1 |
Daniel Brown v Keith Slocombe | 1 | 1 | 0 | 0 |
Daniel Brown v Lawrence Kelman | 1 | 1 | 0 | 0 |
Daniel Brown v Lee Andrews | 1 | 0 | 1 | 0 |
Daniel Brown v Lee Gilbert | 1 | 1 | 0 | 0 |
Daniel Brown v Lee Kilcoyne | 1 | 0 | 0 | 1 |
Daniel Brown v Lee Morgan | 1 | 0 | 0 | 1 |
Daniel Brown v Liam Anderson | 1 | 0 | 0 | 1 |
Daniel Brown v Luke Coles | 1 | 0 | 0 | 1 |
Daniel Brown v Luke Donisthorpe | 1 | 1 | 0 | 0 |
Daniel Brown v Luke Ford | 1 | 0 | 0 | 1 |
Daniel Brown v Luke Newport | 1 | 1 | 0 | 0 |
Daniel Brown v Mariusz Niemyjski | 1 | 0 | 1 | 0 |
Daniel Brown v Matt Phipps | 1 | 0 | 0 | 1 |
Daniel Brown v Matt Smith | 1 | 0 | 0 | 1 |
Daniel Brown v Michael Beard | 1 | 1 | 0 | 0 |
Daniel Brown v Michael Fearon | 1 | 0 | 0 | 1 |
Daniel Brown v Mitchell Sharp | 1 | 1 | 0 | 0 |
Daniel Brown v Nigel Hylands | 1 | 0 | 0 | 1 |
Daniel Brown v Ryan Urquhart | 1 | 1 | 0 | 0 |
Daniel Brown v Samuel Mallon | 1 | 1 | 0 | 0 |
Daniel Brown v Scott Artiss | 1 | 0 | 0 | 1 |
Daniel Brown v Sean Somerville | 1 | 0 | 0 | 1 |
Daniel Brown v Shaun Devonald | 1 | 0 | 0 | 1 |
Daniel Brown v Simon Key | 1 | 0 | 0 | 1 |
Daniel Brown v Sye Porter-Bishop | 1 | 1 | 0 | 0 |
Daniel Brown v Thomas Bent | 1 | 0 | 0 | 1 |
Daniel Brown v Thomas Howling | 1 | 1 | 0 | 0 |
Daniel Brown v Tracy North | 1 | 1 | 0 | 0 |
Daniel Brown v Tyler Gabriel | 1 | 0 | 0 | 1 |
Daniel Brown v Warren Vanderahe | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
27 | 251 | 12 | -21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
266 | 76 | 25 | 367 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 137 | 76.79 | 69.23 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 261 | 22 | 61 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
281 | 93 | 15 | 389 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 154 | 75.96 | 65.46 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 2 | 5 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
108 | 41 | 6 | 155 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 120 | 78.99 | 69.01 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 0 | -6 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
92 | 33 | 6 | 131 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 74 | 71.07 | 63.84 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
8 | 1 | 0 | -27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
68 | 20 | 3 | 91 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 76 | 65.98 | 62 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 1 | 11 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
82 | 40 | 10 | 132 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 102 | 80.07 | 70.14 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 6 | 1 | 23 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
95 | 23 | 11 | 129 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 78 | 83.59 | 70.1 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 3 | 1 | -5 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 22 | 4 | 97 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 126 | 72.99 | 62.53 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
18 | 15 | 1 | 61 | 46 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
133 | 28 | 5 | 166 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 99 | 69.12 | 59.01 |
2022 GDL World Championships - Platinum
Season 7 Division 2 Pool C Week 1
Season 7 Division 2 Pool C Week 2
Season 7 Division 2 Pool C Week 3
Season 7 Division 2 Pool C Week 4
Season 7 Equaliser Division 2 Group 1 Week 1
Season 7 Equaliser Division 2 Group 1 Week 2
Season 7 Equaliser Division 2 Group 1 Week 3
Season 7 Equaliser Division 2 Group 1 Week 4
Season 8 Division 1 Pool B Week 1
Season 8 Division 1 Pool B Week 2
Season 8 Division 1 Pool B Week 3
Season 8 Division 1 Pool B Week 4