Facebook Profile
Twitter Profile
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
69.03 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Platinum | 44 - Platinum | 31 - Platinum Main Qualifier | 30 - Platinum Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 14 | 0 | -10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 4 | 2 | 14 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 87 | 59.33 | 65.04 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 2 | 2 | -14 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 42 | 4 | 149 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 89 | 73.55 | 68.3 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
8 | 4 | 3 | 8 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
96 | 38 | 4 | 138 | 2 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
12 | 94 | 77.39 | 70.45 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 147 | 102 | 39.46 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
1364 | 725 | 639 | 86 | 39.46 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
53.15 | 78 | 11 | 39.46 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
58 | 53.06 | 7.48 | 39.46 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Christopher Elliott v Daniel Brown | 4 | 3 | 0 | 1 |
Alan Bowden v Daniel Brown | 3 | 1 | 2 | 0 |
Daniel Brown v Stephen Carr | 3 | 1 | 1 | 1 |
Daniel Brown v Nick Brandon | 3 | 2 | 1 | 0 |
Daniel Brown v Jeroen Saccol | 3 | 2 | 1 | 0 |
Daniel Brown v Paul Penfold | 3 | 1 | 0 | 2 |
Daniel Brown v Simon Isbell | 3 | 1 | 0 | 2 |
Daniel Brown v Sean Falkinder | 3 | 3 | 0 | 0 |
Daniel Brown v Jack Walker | 2 | 1 | 1 | 0 |
Daniel Brown v Jimmy McKirdy | 2 | 1 | 0 | 1 |
Daniel Brown v Mariusz Niemyjski | 2 | 0 | 1 | 1 |
Daniel Brown v Thomas Bent | 2 | 0 | 0 | 2 |
Daniel Brown v Gary Barham | 2 | 0 | 0 | 2 |
Daniel Brown v Mat McCallion | 2 | 2 | 0 | 0 |
Daniel Brown v Neil Meneer | 2 | 2 | 0 | 0 |
Daniel brown v Josh Williams | 2 | 1 | 0 | 1 |
Daniel Brown v Peter Reynolds | 2 | 0 | 0 | 2 |
Daniel Brown v Danny Trueman | 2 | 0 | 0 | 2 |
Daniel Brown v Oisin Furlong | 2 | 2 | 0 | 0 |
Daniel Brown v Trevor Underdown | 2 | 1 | 0 | 1 |
Daniel Brown v Dmitriy Zhukov | 2 | 0 | 0 | 2 |
Daniel Brown v Greg Wellington | 2 | 2 | 0 | 0 |
Daniel Brown v Thommo Smith | 2 | 2 | 0 | 0 |
Daniel Brown v Ethan McMahon | 2 | 1 | 0 | 1 |
Daniel Brown v Tom Beresford | 2 | 1 | 0 | 1 |
Daniel Brown v Justin O'Dell | 2 | 2 | 0 | 0 |
Daniel Brown v James Toone | 2 | 2 | 0 | 0 |
Daniel Brown v Eddie Packard | 2 | 2 | 0 | 0 |
Alexandru Costec v Daniel Brown | 2 | 0 | 1 | 1 |
Daniel Brown v Gary McGinn | 2 | 2 | 0 | 0 |
Daniel Brown v Paul O'Malley | 2 | 2 | 0 | 0 |
Daniel Brown v Simon Charles | 2 | 1 | 0 | 1 |
Brian Farrelly v Daniel Brown | 2 | 1 | 0 | 1 |
Daniel Brown v Ethan Packard | 2 | 1 | 0 | 1 |
Daniel Brown v Lewis Carter | 2 | 2 | 0 | 0 |
Daniel Brown v Daniel O'Brien | 1 | 0 | 0 | 1 |
Daniel Brown v Stephen Burton | 1 | 0 | 0 | 1 |
Daniel Brown v Ross Stevenson | 1 | 1 | 0 | 0 |
Daniel Brown v Danny Harrison | 1 | 1 | 0 | 0 |
Charlie Bubb v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v Jonny Kinsella | 1 | 0 | 0 | 1 |
Daniel Brown v Danny Woodworth | 1 | 0 | 0 | 1 |
Christopher Thiele v Daniel Brown | 1 | 0 | 1 | 0 |
Daniel Brown v Dave Taylor | 1 | 0 | 0 | 1 |
Daniel Brown v Gareth Clement | 1 | 0 | 0 | 1 |
Daniel Brown v John Smyth | 1 | 0 | 0 | 1 |
Daniel Brown v Shaun Devonald | 1 | 0 | 0 | 1 |
Bruno Amaro v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v Sean Somerville | 1 | 0 | 0 | 1 |
Daniel Brown v Josh Underwood | 1 | 1 | 0 | 0 |
Christy Gough v Daniel Brown | 1 | 0 | 0 | 1 |
Adam Whelan v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Michael Fearon | 1 | 0 | 0 | 1 |
Chris Freshwater v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Brown v Eric Cicogna | 1 | 1 | 0 | 0 |
Daniel Brown v Daniel Watkins | 1 | 0 | 0 | 1 |
Daniel Brown v Derek Moynihan | 1 | 1 | 0 | 0 |
Daniel Brown v Liam Anderson | 1 | 0 | 0 | 1 |
Daniel Brown v Lee Morgan | 1 | 0 | 0 | 1 |
Daniel Brown v Nigel Hylands | 1 | 0 | 0 | 1 |
Daniel Brown v Keith Slocombe | 1 | 1 | 0 | 0 |
Daniel Brown v Luke Newport | 1 | 1 | 0 | 0 |
Daniel Brown v Simon Key | 1 | 0 | 0 | 1 |
Craig Nealon v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Lee Kilcoyne | 1 | 0 | 0 | 1 |
Daniel Brown v Jamie McIntosh | 1 | 0 | 0 | 1 |
Daniel Brown v Tyler Gabriel | 1 | 0 | 0 | 1 |
Aaron Pearce v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Scott Artiss | 1 | 0 | 0 | 1 |
Daniel Brown v Michael Beard | 1 | 1 | 0 | 0 |
Daniel Brown v Jack Kelly | 1 | 1 | 0 | 0 |
Daniel Brown v Lee Andrews | 1 | 0 | 1 | 0 |
Daniel Brown v Thomas Howling | 1 | 1 | 0 | 0 |
Alex Dilley v Daniel Brown | 1 | 0 | 0 | 1 |
Colin Stewart v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v John Burgess | 1 | 1 | 0 | 0 |
Billy Shanahan v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v Ryan Urquhart | 1 | 1 | 0 | 0 |
Daniel Brown v Warren Vanderahe | 1 | 1 | 0 | 0 |
Craig Fowler v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v George Fowler | 1 | 0 | 1 | 0 |
Daniel Brown v Matt Phipps | 1 | 0 | 0 | 1 |
Daniel Brown v Sye Porter-Bishop | 1 | 1 | 0 | 0 |
Daniel Brown v Gareth Zanellan | 1 | 1 | 0 | 0 |
Daniel Brown v Samuel Mallon | 1 | 1 | 0 | 0 |
Daniel Brown v Kaden Mitchell | 1 | 0 | 0 | 1 |
Bradley George v Daniel Brown | 1 | 1 | 0 | 0 |
Daniel Brown v Lawrence Kelman | 1 | 1 | 0 | 0 |
Daniel Brown v Tracy North | 1 | 1 | 0 | 0 |
Daniel Brown v Luke Donisthorpe | 1 | 1 | 0 | 0 |
Daniel Brown v Luke Coles | 1 | 0 | 0 | 1 |
Ashley Calver v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v Dean Holden | 1 | 1 | 0 | 0 |
Daniel Brown v Lee Gilbert | 1 | 1 | 0 | 0 |
Daniel Brown v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Brown v David Ferguson | 1 | 1 | 0 | 0 |
Daniel Brown v Luke Ford | 1 | 0 | 0 | 1 |
Daniel Brown v Mitchell Sharp | 1 | 1 | 0 | 0 |
Daniel Brown v Matt Smith | 1 | 0 | 0 | 1 |
Ashley Smith v Daniel Brown | 1 | 0 | 0 | 1 |
Daniel Brown v Erik Saul | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
27 | 251 | 12 | -21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
266 | 76 | 25 | 367 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 137 | 76.79 | 69.23 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 261 | 22 | 61 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
281 | 93 | 15 | 389 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 154 | 75.96 | 65.46 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 2 | 5 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
108 | 41 | 6 | 155 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 120 | 78.99 | 69.01 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 0 | -6 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
92 | 33 | 6 | 131 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 74 | 71.07 | 63.84 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
8 | 1 | 0 | -27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
68 | 20 | 3 | 91 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 76 | 65.98 | 62 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 1 | 11 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
82 | 40 | 10 | 132 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 102 | 80.07 | 70.14 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 6 | 1 | 23 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
95 | 23 | 11 | 129 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 78 | 83.59 | 70.1 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 3 | 1 | -5 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 22 | 4 | 97 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 126 | 72.99 | 62.53 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
18 | 15 | 1 | 61 | 46 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
133 | 28 | 5 | 166 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 99 | 69.12 | 59.01 |
2023 GDL Tour 3 – Platinum
2023 GDL Tour 5 – Platinum
Season 8 Division 1 Pool B Week 1
Season 8 Division 1 Pool B Week 2
Season 8 Division 1 Pool B Week 3
Season 8 Division 1 Pool B Week 4
Season 8 Equaliser Division 1 Group 2 Week 1
Season 8 Equaliser Division 1 Group 2 Week 2
Season 8 Equaliser Division 1 Group 2 Week 3
Season 8 Equaliser Division 1 Group 2 Week 4
Season 9 Division 1 Pool A Week 1
Season 9 Division 1 Pool A Week 2
Season 9 Division 1 Pool A Week 3
Season 9 Division 1 Pool A Week 4
Season 9 Equaliser Division 1 Group 1 Week 1
Season 9 Equaliser Division 1 Group 1 Week 2
Season 9 Equaliser Division 1 Group 1 Week 3
Season 9 Equaliser Division 1 Group 1 Week 4