Facebook Profile
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
49.15 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 139 - Silver | 85 - Silver | 113 - Silver |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
6 | 45 | 0 | -15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
28 | 7 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 60 | 52.98 | 48.51 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 2 | 2 | -22 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
69 | 13 | 0 | 82 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 75 | 54.96 | 47.73 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
12 | 5 | 1 | -1 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
78 | 22 | 1 | 101 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
14 | 104 | 58.28 | 49.19 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played | Status |
---|---|---|---|
155 | 105 | 1233 | Active |
Legs Won | Legs Lost | Leg Diff | Leg win % | Status |
---|---|---|---|---|
619 | 614 | 5 | 50.2 | Active |
Matches Won | Matches Drawn | Matches Lost | Status |
---|---|---|---|
66 | 21 | 68 | Active |
Win % | Draw % | Lost % | Status |
---|---|---|---|
42.58 | 13.55 | 43.87 | Active |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Jamie Phillips v Lee Humphrey | 5 | 2 | 1 | 2 |
David Warren v Jamie Phillips | 3 | 1 | 0 | 2 |
Jamie Phillips v Stuart Cobb | 3 | 2 | 0 | 1 |
Jamie Phillips v Stephen Curwen | 3 | 0 | 1 | 2 |
Jamie Phillips v Ryan Murray | 3 | 1 | 1 | 1 |
Jamie Phillips v Sam Tattersfield | 3 | 0 | 1 | 2 |
Dave Bowen v Jamie Phillips | 3 | 1 | 0 | 2 |
Jamie Phillips v Paul Grimes | 3 | 0 | 1 | 2 |
Alex Powell v Jamie Phillips | 3 | 1 | 0 | 2 |
Ian McLeish v Jamie Phillips | 3 | 0 | 0 | 3 |
Jamie Phillips v Ryan Nassau | 3 | 3 | 0 | 0 |
Erik Saul v Jamie Phillips | 3 | 2 | 0 | 1 |
Jamie Phillips v Michael Bruce | 2 | 2 | 0 | 0 |
Jamie Phillips v Jonathan Davies | 2 | 0 | 0 | 2 |
Jamie Phillips v Siôn Jenkins | 2 | 1 | 0 | 1 |
Jamie Phillips v Liam Robinson | 2 | 0 | 0 | 2 |
Jamie Phillips v Simon Parker | 2 | 0 | 1 | 1 |
Jamie Phillips v Matt Dobson | 2 | 1 | 0 | 1 |
Jamie Phillips v Josh Chilvers | 2 | 1 | 0 | 1 |
Jamie Phillips v Lewis Quayle | 2 | 1 | 0 | 1 |
Daryl Steatham v Jamie Phillips | 2 | 1 | 0 | 1 |
Aidan Corkerry v Jamie Phillips | 2 | 2 | 0 | 0 |
Jamie Phillips v Ricky Ross | 2 | 2 | 0 | 0 |
Jamie Phillips v Lawrence Kelman | 2 | 1 | 1 | 0 |
Jamie Phillips v Robbie Priddle | 2 | 0 | 0 | 2 |
Andy Burns v Jamie Phillips | 2 | 1 | 0 | 1 |
Jamie Phillips v Tom Chapman | 2 | 2 | 0 | 0 |
Jamie Phillips v Steven Ryan | 2 | 1 | 0 | 1 |
Jamie Phillips v Martin Dunn | 2 | 1 | 0 | 1 |
Alan Cahill v Jamie Phillips | 2 | 0 | 0 | 2 |
Howard Phillips v Jamie Phillips | 2 | 0 | 0 | 2 |
Jamie Phillips v Sean Rooney | 2 | 0 | 0 | 2 |
Jamie Phillips v Sam Edlin | 2 | 1 | 1 | 0 |
Dave Cromack v Jamie Phillips | 2 | 0 | 0 | 2 |
Bartosz Wika v Jamie Phillips | 2 | 0 | 1 | 1 |
George McLean v Jamie Phillips | 2 | 0 | 1 | 1 |
Dan Geddes v Jamie Phillips | 1 | 1 | 0 | 0 |
Darren Flanagan v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Phillips v Rory Jones | 1 | 0 | 0 | 1 |
Dan Kent v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Phillips v Max Wright | 1 | 0 | 1 | 0 |
Finley Dicks v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v John Tunstall | 1 | 0 | 0 | 1 |
Jamie Phillips v Matthew Crosby | 1 | 0 | 0 | 1 |
Dave Wood v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v Neil Ferguson | 1 | 0 | 0 | 1 |
Jamie Phillips v Ross Smith | 1 | 0 | 0 | 1 |
Jake Pankhurst v Jamie Phillips | 1 | 0 | 1 | 0 |
Andrew Mundy v Jamie Phillips | 1 | 1 | 0 | 0 |
Bradley Warren v Jamie Phillips | 1 | 1 | 0 | 0 |
Ben Mocroft v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v Keith Murray | 1 | 0 | 0 | 1 |
Jamie Phillips v Matt Brain | 1 | 0 | 1 | 0 |
Ant Hume v Jamie Phillips | 1 | 1 | 0 | 0 |
Andy Dunn v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v Karen Webber | 1 | 0 | 0 | 1 |
Dale Cosgrove v Jamie Phillips | 1 | 0 | 0 | 1 |
Gaz Magill v Jamie Phillips | 1 | 1 | 0 | 0 |
Ian McLeod v Jamie Phillips | 1 | 0 | 0 | 1 |
Jakob Klingenberg v Jamie Phillips | 1 | 0 | 0 | 1 |
Finlay Cassell v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Marcoons v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Phillips v Neil Webster | 1 | 0 | 0 | 1 |
Aiden McGroarty v Jamie Phillips | 1 | 0 | 0 | 1 |
Billy Blakeman v Jamie Phillips | 1 | 0 | 1 | 0 |
Jamie Phillips v Kevin Selby | 1 | 0 | 0 | 1 |
Jamie Phillips v Michael Fleet | 1 | 0 | 0 | 1 |
Jamie Phillips v Ryan Dow | 1 | 0 | 1 | 0 |
Jamie Phillips v Wayne Fereday | 1 | 0 | 0 | 1 |
Jamie Phillips v Stuart Mason | 1 | 1 | 0 | 0 |
Jamie Phillips v Matthew Gallent | 1 | 1 | 0 | 0 |
Jamie Phillips v Tony Davison | 1 | 0 | 0 | 1 |
Jamie Phillips v Tommy Gabriel | 1 | 0 | 1 | 0 |
Jamie Phillips v Robert Slater | 1 | 0 | 0 | 1 |
Harry Willoughby v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v Michael Bleasdale | 1 | 1 | 0 | 0 |
Jamie Phillips v Liam Tait | 1 | 0 | 1 | 0 |
Jamie Phillips v Josef Kelly | 1 | 1 | 0 | 0 |
Chris Pozzi v Jamie Phillips | 1 | 0 | 0 | 1 |
Ethan Packard v Jamie Phillips | 1 | 0 | 0 | 1 |
Harry Gathercole v Jamie Phillips | 1 | 1 | 0 | 0 |
Archi Garic v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Phillips v Scot Duncan | 1 | 1 | 0 | 0 |
Jamie Phillips v Owen Purdie | 1 | 1 | 0 | 0 |
Andrew Kay v Jamie Phillips | 1 | 0 | 0 | 1 |
Ben Ashcroft v Jamie Phillips | 1 | 0 | 0 | 1 |
Alex Roll v Jamie Phillips | 1 | 0 | 1 | 0 |
Jamie Phillips v Paul Gray | 1 | 0 | 0 | 1 |
Jamie Phillips v Michael McGlen | 1 | 1 | 0 | 0 |
Jamie Phillips v Ross Pizzey | 1 | 1 | 0 | 0 |
Jamie Phillips v Liam Cowlin | 1 | 0 | 1 | 0 |
James Ayles v Jamie Phillips | 1 | 1 | 0 | 0 |
Isabel Kerr v Jamie Phillips | 1 | 1 | 0 | 0 |
Jamie Phillips v Josh Mason | 1 | 0 | 0 | 1 |
Jamie Phillips v Scott Wickens | 1 | 0 | 1 | 0 |
Jamie Phillips v Tomas Morrissey | 1 | 0 | 1 | 0 |
Jamie Phillips v Jordan Walker | 1 | 0 | 0 | 1 |
Jamie Phillips v Larry Block | 1 | 0 | 0 | 1 |
Dylan Ritchie v Jamie Phillips | 1 | 0 | 0 | 1 |
Jamie Phillips v Lewis Carter | 1 | 0 | 0 | 1 |
Jamie Phillips v Ryan Broadbent | 1 | 0 | 0 | 1 |
Jamie Phillips v Sammy Booker | 1 | 0 | 0 | 1 |
Jamie Phillips v Kenny Stafford | 1 | 1 | 0 | 0 |
Jamie Phillips v Louis Murray | 1 | 1 | 0 | 0 |
Jamie Phillips v Luke Ford | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
28 | 216 | 14 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
188 | 23 | 0 | 211 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 121 | 60.77 | 52.56 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
21 | 115 | 9 | -7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
76 | 21 | 1 | 98 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 66 | 58.75 | 50.34 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 1 | 3 | -21 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
80 | 16 | 0 | 96 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 88 | 58.87 | 52.39 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 2 | 20 | 26 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
94 | 23 | 2 | 119 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 115 | 60.96 | 52.08 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 5 | 3 | -3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
107 | 21 | 3 | 131 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 120 | 61.27 | 55.59 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
15 | 11 | 2 | 36 | 35 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
110 | 22 | 1 | 133 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 90 | 61.17 | 50.96 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 3 | 5 | -3 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
98 | 14 | 1 | 113 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 126 | 57.79 | 48.42 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 8 | 3 | 23 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
78 | 16 | 1 | 95 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 98 | 60.07 | 50.59 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 8 Division 12 League Cup
2023 GDL Tour 4 – Silver
Season 8 Playoffs Division 12 Group 3
2023 GDL Matchplay PLATE – Silver
Season 9 League Cup Division 21
2023 GDL Tour 5 – Silver
Tour 6 - Silver
Season 8 Division 12 Pool C Week 1
Season 8 Division 12 Pool C Week 2
Season 8 Division 12 Pool C Week 3
Season 8 Division 12 Pool C Week 4
Season 8 Equaliser Division 12 Group 3 Week 1
Season 8 Equaliser Division 12 Group 3 Week 2
Season 8 Equaliser Division 12 Group 3 Week 3
Season 8 Equaliser Division 12 Group 3 Week 4
Season 9 Division 21 Pool C Week 1
Season 9 Division 21 Pool C Week 2
Season 9 Division 21 Pool C Week 3
Season 9 Division 21 Pool C Week 4
Season 9 Equaliser Division 21 Group 2 Week 1
Season 9 Equaliser Division 21 Group 2 Week 2
Season 9 Equaliser Division 21 Group 2 Week 3
Season 9 Equaliser Division 21 Group 2 Week 4