Facebook Profile
GDL 3 Month Overall Average
GDL3DA |
---|
70.4 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Platinum | 26 - Main Qualifying position Platinum | 3 - Main Qualifying position Platinum | 5 - Main Qualifying position Platinum |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
13 | 147 | 8 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
153 | 60 | 10 | 223 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 146 | 78.23 | 70.51 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 3 | 11 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
142 | 28 | 9 | 179 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 100 | 74.95 | 66.94 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 7 | 1 | 14 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
165 | 42 | 8 | 215 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 117 | 76.31 | 69.6 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
6 | 3 | 1 | 4 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
88 | 26 | 3 | 117 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 80 | 76.11 | 70.33 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
104 | 82 | 1048 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
558 | 490 | 68 | 53.24 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
55 | 11 | 38 |
Win % | Draw % | Lost % |
---|---|---|
52.88 | 10.58 | 36.54 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Daniel Lyons v Sean Somerville | 3 | 1 | 0 | 2 |
Daniel Lyons v Paddy Icemann | 3 | 1 | 1 | 1 |
Daniel Lyons v Gerry Peters | 3 | 2 | 1 | 0 |
Daniel Lyons v Luke Hickton | 3 | 1 | 1 | 1 |
Daniel Lyons v Lewis Butcher | 3 | 1 | 0 | 2 |
Aaron Pearce v Daniel Lyons | 2 | 1 | 0 | 1 |
Daniel Lyons v Danny Woodworth | 2 | 1 | 0 | 1 |
Daniel Lyons v Stephen McDermott | 2 | 0 | 0 | 2 |
Daniel Lyons v Nathanial Minskip-Aggett | 2 | 2 | 0 | 0 |
Daniel Lyons v Jens Schellekens | 2 | 0 | 0 | 2 |
Daniel Lyons v Rom Russell | 2 | 1 | 0 | 1 |
Andre Wertheim v Daniel Lyons | 2 | 1 | 0 | 1 |
Daniel Lyons v Ian Windross | 2 | 1 | 0 | 1 |
Daniel Lyons v Dave Bowen | 2 | 1 | 1 | 0 |
Daniel Lyons v Lee Nightingill | 2 | 1 | 0 | 1 |
Andrew Walsh v Daniel Lyons | 2 | 0 | 1 | 1 |
Daniel Lyons v Gerry Levins | 2 | 1 | 1 | 0 |
Daniel Lyons v Gareth Lines | 1 | 1 | 0 | 0 |
Daniel Lyons v Sean Stonelake | 1 | 0 | 0 | 1 |
Daniel Lyons v James Powell | 1 | 0 | 1 | 0 |
Chris Cowley v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v Karl Andrews | 1 | 1 | 0 | 0 |
Daniel Lyons v Ross Mulholland | 1 | 1 | 0 | 0 |
Cameron Knowles v Daniel Lyons | 1 | 1 | 0 | 0 |
Daniel Lyons v Thomas Bent | 1 | 1 | 0 | 0 |
Daniel Lyons v Karl McDonald | 1 | 1 | 0 | 0 |
Daniel Forrest v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v Jamie McLeod | 1 | 1 | 0 | 0 |
Daniel Lyons v David Till | 1 | 0 | 0 | 1 |
Abe Boughey v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v John Smyth | 1 | 1 | 0 | 0 |
Daniel Lyons v Neil Foster | 1 | 1 | 0 | 0 |
Daniel Lyons v Iain Fraser | 1 | 0 | 1 | 0 |
Daniel Lyons v Euan Page | 1 | 1 | 0 | 0 |
Daniel Lyons v Justin O'Dell | 1 | 0 | 0 | 1 |
Daniel Lyons v Ricky Hitchmough | 1 | 1 | 0 | 0 |
Brett Pickersgill v Daniel Lyons | 1 | 1 | 0 | 0 |
Connor Wagner v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v David Shearer | 1 | 1 | 0 | 0 |
Daniel Lyons v Tom Moon | 1 | 1 | 0 | 0 |
Daniel Lyons v Jimmy McKirdy | 1 | 0 | 0 | 1 |
Daniel Lyons v Darren Sansom | 1 | 0 | 1 | 0 |
Daniel Lyons v John Titcombe | 1 | 1 | 0 | 0 |
Daniel Lyons v Lewis Longthorn | 1 | 0 | 0 | 1 |
Daniel Lyons v Darren Stedman | 1 | 0 | 0 | 1 |
Daniel Lyons v David Weymes | 1 | 1 | 0 | 0 |
Daniel Lyons v James Mundy | 1 | 1 | 0 | 0 |
Daniel Lyons v Jonathan Winfindale | 1 | 0 | 0 | 1 |
Daniel Lyons v Justin King | 1 | 1 | 0 | 0 |
Daniel Lyons v Jaycee Deville | 1 | 1 | 0 | 0 |
Daniel Lyons v Peter Brown | 1 | 0 | 0 | 0 |
Daniel Lyons v Michael Cox | 1 | 1 | 0 | 0 |
Daniel Lyons v Morgan Phillips-Peate | 1 | 1 | 0 | 0 |
Daniel Lyons v Sean McHugh | 1 | 1 | 0 | 0 |
Daniel Lyons v Vilius Galeckas | 1 | 0 | 0 | 1 |
Andrew Browning v Daniel Lyons | 1 | 0 | 0 | 1 |
Craig Nealon v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v Tom Luxford | 1 | 1 | 0 | 0 |
Craig Young v Daniel Lyons | 1 | 1 | 0 | 0 |
Daniel Lyons v Mathijs Blommaert | 1 | 1 | 0 | 0 |
Daniel Lyons v Liam Desai | 1 | 1 | 0 | 0 |
Daniel Lyons v Lo WolsWijk | 1 | 1 | 0 | 0 |
Daniel Lyons v Ross Muszynski | 1 | 1 | 0 | 0 |
Andrew Cronnie v Daniel Lyons | 1 | 0 | 1 | 0 |
Daniel Lyons v Martin Moir | 1 | 1 | 0 | 0 |
Daniel Lyons v Simon Nicholson | 1 | 0 | 0 | 1 |
Daniel Lyons v Iwan Lewis | 1 | 0 | 0 | 1 |
Daniel Lyons v Steven Wintle | 1 | 0 | 1 | 0 |
Daniel Lyons v Richard Lusardi | 1 | 0 | 0 | 1 |
Ash Smith v Daniel Lyons | 1 | 1 | 0 | 0 |
Daniel Lyons v Michael Atkinson | 1 | 0 | 0 | 1 |
Daniel Lyons v Mark Foster | 1 | 1 | 0 | 0 |
Daniel Lyons v Steven Rennie | 1 | 0 | 0 | 1 |
Daniel Lyons v Davy Jones | 1 | 1 | 0 | 0 |
Daniel Hillman v Daniel Lyons | 1 | 0 | 0 | 1 |
Daniel Lyons v Paul Kennedy | 1 | 1 | 0 | 0 |
Daniel Lyons v Jacob Whittingham | 1 | 1 | 0 | 0 |
Daniel Lyons v Danny Wakley | 1 | 0 | 0 | 1 |
Daniel Lyons v Paul Grimes | 1 | 1 | 0 | 0 |
Daniel Lyons v Justin Reß | 1 | 0 | 0 | 1 |
Ben Cahill v Daniel Lyons | 1 | 1 | 0 | 0 |
Ant Hume v Daniel Lyons | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
19 | 157 | 10 | -1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
141 | 35 | 3 | 179 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 126 | 67.71 | 61.29 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 7 | 1 | 9 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
142 | 32 | 4 | 178 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 132 | 68.42 | 62.66 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 1 | 13 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
106 | 26 | 4 | 136 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 115 | 66.34 | 58.63 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
11 | 5 | 2 | 0 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
69 | 18 | 1 | 88 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
15 | 116 | 59.61 | 56.29 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 4 | 2 | 7 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 18 | 1 | 78 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 110 | 63.73 | 58.19 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |