Facebook:
Phone Number:
+974 6633 4827
GDL 3 Month Overall Average
| GDL3DA |
|---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Tungsten | 44 - Main Qualifying position Tungsten | 28 - Main Qualifying position Tungsten | 54 - Main Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 28 | 241 | 15 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 159 | 32 | 1 | 192 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 107 | 57.88 | 51.04 |
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 5 | 2 | 4 | 17 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 70 | 13 | 4 | 87 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 122 | 59.57 | 50.99 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 0 | -17 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 79 | 14 | 1 | 94 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 120 | 56.83 | 52.39 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 102 | 77 | 897 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 471 | 426 | 45 | 52.51 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 56 | 4 | 42 |
| Win % | Draw % | Lost % |
|---|---|---|
| 54.9 | 3.92 | 41.18 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Ian Hollies v Matthew Hine | 3 | 2 | 0 | 1 |
| Matthew Hine v Steven Oatway | 3 | 1 | 0 | 2 |
| Matthew Hine v Michael Ward Snr | 3 | 2 | 0 | 1 |
| Alexander Mundy v Matthew Hine | 3 | 1 | 0 | 2 |
| John McCluskey v Matthew Hine | 2 | 1 | 0 | 1 |
| Daniel Horgan v Matthew Hine | 2 | 1 | 0 | 1 |
| Matthew Hine v Stephen Hewitt | 2 | 0 | 0 | 2 |
| Matt Lee v Matthew Hine | 2 | 1 | 0 | 1 |
| Dean Todd v Matthew Hine | 2 | 1 | 0 | 1 |
| Matthew Hine v Peter Glavin | 2 | 2 | 0 | 0 |
| Matthew Hine v Sam Squire | 2 | 2 | 0 | 0 |
| Daniel Forrest v Matthew Hine | 2 | 1 | 0 | 1 |
| Jamie Phillips v Matthew Hine | 2 | 0 | 0 | 2 |
| Matthew Hine v Tom Procter | 2 | 1 | 0 | 1 |
| Matthew Hine v Thomas Hurst | 2 | 0 | 0 | 2 |
| Matthew Hine v Phil Lee | 2 | 2 | 0 | 0 |
| Josh Chilvers v Matthew Hine | 2 | 1 | 0 | 1 |
| Lewis Butcher v Matthew Hine | 2 | 1 | 0 | 1 |
| Aidan Corkerry v Matthew Hine | 2 | 1 | 0 | 1 |
| Daniel Chivers v Matthew Hine | 2 | 2 | 0 | 0 |
| Dan Lane v Matthew Hine | 2 | 0 | 0 | 2 |
| Lawrence Barlow v Matthew Hine | 1 | 1 | 0 | 0 |
| Craig Faddes v Matthew Hine | 1 | 0 | 0 | 1 |
| David Simmons v Matthew Hine | 1 | 0 | 0 | 1 |
| Derek Ross v Matthew Hine | 1 | 0 | 0 | 1 |
| David Warren v Matthew Hine | 1 | 1 | 0 | 0 |
| Ian Sellers v Matthew Hine | 1 | 0 | 0 | 1 |
| Matthew Hine v Nathan Braithwaite | 1 | 0 | 0 | 1 |
| Cathal Daly v Matthew Hine | 1 | 1 | 0 | 0 |
| David Nightingale v Matthew Hine | 1 | 0 | 0 | 1 |
| Dan Burchmore v Matthew Hine | 1 | 0 | 0 | 1 |
| Kevin Thackwell v Matthew Hine | 1 | 1 | 0 | 0 |
| Chris Laidlaw v Matthew Hine | 1 | 1 | 0 | 0 |
| Adam Dominey v Matthew Hine | 1 | 1 | 0 | 0 |
| Matthew Hine v Tom Hitchings | 1 | 1 | 0 | 0 |
| Gary Brown v Matthew Hine | 1 | 0 | 0 | 1 |
| James Rudd v Matthew Hine | 1 | 1 | 0 | 0 |
| Josh Green v Matthew Hine | 1 | 1 | 0 | 0 |
| James Hay v Matthew Hine | 1 | 0 | 0 | 1 |
| Kev Hardwick v Matthew Hine | 1 | 0 | 0 | 1 |
| James Oakley v Matthew Hine | 1 | 0 | 0 | 1 |
| Lewis Quayle v Matthew Hine | 1 | 0 | 0 | 1 |
| Archie Colyer v Matthew Hine | 1 | 0 | 0 | 1 |
| Aaron Flynn v Matthew Hine | 1 | 1 | 0 | 0 |
| Player LW v Matthew Hine | 1 | 0 | 1 | 0 |
| Matthew Hine v Matthew Wall | 1 | 1 | 0 | 0 |
| Matthew Hine v Michael Sellers | 1 | 0 | 0 | 1 |
| Jonathan McMillan v Matthew Hine | 1 | 0 | 1 | 0 |
| Dave Roberts v Matthew Hine | 1 | 0 | 0 | 1 |
| Matthew Hine v Scott McCammon | 1 | 1 | 0 | 0 |
| Matthew Hine v Steven Brown | 1 | 0 | 0 | 1 |
| John Paul Ward v Matthew Hine | 1 | 0 | 0 | 1 |
| Daniel L Jones (Wales) v Matthew Hine | 1 | 0 | 0 | 1 |
| Andrew Ellemore v Matthew Hine | 1 | 0 | 0 | 1 |
| Clarke Currie v Matthew Hine | 1 | 0 | 1 | 0 |
| Kevin Crainie v Matthew Hine | 1 | 1 | 0 | 0 |
| Matthew Hine v Matthew McCarthy | 1 | 0 | 1 | 0 |
| Matthew Hine v Nathan Goodman | 1 | 0 | 0 | 1 |
| Jack Bowman v Matthew Hine | 1 | 0 | 0 | 1 |
| Damian Pinch v Matthew Hine | 1 | 1 | 0 | 0 |
| Luke Micklethwaite v Matthew Hine | 1 | 0 | 0 | 1 |
| Jack Lewis v Matthew Hine | 1 | 1 | 0 | 0 |
| Jonathan Horn v Matthew Hine | 1 | 0 | 0 | 1 |
| Matthew Hine v Sean Berry | 1 | 0 | 0 | 1 |
| Cliff Aaron v Matthew Hine | 1 | 0 | 0 | 1 |
| Matthew Hine v Paul Brown | 1 | 1 | 0 | 0 |
| Jonathan Moore v Matthew Hine | 1 | 1 | 0 | 0 |
| Adam McPhillips v Matthew Hine | 1 | 0 | 0 | 1 |
| Liam Desai v Matthew Hine | 1 | 1 | 0 | 0 |
| Matthew Hine v Nicky Goodbrand | 1 | 1 | 0 | 0 |
| Georgie Jones v Matthew Hine | 1 | 0 | 0 | 1 |
| Dennis Hand v Matthew Hine | 1 | 1 | 0 | 0 |
| Charlie Cook v Matthew Hine | 1 | 0 | 0 | 1 |
| Billy McKenzie v Matthew Hine | 1 | 0 | 0 | 1 |
| Matthew Hine v Tomas Morrissey | 1 | 1 | 0 | 0 |
| Brad Rimmell v Matthew Hine | 1 | 0 | 0 | 1 |
| John Molyneux v Matthew Hine | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 20 | 162 | 11 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 106 | 17 | 3 | 126 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 120 | 57.89 | 50.69 |
2022 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
2021 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 11
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 8 | 2 | 13 | 26 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 72 | 13 | 3 | 88 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 92 | 60.06 | 52.56 |
League Season 10
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 9
| Played | Wins | Draws | Leg Diff | Points | |
|---|---|---|---|---|---|
| 13 | 9 | 0 | 20 | 27 |
| 100+ | 140+ | 180 | Total | Most 180's in a match | |
|---|---|---|---|---|---|
| 89 | 17 | 1 | 107 | 1 |
| Best Leg | High Finish | First 9 | 3DA | |
|---|---|---|---|---|
| 16 | 86 | 61.47 | 52.93 |
League Season 8
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 7 | 4 | 0 | 6 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 40 | 10 | 1 | 51 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 89 | 56.07 | 47.28 |
League Season 7
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 6
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 5
| Played | Wins | Draws | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 4
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 3
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 2
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 1
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
