Phone Number:
+447859810745
Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
53.48 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Tungsten | 51 - Not in qualifying position (Tungsten) | 22 - Not in qualifying position (Tungsten) | 1 - Main Qualifying position (Tungsten) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
10 | 81 | 7 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
65 | 14 | 1 | 80 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 91 | 59.86 | 52.9 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 1 | 8 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 10 | 2 | 83 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 60 | 59.14 | 52.91 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 2 | 0 | -4 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
36 | 9 | 0 | 45 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 90 | 60.8 | 53.88 |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
98 | 76 | 865 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
469 | 396 | 73 | 54.22 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
54 | 9 | 35 |
Win % | Draw % | Lost % |
---|---|---|
55.1 | 9.18 | 35.71 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Harry Chapman v Matthew Martin | 3 | 1 | 1 | 1 |
Lee Skerritt v Matthew Martin | 3 | 1 | 0 | 2 |
David le Roux v Matthew Martin | 3 | 0 | 1 | 2 |
James Rudd v Matthew Martin | 2 | 0 | 0 | 2 |
Liam Philbin v Matthew Martin | 2 | 0 | 1 | 1 |
Kyle Campbell v Matthew Martin | 2 | 1 | 1 | 0 |
Liam McCulloch v Matthew Martin | 2 | 2 | 0 | 0 |
Joel Eriksson v Matthew Martin | 2 | 0 | 0 | 2 |
Ethan Cohen v Matthew Martin | 2 | 0 | 0 | 2 |
Matthew Martin v Paul Bowmar | 2 | 2 | 0 | 0 |
Daniel Lax v Matthew Martin | 2 | 1 | 0 | 1 |
Matthew Martin v Wayne Gordon | 2 | 1 | 0 | 1 |
Craig Cook v Matthew Martin | 2 | 0 | 1 | 1 |
Leon Bould v Matthew Martin | 2 | 0 | 0 | 2 |
Adam Price v Matthew Martin | 2 | 1 | 0 | 1 |
Dazz Humphreys v Matthew Martin | 2 | 1 | 1 | 0 |
Matthew Martin v Paul Ross-Ruffy | 2 | 1 | 0 | 1 |
Joe Feeley v Matthew Martin | 2 | 1 | 0 | 1 |
Matthew Martin v Ryan Hague | 2 | 0 | 1 | 1 |
Dessie McTiernan v Matthew Martin | 1 | 0 | 0 | 1 |
Joe Crowley v Matthew Martin | 1 | 1 | 0 | 0 |
Matthew Martin v Shane Nolan | 1 | 1 | 0 | 0 |
Ian Sellers v Matthew Martin | 1 | 0 | 0 | 1 |
Matt Fallows v Matthew Martin | 1 | 1 | 0 | 0 |
Ceiran Fagan v Matthew Martin | 1 | 1 | 0 | 0 |
Dave Batty v Matthew Martin | 1 | 0 | 0 | 1 |
Glen Waddell v Matthew Martin | 1 | 1 | 0 | 0 |
Dave Roberts v Matthew Martin | 1 | 1 | 0 | 0 |
Matthew Martin v Paul Moores | 1 | 0 | 0 | 1 |
Kev Hardwick v Matthew Martin | 1 | 0 | 0 | 1 |
Adam Duffill v Matthew Martin | 1 | 1 | 0 | 0 |
Matthew Martin v Phil McGrath | 1 | 1 | 0 | 0 |
Craig Marshall v Matthew Martin | 1 | 1 | 0 | 0 |
Ian Brown v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Michael Cox | 1 | 1 | 0 | 0 |
Jason Dearden v Matthew Martin | 1 | 0 | 0 | 1 |
Ethan Packard v Matthew Martin | 1 | 0 | 0 | 1 |
James Graham v Matthew Martin | 1 | 0 | 0 | 1 |
Alex Kempster v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Sean Okeeffe | 1 | 0 | 0 | 1 |
Andy Hind v Matthew Martin | 1 | 1 | 0 | 0 |
Bradley Coyne v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Peter Taylor | 1 | 0 | 0 | 1 |
Ciaran Algar v Matthew Martin | 1 | 1 | 0 | 0 |
Liam Telfer v Matthew Martin | 1 | 0 | 0 | 1 |
Derek Ross v Matthew Martin | 1 | 1 | 0 | 0 |
Kelvin O'Hare v Matthew Martin | 1 | 0 | 0 | 1 |
Jon Witherspoon v Matthew Martin | 1 | 0 | 0 | 1 |
Colin Holmwood v Matthew Martin | 1 | 1 | 0 | 0 |
Matthew Martin v Shaun Babbage | 1 | 1 | 0 | 0 |
Dan Wardle v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Steven Maddock | 1 | 0 | 0 | 1 |
Adam George (Tooting) v Matthew Martin | 1 | 0 | 0 | 1 |
Greig Peden v Matthew Martin | 1 | 1 | 0 | 0 |
Matthew Martin v Matthew Nolan | 1 | 0 | 0 | 1 |
Chris Sysock v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Troy Deane | 1 | 1 | 0 | 0 |
Mark Steinberg v Matthew Martin | 1 | 0 | 0 | 1 |
Daniel Horwood v Matthew Martin | 1 | 1 | 0 | 0 |
Josh Givelin v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Michael Kimber | 1 | 0 | 0 | 1 |
Matthew Martin v Tony Standing | 1 | 1 | 0 | 0 |
Jack Barnard v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Michael Hayes | 1 | 0 | 0 | 1 |
Matthew Martin v Mike Tommey | 1 | 1 | 0 | 0 |
David Draper v Matthew Martin | 1 | 0 | 0 | 1 |
Keith Young v Matthew Martin | 1 | 1 | 0 | 0 |
Craig Miller v Matthew Martin | 1 | 0 | 0 | 1 |
Aidan McKay v Matthew Martin | 1 | 0 | 0 | 1 |
Lewis Main v Matthew Martin | 1 | 1 | 0 | 0 |
Harry Spence v Matthew Martin | 1 | 0 | 0 | 1 |
Graeme Cromwell v Matthew Martin | 1 | 0 | 0 | 1 |
Alan Cahill v Matthew Martin | 1 | 0 | 0 | 1 |
Matthew Martin v Simon Knowles | 1 | 0 | 0 | 1 |
Gary Brown v Matthew Martin | 1 | 0 | 1 | 0 |
Alex Schalow v Matthew Martin | 1 | 0 | 1 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Silver | 29 - Main Qualifying position Bronze | 34 - Main Qualifying position Silver | 7 - Main Qualifying position Silver |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 282 | 20 | 30 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
215 | 30 | 1 | 246 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 107 | 55.94 | 48.83 |
2024 League Stats
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 3 | -7 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
38 | 4 | 0 | 42 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 110 | 47.48 | 39.88 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 3 | 18 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
48 | 7 | 0 | 55 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 101 | 51.44 | 43.49 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 2 | 11 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
45 | 9 | 0 | 54 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 96 | 53 | 46.13 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 0 | 4 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
64 | 7 | 1 | 72 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 71 | 57.92 | 49.2 |