Phone Number:
+447849315985
Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 72.93 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Diamond | 7 (Main Qualifying position - Diamond Grade) | 9 (not in qualifying position - Diamond Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 2 | 17 | 1 | -3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 23 | 5 | 1 | 29 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 126 | 73.08 | 71.96 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 3 | 3 | 3 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 81 | 24 | 5 | 110 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 12 | 170 | 78.56 | 72.11 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 35 | 4 | 1 | 1 | -3 | 4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 33 | 21 | 4 | 58 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 107 | 82.32 | 73.37 |
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 129 | 75 | 1354 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 713 | 641 | 72 | 52.66 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 65 | 15 | 49 |
| Win % | Draw % | Lost % |
|---|---|---|
| 50.39 | 11.63 | 37.98 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Simon Cuthbert v Simon Key | 7 | 5 | 1 | 1 |
| Michael Fearon v Simon Cuthbert | 5 | 4 | 0 | 1 |
| Aaron Pethick v Simon Cuthbert | 4 | 0 | 0 | 4 |
| Karl Andrews v Simon Cuthbert | 4 | 2 | 1 | 1 |
| Mark Marlow v Simon Cuthbert | 4 | 2 | 0 | 2 |
| David Thomson v Simon Cuthbert | 4 | 0 | 1 | 3 |
| Lee Constable v Simon Cuthbert | 3 | 1 | 1 | 1 |
| Julian Potts v Simon Cuthbert | 3 | 0 | 1 | 2 |
| Dave Francis v Simon Cuthbert | 3 | 1 | 0 | 2 |
| Andre Wertheim v Simon Cuthbert | 3 | 0 | 2 | 1 |
| Daniel Brown v Simon Cuthbert | 3 | 1 | 0 | 2 |
| Joe Carson v Simon Cuthbert | 3 | 1 | 0 | 2 |
| Simon Cuthbert v Stephen McDermott | 3 | 1 | 0 | 2 |
| Raitis Ritums v Simon Cuthbert | 3 | 2 | 1 | 0 |
| Craig Gaynor v Simon Cuthbert | 2 | 2 | 0 | 0 |
| David Kevin Fryer v Simon Cuthbert | 2 | 0 | 1 | 1 |
| Nick Brandon v Simon Cuthbert | 2 | 1 | 0 | 1 |
| Gerry Levins v Simon Cuthbert | 2 | 0 | 1 | 1 |
| Daniel Watkins v Simon Cuthbert | 2 | 0 | 0 | 2 |
| Dawid Stepien v Simon Cuthbert | 2 | 0 | 0 | 2 |
| Mark Stanaway v Simon Cuthbert | 2 | 2 | 0 | 0 |
| Al Saunders v Simon Cuthbert | 2 | 1 | 0 | 1 |
| August Eie-Stangeland v Simon Cuthbert | 2 | 1 | 0 | 1 |
| Danny Woodworth v Simon Cuthbert | 2 | 0 | 0 | 2 |
| Daniel Murphy (WALES) v Simon Cuthbert | 2 | 0 | 0 | 2 |
| Christy Gough v Simon Cuthbert | 2 | 1 | 1 | 0 |
| Nathan Underwood v Simon Cuthbert | 2 | 0 | 0 | 2 |
| Aaron Pearce v Simon Cuthbert | 2 | 2 | 0 | 0 |
| Simon Cuthbert v Thomas Bent | 2 | 0 | 0 | 2 |
| Ellis Radford v Simon Cuthbert | 2 | 1 | 0 | 1 |
| Dessie McTiernan v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Mark Wright v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Dev Alexander v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Chris Wilson v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Gerry Peters v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Scott Winder v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Gary Hopkins v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Jamie Pick v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Lars Nilsson v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Carl Malpass v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Peter Reynolds v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Darren Sansom v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Jimmy McKirdy v Simon Cuthbert | 1 | 0 | 1 | 0 |
| Iain King v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Darren Bough v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Luke Stafford v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Karl McDonald v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Colin Thompson v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Ross Mulholland v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Rob Houghton v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Ben Rowley v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Simon Cuthbert v Stephen Carr | 1 | 1 | 0 | 0 |
| Connor Wagner v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Rhys Davies v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Paul Lewis v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Simon Cuthbert v Steven Adleigh | 1 | 0 | 1 | 0 |
| Simon Cuthbert v Vince Puddicombe | 1 | 0 | 0 | 1 |
| Andy Kenyon v Simon Cuthbert | 1 | 0 | 1 | 0 |
| Dmitriy Zhukov v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Chris Sharp v Simon Cuthbert | 1 | 0 | 0 | 1 |
| James Kane v Simon Cuthbert | 1 | 0 | 0 | 1 |
| James Powell v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Alan Bowden v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Jonny Kinsella v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Roger King v Simon Cuthbert | 1 | 0 | 0 | 1 |
| David Carr v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Keith Slocombe v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Simon Cuthbert v Stuart Scarsbrook | 1 | 1 | 0 | 0 |
| Simon Cuthbert v William Campbell | 1 | 0 | 0 | 1 |
| Keiran Crompton v Simon Cuthbert | 1 | 0 | 0 | 1 |
| Ross Stevenson v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Daniel Anderson v Simon Cuthbert | 1 | 0 | 1 | 0 |
| Brendon Clark v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Mariusz Niemyjski v Simon Cuthbert | 1 | 1 | 0 | 0 |
| Bruno Amaro v Simon Cuthbert | 1 | 1 | 0 | 0 |
-------------------------------------
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Platinum | 24 - Main Qualifying position Platinum | 40 - Main Qualifying position Platinum | 34 - Main Qualifying position Platinum |
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 14 | 156 | 9 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 162 | 51 | 15 | 228 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 14 | 120 | 74.65 | 68.46 |
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 3 | 3 | 0 | 14 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 1000 | 0 | 0 | 0 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 4 | 1 | 8 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 59 | 23 | 3 | 85 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 116 | 80.5 | 71.93 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 4 | 1 | 4 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 63 | 33 | 9 | 105 | 3 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 116 | 80.8 | 71.71 |
