Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
72.08 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Diamond | 19 - Not in qualifying position (Diamond) | TBC | TBC |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 0 | 1 | 0 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 6 | 0 | 14 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 36 | 74.92 | 68.99 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
224 | 129 | 2443 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
1273 | 1170 | 103 | 52.11 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
111 | 22 | 91 |
Win % | Draw % | Lost % |
---|---|---|
49.55 | 9.82 | 40.63 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Danny Woodworth v Thomas Bent | 9 | 6 | 0 | 3 |
Sean Somerville v Thomas Bent | 7 | 3 | 1 | 3 |
John Smyth v Thomas Bent | 6 | 3 | 0 | 3 |
Daniel Brown v Thomas Bent | 6 | 0 | 0 | 6 |
Rob Houghton v Thomas Bent | 4 | 0 | 3 | 1 |
Michael Fearon v Thomas Bent | 4 | 1 | 0 | 3 |
David McCrum v Thomas Bent | 4 | 0 | 2 | 2 |
Al Saunders v Thomas Bent | 4 | 3 | 0 | 1 |
Joe Carson v Thomas Bent | 4 | 3 | 0 | 1 |
Stephen Carr v Thomas Bent | 4 | 3 | 0 | 1 |
Mark Stanaway v Thomas Bent | 3 | 1 | 1 | 1 |
Andrew Gooding v Thomas Bent | 3 | 3 | 0 | 0 |
Gareth Lines v Thomas Bent | 3 | 3 | 0 | 0 |
James Powell v Thomas Bent | 3 | 2 | 0 | 1 |
Julian Potts v Thomas Bent | 3 | 1 | 0 | 2 |
Josh Underwood v Thomas Bent | 3 | 1 | 0 | 2 |
Roger King v Thomas Bent | 3 | 2 | 1 | 0 |
Christy Gough v Thomas Bent | 3 | 1 | 0 | 2 |
Mariusz Niemyjski v Thomas Bent | 3 | 1 | 0 | 2 |
Matty Rogers v Thomas Bent | 3 | 1 | 1 | 1 |
Daniel Radford v Thomas Bent | 3 | 0 | 1 | 2 |
Chris Cowley v Thomas Bent | 2 | 1 | 1 | 0 |
Daniel Lyons v Thomas Bent | 2 | 1 | 0 | 1 |
Aaron Pearce v Thomas Bent | 2 | 2 | 0 | 0 |
Thomas Bent v Vince Puddicombe | 2 | 1 | 1 | 0 |
Christopher Elliott v Thomas Bent | 2 | 0 | 0 | 2 |
August Eie-Stangeland v Thomas Bent | 2 | 0 | 0 | 2 |
Darren Bough v Thomas Bent | 2 | 0 | 0 | 2 |
Jimmy McKirdy v Thomas Bent | 2 | 0 | 1 | 1 |
Lars Nilsson v Thomas Bent | 2 | 0 | 1 | 1 |
Simon Key v Thomas Bent | 2 | 1 | 0 | 1 |
Josh Hall v Thomas Bent | 2 | 1 | 1 | 0 |
David Wright v Thomas Bent | 2 | 2 | 0 | 0 |
Stuart Scarsbrook v Thomas Bent | 2 | 2 | 0 | 0 |
Karl McDonald v Thomas Bent | 2 | 0 | 0 | 2 |
Kyle Bennett v Thomas Bent | 2 | 1 | 0 | 1 |
Steven Adleigh v Thomas Bent | 2 | 1 | 1 | 0 |
Jeroen Saccol v Thomas Bent | 2 | 0 | 1 | 1 |
Adam Gawthrop v Thomas Bent | 2 | 0 | 0 | 2 |
Simon Cuthbert v Thomas Bent | 2 | 0 | 0 | 2 |
Nick Brandon v Thomas Bent | 2 | 1 | 0 | 1 |
Kevin Blomme v Thomas Bent | 2 | 2 | 0 | 0 |
Chris Freshwater v Thomas Bent | 2 | 1 | 0 | 1 |
Stuart Butler v Thomas Bent | 2 | 1 | 1 | 0 |
Paul O'Malley v Thomas Bent | 2 | 1 | 0 | 1 |
Mat McCallion v Thomas Bent | 2 | 1 | 1 | 0 |
Gary Barham v Thomas Bent | 2 | 1 | 0 | 1 |
Billy Shanahan v Thomas Bent | 2 | 0 | 0 | 2 |
Daniel Watkins v Thomas Bent | 2 | 1 | 0 | 1 |
Thomas Bent v Tim Jones (IRELAND) | 2 | 1 | 1 | 0 |
Dean Duff v Thomas Bent | 2 | 1 | 1 | 0 |
Dylan Ritchie v Thomas Bent | 2 | 0 | 0 | 2 |
Matthew Zellner v Thomas Bent | 1 | 0 | 0 | 1 |
Mike Dalton v Thomas Bent | 1 | 0 | 0 | 1 |
Anil Barot v Thomas Bent | 1 | 0 | 0 | 1 |
Gerry Peters v Thomas Bent | 1 | 1 | 0 | 0 |
Keith Crilly v Thomas Bent | 1 | 1 | 0 | 0 |
Daniel Forrest v Thomas Bent | 1 | 1 | 0 | 0 |
Richard Davies v Thomas Bent | 1 | 1 | 0 | 0 |
Ross Mulholland v Thomas Bent | 1 | 0 | 0 | 1 |
Player RB v Thomas Bent | 1 | 0 | 0 | 1 |
Ben Devine v Thomas Bent | 1 | 0 | 0 | 1 |
Aaron Wheeler v Thomas Bent | 1 | 0 | 0 | 1 |
Ash Smith v Thomas Bent | 1 | 0 | 0 | 1 |
Leigh Brooks v Thomas Bent | 1 | 1 | 0 | 0 |
Ryan Clayton v Thomas Bent | 1 | 0 | 0 | 1 |
David Thomson v Thomas Bent | 1 | 0 | 1 | 0 |
Abe Boughey v Thomas Bent | 1 | 0 | 0 | 1 |
Andrew Belton v Thomas Bent | 1 | 1 | 0 | 0 |
Stephen McDermott v Thomas Bent | 1 | 0 | 0 | 1 |
Robert Curry v Thomas Bent | 1 | 0 | 0 | 1 |
Jack Barrows v Thomas Bent | 1 | 0 | 0 | 1 |
Andy Dunn v Thomas Bent | 1 | 1 | 0 | 0 |
Daniel Murphy (WALES) v Thomas Bent | 1 | 0 | 0 | 1 |
Luke Stafford v Thomas Bent | 1 | 0 | 0 | 1 |
Ross Evans v Thomas Bent | 1 | 0 | 0 | 1 |
Thomas Bent v William Campbell | 1 | 1 | 0 | 0 |
Andre Wertheim v Thomas Bent | 1 | 0 | 0 | 1 |
Darren Armstrong v Thomas Bent | 1 | 1 | 0 | 0 |
Karl Andrews v Thomas Bent | 1 | 0 | 0 | 1 |
James Kane v Thomas Bent | 1 | 0 | 0 | 1 |
Mark Venables v Thomas Bent | 1 | 0 | 0 | 1 |
Jason Cowlishaw v Thomas Bent | 1 | 0 | 0 | 1 |
Alan Bowden v Thomas Bent | 1 | 1 | 0 | 0 |
Paul Radford v Thomas Bent | 1 | 0 | 0 | 1 |
Andy Kenyon v Thomas Bent | 1 | 1 | 0 | 0 |
Simon Alwyn Rees v Thomas Bent | 1 | 0 | 0 | 1 |
Niklas Brackelmann v Thomas Bent | 1 | 1 | 0 | 0 |
Stephen Burton v Thomas Bent | 1 | 1 | 0 | 0 |
Jonathan Winfindale v Thomas Bent | 1 | 0 | 0 | 1 |
John Forrest v Thomas Bent | 1 | 1 | 0 | 0 |
Kyle Bevan v Thomas Bent | 1 | 1 | 0 | 0 |
Bruno Amaro v Thomas Bent | 1 | 1 | 0 | 0 |
Shane Anderson v Thomas Bent | 1 | 1 | 0 | 0 |
Peter Reynolds v Thomas Bent | 1 | 0 | 0 | 1 |
Phil Dennett v Thomas Bent | 1 | 1 | 0 | 0 |
Sam Price v Thomas Bent | 1 | 1 | 0 | 0 |
Dave Taylor v Thomas Bent | 1 | 1 | 0 | 0 |
Bhav Patel v Thomas Bent | 1 | 1 | 0 | 0 |
Jordon Sheppard v Thomas Bent | 1 | 1 | 0 | 0 |
Greg Wellington v Thomas Bent | 1 | 0 | 0 | 1 |
Niall Dunne v Thomas Bent | 1 | 0 | 0 | 1 |
Thomas Bent v Tom Beresford | 1 | 1 | 0 | 0 |
Thomas Bent v Trevor Underdown | 1 | 1 | 0 | 0 |
Sean Rooney v Thomas Bent | 1 | 0 | 0 | 1 |
Ricky Hitchmough v Thomas Bent | 1 | 0 | 0 | 1 |
Dave Bowen v Thomas Bent | 1 | 0 | 0 | 1 |
Gregg Cheyne v Thomas Bent | 1 | 1 | 0 | 0 |
Evan O'Brien v Thomas Bent | 1 | 1 | 0 | 0 |
Justin O'Dell v Thomas Bent | 1 | 1 | 0 | 0 |
Sober Darts Guy v Thomas Bent | 1 | 1 | 0 | 0 |
Michael Lakiere v Thomas Bent | 1 | 0 | 0 | 1 |
Gary Trow v Thomas Bent | 1 | 1 | 0 | 0 |
Sean McCrory v Thomas Bent | 1 | 0 | 0 | 1 |
Joseph Wright v Thomas Bent | 1 | 0 | 0 | 1 |
John Curtis v Thomas Bent | 1 | 0 | 0 | 1 |
Bradley Warren v Thomas Bent | 1 | 0 | 0 | 1 |
Johnny Rooney v Thomas Bent | 1 | 0 | 0 | 1 |
Hywel Jones v Thomas Bent | 1 | 0 | 0 | 1 |
Matt Clark v Thomas Bent | 1 | 1 | 0 | 0 |
Darren Stedman v Thomas Bent | 1 | 0 | 0 | 1 |
Andy Maddams v Thomas Bent | 1 | 1 | 0 | 0 |
Adam Whelan v Thomas Bent | 1 | 1 | 0 | 0 |
Jaymee Woodhouse v Thomas Bent | 1 | 1 | 0 | 0 |
Ben Peel v Thomas Bent | 1 | 0 | 0 | 1 |
Ian Bage v Thomas Bent | 1 | 1 | 0 | 0 |
Paddy Icemann v Thomas Bent | 1 | 0 | 0 | 1 |
Ethan McMahon v Thomas Bent | 1 | 0 | 0 | 1 |
Cameron Pickard v Thomas Bent | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 4 | Division 5 | Matt Clark | Thomas Bent |
League Season 4 | Division 5 | Adam Whelan | Thomas Bent |
2024 Target Darts World Trophy Q1 | Platinum | Thomas Bent | David McCrum |
League Cup Season 12 | Division 2 | Thomas Bent | Mark Stanaway |
2024 GDL World Championships | Platinum | Chris Cowley | Thomas Bent |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2022-08-31 00:00:00 | Thomas Bent | 6 | 6 | Mat McCallion | D | 79.62 | 88.22 | 79.48 | 82.03 | |
2025-01-07 00:00:00 | Thomas Bent | 16 | 4 | Rob Houghton | W | 79.33 | 88.6 | 74.4 | 84.3 | |
2024-12-02 00:00:00 | Thomas Bent | 8 | 6 | Daniel Lyons | W | 79.08 | 81.57 | 71.6 | 78.52 | |
2022-08-07 00:00:00 | Thomas Bent | 6 | 3 | Ricky Hitchmough | W | 78.68 | 76.41 | 63.97 | 70.07 | |
2022-07-08 00:00:00 | Thomas Bent | 7 | 2 | Gary Barham | W | 78.65 | 80.04 | 66.45 | 74.85 | |
2022-08-15 00:00:00 | Thomas Bent | 6 | 3 | Matty Rogers | W | 78.45 | 81.96 | 72.04 | 84 | |
2022-10-16 00:00:00 | Thomas Bent | 2 | 6 | Kevin Blomme | L | 76.73 | 79.71 | 89.84 | 99.83 | |
2024-10-31 00:00:00 | Thomas Bent | 4 | 8 | Sean Somerville | L | 76.67 | 92.39 | 71.75 | 77.28 | |
2024-03-06 00:00:00 | Thomas Bent | 6 | 8 | Mark Stanaway | L | 76.42 | 81.48 | 75.91 | 88.79 | |
2024-11-13 00:00:00 | Thomas Bent | 6 | 8 | Gerry Peters | L | 75.98 | 82.67 | 77.08 | 83.83 | |
2024-02-15 00:00:00 | Thomas Bent | 7 | 6 | David McCrum | W | 75.94 | 86.64 | 71.67 | 72.05 | |
2024-02-05 00:00:00 | Thomas Bent | 7 | 5 | Luke Stafford | W | 75.61 | 80.56 | 72.5 | 78.78 | |
2022-08-15 00:00:00 | Thomas Bent | 5 | 6 | John Smyth | L | 75.58 | 72.12 | 70.12 | 75.33 | |
2024-01-11 00:00:00 | Thomas Bent | 8 | 4 | Darren Bough | W | 75.44 | 81.39 | 71.11 | 76.36 | |
2024-07-04 00:00:00 | Thomas Bent | 8 | 2 | August Eie-Stangeland | W | 74.76 | 74.67 | 62.3 | 62.9 | |
2024-05-19 00:00:00 | Thomas Bent | 7 | 7 | David McCrum | D | 74.56 | 77.38 | 73.32 | 85.07 | |
2024-10-05 00:00:00 | Thomas Bent | 2 | 7 | Richard Davies | L | 74.34 | 79.41 | 76.84 | 82.93 | |
2022-05-18 00:00:00 | Thomas Bent | 7 | 3 | Sean Somerville | W | 74.29 | 75.47 | 69.09 | 73.13 | |
2022-04-10 00:00:00 | Thomas Bent | 9 | 3 | Billy Shanahan | W | 74.23 | 81.42 | 67.13 | 74.11 | |
2024-02-11 00:00:00 | Thomas Bent | 7 | 4 | Daniel Murphy (WALES) | W | 74.16 | 78.7 | 73.49 | 76 | |
2022-11-28 00:00:00 | Thomas Bent | 7 | 4 | Peter Reynolds | W | 74.13 | 77.06 | 68.82 | 73.39 | |
2024-03-19 00:00:00 | Thomas Bent | 8 | 4 | Danny Woodworth | W | 74.08 | 84.61 | 70.6 | 73.14 | |
2023-05-02 00:00:00 | Thomas Bent | 7 | 3 | Karl McDonald | W | 73.85 | 71.77 | 69.85 | 82.2 | |
2024-05-27 00:00:00 | Thomas Bent | 4 | 7 | Julian Potts | L | 73.7 | 82.12 | 79.76 | 84.97 | |
2024-10-14 00:00:00 | Thomas Bent | 6 | 8 | Daniel Forrest | L | 73.49 | 74.67 | 75.47 | 82.26 | |
2024-01-28 00:00:00 | Thomas Bent | 7 | 2 | Michael Fearon | W | 73.44 | 78.48 | 63.89 | 65.48 | |
2024-08-21 00:00:00 | Thomas Bent | 8 | 6 | Ross Mulholland | W | 73.39 | 77.24 | 70.25 | 77.17 | |
2024-01-23 00:00:00 | Thomas Bent | 7 | 6 | Andre Wertheim | W | 73.15 | 85.31 | 66.63 | 63.18 | |
2024-12-29 00:00:00 | Thomas Bent | 9 | 3 | Matthew Zellner | W | 73.08 | 84.14 | 61.14 | 69.44 | |
2023-06-07 00:00:00 | Thomas Bent | 4 | 7 | Roger King | L | 73.06 | 80.82 | 76.72 | 86.76 | |
2023-11-21 00:00:00 | Thomas Bent | 3 | 6 | Simon Key | L | 73.04 | 76.33 | 75.16 | 75.33 | |
2024-11-05 00:00:00 | Thomas Bent | 8 | 1 | Vince Puddicombe | W | 72.99 | 78.52 | 67.7 | 70.89 | |
2023-06-27 00:00:00 | Thomas Bent | 0 | 7 | Andy Kenyon | L | 72.92 | 74 | 84.85 | 91.48 | |
2024-06-26 00:00:00 | Thomas Bent | 7 | 5 | Ash Smith | W | 72.74 | 75.08 | 62.75 | 73.81 | |
2024-12-22 00:00:00 | Thomas Bent | 9 | 2 | Mike Dalton | W | 72.66 | 74.7 | 60.83 | 64.85 | |
2024-02-25 00:00:00 | Thomas Bent | 8 | 4 | Jack Barrows | W | 72.44 | 80.36 | 67.64 | 77.17 | |
2024-04-07 00:00:00 | Thomas Bent | 8 | 0 | Daniel Brown | W | 72.43 | 71.92 | 62.83 | 70.13 | |
2023-08-10 00:00:00 | Thomas Bent | 3 | 7 | Danny Woodworth | L | 72.41 | 76.43 | 75.36 | 81.43 | |
2023-07-16 00:00:00 | Thomas Bent | 6 | 6 | Steven Adleigh | D | 72.31 | 71.53 | 78.85 | 79.25 | |
2024-04-02 00:00:00 | Thomas Bent | 5 | 8 | Andrew Belton | L | 72.28 | 71.82 | 71.52 | 80.56 | |
2024-01-31 00:00:00 | Thomas Bent | 7 | 6 | Ross Evans | W | 72.18 | 76.44 | 70.9 | 76.54 | |
2022-10-27 00:00:00 | Thomas Bent | 4 | 7 | Dave Taylor | L | 72.16 | 82.64 | 70.26 | 71.61 | |
2023-07-13 00:00:00 | Thomas Bent | 6 | 6 | Jeroen Saccol | D | 72.12 | 84.03 | 71.41 | 76.97 | |
2023-06-18 00:00:00 | Thomas Bent | 6 | 4 | Simon Alwyn Rees | W | 72 | 83.73 | 72.69 | 76.5 | |
2023-02-13 00:00:00 | Thomas Bent | 3 | 6 | Kevin Blomme | L | 71.9 | 69.15 | 85.72 | 108.63 | |
2023-05-11 00:00:00 | Thomas Bent | 6 | 6 | Roger King | D | 71.82 | 74.86 | 73.3 | 77.33 | |
2024-08-13 00:00:00 | Thomas Bent | 8 | 3 | Julian Potts | W | 71.74 | 77 | 63.45 | 62.73 | |
2023-02-26 00:00:00 | Thomas Bent | 7 | 3 | Stephen Carr | W | 71.67 | 87.7 | 70.11 | 69.83 | |
2023-04-30 00:00:00 | Thomas Bent | 7 | 4 | John Smyth | W | 71.64 | 77.18 | 62.99 | 72.24 | |
2023-03-20 00:00:00 | Thomas Bent | 7 | 6 | Mariusz Niemyjski | W | 71.59 | 78.9 | 66.18 | 78.18 | |
2023-07-12 00:00:00 | Thomas Bent | 6 | 3 | Paul Radford | W | 71.58 | 69.26 | 71.1 | 76.04 | |
2024-07-03 00:00:00 | Thomas Bent | 7 | 6 | Player RB | W | 71.58 | 67.38 | 69.99 | 80.41 | |
2023-01-26 00:00:00 | Thomas Bent | 7 | 4 | Mariusz Niemyjski | W | 71.57 | 69 | 66.46 | 80.94 | |
2022-03-25 00:00:00 | Thomas Bent | 6 | 1 | John Curtis | W | 71.24 | 67.52 | 60.35 | 69.52 | |
2022-01-18 00:00:00 | Thomas Bent | 7 | 0 | Ethan McMahon | W | 71.09 | 72.67 | 59.35 | 59.52 | |
2024-04-28 00:00:00 | Thomas Bent | 7 | 0 | Daniel Brown | W | 71.09 | 72.67 | 60.68 | 65.29 | |
2022-11-22 00:00:00 | Thomas Bent | 5 | 6 | Phil Dennett | L | 71.06 | 76.69 | 75.25 | 85.69 | |
2024-01-16 00:00:00 | Thomas Bent | 7 | 4 | Julian Potts | W | 70.82 | 70.3 | 62.19 | 63.79 | |
2024-03-17 00:00:00 | Thomas Bent | 8 | 4 | Mark Stanaway | W | 70.77 | 77.67 | 71.33 | 79.53 | |
2025-01-03 00:00:00 | Thomas Bent | 12 | 3 | John Smyth | W | 70.75 | 74.6 | 66.8 | 65.24 | |
2024-02-02 00:00:00 | Thomas Bent | 5 | 8 | Sean Somerville | L | 70.7 | 74.64 | 69.98 | 79.05 | |
2023-01-17 00:00:00 | Thomas Bent | 0 | 6 | Kyle Bevan | L | 70.69 | 75.83 | 73.92 | 89.06 | |
2024-06-13 00:00:00 | Thomas Bent | 8 | 2 | Darren Bough | W | 70.64 | 82.23 | 61.41 | 66.53 | |
2024-04-21 00:00:00 | Thomas Bent | 7 | 3 | Michael Fearon | W | 70.6 | 75.5 | 65.59 | 74.67 | |
2024-08-14 00:00:00 | Thomas Bent | 5 | 8 | James Powell | L | 70.6 | 76.28 | 75.06 | 79.26 | |
2023-11-12 00:00:00 | Thomas Bent | 6 | 2 | Simon Key | W | 70.5 | 75.38 | 69.93 | 83.21 | |
2024-03-28 00:00:00 | Thomas Bent | 6 | 7 | Gareth Lines | L | 70.49 | 76.56 | 72.54 | 82.72 | |
2024-10-01 00:00:00 | Thomas Bent | 4 | 8 | Andrew Gooding | L | 70.46 | 79.94 | 75.03 | 74.97 | |
2023-11-17 00:00:00 | Thomas Bent | 0 | 6 | Darren Armstrong | L | 70.44 | 72.5 | 82.73 | 83.56 | |
2024-10-23 00:00:00 | Thomas Bent | 7 | 8 | Andrew Gooding | L | 70.42 | 77.98 | 72.52 | 75.82 | |
2022-12-04 00:00:00 | Thomas Bent | 5 | 7 | Stuart Butler | L | 70.39 | 79.06 | 66.47 | 63.33 | |
2023-11-01 00:00:00 | Thomas Bent | 6 | 5 | Karl Andrews | W | 70.25 | 74.7 | 70.7 | 81.12 | |
2024-11-19 00:00:00 | Thomas Bent | 8 | 6 | Anil Barot | W | 70.19 | 78.45 | 66.95 | 74.62 | |
2022-04-29 00:00:00 | Thomas Bent | 7 | 2 | Sean Somerville | W | 70.18 | 84.04 | 69.05 | 73.44 | |
2023-05-31 00:00:00 | Thomas Bent | 7 | 5 | Simon Cuthbert | W | 70.18 | 73.5 | 66.25 | 72.72 | |
2022-02-14 00:00:00 | Thomas Bent | 7 | 0 | Ben Peel | W | 70.14 | 69.81 | 60.04 | 50.9 | |
2022-06-19 00:00:00 | Thomas Bent | 3 | 6 | Daniel Watkins | L | 70.11 | 74.3 | 74.44 | 79.33 | |
2024-02-28 00:00:00 | Thomas Bent | 8 | 5 | Lars Nilsson | W | 70.03 | 74.1 | 61.69 | 63.77 | |
2023-07-05 00:00:00 | Thomas Bent | 7 | 3 | Josh Underwood | W | 69.95 | 80.9 | 71.26 | 75.37 | |
2024-03-10 00:00:00 | Thomas Bent | 8 | 4 | Stephen McDermott | W | 69.83 | 75.08 | 67.36 | 71.44 | |
2022-04-10 00:00:00 | Thomas Bent | 8 | 12 | Gary Trow | L | 69.79 | 77.95 | 72.47 | 75.87 | |
2024-07-02 00:00:00 | Thomas Bent | 8 | 3 | Ben Devine | W | 69.65 | 71.72 | 62.42 | 74 | |
2023-08-06 00:00:00 | Thomas Bent | 4 | 7 | Aaron Pearce | L | 69.28 | 74.82 | 72.86 | 71.94 | |
2024-08-22 00:00:00 | Thomas Bent | 7 | 7 | Chris Cowley | D | 69.28 | 75.31 | 67.09 | 71.93 | |
2024-05-15 00:00:00 | Thomas Bent | 7 | 7 | David Thomson | D | 69.19 | 83.79 | 62.96 | 69.19 | |
2023-02-21 00:00:00 | Thomas Bent | 2 | 6 | John Forrest | L | 69.12 | 67.75 | 77.61 | 75.08 | |
2024-07-11 00:00:00 | Thomas Bent | 7 | 7 | Sean Somerville | D | 69.11 | 80.05 | 70.69 | 78.88 | |
2024-07-01 00:00:00 | Thomas Bent | 7 | 2 | Aaron Wheeler | W | 69.05 | 79.59 | 58.17 | 53.67 | |
2024-07-04 00:00:00 | Thomas Bent | 2 | 7 | Daniel Lyons | L | 69 | 77.96 | 75.31 | 81.93 | |
2025-01-14 00:00:00 | Thomas Bent | 6 | 6 | Mark Stanaway | D | 68.99 | 74.92 | 70.36 | 79.58 | |
2024-06-04 00:00:00 | Thomas Bent | 7 | 7 | Rob Houghton | D | 68.97 | 73.07 | 71.93 | 75.45 | |
2023-04-26 00:00:00 | Thomas Bent | 1 | 7 | Stephen Burton | L | 68.94 | 73.79 | 82.29 | 96.25 | |
2024-11-07 00:00:00 | Thomas Bent | 3 | 7 | Aaron Pearce | L | 68.92 | 78.63 | 79.1 | 81.97 | |
2022-08-18 00:00:00 | Thomas Bent | 3 | 7 | Gary Barham | L | 68.91 | 66.8 | 75.58 | 82.77 | |
2024-09-13 00:00:00 | Thomas Bent | 5 | 7 | Gareth Lines | L | 68.89 | 75.42 | 69.61 | 78.31 | |
2023-04-06 00:00:00 | Thomas Bent | 7 | 3 | Christy Gough | W | 68.87 | 77.93 | 68.94 | 71.37 | |
2023-07-27 00:00:00 | Thomas Bent | 6 | 0 | Jimmy McKirdy | W | 68.84 | 76.33 | 63.63 | 66.56 | |
2023-02-19 00:00:00 | Thomas Bent | 7 | 3 | Danny Woodworth | W | 68.74 | 77.2 | 68.6 | 72.2 | |
2022-10-06 00:00:00 | Thomas Bent | 4 | 7 | Danny Woodworth | L | 68.7 | 71.91 | 73.75 | 86.91 | |
2023-09-24 00:00:00 | Thomas Bent | 6 | 1 | Mark Venables | W | 68.67 | 74.62 | 61.89 | 71.71 | |
2022-08-03 00:00:00 | Thomas Bent | 6 | 4 | Daniel Radford | W | 68.66 | 75.43 | 65.83 | 71.13 | |
2024-10-10 00:00:00 | Thomas Bent | 7 | 7 | Rob Houghton | D | 68.65 | 77.33 | 67.86 | 75.98 | |
2023-03-19 00:00:00 | Thomas Bent | 6 | 5 | Kyle Bennett | W | 68.64 | 80.09 | 66.2 | 75.15 | |
2022-06-06 00:00:00 | Thomas Bent | 7 | 2 | Tim Jones (IRELAND) | W | 68.51 | 66.85 | 64.16 | 60.81 | |
2023-09-26 00:00:00 | Thomas Bent | 7 | 1 | Karl McDonald | W | 68.45 | 69.33 | 64.98 | 67.04 | |
2024-10-05 00:00:00 | Thomas Bent | 7 | 5 | Christopher Elliott | W | 68.43 | 67.47 | 65.04 | 68.42 | |
2023-03-12 00:00:00 | Thomas Bent | 0 | 7 | Stephen Carr | L | 68.4 | 73.67 | 77.36 | 90.62 | |
2023-05-21 00:00:00 | Thomas Bent | 1 | 6 | Niklas Brackelmann | L | 68.38 | 72.05 | 78.85 | 81.24 | |
2023-04-12 00:00:00 | Thomas Bent | 7 | 2 | Jonathan Winfindale | W | 68.35 | 75.19 | 63.32 | 70.59 | |
2024-05-21 00:00:00 | Thomas Bent | 7 | 3 | Ryan Clayton | W | 68.34 | 78.4 | 66.92 | 74 | |
2022-09-22 00:00:00 | Thomas Bent | 6 | 4 | Tom Beresford | W | 68.27 | 79.87 | 64.19 | 59.9 | |
2023-02-23 00:00:00 | Thomas Bent | 7 | 3 | Nick Brandon | W | 68.21 | 74.1 | 65.4 | 76.13 | |
2023-10-29 00:00:00 | Thomas Bent | 4 | 7 | Danny Woodworth | L | 68.15 | 75.33 | 72.08 | 78.3 | |
2024-05-01 00:00:00 | Thomas Bent | 8 | 5 | Abe Boughey | W | 68.09 | 70.95 | 70.95 | 79.97 | |
2024-09-19 00:00:00 | Thomas Bent | 8 | 2 | Michael Fearon | W | 67.93 | 76.7 | 60.69 | 61.9 | |
2024-08-08 00:00:00 | Thomas Bent | 8 | 1 | August Eie-Stangeland | W | 67.84 | 77.22 | 61.66 | 65.19 | |
2023-10-10 00:00:00 | Thomas Bent | 7 | 5 | James Kane | W | 67.8 | 65.72 | 70.08 | 74.42 | |
2023-07-27 00:00:00 | Thomas Bent | 3 | 6 | Kyle Bennett | L | 67.58 | 68.04 | 68.56 | 73.48 | |
2022-02-08 00:00:00 | Thomas Bent | 6 | 3 | Daniel Watkins | W | 67.45 | 72.96 | 66.79 | 79.26 | |
2023-01-17 00:00:00 | Thomas Bent | 5 | 7 | Michael Fearon | L | 67.39 | 65.47 | 66.71 | 66.33 | |
2024-08-19 00:00:00 | Thomas Bent | 5 | 7 | Andrew Gooding | L | 67.35 | 82 | 64.63 | 76.06 | |
2024-06-20 00:00:00 | Thomas Bent | 7 | 5 | David McCrum | W | 67.33 | 72.5 | 64.42 | 69.81 | |
2022-03-29 00:00:00 | Thomas Bent | 6 | 2 | Joseph Wright | W | 67.32 | 63.29 | 61.9 | 68.21 | |
