GDL 3 Month Overall Average
| GDL3DA |
|---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Tungsten | 94 - Main Qualifying position Tungsten | 108 - Not in Qualifying position Tungsten | 131 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 4 | 35 | 1 | -7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 30 | 1 | 0 | 31 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 80 | 55.93 | 52.65 |
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 1 | 0 | -28 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 52 | 13 | 1 | 66 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 90 | 51.62 | 49.81 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 53 | 44 | 479 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 224 | 255 | -31 | 46.76 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 20 | 1 | 32 |
| Win % | Draw % | Lost % |
|---|---|---|
| 37.74 | 1.89 | 60.38 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Adrian Rayel v Ian Harford | 3 | 0 | 0 | 3 |
| Adrian Rayel v Euan McFarlane | 3 | 2 | 0 | 1 |
| Aaron Flynn v Adrian Rayel | 2 | 1 | 0 | 1 |
| Adrian Rayel v Ryan Sergi | 2 | 1 | 0 | 1 |
| Adrian Rayel v Michael Kimber | 2 | 2 | 0 | 0 |
| Adrian Rayel v David Nightingale | 2 | 1 | 0 | 1 |
| Adrian Rayel v Ian McLeod | 2 | 1 | 0 | 1 |
| Adrian Rayel v James Rudd | 1 | 0 | 0 | 1 |
| Adrian Rayel v James Oakley | 1 | 0 | 0 | 1 |
| Adrian Rayel v Stephen Curwen | 1 | 1 | 0 | 0 |
| Adrian Rayel v John Tunstall | 1 | 0 | 0 | 1 |
| Adrian Rayel v Alan Brown | 1 | 0 | 0 | 1 |
| Adrian Rayel v Matthew Goldsmith | 1 | 1 | 0 | 0 |
| Adrian Rayel v Callum Yates | 1 | 0 | 0 | 1 |
| Adrian Rayel v John Curtis | 1 | 0 | 0 | 1 |
| Adrian Rayel v Jake Duffy | 1 | 0 | 0 | 1 |
| Adrian Rayel v Russell Blythe | 1 | 0 | 0 | 1 |
| Adrian Rayel v Jordan Ward | 1 | 0 | 0 | 1 |
| Adrian Rayel v Connor Sinclair | 1 | 1 | 0 | 0 |
| Adrian Rayel v Neil Munro | 1 | 0 | 0 | 1 |
| Adrian Rayel v Chris Scouller | 1 | 1 | 0 | 0 |
| Adrian Rayel v Steven Oatway | 1 | 0 | 0 | 1 |
| Adam Dominey v Adrian Rayel | 1 | 1 | 0 | 0 |
| Adrian Rayel v Andy Hind | 1 | 1 | 0 | 0 |
| Adrian Rayel v Kevin Crainie | 1 | 0 | 0 | 1 |
| Adrian Rayel v Chris McLeod | 1 | 1 | 0 | 0 |
| Adrian Rayel v James Bailey | 1 | 1 | 0 | 0 |
| Adrian Rayel v Jonathan Moore | 1 | 0 | 0 | 1 |
| Adrian Rayel v Bradley Pitts | 1 | 1 | 0 | 0 |
| Adrian Rayel v Ethan Scott | 1 | 1 | 0 | 0 |
| Adrian Rayel v Louis Mancini | 1 | 1 | 0 | 0 |
| Adrian Rayel v Michael Nolan | 1 | 0 | 0 | 1 |
| Adrian Rayel v Keith McGuire | 1 | 0 | 0 | 1 |
| Adrian Rayel v Thomas van der Meer | 1 | 1 | 0 | 0 |
| Adrian Rayel v Lewis Connell | 1 | 0 | 1 | 0 |
| Adrian Rayel v Robert Green | 1 | 0 | 0 | 1 |
| Adrian Rayel v Eddie Packard | 1 | 1 | 0 | 0 |
| Adrian Rayel v David Warren | 1 | 0 | 0 | 1 |
| Adrian Rayel v Bradley Sharp | 1 | 0 | 0 | 1 |
| Adrian Rayel v Gary Morris | 1 | 0 | 0 | 1 |
| Adrian Rayel v Sam Phillips | 1 | 0 | 0 | 1 |
| Adrian Rayel v James French | 1 | 0 | 0 | 1 |
| Adrian Rayel v Rob Griffiths | 1 | 0 | 0 | 1 |
| Adrian Rayel v Martin Thomson | 1 | 0 | 0 | 1 |
Pre-2024 Stats
2023 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 13 | 112 | 7 | 2 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 72 | 17 | 1 | 90 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 118 | 54.97 | 50.99 |
2022 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
2021 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 11
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 10
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 4 | 1 | 0 | -6 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 19 | 2 | 0 | 21 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 110 | 49.96 | 43.74 |
League Season 9
| Played | Wins | Draws | Leg Diff | Points | |
|---|---|---|---|---|---|
| 15 | 9 | 1 | 24 | 28 |
| 100+ | 140+ | 180 | Total | Most 180's in a match | |
|---|---|---|---|---|---|
| 69 | 13 | 5 | 87 | 2 |
| Best Leg | High Finish | First 9 | 3DA | |
|---|---|---|---|---|
| 21 | 106 | 52.45 | 45.95 |
League Season 8
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 6 | 0 | 0 | -18 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 29 | 4 | 0 | 33 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 21 | 112 | 51.19 | 47.03 |
League Season 7
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 6
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 5
| Played | Wins | Draws | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 4
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 3
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 2
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 1
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
