Twitter Profile
13215377992
13215377992
GDL 3 Month Overall Average
GDL3DA |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Tungsten | 46 - Tungsten Main Qualifier | 167 - Tungsten | 209 - Tungsten |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
5 | 32 | 3 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 4 | 0 | 31 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 54 | 56.79 | 53.23 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
131 | 89 | 1174 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
549 | 625 | -76 | 46.76 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
47 | 12 | 72 |
Win % | Draw % | Lost % |
---|---|---|
35.88 | 9.16 | 54.96 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Christopher Elliott v Jay Vargo | 7 | 5 | 1 | 1 |
Darren Stedman v Jay Vargo | 5 | 2 | 0 | 3 |
Jay Vargo v Justin O'Dell | 3 | 0 | 1 | 2 |
Jay Vargo v Mark Tomlin | 3 | 1 | 0 | 2 |
Jay Vargo v Stephen Routledge | 3 | 2 | 0 | 1 |
Jay Vargo v Joe Fitzpatrick | 3 | 2 | 0 | 1 |
Jay Vargo v Matthew Gallent | 3 | 1 | 1 | 1 |
Anthony Cianciolo v Jay Vargo | 3 | 3 | 0 | 0 |
Jay Vargo v Sean McMillan | 2 | 1 | 0 | 1 |
Jay Vargo v Richard Lusardi | 2 | 0 | 0 | 2 |
Jay Vargo v Paul O'Malley | 2 | 0 | 0 | 2 |
Ian Bain v Jay Vargo | 2 | 1 | 0 | 1 |
Jake Powell v Jay Vargo | 2 | 1 | 0 | 1 |
Jay Vargo v Paddy Icemann | 2 | 0 | 0 | 2 |
Dean Duff v Jay Vargo | 2 | 2 | 0 | 0 |
Jay Vargo v Roger Osborne | 2 | 2 | 0 | 0 |
Jay Vargo v Sober Darts Guy | 2 | 1 | 0 | 1 |
Jay Vargo v Stephen McCormack | 2 | 1 | 0 | 1 |
Jay Vargo v Lewis Carter | 2 | 1 | 1 | 0 |
Jay Vargo v Michael Fleet | 2 | 1 | 1 | 0 |
Jay Vargo v Jordan Ottley | 2 | 2 | 0 | 0 |
Jack Avery v Jay Vargo | 2 | 0 | 0 | 2 |
Jay Vargo v John Cameron | 2 | 1 | 0 | 1 |
Jay Vargo v Simon Newland | 2 | 0 | 1 | 1 |
Jay Vargo v Matt Phipps | 2 | 0 | 0 | 2 |
Brett Stevenson v Jay Vargo | 2 | 2 | 0 | 0 |
Jay Vargo v Kyle Bevan | 2 | 0 | 0 | 2 |
Jay Vargo v Ryan Holland | 2 | 0 | 0 | 2 |
Andrew Marsden v Jay Vargo | 1 | 0 | 1 | 0 |
Jay Vargo v Jody Hancock | 1 | 0 | 0 | 1 |
Gavin McFarlane v Jay Vargo | 1 | 1 | 0 | 0 |
Hugo Brottman v Jay Vargo | 1 | 0 | 0 | 1 |
Dave Bowen v Jay Vargo | 1 | 1 | 0 | 0 |
Alan Adams v Jay Vargo | 1 | 0 | 1 | 0 |
Jay Vargo v Stuart Muir | 1 | 1 | 0 | 0 |
Daryl Clarke v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Steven Wintle | 1 | 1 | 0 | 0 |
Jay Vargo v Sean Timmins | 1 | 1 | 0 | 0 |
Andy Henderson v Jay Vargo | 1 | 1 | 0 | 0 |
Jay Vargo v Joel Salerno | 1 | 0 | 0 | 1 |
Jay Vargo v Karl Parsons | 1 | 0 | 0 | 1 |
Jay Vargo v Martin Moir | 1 | 1 | 0 | 0 |
Aaron Mitchell v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Kay Pallandt | 1 | 1 | 0 | 0 |
Jay Vargo v Matty Rogers | 1 | 0 | 0 | 1 |
Ian Windross v Jay Vargo | 1 | 1 | 0 | 0 |
Gregg Cheyne v Jay Vargo | 1 | 0 | 1 | 0 |
Jay Vargo v Tom Beresford | 1 | 0 | 1 | 0 |
Jay Vargo v Kane Darkes | 1 | 0 | 0 | 1 |
Bleddyn Richards v Jay Vargo | 1 | 1 | 0 | 0 |
Bradley George v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Terry Byrne | 1 | 0 | 0 | 1 |
Craig Finnie v Jay Vargo | 1 | 1 | 0 | 0 |
Dylan Ritchie v Jay Vargo | 1 | 0 | 1 | 0 |
Greg Wellington v Jay Vargo | 1 | 1 | 0 | 0 |
Andrew Hills v Jay Vargo | 1 | 0 | 0 | 1 |
Andy Lowe v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Kyle Bennett | 1 | 0 | 0 | 1 |
Jay Vargo v John Norton | 1 | 0 | 0 | 1 |
Jay Vargo v Trevor Underdown | 1 | 0 | 0 | 1 |
Jay Vargo v Tim Jones (Ireland) | 1 | 1 | 0 | 0 |
Jay Vargo v Joe Carson | 1 | 0 | 0 | 1 |
David McCracken v Jay Vargo | 1 | 1 | 0 | 0 |
Danny Woodworth v Jay Vargo | 1 | 1 | 0 | 0 |
Jay Vargo v John Curtis | 1 | 0 | 0 | 1 |
Gary Barham v Jay Vargo | 1 | 0 | 1 | 0 |
Cael Parker v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Peter Reynolds | 1 | 1 | 0 | 0 |
Jay Vargo v John McCluskey | 1 | 1 | 0 | 0 |
Jack Spooner v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Matt Smith | 1 | 1 | 0 | 0 |
Jay Vargo v Joe Logan | 1 | 0 | 0 | 1 |
Jay Vargo v Phillip McConnell | 1 | 0 | 0 | 1 |
Jason O'Connor v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Matt Lynn | 1 | 1 | 0 | 0 |
Jay Vargo v Sammy Booker | 1 | 1 | 0 | 0 |
Alan Bowden v Jay Vargo | 1 | 1 | 0 | 0 |
Declan Walling v Jay Vargo | 1 | 0 | 0 | 1 |
Jay Vargo v Taylor Paterson | 1 | 0 | 0 | 1 |
Jay Vargo v Rob Brideson | 1 | 1 | 0 | 0 |
Jack Kelly v Jay Vargo | 1 | 1 | 0 | 0 |
Jay Vargo v Ryan Broadbent | 1 | 0 | 0 | 1 |
Jay Vargo v Nick McCartan | 1 | 1 | 0 | 0 |
Andrew Rollason v Jay Vargo | 1 | 1 | 0 | 0 |
Jay Vargo v Rob Sullivan | 1 | 0 | 0 | 1 |
Jay Vargo v Thommo Smith | 1 | 0 | 0 | 1 |
Jay Vargo v John Devane | 1 | 0 | 0 | 1 |
Jay Vargo v Michael Locke | 1 | 0 | 0 | 1 |
Jay Vargo v Tyler Gabriel | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
21 | 195 | 7 | -17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
167 | 23 | 8 | 198 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 125 | 63.37 | 58.9 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
28 | 185 | 11 | -13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
161 | 40 | 10 | 211 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 94 | 66.62 | 58.99 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 2 | -7 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
113 | 19 | 3 | 135 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 120 | 67.14 | 60.02 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
9 | 4 | 1 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
86 | 22 | 3 | 111 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 128 | 61.84 | 57.94 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 3 | 3 | -14 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
102 | 28 | 4 | 134 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 88 | 63.86 | 58.7 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 9 | 2 | 41 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
123 | 38 | 2 | 163 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 114 | 71.05 | 62.15 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 4 | 2 | 0 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
65 | 15 | 5 | 85 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 84 | 57.66 | 53.03 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 0 | 0 | -60 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
75 | 12 | 3 | 90 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 71 | 57.28 | 55.54 |