Facebook Profile
GDL 3 Month Overall Average
GDL3DA |
---|
58.53 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 112 - Not in Qualifying position Gold | 102 - Not in Qualifying position Gold | 68 - Not in Qualifying position |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 22 | 0 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
16 | 4 | 1 | 21 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 54 | 69.2 | 58.59 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 2 | 4 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
93 | 19 | 2 | 114 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 107 | 65.82 | 57.76 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 2 | -9 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
79 | 16 | 4 | 99 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 126 | 62.04 | 56.68 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 4 | 0 | -3 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
65 | 20 | 1 | 86 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 99 | 63.25 | 58.4 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
4 | 2 | 0 | 4 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
34 | 4 | 2 | 40 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 107 | 66.76 | 59.37 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
159 | 119 | 1567 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
766 | 801 | -35 | 48.88 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
63 | 23 | 73 |
Win % | Draw % | Lost % |
---|---|---|
39.62 | 14.47 | 45.91 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Craig Marshall v Justin Reß | 4 | 2 | 1 | 1 |
Ian Windross v Justin Reß | 3 | 3 | 0 | 0 |
Justin Reß v Lee Nightingill | 3 | 2 | 0 | 1 |
Bleddyn Richards v Justin Reß | 3 | 0 | 0 | 3 |
Dave Bowen v Justin Reß | 3 | 1 | 0 | 2 |
Justin Reß v Sye Porter-Bishop | 3 | 1 | 1 | 1 |
Harry Willoughby v Justin Reß | 3 | 1 | 1 | 1 |
Justin Reß v Lewis Carter | 2 | 0 | 1 | 1 |
Andrew Skeggs v Justin Reß | 2 | 2 | 0 | 0 |
Justin Reß v Michael Ward Snr | 2 | 2 | 0 | 0 |
David-John McGeoch v Justin Reß | 2 | 0 | 0 | 2 |
James Mundy v Justin Reß | 2 | 2 | 0 | 0 |
Justin Reß v Richard Cameron | 2 | 1 | 1 | 0 |
Justin Reß v Liam Tait | 2 | 2 | 0 | 0 |
Justin Reß v Ryan Mitchell | 2 | 1 | 1 | 0 |
Justin Reß v Osvaldas Bielskis | 2 | 1 | 1 | 0 |
Billy Shanahan v Justin Reß | 2 | 2 | 0 | 0 |
Ash Smith v Justin Reß | 2 | 0 | 1 | 1 |
Jamie Reynolds v Justin Reß | 2 | 0 | 1 | 1 |
Gaz Magill v Justin Reß | 2 | 2 | 0 | 0 |
Justin Reß v Wez Elston | 2 | 0 | 1 | 1 |
John Arnold v Justin Reß | 2 | 1 | 0 | 1 |
Joel Dando v Justin Reß | 2 | 0 | 0 | 2 |
Jon Witherspoon v Justin Reß | 2 | 0 | 1 | 1 |
Justin Reß v Paul Gardner | 2 | 1 | 0 | 1 |
Justin Reß v Kay Pallandt | 2 | 0 | 1 | 1 |
Justin Reß v Karl Parsons | 2 | 0 | 0 | 2 |
Justin Reß v Sam Files | 2 | 0 | 1 | 1 |
John Curtis v Justin Reß | 2 | 1 | 0 | 1 |
Justin Reß v Matt Smith | 2 | 1 | 1 | 0 |
Justin Reß v Kate Drake | 2 | 2 | 0 | 0 |
Adam Savoury v Justin Reß | 2 | 0 | 0 | 2 |
Justin Reß v Liam Simpson | 1 | 1 | 0 | 0 |
Justin Reß v Mark Nicholls | 1 | 1 | 0 | 0 |
Ben Mocroft v Justin Reß | 1 | 1 | 0 | 0 |
Darren Smith v Justin Reß | 1 | 1 | 0 | 0 |
Ben Thompson v Justin Reß | 1 | 1 | 0 | 0 |
Dennis Hand v Justin Reß | 1 | 1 | 0 | 0 |
Jake Morrison v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Lloyd Willis | 1 | 1 | 0 | 0 |
Brian Franks v Justin Reß | 1 | 1 | 0 | 0 |
Joe Logan v Justin Reß | 1 | 1 | 0 | 0 |
Daniel Forrest v Justin Reß | 1 | 1 | 0 | 0 |
Anthony Pratley v Justin Reß | 1 | 1 | 0 | 0 |
John Magill v Justin Reß | 1 | 0 | 1 | 0 |
Adam Perryman v Justin Reß | 1 | 1 | 0 | 0 |
Dale Cosgrove v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Rom Russell | 1 | 1 | 0 | 0 |
Danny Wakley v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Keith Murray | 1 | 1 | 0 | 0 |
Justin Reß v Matthijs Pater | 1 | 0 | 0 | 1 |
Justin Reß v Ross Smith | 1 | 1 | 0 | 0 |
Justin Reß v Matty Rogers | 1 | 0 | 0 | 1 |
Ben McNicol v Justin Reß | 1 | 1 | 0 | 0 |
Evaldas Tamosynas v Justin Reß | 1 | 1 | 0 | 0 |
Jack Kelly v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Robbie Priddle | 1 | 1 | 0 | 0 |
Darren Stedman v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Vilius Galeckas | 1 | 0 | 0 | 1 |
Justin Reß v Stewart Blacow | 1 | 0 | 0 | 1 |
Justin Reß v Luke Hickton | 1 | 0 | 1 | 0 |
David McCracken v Justin Reß | 1 | 1 | 0 | 0 |
David Weymes v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Ross Evans | 1 | 0 | 1 | 0 |
Gary Hawkins v Justin Reß | 1 | 0 | 1 | 0 |
Al Saunders v Justin Reß | 1 | 1 | 0 | 0 |
Euan Page v Justin Reß | 1 | 1 | 0 | 0 |
Dave Taylor v Justin Reß | 1 | 1 | 0 | 0 |
Christy Gough v Justin Reß | 1 | 1 | 0 | 0 |
Dean Watson v Justin Reß | 1 | 1 | 0 | 0 |
Justin O'Dell v Justin Reß | 1 | 1 | 0 | 0 |
Jaycee Deville v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Roger King | 1 | 0 | 0 | 1 |
Arran Ross v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Ryan Vessey | 1 | 1 | 0 | 0 |
Justin Reß v Leigh Brooks | 1 | 0 | 1 | 0 |
Andrew Walsh v Justin Reß | 1 | 1 | 0 | 0 |
Danny Kennedy v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Pearce Todd | 1 | 1 | 0 | 0 |
Justin Reß v Richard Davies | 1 | 0 | 0 | 1 |
Daniel Lyons v Justin Reß | 1 | 0 | 0 | 1 |
James French v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Steven Passmore | 1 | 1 | 0 | 0 |
John Roberts v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Rob Heath | 1 | 0 | 0 | 1 |
Jack Langston v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Matt Gilmartin | 1 | 0 | 0 | 1 |
Justin Reß v Stephen McDermott | 1 | 0 | 0 | 1 |
Craig Fowler v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Michael Lakiere | 1 | 1 | 0 | 0 |
Justin Reß v Tom Chapman | 1 | 0 | 0 | 1 |
David Lee v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Martin Moir | 1 | 0 | 0 | 1 |
Ian Bage v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Mark Marlow | 1 | 0 | 0 | 1 |
Craig Finnie v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Paul O'Malley | 1 | 0 | 0 | 1 |
Gregg Cheyne v Justin Reß | 1 | 1 | 0 | 0 |
Justin Reß v Tom Beresford | 1 | 1 | 0 | 0 |
Adam Pope v Justin Reß | 1 | 1 | 0 | 0 |
Abe Boughey v Justin Reß | 1 | 0 | 1 | 0 |
Justin Reß v Tommy Flynn | 1 | 1 | 0 | 0 |
Justin Reß v Neil Webster | 1 | 0 | 0 | 1 |
Ian McLeish v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Sean Rooney | 1 | 0 | 0 | 1 |
David Wall v Justin Reß | 1 | 0 | 1 | 0 |
Justin Reß v Nathan Woodhouse (Warwickshire) | 1 | 1 | 0 | 0 |
Justin Reß v Ryan McMahon | 1 | 1 | 0 | 0 |
James O'Regan v Justin Reß | 1 | 0 | 0 | 1 |
Anthony Dodsworth v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Robert Bond | 1 | 1 | 0 | 0 |
John Cameron v Justin Reß | 1 | 0 | 1 | 0 |
Geoff Betts v Justin Reß | 1 | 1 | 0 | 0 |
Billy Blakeman v Justin Reß | 1 | 0 | 0 | 1 |
Chris Millen v Justin Reß | 1 | 0 | 0 | 1 |
Justin Reß v Sean Cleary | 1 | 1 | 0 | 0 |
Adam Linford v Justin Reß | 1 | 0 | 1 | 0 |
Brad Groves v Justin Reß | 1 | 1 | 0 | 0 |
Ethan Packard v Justin Reß | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 8 | Division 7 | Justin Reß | Jon Witherspoon |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2023-03-07 00:00:00 | Justin Reß | 6 | 1 | Dave Bowen | W | 73.15 | 88.9 | 54 | 50.76 |
2023-07-03 00:00:00 | Justin Reß | 4 | 6 | Christy Gough | L | 68.46 | 66.17 | 72.42 | 72.8 |
2023-02-01 00:00:00 | Justin Reß | 6 | 1 | Dave Bowen | W | 68.43 | 80.71 | 59.98 | 56.05 |
2023-05-21 00:00:00 | Justin Reß | 0 | 6 | Roger King | L | 68.21 | 69.67 | 77.08 | 77.44 |
2023-03-01 00:00:00 | Justin Reß | 6 | 4 | Paul Gardner | W | 67.45 | 64.67 | 63.52 | 65.53 |
2024-09-17 00:00:00 | Justin Reß | 7 | 0 | Mark Nicholls | W | 67.44 | 65.86 | 59.73 | 55.24 |
2023-05-22 00:00:00 | Justin Reß | 6 | 6 | Jamie Reynolds | D | 67.05 | 67.06 | 65.85 | 65.75 |
2023-03-23 00:00:00 | Justin Reß | 5 | 1 | Liam Tait | W | 65.91 | 72.11 | 56.56 | 55.06 |
2023-01-16 00:00:00 | Justin Reß | 5 | 5 | Jon Witherspoon | D | 65.76 | 71.17 | 65.51 | 63.23 |
2023-10-25 00:00:00 | Justin Reß | 7 | 4 | Robbie Priddle | W | 65.28 | 71.73 | 61.41 | 74.79 |
2023-04-16 00:00:00 | Justin Reß | 5 | 4 | Ryan Vessey | W | 65.17 | 76.59 | 66.59 | 71.56 |
2023-06-30 00:00:00 | Justin Reß | 5 | 7 | Dean Watson | L | 64.94 | 77.64 | 63.75 | 73 |
2023-05-19 00:00:00 | Justin Reß | 2 | 7 | Gaz Magill | L | 64.72 | 77.74 | 66.85 | 73.19 |
2023-05-24 00:00:00 | Justin Reß | 4 | 7 | Jaycee Deville | L | 64.62 | 69.03 | 65.79 | 72.09 |
2023-02-13 00:00:00 | Justin Reß | 6 | 4 | Lee Nightingill | W | 64.61 | 65.47 | 62.77 | 61.57 |
2023-04-25 00:00:00 | Justin Reß | 7 | 1 | Jamie Reynolds | W | 64.61 | 84.04 | 57.41 | 62.17 |
2024-08-10 19:43:24 | Justin Reß | 7 | 3 | Craig Marshall | W | 64.42 | 66.93 | 58.27 | 63.43 |
2023-07-17 00:00:00 | Justin Reß | 2 | 6 | Al Saunders | L | 63.92 | 64.33 | 70.23 | 83.92 |
2024-01-16 00:00:00 | Justin Reß | 5 | 6 | Matthijs Pater | L | 63.87 | 72.58 | 59.41 | 65.45 |
2023-08-02 00:00:00 | Justin Reß | 6 | 6 | Ash Smith | D | 63.74 | 63.56 | 62.8 | 67.28 |
2022-02-11 00:00:00 | Justin Reß | 5 | 1 | Billy Blakeman | W | 63.73 | 68.83 | 55.38 | 58.17 |
2022-10-10 00:00:00 | Justin Reß | 6 | 2 | Craig Fowler | W | 63.67 | 68.88 | 52.95 | 48.46 |
2024-01-22 00:00:00 | Justin Reß | 7 | 3 | Ryan Mitchell | W | 63.63 | 68.3 | 58.72 | 68.43 |
2023-04-11 00:00:00 | Justin Reß | 7 | 4 | Osvaldas Bielskis | W | 63.56 | 71.91 | 55.77 | 52.21 |
2024-04-01 00:00:00 | Justin Reß | 7 | 4 | Liam Tait | W | 63.51 | 60.12 | 55.23 | 61.82 |
2023-07-06 00:00:00 | Justin Reß | 1 | 7 | Dave Taylor | L | 63.33 | 61.67 | 70.64 | 81.08 |
2022-02-06 00:00:00 | Justin Reß | 5 | 0 | Sean Cleary | W | 62.63 | 66.6 | 54.58 | 51.6 |
2022-09-23 00:00:00 | Justin Reß | 5 | 6 | John Arnold | L | 62.45 | 66.3 | 66.71 | 74.27 |
2022-02-14 00:00:00 | Justin Reß | 3 | 5 | Harry Willoughby | L | 62.3 | 62.58 | 64.98 | 78.04 |
2022-10-14 00:00:00 | Justin Reß | 5 | 6 | Stephen McDermott | L | 62.26 | 69.97 | 65.5 | 72.55 |
2023-08-16 00:00:00 | Justin Reß | 4 | 7 | David McCracken | L | 62.08 | 72.58 | 60.69 | 67.91 |
2023-05-31 00:00:00 | Justin Reß | 4 | 7 | Justin O'Dell | L | 62.07 | 63.85 | 61.61 | 69.06 |
2023-12-08 00:00:00 | Justin Reß | 5 | 10 | Matty Rogers | L | 62.06 | 72.58 | 63.08 | 72.04 |
2024-07-15 00:00:00 | Justin Reß | 4 | 7 | Dennis Hand | L | 62.01 | 65.18 | 61.32 | 69.36 |
2022-01-31 00:00:00 | Justin Reß | 6 | 2 | Kate Drake | W | 61.95 | 78 | 58.79 | 61.67 |
2022-07-13 00:00:00 | Justin Reß | 2 | 7 | Craig Marshall | L | 61.95 | 63.04 | 65.58 | 66.52 |
2023-10-11 00:00:00 | Justin Reß | 5 | 7 | James Mundy | L | 61.91 | 57.08 | 60.23 | 71.03 |
2023-03-15 00:00:00 | Justin Reß | 5 | 6 | Dave Bowen | L | 61.89 | 71.42 | 61.86 | 66.61 |
2024-01-14 00:00:00 | Justin Reß | 7 | 2 | Ross Smith | W | 61.86 | 62.15 | 54.74 | 44.44 |
2023-04-03 00:00:00 | Justin Reß | 7 | 2 | John Arnold | W | 61.78 | 79.11 | 52.27 | 58 |
2024-07-17 00:00:00 | Justin Reß | 7 | 2 | David-John McGeoch | W | 61.72 | 66.41 | 54.9 | 64.52 |
2022-04-29 00:00:00 | Justin Reß | 7 | 5 | Tom Beresford | W | 61.2 | 69.36 | 58.52 | 60.33 |
2022-03-19 00:00:00 | Justin Reß | 6 | 4 | Harry Willoughby | W | 60.91 | 55 | 63 | 65.37 |
2024-02-23 00:00:00 | Justin Reß | 7 | 5 | Rom Russell | W | 60.91 | 68.36 | 59.11 | 66.5 |
2024-03-17 00:00:00 | Justin Reß | 6 | 6 | Ryan Mitchell | D | 60.91 | 71.83 | 63.88 | 71.75 |
2023-01-31 00:00:00 | Justin Reß | 6 | 2 | Bleddyn Richards | W | 60.82 | 71.88 | 55.62 | 59.96 |
2022-03-21 00:00:00 | Justin Reß | 5 | 2 | Joel Dando | W | 60.79 | 66.62 | 51.9 | 48.95 |
2023-09-25 00:00:00 | Justin Reß | 7 | 2 | Lee Nightingill | W | 60.77 | 69.96 | 61.4 | 58.11 |
2024-04-19 00:00:00 | Justin Reß | 2 | 7 | Daniel Forrest | L | 60.73 | 63.3 | 67.28 | 74.41 |
2023-04-08 00:00:00 | Justin Reß | 6 | 6 | Leigh Brooks | D | 60.67 | 73.28 | 62.57 | 72.08 |
2022-11-22 00:00:00 | Justin Reß | 5 | 7 | Rob Heath | L | 60.48 | 66.42 | 63.37 | 69 |
2024-04-15 00:00:00 | Justin Reß | 6 | 6 | Richard Cameron | D | 60.42 | 60.28 | 64.24 | 72.39 |
2022-05-27 00:00:00 | Justin Reß | 4 | 7 | Mark Marlow | L | 60.37 | 65.09 | 62.59 | 61.82 |
2023-07-18 00:00:00 | Justin Reß | 6 | 6 | Gary Hawkins | D | 60.3 | 64.69 | 59.04 | 73.5 |
2023-01-09 00:00:00 | Justin Reß | 5 | 3 | Sye Porter-Bishop | W | 60.15 | 79.04 | 55.13 | 65.38 |
2023-01-11 00:00:00 | Justin Reß | 2 | 5 | Ian Windross | L | 60.09 | 65.33 | 62.72 | 78.19 |
2022-04-01 00:00:00 | Justin Reß | 8 | 7 | Tommy Flynn | W | 59.93 | 66.98 | 58.53 | 57.98 |
2022-12-18 00:00:00 | Justin Reß | 7 | 12 | John Roberts | L | 59.89 | 63.38 | 63.39 | 63.07 |
2022-01-14 00:00:00 | Justin Reß | 2 | 5 | Brad Groves | L | 59.79 | 64.9 | 61.95 | 69.62 |
2023-03-26 00:00:00 | Justin Reß | 4 | 5 | Andrew Walsh | L | 59.75 | 70.11 | 61.05 | 74.63 |
2022-08-05 00:00:00 | Justin Reß | 6 | 6 | Sye Porter-Bishop | D | 59.68 | 69.28 | 56.92 | 61.56 |
2023-11-08 00:00:00 | Justin Reß | 2 | 7 | Evaldas Tamosynas | L | 59.59 | 62.48 | 61.95 | 66.22 |
2024-09-29 18:30:47 | Justin Reß | 3 | 7 | Andrew Skeggs | L | 59.45 | 69.4 | 61.66 | 63.87 |
2022-08-20 00:00:00 | Justin Reß | 6 | 7 | Craig Marshall | L | 59.36 | 68.79 | 56.84 | 61.92 |
2024-04-01 00:00:00 | Justin Reß | 6 | 6 | John Magill | D | 59.22 | 77.06 | 56.34 | 62.11 |
2022-04-16 00:00:00 | Justin Reß | 4 | 7 | Andrew Skeggs | L | 59.07 | 64.79 | 59.97 | 64.94 |
2023-02-18 00:00:00 | Justin Reß | 6 | 4 | Bleddyn Richards | W | 58.89 | 68 | 55.25 | 59.73 |
2024-07-18 00:00:00 | Justin Reß | 4 | 7 | Ben Thompson | L | 58.83 | 63.73 | 63.06 | 73.61 |
2022-09-12 00:00:00 | Justin Reß | 6 | 6 | Sam Files | D | 58.81 | 63.44 | 54.63 | 61.14 |
2024-07-01 00:00:00 | Justin Reß | 4 | 7 | Jake Morrison | L | 58.8 | 61.3 | 60.24 | 67.79 |
2022-05-21 00:00:00 | Justin Reß | 2 | 7 | Paul O'Malley | L | 58.79 | 65.85 | 61.64 | 66.52 |
2022-02-12 00:00:00 | Justin Reß | 5 | 5 | Harry Willoughby | D | 58.75 | 61.87 | 57.13 | 54.77 |
2022-01-10 00:00:00 | Justin Reß | 6 | 1 | Adam Savoury | W | 58.69 | 67.9 | 51.72 | 58.62 |
2023-04-19 00:00:00 | Justin Reß | 2 | 5 | Wez Elston | L | 58.67 | 69.62 | 57.54 | 73.19 |
2022-11-09 00:00:00 | Justin Reß | 7 | 1 | Jack Langston | W | 58.62 | 70.67 | 47.86 | 53.54 |
2023-03-08 00:00:00 | Justin Reß | 6 | 0 | Jon Witherspoon | W | 58.56 | 70.56 | 54.9 | 52.33 |
2023-02-20 00:00:00 | Justin Reß | 6 | 5 | Daniel Lyons | W | 58.34 | 70.73 | 57.59 | 68.21 |
2022-04-05 00:00:00 | Justin Reß | 6 | 6 | Abe Boughey | D | 58.32 | 58.5 | 61.53 | 61.72 |
2023-03-17 00:00:00 | Justin Reß | 5 | 3 | Pearce Todd | W | 58.31 | 70.5 | 57.68 | 74.38 |
2022-06-01 00:00:00 | Justin Reß | 5 | 7 | Martin Moir | L | 58.26 | 58.03 | 58.85 | 65.44 |
2023-08-16 00:00:00 | Justin Reß | 7 | 6 | David Weymes | W | 58.24 | 74.36 | 58.64 | 68.03 |
2023-03-05 00:00:00 | Justin Reß | 3 | 6 | Richard Davies | L | 58.22 | 76.78 | 56.54 | 63.26 |
2023-01-18 00:00:00 | Justin Reß | 5 | 5 | Wez Elston | D | 58.21 | 75.13 | 56.01 | 54.87 |
2023-08-23 00:00:00 | Justin Reß | 6 | 6 | Luke Hickton | D | 58.21 | 57.19 | 60.72 | 68.11 |
2022-03-16 00:00:00 | Justin Reß | 4 | 5 | Sean Rooney | L | 58.04 | 62 | 58.27 | 67.96 |
2023-07-21 00:00:00 | Justin Reß | 6 | 6 | Ross Evans | D | 57.98 | 61.86 | 59.65 | 70.28 |
2022-02-23 00:00:00 | Justin Reß | 3 | 6 | Geoff Betts | L | 57.86 | 52.59 | 61.83 | 68.63 |
2023-04-20 00:00:00 | Justin Reß | 7 | 1 | Arran Ross | W | 57.79 | 64.83 | 52.21 | 55.75 |
2023-09-04 00:00:00 | Justin Reß | 7 | 6 | Ash Smith | W | 57.69 | 60.51 | 60.6 | 74.97 |
2024-01-17 00:00:00 | Justin Reß | 7 | 5 | Keith Murray | W | 57.62 | 75.72 | 54.05 | 63.39 |
2024-05-15 00:00:00 | Justin Reß | 7 | 4 | Richard Cameron | W | 57.6 | 62.24 | 54.96 | 63.06 |
2022-03-23 00:00:00 | Justin Reß | 5 | 3 | Ian McLeish | W | 57.59 | 71.04 | 52.24 | 59.21 |
2024-10-13 00:00:00 | Justin Reß | 4 | 7 | Lewis Carter | L | 57.53 | 68.06 | 57.66 | 66.21 |
2022-05-27 00:00:00 | Justin Reß | 4 | 6 | Ian Bage | L | 57.47 | 63.93 | 57.81 | 63.2 |
2022-11-06 00:00:00 | Justin Reß | 0 | 7 | Matt Gilmartin | L | 57.44 | 56.81 | 64.15 | 67.1 |
2024-06-02 00:00:00 | Justin Reß | 2 | 7 | Brian Franks | L | 57.38 | 58 | 63.35 | 75.41 |
2024-03-17 00:00:00 | Justin Reß | 7 | 3 | David-John McGeoch | W | 57.22 | 59.2 | 60.82 | 69.4 |
2024-03-03 00:00:00 | Justin Reß | 4 | 7 | Dale Cosgrove | L | 57.21 | 56 | 60.16 | 71.24 |
2023-08-27 00:00:00 | Justin Reß | 4 | 7 | Billy Shanahan | L | 57.07 | 63.88 | 66.17 | 80.79 |
2022-03-12 00:00:00 | Justin Reß | 5 | 1 | Nathan Woodhouse (Warwickshire) | W | 57.04 | 65.11 | 57.24 | 71.06 |
2022-10-04 00:00:00 | Justin Reß | 4 | 7 | Sye Porter-Bishop | L | 57.03 | 63.67 | 58.72 | 65.09 |
2022-04-08 00:00:00 | Justin Reß | 9 | 10 | Adam Pope | L | 56.98 | 66.93 | 58.81 | 65.6 |
2023-07-11 00:00:00 | Justin Reß | 4 | 7 | Euan Page | L | 56.96 | 62.3 | 58.65 | 74.97 |
2022-05-25 00:00:00 | Justin Reß | 6 | 4 | Craig Finnie | W | 56.86 | 63.53 | 54.51 | 62.03 |
2024-07-06 00:00:00 | Justin Reß | 7 | 5 | Michael Ward Snr | W | 56.77 | 64.14 | 58.37 | 67.5 |
2023-05-09 00:00:00 | Justin Reß | 7 | 1 | Bleddyn Richards | W | 56.67 | 75.92 | 57.05 | 62.71 |
2022-02-04 00:00:00 | Justin Reß | 6 | 4 | Kate Drake | W | 56.61 | 57.67 | 55.61 | 64.03 |
2022-01-25 00:00:00 | Justin Reß | 5 | 5 | Craig Marshall | D | 56.4 | 67.57 | 58.77 | 59 |
2022-02-28 00:00:00 | Justin Reß | 5 | 5 | John Cameron | D | 56.27 | 70.1 | 56.53 | 64.6 |
2024-09-02 00:00:00 | Justin Reß | 2 | 7 | Darren Smith | L | 56.22 | 63.89 | 58.53 | 66.59 |
2022-01-20 00:00:00 | Justin Reß | 5 | 5 | Adam Linford | D | 55.98 | 66.03 | 55.13 | 61.73 |
2022-03-13 00:00:00 | Justin Reß | 5 | 5 | David Wall | D | 55.92 | 62.57 | 53.55 | 61.73 |
2023-02-20 00:00:00 | Justin Reß | 1 | 5 | James French | L | 55.91 | 62.33 | 55.94 | 56.11 |
2023-02-12 00:00:00 | Justin Reß | 6 | 3 | Steven Passmore | W | 55.76 | 68.67 | 50.44 | 51.15 |
2024-08-04 00:00:00 | Justin Reß | 7 | 3 | Michael Ward Snr | W | 55.69 | 56.83 | 56.49 | 58.3 |
2022-03-03 00:00:00 | Justin Reß | 5 | 2 | Anthony Dodsworth | W | 55.68 | 67.05 | 49.56 | 49.19 |
2024-09-25 00:00:00 | Justin Reß | 7 | 3 | Liam Simpson | W | 55.68 | 63.33 | 55.3 | 65.4 |
2022-03-06 00:00:00 | Justin Reß | 5 | 2 | James O'Regan | W | 55.62 | 52.24 | 53.04 | 64.43 |
2022-06-20 00:00:00 | Justin Reß | 4 | 5 | Tom Chapman | L | 55.58 | 59.44 | 51.92 | 49.85 |
2022-06-13 00:00:00 | Justin Reß | 7 | 5 | David Lee | W | 55.52 | 57.47 | 57.46 | 62.31 |
2022-08-30 00:00:00 | Justin Reß | 7 | 4 | Michael Lakiere | W | 55.43 | 62.7 | 54.42 | 62.03 |
2022-03-09 00:00:00 | Justin Reß | 5 | 2 | Ryan McMahon | W | 55.42 | 64.43 | 55.6 | 66.24 |
2022-02-28 00:00:00 | Justin Reß | 5 | 3 | Robert Bond | W | 54.91 | 64.58 | 52.39 | 55.04 |
2023-09-27 00:00:00 | Justin Reß | 2 | 7 | Stewart Blacow | L | 54.9 | 61.74 | 61.94 | 66.56 |
2022-10-31 00:00:00 | Justin Reß | 5 | 6 | Karl Parsons | L | 54.79 | 62.64 | 53.99 | 62.61 |
2024-05-22 00:00:00 | Justin Reß | 5 | 7 | Joe Logan | L | 54.7 | 61.61 | 54.7 | 59.89 |
2022-11-16 00:00:00 | Justin Reß | 6 | 6 | Kay Pallandt | D | 54.59 | 65.75 | 58.78 | 64.06 |
2022-10-29 00:00:00 | Justin Reß | 3 | 7 | Sam Files | L | 54.54 | 60.03 | 53.95 | 63.9 |
2023-03-12 00:00:00 | Justin Reß | 6 | 2 | Joel Dando | W | 54.38 | 57.96 | 51.11 | 59.13 |
2022-08-22 00:00:00 | Justin Reß | 2 | 7 | John Curtis | L | 54.37 | 67.59 | 59.47 | 65.04 |
2024-06-05 00:00:00 | Justin Reß | 7 | 3 | Lloyd Willis | W | 54.27 | 65.03 | 52.8 | 58.6 |
2023-10-11 00:00:00 | Justin Reß | 3 | 7 | Darren Stedman | L | 54.21 | 60.2 | 54.21 | 56.4 |
2023-03-21 00:00:00 | Justin Reß | 5 | 2 | Danny Kennedy | W | 54.06 | 57.62 | 48.67 | 58.43 |
2023-10-02 00:00:00 | Justin Reß | 5 | 7 | Vilius Galeckas | L | 54.06 | 53.22 | 55.88 | 65.25 |
2022-05-04 00:00:00 | Justin Reß | 3 | 7 | Gregg Cheyne | L | 54 | 55.3 | 59.89 | 64.03 |
2024-03-20 00:00:00 | Justin Reß | 0 | 7 | Adam Perryman | L | 53.93 | 58.95 | 61.17 | 65.38 |
