Event Registration
Sign up
announcements

The Target Darts GDL League Hub: Divisions 19-32

Season dates
Season dates
Phase 1

BEST OF 10

Week 1 : 1st – 7th April

Week 2 : 8th – 14th April

Week 3 : 15th – 21st April

Week 4 : 22nd – 28th April

Week 5 : 29th April – 5th May*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 10

Week 1 : 13th – 19th May

Week 2 : 20th – 26th May

Week 3 : 27th May – 2nd June

Week 4 : 3rd – 9th June

Week 5 : 10th – 16th June*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

League Cup

BEST OF 11

Last 32 (if needed) : 6th – 12th May

Last 16 : 13th – 19th May

Quarter Finals : 20th – 26th May

Semi-Finals : 27th May – 2nd June

Final : 3rd – 9th June*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

In each League phase, you must play at least:

1 game by the end of week 2.

2 games by the end of week 3.

3 games by the end of week 4.

All games by the end of week 5.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.

Target logo

Equaliser Tables

Division 19

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John CraigJohn Craig 1 1 0 0 6 3 3 3
2 Josh SmartJosh Smart 1 0 1 0 5 5 0 1
3 Lee HandLee Hand 1 0 1 0 5 5 0 1
4 Simon LoySimon Loy 1 0 1 0 5 5 0 1
5 Carli WighamCarli Wigham 2 0 1 1 8 11 -3 1
6 Colin FranksColin Franks 0 0 0 0 0 0 0 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Rhys RobertsRhys Roberts 2 2 0 0 12 5 7 6
2 Dale TaylorDale Taylor 0 0 0 0 0 0 0 0
3 Dan BurchmoreDan Burchmore 0 0 0 0 0 0 0 0
4 Liam JarvisLiam Jarvis 0 0 0 0 0 0 0 0
5 Greig PedenGreig Peden 1 0 0 1 3 6 -3 0
6 Ben HarveyBen Harvey 1 0 0 1 2 6 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tomas MorrisseyTomas Morrissey 1 1 0 0 6 0 6 3
2 Cathal DalyCathal Daly 1 1 0 0 6 1 5 3
3 Jonny LynchJonny Lynch 1 1 0 0 6 2 4 3
4 Liam TelferLiam Telfer 1 0 0 1 2 6 -4 0
5 Jamie WardJamie Ward 1 0 0 1 1 6 -5 0
6 Archie ColyerArchie Colyer 1 0 0 1 0 6 -6 0
Division 20

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam DuffillAdam Duffill 0 0 0 0 0 0 0 0
2 Darren IsonDarren Ison 0 0 0 0 0 0 0 0
3 Ethan PackardEthan Packard 0 0 0 0 0 0 0 0
4 Jonathan MooreJonathan Moore 0 0 0 0 0 0 0 0
5 Stef WoltersStef Wolters 0 0 0 0 0 0 0 0
6 Stephen HewittStephen Hewitt 0 0 0 0 0 0 0 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark MurrayMark Murray 1 1 0 0 6 3 3 3
2 Tyler SwanTyler Swan 1 1 0 0 6 4 2 3
3 Nicky GoodbrandNicky Goodbrand 1 0 1 0 5 5 0 1
4 Rhys WordsworthRhys Wordsworth 1 0 1 0 5 5 0 1
5 Vincent Van DyckVincent Van Dyck 1 0 0 1 4 6 -2 0
6 Gary BrownGary Brown 1 0 0 1 3 6 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven FlemingSteven Fleming 1 1 0 0 6 3 3 3
2 Danny van der ZeeDanny van der Zee 1 1 0 0 6 4 2 3
3 Peter TaylorPeter Taylor 1 1 0 0 6 4 2 3
4 Bradley CoyneBradley Coyne 1 0 0 1 4 6 -2 0
5 Daniel WilliamsDaniel Williams 1 0 0 1 4 6 -2 0
6 Craig BeatonCraig Beaton 1 0 0 1 3 6 -3 0
Division 21

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CrowleyJoe Crowley 1 1 0 0 6 3 3 3
2 Hywel JonesHywel Jones 0 0 0 0 0 0 0 0
3 Jayden HulmeJayden Hulme 0 0 0 0 0 0 0 0
4 Richard PainRichard Pain 0 0 0 0 0 0 0 0
5 Sam SladeSam Slade 0 0 0 0 0 0 0 0
6 Euan RobertsonEuan Robertson 1 0 0 1 3 6 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Neil BibbyNeil Bibby 1 1 0 0 6 3 3 3
2 Houston WilliamsHouston Williams 0 0 0 0 0 0 0 0
3 Nathan AlmondNathan Almond 0 0 0 0 0 0 0 0
4 Paul BarkerPaul Barker 0 0 0 0 0 0 0 0
5 Ryan NassauRyan Nassau 0 0 0 0 0 0 0 0
6 Owen JuddOwen Judd 1 0 0 1 3 6 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Anthony GusichAnthony Gusich 1 1 0 0 6 3 3 3
2 Glenn GoodmanGlenn Goodman 1 1 0 0 6 4 2 3
3 Phil LeePhil Lee 1 1 0 0 6 4 2 3
4 William WrightWilliam Wright 0 0 0 0 0 0 0 0
5 Erik ManussenErik Manussen 1 0 0 1 4 6 -2 0
6 Kevin AsselmanKevin Asselman 2 0 0 2 7 12 -5 0
Division 22

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Derek RossDerek Ross 1 1 0 0 6 3 3 3
2 David HolmesDavid Holmes 1 1 0 0 6 4 2 3
3 Max DziadulMax Dziadul 0 0 0 0 0 0 0 0
4 Lee SkerrittLee Skerritt 1 0 0 1 4 6 -2 0
5 Lawrence BarlowLawrence Barlow 1 0 0 1 3 6 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Liam McConnellLiam McConnell 1 1 0 0 6 4 2 3
2 Glenn HennessyGlenn Hennessy 0 0 0 0 0 0 0 0
3 Gustav LuiesGustav Luies 0 0 0 0 0 0 0 0
4 James ClarkeJames Clarke 0 0 0 0 0 0 0 0
5 Mike DovetonMike Doveton 0 0 0 0 0 0 0 0
6 Nathan BrightNathan Bright 1 0 0 1 4 6 -2 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ashley EverittAshley Everitt 1 1 0 0 6 0 6 3
2 Steven BarnsleySteven Barnsley 1 1 0 0 6 2 4 3
3 Arran BreslinArran Breslin 0 0 0 0 0 0 0 0
4 Michael RobertsonMichael Robertson 0 0 0 0 0 0 0 0
5 Joe ShawJoe Shaw 1 0 0 1 2 6 -4 0
6 Siôn JenkinsSiôn Jenkins 1 0 0 1 0 6 -6 0
Division 23

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gordon DrummondGordon Drummond 1 1 0 0 6 1 5 3
2 Connor McConnellConnor McConnell 1 0 1 0 5 5 0 1
3 Tomos HughesTomos Hughes 1 0 1 0 5 5 0 1
4 Paddy FentonPaddy Fenton 0 0 0 0 0 0 0 0
5 Reece DrewReece Drew 0 0 0 0 0 0 0 0
6 Reece BatesReece Bates 1 0 0 1 1 6 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike VoaseMike Voase 1 1 0 0 6 2 4 3
2 Alex KempsterAlex Kempster 0 0 0 0 0 0 0 0
3 Andy HindAndy Hind 0 0 0 0 0 0 0 0
4 David NightingaleDavid Nightingale 0 0 0 0 0 0 0 0
5 Joe JonesJoe Jones 0 0 0 0 0 0 0 0
6 Tristan DjiannTristan Djiann 1 0 0 1 2 6 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lewis MartinLewis Martin 1 1 0 0 6 0 6 3
2 Adrian HarlowAdrian Harlow 1 0 1 0 5 5 0 1
3 Valentino ten BrinkeValentino ten Brinke 1 0 1 0 5 5 0 1
4 Aditya SummanwarAditya Summanwar 0 0 0 0 0 0 0 0
5 Dean ByrneDean Byrne 0 0 0 0 0 0 0 0
6 Nick HogarthNick Hogarth 1 0 0 1 0 6 -6 0
Division 24

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James ColeJames Cole 2 1 1 0 11 9 2 4
2 Craig StrandCraig Strand 1 1 0 0 6 0 6 3
3 Scott CameronScott Cameron 1 1 0 0 6 1 5 3
4 Daniel MorrisDaniel Morris 2 0 1 1 5 11 -6 1
5 Chris SysockChris Sysock 1 0 0 1 4 6 -2 0
6 Steven NeilSteven Neil 1 0 0 1 1 6 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul OliverPaul Oliver 1 1 0 0 6 3 3 3
2 Adam George (Tooting)Adam George (Tooting) 1 0 1 0 5 5 0 1
3 Gavin BartleyGavin Bartley 1 0 1 0 5 5 0 1
4 Andy FennAndy Fenn 0 0 0 0 0 0 0 0
5 Grahame PatonGrahame Paton 0 0 0 0 0 0 0 0
6 Adam RobsonAdam Robson 1 0 0 1 3 6 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben DorkinsBen Dorkins 1 0 1 0 5 5 0 1
2 Robbie WadeRobbie Wade 1 0 1 0 5 5 0 1
3 Alistair McLarenAlistair McLaren 0 0 0 0 0 0 0 0
4 Eddie PackardEddie Packard 0 0 0 0 0 0 0 0
5 Eoin KearyEoin Keary 0 0 0 0 0 0 0 0
6 James ShoplandJames Shopland 0 0 0 0 0 0 0 0
Division 25

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel Jones (Wales)Daniel Jones (Wales) 1 1 0 0 6 3 3 3
2 Eric PatrickEric Patrick 1 0 1 0 5 5 0 1
3 Lukas LüdeLukas Lüde 1 0 1 0 5 5 0 1
4 Andy HollowayAndy Holloway 0 0 0 0 0 0 0 0
5 Dan WardleDan Wardle 0 0 0 0 0 0 0 0
6 James GrahamJames Graham 1 0 0 1 3 6 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tom WrigglesworthTom Wrigglesworth 2 2 0 0 12 4 8 6
2 Sam TaylorSam Taylor 1 1 0 0 6 3 3 3
3 Matthew NolanMatthew Nolan 0 0 0 0 0 0 0 0
4 Aidan McKayAidan McKay 1 0 0 1 3 6 -3 0
5 Ryan HagueRyan Hague 1 0 0 1 3 6 -3 0
6 Daniel ToddDaniel Todd 1 0 0 1 1 6 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee BarberLee Barber 2 1 1 0 11 9 2 4
2 Dan HopleyDan Hopley 1 1 0 0 6 2 4 3
3 Conor WardConor Ward 1 0 1 0 5 5 0 1
4 Ciaran AlgarCiaran Algar 0 0 0 0 0 0 0 0
5 Jamie ColemanJamie Coleman 0 0 0 0 0 0 0 0
6 Graeme-Tait BuchanGraeme-Tait Buchan 2 0 0 2 6 12 -6 0
Division 26

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven MaddockSteven Maddock 1 1 0 0 6 3 3 3
2 Shaun BabbageShaun Babbage 1 1 0 0 6 4 2 3
3 Bradley WarrenBradley Warren 1 0 1 0 5 5 0 1
4 Shane CraddockShane Craddock 1 0 1 0 5 5 0 1
5 Kieran HibbardKieran Hibbard 1 0 0 1 4 6 -2 0
6 Liam McCullochLiam McCulloch 1 0 0 1 3 6 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren ReedDarren Reed 1 1 0 0 6 2 4 3
2 Harry StanhopeHarry Stanhope 1 1 0 0 6 3 3 3
3 Mark SteinbergMark Steinberg 1 0 1 0 5 5 0 1
4 Terry MallinTerry Mallin 2 0 1 1 8 11 -3 1
5 Dave BarrowsDave Barrows 0 0 0 0 0 0 0 0
6 Arron SmithArron Smith 1 0 0 1 2 6 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven WallisSteven Wallis 2 2 0 0 12 4 8 6
2 Connor SinclairConnor Sinclair 1 0 1 0 5 5 0 1
3 Sam EdlinSam Edlin 1 0 1 0 5 5 0 1
4 Bradley M TaylorBradley M Taylor 1 0 0 1 2 6 -4 0
5 Daniel HorganDaniel Horgan 1 0 0 1 2 6 -4 0
Division 27

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bruce ClaridgeBruce Claridge 2 2 0 0 12 4 8 6
2 Bram van DiessenBram van Diessen 1 1 0 0 6 1 5 3
3 Lewis MainLewis Main 1 1 0 0 6 3 3 3
4 David GrahamDavid Graham 1 0 0 1 3 6 -3 0
5 Robbie WrightRobbie Wright 1 0 0 1 3 6 -3 0
6 Richard Van De SteenovenRichard Van De Steenoven 2 0 0 2 2 12 -10 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Leon BouldLeon Bould 1 1 0 0 6 0 6 3
2 Bryan GilmourBryan Gilmour 0 0 0 0 0 0 0 0
3 Conor NyeConor Nye 0 0 0 0 0 0 0 0
4 Robin SmithRobin Smith 0 0 0 0 0 0 0 0
5 Craig LewisCraig Lewis 1 0 0 1 0 6 -6 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul Ross-RuffyPaul Ross-Ruffy 1 1 0 0 6 1 5 3
2 Fiachra FurlongFiachra Furlong 0 0 0 0 0 0 0 0
3 Max CotillardMax Cotillard 0 0 0 0 0 0 0 0
4 Tom O’NeillTom O’Neill 0 0 0 0 0 0 0 0
5 Alex TearleAlex Tearle 1 0 0 1 1 6 -5 0
Division 28

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Keith YoungKeith Young 1 1 0 0 6 2 4 3
2 Wayne GordonWayne Gordon 1 1 0 0 6 2 4 3
3 Jacob SooJacob Soo 0 0 0 0 0 0 0 0
4 Robert BeattyRobert Beatty 0 0 0 0 0 0 0 0
5 Graeme CromwellGraeme Cromwell 1 0 0 1 2 6 -4 0
6 Ryan RichardsRyan Richards 1 0 0 1 2 6 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Noel McVeighNoel McVeigh 1 1 0 0 6 1 5 3
2 Cameron HaggoCameron Haggo 0 0 0 0 0 0 0 0
3 Jake DobbieJake Dobbie 0 0 0 0 0 0 0 0
4 Joe FeeleyJoe Feeley 0 0 0 0 0 0 0 0
5 Simon KnowlesSimon Knowles 1 0 0 1 1 6 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Benjamin RichardsBenjamin Richards 1 0 1 0 5 5 0 1
2 Nick OwenNick Owen 1 0 1 0 5 5 0 1
3 Harry SpenceHarry Spence 0 0 0 0 0 0 0 0
4 Marc O’DonovanMarc O’Donovan 0 0 0 0 0 0 0 0
5 Paul BowmarPaul Bowmar 0 0 0 0 0 0 0 0
6 Steven BromageSteven Bromage 0 0 0 0 0 0 0 0
Division 29

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jack BarnardJack Barnard 1 1 0 0 6 2 4 3
2 Daniel HorwoodDaniel Horwood 1 0 1 0 5 5 0 1
3 Dazz HumphreysDazz Humphreys 1 0 1 0 5 5 0 1
4 Josh GivelinJosh Givelin 1 0 1 0 5 5 0 1
5 Matthew MartinMatthew Martin 1 0 1 0 5 5 0 1
6 Tony StandingTony Standing 1 0 0 1 2 6 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Craig MillerCraig Miller 2 1 1 0 11 9 2 4
2 David LawrenceDavid Lawrence 1 1 0 0 6 3 3 3
3 Ethan CohenEthan Cohen 2 0 2 0 10 10 0 2
4 Harry ChapmanHarry Chapman 1 0 1 0 5 5 0 1
5 Adam PriceAdam Price 1 0 0 1 4 6 -2 0
6 Sue NealonSue Nealon 1 0 0 1 3 6 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David le RouxDavid le Roux 1 1 0 0 6 0 6 3
2 David DraperDavid Draper 0 0 0 0 0 0 0 0
3 Joe ForsytheJoe Forsythe 0 0 0 0 0 0 0 0
4 Steve OdessaSteve Odessa 0 0 0 0 0 0 0 0
5 Stuart McGillStuart McGill 0 0 0 0 0 0 0 0
6 Alex SchalowAlex Schalow 1 0 0 1 0 6 -6 0
Division 30

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kelvin O’HareKelvin O’Hare 1 1 0 0 6 2 4 3
2 Craig CookCraig Cook 1 1 0 0 6 3 3 3
3 Jamie BuckleyJamie Buckley 0 0 0 0 0 0 0 0
4 Jenna KelmanJenna Kelman 0 0 0 0 0 0 0 0
5 Ryan BurnsRyan Burns 1 0 0 1 3 6 -3 0
6 David CumminsDavid Cummins 1 0 0 1 2 6 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bence BányaiBence Bányai 1 1 0 0 6 3 3 3
2 Andy OdellAndy Odell 1 1 0 0 6 4 2 3
3 Stuart GaylorStuart Gaylor 2 1 0 1 9 9 0 3
4 John DempseyJohn Dempsey 0 0 0 0 0 0 0 0
5 Dylan FalveyDylan Falvey 1 0 0 1 4 6 -2 0
6 Mats KwintMats Kwint 1 0 0 1 3 6 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John PeacockJohn Peacock 1 1 0 0 6 0 6 3
2 Glenn JonesGlenn Jones 1 0 1 0 5 5 0 1
3 James O’ReganJames O’Regan 1 0 1 0 5 5 0 1
4 Dan ThorburnDan Thorburn 0 0 0 0 0 0 0 0
5 Paul MooresPaul Moores 0 0 0 0 0 0 0 0
6 Mike TommeyMike Tommey 1 0 0 1 0 6 -6 0
Division 31

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark NightingaleMark Nightingale 1 1 0 0 6 3 3 3
2 Charlie WilliamsCharlie Williams 0 0 0 0 0 0 0 0
3 Jamie JohnsonJamie Johnson 0 0 0 0 0 0 0 0
4 Michael HayesMichael Hayes 0 0 0 0 0 0 0 0
5 Tom DaviesTom Davies 0 0 0 0 0 0 0 0
6 Vin ScimecaVin Scimeca 1 0 0 1 3 6 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathan TugwellNathan Tugwell 2 2 0 0 12 6 6 6
2 Asa AckleyAsa Ackley 1 1 0 0 6 1 5 3
3 Phil TexelPhil Texel 1 0 1 0 5 5 0 1
4 Stephen VesseyStephen Vessey 1 0 1 0 5 5 0 1
5 Matt ThompsonMatt Thompson 1 0 0 1 3 6 -3 0
6 Cal JonesCal Jones 2 0 0 2 4 12 -8 0
Division 32

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Harley DraperHarley Draper 1 1 0 0 6 1 5 3
2 Omar GhiasOmar Ghias 1 1 0 0 6 1 5 3
3 Louise CameronLouise Cameron 0 0 0 0 0 0 0 0
4 Tom ThackerTom Thacker 0 0 0 0 0 0 0 0
5 Chris McCaffreyChris McCaffrey 1 0 0 1 1 6 -5 0
6 Robbie BoddyRobbie Boddy 1 0 0 1 1 6 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Callum BrownCallum Brown 1 1 0 0 6 1 5 3
2 Jack LowndesJack Lowndes 0 0 0 0 0 0 0 0
3 Levi Matthews-KnightLevi Matthews-Knight 0 0 0 0 0 0 0 0
4 Nigel GeneynNigel Geneyn 0 0 0 0 0 0 0 0
5 Paul LeesPaul Lees 0 0 0 0 0 0 0 0
6 Sean DonagheySean Donaghey 1 0 0 1 1 6 -5 0

League Cup

Phase 1 Tables

Division 19

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon LoySimon Loy 5 3 1 1 25 17 8 10
2 Dale TaylorDale Taylor 5 3 0 2 23 21 2 9
3 Liam JarvisLiam Jarvis 5 2 1 2 24 21 3 7
4 Dan BurchmoreDan Burchmore 5 2 1 2 25 23 2 7
5 Rhys RobertsRhys Roberts 5 2 1 2 18 23 -5 7
6 Jamie WardJamie Ward 5 1 0 4 18 28 -10 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee HandLee Hand 5 4 0 1 28 14 14 12
2 Carli WighamCarli Wigham 5 4 0 1 27 19 8 12
3 Greig PedenGreig Peden 5 2 2 1 24 23 1 8
4 Liam TelferLiam Telfer 5 1 1 3 21 24 -3 4
5 Jonny LynchJonny Lynch 5 0 3 2 20 27 -7 3
6 Tomas MorrisseyTomas Morrissey 5 0 2 3 15 28 -13 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh SmartJosh Smart 5 3 1 1 25 20 5 10
2 John CraigJohn Craig 5 3 0 2 24 20 4 9
3 Colin FranksColin Franks 5 3 0 2 23 19 4 9
4 Ben HarveyBen Harvey 5 2 1 2 24 22 2 7
5 Cathal DalyCathal Daly 5 1 2 2 20 26 -6 5
6 Archie ColyerArchie Colyer 5 1 0 4 19 28 -9 3
Division 20

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ethan PackardEthan Packard 4 3 1 0 23 11 12 10
2 Jonathan MooreJonathan Moore 4 3 0 1 21 16 5 9
3 Mark MurrayMark Murray 4 2 0 2 19 16 3 6
4 Peter TaylorPeter Taylor 4 0 2 2 13 22 -9 2
5 Craig BeatonCraig Beaton 4 0 1 3 12 23 -11 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren IsonDarren Ison 5 4 0 1 27 19 8 12
2 Stef WoltersStef Wolters 5 4 0 1 25 17 8 12
3 Stephen HewittStephen Hewitt 5 3 0 2 24 19 5 9
4 Rhys WordsworthRhys Wordsworth 5 2 0 3 20 25 -5 6
5 Daniel WilliamsDaniel Williams 5 1 0 4 21 27 -6 3
6 Steven FlemingSteven Fleming 5 1 0 4 17 27 -10 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam DuffillAdam Duffill 5 3 2 0 28 18 10 11
2 Gary BrownGary Brown 5 3 0 2 21 17 4 9
3 Nicky GoodbrandNicky Goodbrand 5 2 2 1 23 19 4 8
4 Vincent Van DyckVincent Van Dyck 5 2 1 2 22 20 2 7
5 Tyler SwanTyler Swan 5 2 0 3 21 25 -4 6
6 Bradley CoyneBradley Coyne 5 0 1 4 13 29 -16 1
Division 21

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CrowleyJoe Crowley 3 2 1 0 17 11 6 7
2 Ryan NassauRyan Nassau 3 1 1 1 14 13 1 4
3 Paul BarkerPaul Barker 3 1 0 2 12 15 -3 3
4 William WrightWilliam Wright 3 1 0 2 11 15 -4 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hywel JonesHywel Jones 5 4 0 1 27 14 13 12
2 Sam SladeSam Slade 5 4 0 1 25 17 8 12
3 Owen JuddOwen Judd 5 1 3 1 24 24 0 6
4 Neil BibbyNeil Bibby 5 1 2 2 23 23 0 5
5 Houston WilliamsHouston Williams 5 1 2 2 22 26 -4 5
6 Anthony GusichAnthony Gusich 5 0 1 4 12 29 -17 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jayden HulmeJayden Hulme 5 4 0 1 26 14 12 12
2 Euan RobertsonEuan Robertson 5 3 1 1 24 17 7 10
3 Richard PainRichard Pain 5 3 0 2 25 21 4 9
4 Nathan AlmondNathan Almond 5 2 1 2 23 22 1 7
5 Glenn GoodmanGlenn Goodman 5 1 1 3 18 27 -9 4
6 Phil LeePhil Lee 5 0 1 4 14 29 -15 1
Division 22

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Derek RossDerek Ross 4 2 2 0 22 14 8 8
2 Lee SkerrittLee Skerritt 4 2 2 0 22 14 8 8
3 James ClarkeJames Clarke 4 1 2 1 16 18 -2 5
4 Glenn HennessyGlenn Hennessy 4 1 1 2 16 21 -5 4
5 Steven BarnsleySteven Barnsley 4 0 1 3 14 23 -9 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lawrence BarlowLawrence Barlow 5 5 0 0 30 13 17 15
2 Max DziadulMax Dziadul 5 3 1 1 25 18 7 10
3 David HolmesDavid Holmes 5 3 0 2 26 17 9 9
4 Gustav LuiesGustav Luies 5 2 1 2 22 22 0 7
5 Arran BreslinArran Breslin 5 1 0 4 13 25 -12 3
6 Siôn JenkinsSiôn Jenkins 5 0 0 5 9 30 -21 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vincent CeulemansVincent Ceulemans 5 3 2 0 28 16 12 11
2 Liam McConnellLiam McConnell 5 2 3 0 27 20 7 9
3 Mike DovetonMike Doveton 5 3 0 2 23 17 6 9
4 Nathan BrightNathan Bright 5 1 3 1 25 22 3 6
5 Ashley EverittAshley Everitt 5 1 2 2 17 26 -9 5
6 Joe ShawJoe Shaw 5 0 0 5 11 30 -19 0
Division 23

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gordon DrummondGordon Drummond 5 5 0 0 30 9 21 15
2 Tomos HughesTomos Hughes 5 3 0 2 23 19 4 9
3 Tristan DjiannTristan Djiann 5 2 0 3 21 24 -3 6
4 Mike VoaseMike Voase 5 2 0 3 21 26 -5 6
5 Nick HogarthNick Hogarth 5 2 0 3 18 25 -7 6
6 Valentino ten BrinkeValentino ten Brinke 5 1 0 4 17 27 -10 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paddy FentonPaddy Fenton 5 3 2 0 28 20 8 11
2 Reece DrewReece Drew 5 3 1 1 27 18 9 10
3 David NightingaleDavid Nightingale 5 2 1 2 24 24 0 7
4 Joe JonesJoe Jones 5 2 1 2 22 22 0 7
5 Lewis MartinLewis Martin 5 1 2 2 23 23 0 5
6 Aditya SummanwarAditya Summanwar 5 0 1 4 12 29 -17 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Connor McConnellConnor McConnell 5 3 1 1 27 20 7 10
2 Reece BatesReece Bates 5 2 2 1 23 23 0 8
3 Andy HindAndy Hind 5 1 4 0 26 21 5 7
4 Alex KempsterAlex Kempster 5 1 3 1 25 23 2 6
5 Dean ByrneDean Byrne 5 1 2 2 23 26 -3 5
6 Adrian HarlowAdrian Harlow 5 1 0 4 17 28 -11 3
Division 24

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Craig StrandCraig Strand 5 4 1 0 29 9 20 13
2 Scott CameronScott Cameron 5 3 1 1 23 16 7 10
3 Adam RobsonAdam Robson 5 1 3 1 24 24 0 6
4 Gavin BartleyGavin Bartley 5 2 0 3 16 23 -7 6
5 Ben DorkinsBen Dorkins 5 0 3 2 22 27 -5 3
6 Robbie WadeRobbie Wade 5 0 2 3 13 28 -15 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel MorrisDaniel Morris 5 4 0 1 26 18 8 12
2 James ColeJames Cole 5 3 1 1 26 19 7 10
3 Paul OliverPaul Oliver 5 2 1 2 23 22 1 7
4 Andy FennAndy Fenn 5 2 0 3 22 25 -3 6
5 Adam George (Tooting)Adam George (Tooting) 4 1 2 1 18 20 -2 5
6 Eoin KearyEoin Keary 4 0 0 4 13 24 -11 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Chris SysockChris Sysock 4 3 0 1 20 14 6 9
2 Steven NeilSteven Neil 4 2 1 1 18 18 0 7
3 Grahame PatonGrahame Paton 3 2 0 1 16 11 5 6
4 Eddie PackardEddie Packard 4 0 2 2 16 22 -6 2
5 Alistair McLarenAlistair McLaren 3 0 1 2 12 17 -5 1
Division 25

Pool A

