Event Registration
Sign up
announcements

The Target Darts GDL League Hub: Divisions 5-18

Season dates
Season dates
Phase 1

BEST OF 12

Week 1 : 1st – 7th April

Week 2 : 8th – 14th April

Week 3 : 15th – 21st April

Week 4 : 22nd – 28th April

Week 5 : 29th April – 5th May*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 12

Week 1 : 13th – 19th May

Week 2 : 20th – 26th May

Week 3 : 27th May – 2nd June

Week 4 : 3rd – 9th June

Week 5 : 10th – 16th June*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

League Cup

BEST OF 13

Last 32 (if needed) : 6th – 12th May

Last 16 : 13th – 19th May

Quarter Finals : 20th – 26th May

Semi-Finals : 27th May – 2nd June

Final : 3rd – 9th June*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

In each League phase, you must play at least:

1 game by the end of week 2.

2 games by the end of week 3.

3 games by the end of week 4.

All games by the end of week 5.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following weeks’ games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

If your opponent is unable to play you in the scheduled week, please feel free to contact and play another weeks’ opponent, to avoid falling behind.

Target logo

Equaliser Tables

Division 5

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan CunliffeRyan Cunliffe 1 1 0 0 7 5 2 3
2 Dean WatsonDean Watson 1 0 1 0 6 6 0 1
3 Thomas HurstThomas Hurst 1 0 1 0 6 6 0 1
4 Bleddyn RichardsBleddyn Richards 0 0 0 0 0 0 0 0
5 Lo WolswijkLo Wolswijk 0 0 0 0 0 0 0 0
6 Paul BlackbournPaul Blackbourn 1 0 0 1 5 7 -2 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniele Di TofanoDaniele Di Tofano 1 1 0 0 7 2 5 3
2 Jamie PickJamie Pick 1 1 0 0 7 2 5 3
3 Chris PalmerChris Palmer 0 0 0 0 0 0 0 0
4 Evaldas TamosynasEvaldas Tamosynas 0 0 0 0 0 0 0 0
5 Andrew MundyAndrew Mundy 1 0 0 1 2 7 -5 0
6 Lewis CarterLewis Carter 1 0 0 1 2 7 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sean ButcherSean Butcher 1 0 1 0 6 6 0 1
2 Tom PritchardTom Pritchard 1 0 1 0 6 6 0 1
3 Anthony CoxAnthony Cox 0 0 0 0 0 0 0 0
4 Liam-Stan StannardLiam-Stan Stannard 0 0 0 0 0 0 0 0
5 Nathan RobertsNathan Roberts 0 0 0 0 0 0 0 0
6 Nathanial Minskip-AggettNathanial Minskip-Aggett 0 0 0 0 0 0 0 0
Division 6

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron WheelerAaron Wheeler 1 1 0 0 7 1 6 3
2 Craig NealonCraig Nealon 0 0 0 0 0 0 0 0
3 Dylan ThomsonDylan Thomson 0 0 0 0 0 0 0 0
4 Justin KingJustin King 0 0 0 0 0 0 0 0
5 Lee HutchesonLee Hutcheson 0 0 0 0 0 0 0 0
6 Gary HawkinsGary Hawkins 1 0 0 1 1 7 -6 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bradley PittsBradley Pitts 1 1 0 0 7 2 5 3
2 Gaz MagillGaz Magill 0 0 0 0 0 0 0 0
3 Petru FloroiuPetru Floroiu 0 0 0 0 0 0 0 0
4 Tom MoonTom Moon 0 0 0 0 0 0 0 0
5 Gareth WaltersGareth Walters 1 0 0 1 2 7 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben FullertonBen Fullerton 1 1 0 0 7 2 5 3
2 Joe CarsonJoe Carson 1 1 0 0 7 3 4 3
3 John CurtisJohn Curtis 0 0 0 0 0 0 0 0
4 Ryan MitchellRyan Mitchell 0 0 0 0 0 0 0 0
5 Jake O’SullivanJake O’Sullivan 1 0 0 1 3 7 -4 0
6 Dennis HandDennis Hand 1 0 0 1 2 7 -5 0
Division 7

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew GoodingAndrew Gooding 2 2 0 0 14 5 9 6
2 Andy MacraeAndy Macrae 1 1 0 0 7 3 4 3
3 Peter BrownPeter Brown 0 0 0 0 0 0 0 0
4 Mark NichollsMark Nicholls 1 0 0 1 3 7 -4 0
5 Rom RussellRom Russell 1 0 0 1 3 7 -4 0
6 Mike WallisMike Wallis 1 0 0 1 2 7 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dave WoodDave Wood 0 0 0 0 0 0 0 0
2 Josh ParkerJosh Parker 0 0 0 0 0 0 0 0
3 Kieran McDonaghKieran McDonagh 0 0 0 0 0 0 0 0
4 Pat Murphy (England)Pat Murphy (England) 0 0 0 0 0 0 0 0
5 Steve DeversonSteve Deverson 0 0 0 0 0 0 0 0
6 Tom ProcterTom Procter 0 0 0 0 0 0 0 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Neil MunroNeil Munro 1 1 0 0 7 4 3 3
2 Ben MocroftBen Mocroft 0 0 0 0 0 0 0 0
3 Dale CosgroveDale Cosgrove 0 0 0 0 0 0 0 0
4 Darren StedmanDarren Stedman 0 0 0 0 0 0 0 0
5 Paul O’MalleyPaul O’Malley 0 0 0 0 0 0 0 0
6 Iwan LewisIwan Lewis 1 0 0 1 4 7 -3 0
Division 8

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul MittooPaul Mittoo 1 1 0 0 7 4 3 3
2 Daniel ForrestDaniel Forrest 1 0 1 0 6 6 0 1
3 Greg LyndonGreg Lyndon 1 0 1 0 6 6 0 1
4 Ads CarterAds Carter 0 0 0 0 0 0 0 0
5 John MagillJohn Magill 0 0 0 0 0 0 0 0
6 Craig MarshallCraig Marshall 1 0 0 1 4 7 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Justin ReßJustin Reß 1 1 0 0 7 4 3 3
2 Brian FranksBrian Franks 1 0 1 0 6 6 0 1
3 Joe LoganJoe Logan 1 0 1 0 6 6 0 1
4 James MundyJames Mundy 0 0 0 0 0 0 0 0
5 Lloyd WillisLloyd Willis 0 0 0 0 0 0 0 0
6 Richard CameronRichard Cameron 1 0 0 1 4 7 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David-John McGeochDavid-John McGeoch 1 1 0 0 7 4 3 3
2 Tom HitchingsTom Hitchings 1 1 0 0 7 4 3 3
3 Scott SimmonsScott Simmons 0 0 0 0 0 0 0 0
4 Liam TaitLiam Tait 1 0 0 1 4 7 -3 0
5 Simon NicholsonSimon Nicholson 1 0 0 1 4 7 -3 0
Division 9

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew SkeggsAndrew Skeggs 1 1 0 0 7 4 3 3
2 Kurt BevanKurt Bevan 1 1 0 0 7 4 3 3
3 Hagai BerkovichHagai Berkovich 0 0 0 0 0 0 0 0
4 Nathan BuckleyNathan Buckley 0 0 0 0 0 0 0 0
5 Hugo BrottmanHugo Brottman 1 0 0 1 4 7 -3 0
6 Stewart BlacowStewart Blacow 1 0 0 1 4 7 -3 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Danny WakleyDanny Wakley 1 1 0 0 7 3 4 3
2 Billy McKenzieBilly McKenzie 0 0 0 0 0 0 0 0
3 Harvey WilliamsHarvey Williams 0 0 0 0 0 0 0 0
4 Joe EllisJoe Ellis 0 0 0 0 0 0 0 0
5 Tomos IsraelTomos Israel 0 0 0 0 0 0 0 0
6 Jack NorcottJack Norcott 1 0 0 1 3 7 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Connor SmithConnor Smith 0 0 0 0 0 0 0 0
2 David FergusonDavid Ferguson 0 0 0 0 0 0 0 0
3 George MartinGeorge Martin 0 0 0 0 0 0 0 0
4 James IveyJames Ivey 0 0 0 0 0 0 0 0
5 Michael Ward SnrMichael Ward Snr 0 0 0 0 0 0 0 0
Division 10

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron KennaughAaron Kennaugh 1 1 0 0 7 3 4 3
2 Robbie PriddleRobbie Priddle 1 1 0 0 7 4 3 3
3 Jake DuffyJake Duffy 1 0 1 0 6 6 0 1
4 Vincent BorgmansVincent Borgmans 1 0 1 0 6 6 0 1
5 Josh ChilversJosh Chilvers 1 0 0 1 4 7 -3 0
6 Kiyfa BryantKiyfa Bryant 1 0 0 1 3 7 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Christoffer KällqvistChristoffer Källqvist 1 1 0 0 7 0 7 3
2 Jordan WalkerJordan Walker 1 1 0 0 7 5 2 3
3 Adam PerrymanAdam Perryman 0 0 0 0 0 0 0 0
4 Liam SimpsonLiam Simpson 0 0 0 0 0 0 0 0
5 Ryan McDonaldRyan McDonald 1 0 0 1 5 7 -2 0
6 Keith MurrayKeith Murray 1 0 0 1 0 7 -7 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Craig FaddesCraig Faddes 1 1 0 0 7 3 4 3
2 Jason SmallwoodJason Smallwood 2 1 0 1 11 8 3 3
3 Jonathan ProcterJonathan Procter 1 1 0 0 7 4 3 3
4 Leon BakerLeon Baker 1 0 0 1 3 7 -4 0
5 Aidan CorkerryAidan Corkerry 1 0 0 1 1 7 -6 0
Division 11

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ross SmithRoss Smith 1 1 0 0 7 1 6 3
2 Ian HarfordIan Harford 1 1 0 0 7 5 2 3
3 John Brett-SmithJohn Brett-Smith 1 0 1 0 6 6 0 1
4 Matthijs PaterMatthijs Pater 1 0 1 0 6 6 0 1
5 Scot DuncanScot Duncan 1 0 0 1 5 7 -2 0
6 Darren SmithDarren Smith 1 0 0 1 1 7 -6 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Eric BromleyEric Bromley 1 1 0 0 7 4 3 3
2 Dan EnrightDan Enright 2 1 0 1 11 11 0 3
3 Craig FowlerCraig Fowler 0 0 0 0 0 0 0 0
4 Sam RamageSam Ramage 0 0 0 0 0 0 0 0
5 Thomas BarnesThomas Barnes 0 0 0 0 0 0 0 0
6 Ryan RobbRyan Robb 1 0 0 1 4 7 -3 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 George JonesGeorge Jones 1 1 0 0 7 4 3 3
2 Dylan van SchijndelDylan van Schijndel 1 1 0 0 7 5 2 3
3 Michael SellersMichael Sellers 0 0 0 0 0 0 0 0
4 Pete WhitePete White 1 0 0 1 5 7 -2 0
5 Jordan OsborneJordan Osborne 1 0 0 1 4 7 -3 0
Division 12

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matthew ZellnerMatthew Zellner 1 1 0 0 7 2 5 3
2 Mathijs BlommaertMathijs Blommaert 2 1 0 1 9 9 0 3
3 Dan DavyDan Davy 0 0 0 0 0 0 0 0
4 Lewis BoydLewis Boyd 0 0 0 0 0 0 0 0
5 Luke CoventryLuke Coventry 0 0 0 0 0 0 0 0
6 Jamie PhillipsJamie Phillips 1 0 0 1 2 7 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Luke RyanLuke Ryan 1 1 0 0 7 4 3 3
2 Paul HigginsPaul Higgins 2 1 0 1 11 10 1 3
3 Daniel TaylorDaniel Taylor 0 0 0 0 0 0 0 0
4 Jack LoweJack Lowe 0 0 0 0 0 0 0 0
5 Jake MorrisonJake Morrison 0 0 0 0 0 0 0 0
6 Chris ScoullerChris Scouller 1 0 0 1 3 7 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matthew McCarthyMatthew McCarthy 1 1 0 0 7 5 2 3
2 Anthony BaileyAnthony Bailey 0 0 0 0 0 0 0 0
3 Harry WilloughbyHarry Willoughby 0 0 0 0 0 0 0 0
4 Lee MorrisonLee Morrison 0 0 0 0 0 0 0 0
5 Michael RennocksMichael Rennocks 0 0 0 0 0 0 0 0
6 Dave MetcalfeDave Metcalfe 1 0 0 1 5 7 -2 0
Division 13

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alan BrownAlan Brown 1 1 0 0 7 5 2 3
2 Ben ThompsonBen Thompson 0 0 0 0 0 0 0 0
3 David SimmonsDavid Simmons 0 0 0 0 0 0 0 0
4 Rob MayRob May 0 0 0 0 0 0 0 0
5 Simon ParkerSimon Parker 0 0 0 0 0 0 0 0
6 Krzysztof KotKrzysztof Kot 1 0 0 1 5 7 -2 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adrian SheppardAdrian Sheppard 1 1 0 0 7 2 5 3
2 David BartleyDavid Bartley 1 1 0 0 7 4 3 3
3 Paul BrownPaul Brown 0 0 0 0 0 0 0 0
4 Peter GlavinPeter Glavin 0 0 0 0 0 0 0 0
5 James ReedJames Reed 1 0 0 1 4 7 -3 0
6 Stewart BrownStewart Brown 1 0 0 1 2 7 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Brendan WilsonBrendan Wilson 1 1 0 0 7 4 3 3
2 Alexander MundyAlexander Mundy 0 0 0 0 0 0 0 0
3 Craig FinnieCraig Finnie 0 0 0 0 0 0 0 0
4 Olly HarkerOlly Harker 0 0 0 0 0 0 0 0
5 Robert O’ConnorRobert O’Connor 0 0 0 0 0 0 0 0
6 Florin GranciuFlorin Granciu 1 0 0 1 4 7 -3 0
Division 14

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe TaylorJoe Taylor 1 1 0 0 7 1 6 3
2 Daryl ClarkeDaryl Clarke 0 0 0 0 0 0 0 0
3 Gregor LeaskGregor Leask 0 0 0 0 0 0 0 0
4 John Paul WardJohn Paul Ward 0 0 0 0 0 0 0 0
5 Matt LeeMatt Lee 0 0 0 0 0 0 0 0
6 Sjors KathmannSjors Kathmann 1 0 0 1 1 7 -6 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tom YeomansTom Yeomans 1 1 0 0 7 5 2 3
2 Kirk TrimbyKirk Trimby 0 0 0 0 0 0 0 0
3 Mark KettMark Kett 0 0 0 0 0 0 0 0
4 Niall WillisNiall Willis 0 0 0 0 0 0 0 0
5 Phil McGrathPhil McGrath 0 0 0 0 0 0 0 0
6 John TunstallJohn Tunstall 1 0 0 1 5 7 -2 0
Division 15

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jonathan ViaeneJonathan Viaene 1 1 0 0 7 3 4 3
2 Zale WoodZale Wood 1 1 0 0 7 5 2 3
3 Charlie SteelCharlie Steel 1 0 1 0 6 6 0 1
4 John McCluskeyJohn McCluskey 1 0 1 0 6 6 0 1
5 Russell BlytheRussell Blythe 1 0 0 1 5 7 -2 0
6 Joel ErikssonJoel Eriksson 1 0 0 1 3 7 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Colin GreyColin Grey 3 1 1 1 17 14 3 4
2 Michael BircherMichael Bircher 1 1 0 0 7 4 3 3
3 Dave RobertsDave Roberts 1 0 1 0 6 6 0 1
4 Osvaldas BielskisOsvaldas Bielskis 0 0 0 0 0 0 0 0
5 Andrew EllemoreAndrew Ellemore 1 0 0 1 1 7 -6 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dan EdwardsDan Edwards 1 1 0 0 7 5 2 3
2 Marcel OudejansMarcel Oudejans 1 1 0 0 7 5 2 3
3 Aaron StokleAaron Stokle 0 0 0 0 0 0 0 0
4 Isaac GarrettIsaac Garrett 1 0 0 1 5 7 -2 0
5 Jonathan ReynoldsJonathan Reynolds 1 0 0 1 5 7 -2 0
Division 16

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matthew HineMatthew Hine 2 1 1 0 13 8 5 4
2 Lee WilsonLee Wilson 1 0 1 0 6 6 0 1
3 Aaron FlynnAaron Flynn 0 0 0 0 0 0 0 0
4 Adam LewisAdam Lewis 0 0 0 0 0 0 0 0
5 Lewis QuayleLewis Quayle 0 0 0 0 0 0 0 0
6 Dean ToddDean Todd 1 0 0 1 2 7 -5 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darragh BrosnanDarragh Brosnan 1 1 0 0 7 2 5 3
2 James OakleyJames Oakley 0 0 0 0 0 0 0 0
3 Jonathan McMillanJonathan McMillan 0 0 0 0 0 0 0 0
4 Sam SquireSam Squire 0 0 0 0 0 0 0 0
5 Stephen CurwenStephen Curwen 0 0 0 0 0 0 0 0
6 Matthew WallMatthew Wall 1 0 0 1 2 7 -5 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ashley OliveAshley Olive 1 1 0 0 7 5 2 3
2 Aaron CliffordAaron Clifford 0 0 0 0 0 0 0 0
3 David WarrenDavid Warren 0 0 0 0 0 0 0 0
4 Dean SmithDean Smith 0 0 0 0 0 0 0 0
5 Steven OatwaySteven Oatway 0 0 0 0 0 0 0 0
6 Ian HolliesIan Hollies 1 0 0 1 5 7 -2 0
Division 17

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee RaynerLee Rayner 1 1 0 0 7 3 4 3
2 Charlie BicknellCharlie Bicknell 0 0 0 0 0 0 0 0
3 Declan WallingDeclan Walling 0 0 0 0 0 0 0 0
4 Liam HortonLiam Horton 0 0 0 0 0 0 0 0
5 Ollie ChallinorOllie Challinor 0 0 0 0 0 0 0 0
6 Keith PriceKeith Price 1 0 0 1 3 7 -4 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Harry BrownHarry Brown 1 1 0 0 7 0 7 3
2 Brian PlestedBrian Plested 2 1 0 1 7 10 -3 3
3 Abu MahmudAbu Mahmud 0 0 0 0 0 0 0 0
4 Ian McLeishIan McLeish 0 0 0 0 0 0 0 0
5 Kev HardwickKev Hardwick 0 0 0 0 0 0 0 0
6 Liam DesaiLiam Desai 1 0 0 1 3 7 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Louis GrundyLouis Grundy 1 1 0 0 7 5 2 3
2 Anthony FergusonAnthony Ferguson 0 0 0 0 0 0 0 0
3 Darren LewisDarren Lewis 0 0 0 0 0 0 0 0
4 Nathan WoodingNathan Wooding 0 0 0 0 0 0 0 0
5 Anthony O’NeillAnthony O’Neill 1 0 0 1 5 7 -2 0
Division 18

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andy TurnerAndy Turner 0 0 0 0 0 0 0 0
2 David StewartDavid Stewart 0 0 0 0 0 0 0 0
3 Ian CornishIan Cornish 0 0 0 0 0 0 0 0
4 Liam GreavesLiam Greaves 0 0 0 0 0 0 0 0
5 Michael Ward JnrMichael Ward Jnr 0 0 0 0 0 0 0 0
6 Neil FergusonNeil Ferguson 0 0 0 0 0 0 0 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh GreenJosh Green 1 1 0 0 7 3 4 3
2 Ian SellersIan Sellers 1 0 1 0 6 6 0 1
3 Max HuberMax Huber 1 0 1 0 6 6 0 1
4 James RuddJames Rudd 0 0 0 0 0 0 0 0
5 Michael NolanMichael Nolan 0 0 0 0 0 0 0 0
6 Jim ThomsonJim Thomson 1 0 0 1 3 7 -4 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dave BattyDave Batty 1 1 0 0 7 2 5 3
2 Adam DomineyAdam Dominey 0 0 0 0 0 0 0 0
3 Jon WitherspoonJon Witherspoon 0 0 0 0 0 0 0 0
4 Matthew GoldsmithMatthew Goldsmith 0 0 0 0 0 0 0 0
5 Robin van EijkelenborgRobin van Eijkelenborg 0 0 0 0 0 0 0 0
6 Perry BoersPerry Boers 1 0 0 1 2 7 -5 0

League Cup

Phase 1 Tables

Division 5

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Thomas HurstThomas Hurst 5 4 0 1 31 19 12 12
2 Ryan CunliffeRyan Cunliffe 5 3 0 2 29 24 5 9
3 Andrew MundyAndrew Mundy 5 2 1 2 24 25 -1 7
4 Chris PalmerChris Palmer 5 2 1 2 22 28 -6 7
5 Nathan RobertsNathan Roberts 5 1 2 2 24 29 -5 5
6 Sean ButcherSean Butcher 5 1 0 4 25 30 -5 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dean WatsonDean Watson 5 4 0 1 33 18 15 12
2 Paul BlackbournPaul Blackbourn 5 3 1 1 28 26 2 10
3 Evaldas TamosynasEvaldas Tamosynas 5 2 1 2 27 26 1 7
4 Lewis CarterLewis Carter 5 2 0 3 23 25 -2 6
5 Tom PritchardTom Pritchard 5 1 2 2 23 30 -7 5
6 Anthony CoxAnthony Cox 5 0 2 3 24 33 -9 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bleddyn RichardsBleddyn Richards 5 4 1 0 34 20 14 13
2 Lo WolswijkLo Wolswijk 5 2 2 1 28 26 2 8
3 Jamie PickJamie Pick 5 1 3 1 28 26 2 6
4 Daniele Di TofanoDaniele Di Tofano 5 1 2 2 28 28 0 5
5 Nathanial Minskip-AggettNathanial Minskip-Aggett 5 1 2 2 24 29 -5 5
6 Liam-Stan StannardLiam-Stan Stannard 5 1 0 4 18 31 -13 3
Division 6

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron WheelerAaron Wheeler 5 3 0 2 30 25 5 9
2 Petru FloroiuPetru Floroiu 5 3 0 2 26 25 1 9
3 Gareth WaltersGareth Walters 5 2 1 2 25 21 4 7
4 Tom MoonTom Moon 5 2 1 2 26 29 -3 7
5 Alfie BellAlfie Bell 5 2 0 3 25 25 0 6
6 Ryan MitchellRyan Mitchell 5 1 2 2 23 30 -7 5

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Gary HawkinsGary Hawkins 5 3 2 0 33 20 13 11
2 Craig NealonCraig Nealon 5 3 1 1 29 26 3 10
3 Gaz MagillGaz Magill 5 1 3 1 30 29 1 6
4 John CurtisJohn Curtis 5 1 2 2 27 28 -1 5
5 Joe CarsonJoe Carson 5 1 2 2 29 31 -2 5
6 Ben FullertonBen Fullerton 5 1 0 4 19 33 -14 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Justin KingJustin King 5 3 1 1 28 24 4 10
2 Dylan ThomsonDylan Thomson 5 3 0 2 30 21 9 9
3 Lee HutchesonLee Hutcheson 5 3 0 2 27 25 2 9
4 5 2 1 2 24 29 -5 7
5 Bradley PittsBradley Pitts 5 2 0 3 27 25 2 6
6 Dennis HandDennis Hand 5 1 0 4 20 32 -12 3
Division 7

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew GoodingAndrew Gooding 5 4 0 1 32 15 17 12
2 Rom RussellRom Russell 5 3 1 1 30 26 4 10
3 Josh ParkerJosh Parker 5 3 0 2 27 21 6 9
4 Darren StedmanDarren Stedman 5 2 0 3 26 28 -2 6
5 Ben MocroftBen Mocroft 5 1 1 3 21 31 -10 4
6 Neil MunroNeil Munro 5 1 0 4 18 33 -15 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Peter BrownPeter Brown 5 3 0 2 29 23 6 9
2 Dave WoodDave Wood 5 3 0 2 27 28 -1 9
3 Steve DeversonSteve Deverson 5 2 2 1 31 25 6 8
4 Tom ProcterTom Procter 5 2 1 2 28 30 -2 7
5 Kieran McDonaghKieran McDonagh 5 1 3 1 30 29 1 6
6 Paul O’MalleyPaul O’Malley 5 0 2 3 23 33 -10 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike WallisMike Wallis 5 4 0 1 30 16 14 12
2 Mark NichollsMark Nicholls 5 3 1 1 31 24 7 10
3 Andy MacraeAndy Macrae 5 3 0 2 29 23 6 9
4 Pat Murphy (England)Pat Murphy (England) 5 2 1 2 26 29 -3 7
5 Dale CosgroveDale Cosgrove 5 1 0 4 22 31 -9 3
6 Iwan LewisIwan Lewis 5 1 0 4 17 32 -15 3
Division 8

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ads CarterAds Carter 5 5 0 0 35 17 18 15
2 James MundyJames Mundy 4 2 1 1 23 19 4 7
3 Brian FranksBrian Franks 4 2 0 2 23 19 4 6
4 Joe LoganJoe Logan 5 1 1 3 24 29 -5 4
5 Simon NicholsonSimon Nicholson 5 1 1 3 22 31 -9 4
6 Morgan Phillips-PeateMorgan Phillips-Peate 5 1 1 3 19 31 -12 4

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel ForrestDaniel Forrest 5 4 1 0 34 14 20 13
2 John MagillJohn Magill 5 3 1 1 31 24 7 10
3 Richard CameronRichard Cameron 4 1 2 1 24 20 4 5
4 Justin ReßJustin Reß 5 1 2 2 26 30 -4 5
5 Liam TaitLiam Tait 5 1 0 4 18 31 -13 3
6 4 1 0 3 12 26 -14 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Greg LyndonGreg Lyndon 5 4 1 0 34 20 14 13
2 Paul MittooPaul Mittoo 5 3 1 1 32 25 7 10
3 Craig MarshallCraig Marshall 5 3 1 1 28 26 2 10
4 Lloyd WillisLloyd Willis 5 2 0 3 25 23 2 6
5 Scott SimmonsScott Simmons 5 0 2 3 24 33 -9 2
6 David-John McGeochDavid-John McGeoch 5 0 1 4 18 34 -16 1
Division 9

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew SkeggsAndrew Skeggs 5 3 1 1 29 21 8 10
2 Kurt BevanKurt Bevan 5 3 0 2 28 26 2 9
3 Danny WakleyDanny Wakley 5 2 2 1 29 27 2 8
4 Stewart BlacowStewart Blacow 4 2 1 1 22 22 0 7
5 Tomos IsraelTomos Israel 5 1 1 3 25 29 -4 4
6 Michael Ward SnrMichael Ward Snr 4 0 1 3 19 27 -8 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hugo BrottmanHugo Brottman 4 3 1 0 27 13 14 10
2 Nathan BuckleyNathan Buckley 4 2 1 1 24 19 5 7
3 Harvey WilliamsHarvey Williams 4 2 0 2 19 23 -4 6
4 Joe EllisJoe Ellis 3 1 0 2 17 18 -1 3
5 David FergusonDavid Ferguson 3 0 0 3 7 21 -14 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Hagai BerkovichHagai Berkovich 4 3 1 0 27 17 10 10
2 Jack NorcottJack Norcott 4 2 1 1 25 21 4 7
3 Billy McKenzieBilly McKenzie 3 1 1 1 17 18 -1 4
4 James IveyJames Ivey 4 0 2 2 20 26 -6 2
5 Rob BridesonRob Brideson 3 0 1 2 13 20 -7 1
Division 10

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Robbie PriddleRobbie Priddle 4 4 0 0 28 8 20 12
2 Ryan McDonaldRyan McDonald 3 2 0 1 16 13 3 6
3 Jake DuffyJake Duffy 3 2 0 1 16 15 1 6
4 Adam PerrymanAdam Perryman 4 1 0 3 13 23 -10 3
5 Aidan CorkerryAidan Corkerry 4 0 0 4 14 28 -14 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh ChilversJosh Chilvers 3 2 1 0 20 14 6 7
2 Vincent BorgmansVincent Borgmans 4 2 1 1 24 19 5 7
3 Jens SchellekensJens Schellekens 2 2 0 0 14 5 9 6
4 Edgars MelnisEdgars Melnis 2 0 0 2 9 14 -5 0
